The 2026 Caitlin Lehmann Memorial Meet
Hosted by Cougar Aquatic Team
Friday-Saturday November 20th-21st
at the NJIT Wellness & Events Center
Pre-meet info…
| Meet Information | TM Event File |
| NJ Swimming Official Meet Sanction Document | |
Results 2026…
| Friday | Saturday |
| 12 & Under | |
| 13 & Over | Distance |
| 13 & Over |
History…
| 2026 | Results | TM Result File | HTML Results |
| 2025 | Results | TM Result File | HTML Results |
| 2024 | Results | TM Result File | HTML Results |
| 2023 | Results | TM Result File | HTML Results |
| 2022 | Results | TM Result File | HTML Results |
| 2019 | Results | TM Result File | HTML Results |
| 2018 | Results | TM Result File | |
| 2017 | Results | TM Result File | |
| 2016 | Results | TM Result File | |
| 2015 | Results | TM Result File | |
| 2014 | Results | TM Result File | |
| 2013 | Results | TM Result File | |
| 2012 | Results | TM Result File | |
| 2011 | Results | TM Result File | |
| 2010 | Results | TM Result File | |
| 2009 | Results | TM Result File | |
| 2008 | Results | TM Result File | |
| 2007 | Results | TM Result File | |
| 2006 | Results | TM Result File | |
| 2005 | TM Result File | ||
| 2004 | Results |
Page Last Updated Saturday November 21st, 2026