Sonny Werblin Rec. Center - Site License 12-16-2012 - 20:37PM
Holiday Classic XXVI - 12-14-2012 to 12-16-2012
Real-Time Results @ www.besmarttinc.com
Follow Be Smartt Inc on Facebook and Twitter!
Event 34 Boys 10 & Under 50 Yard Backstroke
=========================================================================
CLASSIC: 30.94 12-09-2011Vinny T Marciano, Morris County SC
37.39 GOLD
Meet Qualifying: 40.09
Name Age Team Seed Finals Points
=========================================================================
1 Horkan, Michael 10 WFY-NJ 32.85 32.46 GOLD 20
2 Alexy, Jack C 9 SHY-NJ 34.29 32.77 GOLD 17
3 Rose, Dare 10 SCAR-NJ 37.68 33.20 GOLD 16
4 Cho, Eddy 10 WAVE-NJ 33.58 33.78 GOLD 15
5 Park, Matthew 10 Tmsuffolk-MR 35.21 33.86 GOLD 14
6 Cho, Andy 10 WAVE-NJ 33.87 35.11 GOLD 13
7 Delfico, Ryan A 9 Marlins Bgnw-MR 35.41 35.29 GOLD 12
8 Russano, Trent 9 SHY-NJ 35.02 35.49 GOLD 11
9 Chung, Matthew 9 SHY-NJ 35.10 35.59 GOLD 9
10 Khodarkovsky, A 10 CAT-NJ 37.71 35.71 GOLD 7
11 Riva, Jake T 10 SCY-NJ 36.81 36.01 GOLD 6
12 Feng, Ethan Y 9 Tigers-NJ 39.27 36.08 GOLD 5
13 Vitebsky, Nicho 10 SHY-NJ 35.98 36.17 GOLD 4
14 Tack, Lucas S 10 Tmsuffolk-MR 37.63 36.29 GOLD 3
15 Eddeh, Mitchell 10 LHY-NJ 36.20 36.39 GOLD 2
16 Dupree, Benjami 10 RBY-NJ 39.15 36.63 GOLD 1
17 Ward, Steven T 10 LHY-NJ 36.03 36.74 GOLD
18 Wu, Kevin 9 Tmsuffolk-MR 35.56 36.88 GOLD
19 Wu, Jonathan 10 Tmsuffolk-MR 36.95 36.96 GOLD
20 Kuo, Mark 9 SVY-NJ 37.61 37.06 GOLD
21 McGowan, John M 10 LHY-NJ 38.26 37.07 GOLD
21 Ranatunga, Nadi 10 Jersey Flyers-NJ 37.15 37.07 GOLD
23 Li, Benjamin 10 WEY-NJ 36.62 37.10 GOLD
24 Gillooly, Chris 10 SCAR-NJ 37.89 37.13 GOLD
25 Somick, Steven 10 Jersey Flyers-NJ 37.39 37.14 GOLD
26 Wolf, Mason H 10 CJAC-NJ 39.15 37.15 GOLD
27 Goceljak, John 10 SAY-NJ 36.91 37.16 GOLD
28 Falbaum, Noah A 10 Marlins Bgnw-MR 37.40 37.24 GOLD
29 Shea, Thomas K 10 CJAC-NJ 38.85 37.25 GOLD
30 Halada, Christo 10 SVY-NJ 36.43 37.28 GOLD
31 Danus, Nolan P 10 SCAR-NJ 36.28 37.31 GOLD
32 Uribe, Brian G 9 SCAR-NJ 39.44 37.37 GOLD
33 Karpf, Dylan 10 Tmsuffolk-MR 36.85 37.39 GOLD
34 Skolnick, Avery 10 Marlins Bgnw-MR 38.10 37.60
35 Scornavacca, Mi 10 LHY-NJ 36.33 37.62
36 Pearce, Jonatha 10 SVY-NJ 39.61 37.63
37 McGregor, Matth 10 SAY-NJ 39.89 37.67
38 Tuncoglu, Andre 9 Marlins Bgnw-MR 37.73 37.76
39 Hedges, Will D 9 SAY-NJ 38.79 37.80
40 Orbe, Gabriel A 10 Eagle-NJ 37.06 37.83
41 Yates, Wyatt D 10 Marlins Bgnw-MR 38.95 37.88
42 Fernandez, Oliv 10 Marlins Bgnw-MR 38.42 37.90
43 Hewson, Bennett 10 CJAC-NJ 37.30 37.98
44 Carkhuff, Will 10 SHY-NJ 36.91 37.99
45 Capizzi, A.J. J 10 SHY-NJ 38.51 38.00
46 Conlin, Floyd T 9 SAY-NJ 38.12 38.11
47 Milewski, Marce 10 RBY-NJ 38.84 38.14
48 Ibrahim, Philo 9 SCAR-NJ 38.16 38.19
48 Borges, Nathan 10 SVY-NJ 39.42 38.19
50 Laidlaw, Johnny 10 Marlins Bgnw-MR 39.06 38.35
51 Lee, Brandon Y 10 SCAR-NJ 37.38 38.38
52 Meek, James E 10 SCAR-NJ 38.80 38.41
52 Schober, Michae 10 OCY-NJ 37.29 38.41
54 Ryu, Jonathan 9 WAVE-NJ 40.07 38.49
55 Endersby, Benja 10 Cyclones-NJ 36.66 38.65
56 Garifalos, Pete 9 Jersey Flyers-NJ 38.52 38.79
57 Qiu, Philip Z 9 SVY-NJ 38.82 38.85
58 Bernauer, Clayt 10 LHY-NJ 39.26 38.86
59 Miklaszewski, R 10 CAT-NJ 38.46 38.90
60 Royale, Clifton 10 Montclair YMCA-N 36.99 38.93
61 Liang-Gilman, E 10 SVY-NJ 37.89 38.97
62 Tong, Justin H 10 XCEL-NJ 38.22 39.26
63 Sardis, Matthew 9 SHY-NJ 38.70 39.30
64 Badawy, Daniel 9 SCAR-NJ 39.50 39.32
65 Jiang, Shepard 9 XCEL-NJ 39.94 39.83
66 Roye, Erick B 9 Marlins Bgnw-MR 40.05 39.87
67 Guadagno, Marco 10 SVY-NJ 39.48 40.03
68 Leshnower, Luke 10 LHY-NJ 39.18 40.19
69 Mostafa, Noor 10 RANY-NJ 39.97 40.25
70 Kao, Jonathan L 10 SCAR-NJ 36.94 40.26
71 Lee, Michael 10 SCAR-NJ 39.39 40.30
72 Lichtenthal, Jo 10 Marlins Bgnw-MR 39.91 40.36
73 Coleman, Alex M 10 Marlins Bgnw-MR 40.07 40.78
74 Li, Oliver 9 RVYM-NJ 39.56 40.79
75 Hulsart, Christ 9 RBY-NJ 39.78 40.85
76 Cecil, Morgan C 9 RBY-NJ 39.86 40.93
77 Moffitt, Brian 10 SeaDragons-NJ 39.89 41.99
78 Kamulkar, Saahi 10 SCAR-NJ 39.37 42.50
79 Weiner, Joe L 9 Marlins Bgnw-MR 39.84 42.63
80 Schenker, Griff 10 EEX-NJ 40.07 42.66
81 Freund, Matthew 9 SeaDragons-NJ 39.89 43.45
82 Khare, Samir 10 EEX-NJ 40.09 46.76
-- Townsend, Nate 10 Marlins Bgnw-MR 39.92 DFS
-- Yuen, Andrew Y 9 EEX-NJ 40.08 NS
-- Ilagan, Samuel 10 TWST-NJ 38.78 NS
-- Liao, Jeffrey X 10 CAT-NJ 39.62 SCR
-- Foreback, Ryan 10 RBY-NJ 39.14 SCR
-- Siraj, Zakeer A 10 CAT-NJ 40.06 SCR
-- Liao, Alex Y 10 CAT-NJ 39.70 SCR
Combined Team Scores - Through Event 34
1. Scarlet Aquatics 785 2. Somerset Valley YMCA 569.5
3. Red Bank YMCA 554 4. Cougar Aquatic Team 490
5. Lakeland Hills YMCA 472 6. Wyckoff YMCA Sharks 457
7. Peddie Aquatic Association 406.5 8. Bgc-N. Westchester Marlins 329
9. Somerset Hills YMCA 257 10. Team Suffolk 246
11. Ocean County YMCA 193 12. Eastern Express 192
13. Central Jersey Aquatic Club 182 14. X-Cel Swimming 159
15. Jersey Flyers Aquatic Club 135 16. Metuchen Edison YMCA 87
17. Waverunners 74 18. Jersey Gators 50
19. Clifton Seahawks 47 20. SeaDragon Swimming Club 40
20. Hamilton Y Aquatic Club 40 22. New Jersey Race Club 39
23. Montclair YMCA 38 24. Raritan Valley YMCA Riptide 36
25. Monmouth Barracudas 35 26. Blue Arrow Swim Club 28
26. West Essex YMCA 28 28. Tidal Wave Swim Team 27
29. Summit Area YMCA 20 29. Lehigh Valley Aquatics 20
31. New Canaan Community YMCA 18 32. Westfield YMCA 17.5
33. Greenwich Ywca Dolphins 14 34. The Greater Morristown YMCA 13
34. The Atlantic Club 13 36. Sussex County YMCA 11
37. Randolph YMCA 6 37. Princeton Tigers Aquatics Club 6
39. Penn Charter Aquatic Club 5 40. Jcc Bridgewater Tide 4
41. Freehold-Old Bridge YMCA 2 42. Pennington Aquatics 0.5