Be Smartt Inc. - Contractor License            06-19-2026 - 7:12 AM
       2026 XCEL Meet of XCellence - 06-05-2026 to 06-07-2026       
          www.besmarttinc.com for heat sheets and results           
            Follow Be Smartt Inc on Facebook & Twitter!             
 
 Event 602  Boys 14 & Under 1500 LC Meter Freestyle
==================================================================
 Meet Qualifying 14&U:  21:27.39
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Czarnecki, Patr  14 Whitewaters-NJ   17:56.58   18:38.46        
                 33.73      1:10.53 (36.80)
        1:47.73 (37.20)     2:24.88 (37.15)
        3:01.96 (37.08)     3:39.39 (37.43)
        4:16.13 (36.74)     4:53.27 (37.14)
        5:30.23 (36.96)     6:07.55 (37.32)
        6:45.09 (37.54)     7:23.25 (38.16)
        8:00.64 (37.39)     8:38.04 (37.40)
        9:15.26 (37.22)     9:52.93 (37.67)
       10:30.35 (37.42)    11:08.39 (38.04)
       11:45.88 (37.49)    12:23.81 (37.93)
       13:01.64 (37.83)    13:39.52 (37.88)
       14:17.34 (37.82)    14:55.34 (38.00)
       15:33.61 (38.27)    16:12.10 (38.49)
       16:49.55 (37.45)    17:26.56 (37.01)
       18:04.09 (37.53)    18:38.46 (34.37)
  2 Wang, Ethan      14 LIFE-NJ          20:30.99   19:19.40        
                 36.84      1:16.47 (39.63)
        1:56.58 (40.11)     2:36.01 (39.43)
        3:15.32 (39.31)     3:54.12 (38.80)
        4:33.18 (39.06)     5:12.29 (39.11)
        5:51.65 (39.36)     6:31.29 (39.64)
        7:09.89 (38.60)     7:48.97 (39.08)
        8:28.40 (39.43)     9:07.13 (38.73)
        9:46.77 (39.64)    10:26.08 (39.31)
       11:02.75 (36.67)    11:44.28 (41.53)
       12:22.69 (38.41)    13:00.74 (38.05)
       13:38.96 (38.22)    14:17.86 (38.90)
       14:56.78 (38.92)    15:34.96 (38.18)
       16:13.08 (38.12)    16:50.88 (37.80)
       17:29.04 (38.16)    18:06.56 (37.52)
       18:43.52 (36.96)    19:19.40 (35.88)
  3 Soukhanovskii,   13 Tigers-NJ        20:05.77   20:01.61        
                 34.36      1:12.35 (37.99)
        1:51.82 (39.47)     2:31.78 (39.96)
        3:12.38 (40.60)     3:52.59 (40.21)
        4:33.06 (40.47)     5:12.69 (39.63)
        5:53.48 (40.79)     6:33.47 (39.99)
        7:13.91 (40.44)     7:54.87 (40.96)
        8:35.53 (40.66)     9:16.40 (40.87)
        9:57.20 (40.80)    10:38.09 (40.89)
       11:18.97 (40.88)    11:59.93 (40.96)
       12:41.10 (41.17)    13:21.46 (40.36)
       14:02.48 (41.02)    14:42.93 (40.45)
       15:23.87 (40.94)    16:03.92 (40.05)
       16:44.62 (40.70)    17:24.89 (40.27)
       18:05.19 (40.30)    18:44.84 (39.65)
       19:24.94 (40.10)    20:01.61 (36.67)
  4 Zhong, Leo       11 XCEL-NJ          20:38.30   20:01.83        
                 36.32      1:16.13 (39.81)
        1:56.62 (40.49)     2:36.58 (39.96)
        3:16.82 (40.24)     3:57.79 (40.97)
        4:37.81 (40.02)     5:18.42 (40.61)
        5:59.56 (41.14)     6:39.80 (40.24)
        7:20.59 (40.79)     8:01.61 (41.02)
        8:42.77 (41.16)     9:22.75 (39.98)
       10:03.92 (41.17)    10:44.68 (40.76)
       11:26.07 (41.39)    12:05.59 (39.52)
       12:46.26 (40.67)    13:26.47 (40.21)
       14:07.02 (40.55)    14:47.01 (39.99)
       15:27.82 (40.81)    16:07.69 (39.87)
       16:47.99 (40.30)    17:27.56 (39.57)
       18:07.56 (40.00)    18:46.53 (38.97)
       19:25.66 (39.13)    20:01.83 (36.17)
  5 Chenier, Grayso  13 PAA-NJ           20:32.10   20:42.14        
                 36.94      1:18.27 (41.33)
        1:59.30 (41.03)     2:41.47 (42.17)
        3:23.40 (41.93)     4:05.31 (41.91)
        4:46.98 (41.67)     5:29.01 (42.03)
        6:10.98 (41.97)     6:51.90 (40.92)
        7:33.57 (41.67)     8:16.09 (42.52)
        8:58.18 (42.09)     9:40.17 (41.99)
       10:22.07 (41.90)    11:03.87 (41.80)
       11:45.14 (41.27)    12:26.91 (41.77)
       13:08.04 (41.13)    13:48.95 (40.91)
       14:30.39 (41.44)    15:11.77 (41.38)
       15:52.96 (41.19)    16:34.08 (41.12)
       17:16.02 (41.94)    17:57.69 (41.67)
       18:39.73 (42.04)    19:21.86 (42.13)
       20:03.31 (41.45)    20:42.14 (38.83)
  6 Chen, Elijah     13 LIFE-NJ          21:25.99   20:53.87        
                 36.97      1:18.57 (41.60)
        1:59.78 (41.21)     2:41.75 (41.97)
        3:24.19 (42.44)     4:06.39 (42.20)
        4:49.02 (42.63)     5:30.65 (41.63)
        6:12.81 (42.16)     6:52.61 (39.80)
        7:34.65 (42.04)     8:17.53 (42.88)
        8:58.80 (41.27)     9:41.48 (42.68)
       10:23.40 (41.92)    11:05.45 (42.05)
       11:47.38 (41.93)    12:28.84 (41.46)
       13:08.52 (39.68)    13:50.76 (42.24)
       14:33.32 (42.56)    15:15.51 (42.19)
       15:57.12 (41.61)    16:38.79 (41.67)
       17:22.81 (44.02)    18:05.85 (43.04)
       18:45.47 (39.62)    19:32.58 (47.11)
       20:14.75 (42.17)    20:53.87 (39.12)
  7 Shevory, Declan  12 XCEL-NJ          21:27.10   21:08.95        
                 36.72      1:17.47 (40.75)
        1:59.18 (41.71)     2:40.54 (41.36)
        3:23.04 (42.50)     4:05.58 (42.54)
        4:48.34 (42.76)     5:30.76 (42.42)
        6:13.85 (43.09)     6:56.45 (42.60)
        7:39.41 (42.96)     8:22.59 (43.18)
        9:05.18 (42.59)     9:47.03 (41.85)
       10:29.71 (42.68)    11:12.83 (43.12)
       11:56.01 (43.18)    12:39.16 (43.15)
       13:22.48 (43.32)    14:05.27 (42.79)
       14:48.00 (42.73)    15:31.15 (43.15)
       16:08.60 (37.45)    16:56.46 (47.86)
       17:39.24 (42.78)    18:21.82 (42.58)
       19:01.69 (39.87)    19:46.21 (44.52)
       20:24.38 (38.17)    21:08.95 (44.57)
 
 Event 602  Men 15 & Over 1500 LC Meter Freestyle
==================================================================
        18:11.69  15&O GOLD
        20:33.99  15&O SILV
 Meet Qualifying 15&O:  20:33.99
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Brogan, Niall    17 Whitewaters-NJ   20:06.88   18:37.32 SILV   
                 32.40      1:08.70 (36.30)
        1:45.21 (36.51)     2:21.70 (36.49)
        2:52.70 (31.00)     3:35.40 (42.70)
        4:07.14 (31.74)     4:50.01 (42.87)
        5:22.10 (32.09)     6:05.82 (43.72)
        6:37.41 (31.59)     7:21.87 (44.46)
        7:52.27 (30.40)     8:37.35 (45.08)
        9:15.05 (37.70)     9:52.55 (37.50)
       10:24.32 (31.77)    11:08.08 (43.76)
       11:40.42 (32.34)    12:23.69 (43.27)
       12:52.23 (28.54)    13:38.10 (45.87)
       14:11.61 (33.51)    14:53.41 (41.80)
       15:31.11 (37.70)    16:08.91 (37.80)
       16:38.06 (29.15)    17:24.19 (46.13)
       18:01.81 (37.62)    18:37.32 (35.51)