Be Smartt Inc. - Contractor License 06-19-2026 - 7:12 AM
2026 XCEL Meet of XCellence - 06-05-2026 to 06-07-2026
www.besmarttinc.com for heat sheets and results
Follow Be Smartt Inc on Facebook & Twitter!
Event 601 Girls 14 & Under 400 LC Meter Freestyle
==================================================================
Meet Qualifying 14&U: 6:06.79
Name Age Team Seed Finals
==================================================================
1 Shum, Kaylie 14 XCEL-NJ 4:50.95 4:54.94
34.07 1:09.78 (35.71)
1:46.90 (37.12) 2:24.15 (37.25)
3:02.01 (37.86) 3:39.98 (37.97)
4:18.28 (38.30) 4:54.94 (36.66)
2 Okrogly, Madiso 12 Tigers-NJ 5:22.46 5:04.95
33.33 1:10.01 (36.68)
1:48.47 (38.46) 2:27.52 (39.05)
3:07.24 (39.72) 3:46.97 (39.73)
4:26.77 (39.80) 5:04.95 (38.18)
3 Brennan, Annie 13 PAA-NJ 4:50.44 5:06.81
34.43 1:12.19 (37.76)
1:51.57 (39.38) 2:31.53 (39.96)
3:11.37 (39.84) 3:50.43 (39.06)
4:29.53 (39.10) 5:06.81 (37.28)
4 Wu, JoJo 14 XCEL-NJ 5:09.40 5:10.47
35.17 1:13.41 (38.24)
1:52.44 (39.03) 2:31.81 (39.37)
3:51.69 ( )
5:10.47 (1:18.78)
5 Yang, Cassi 12 XCEL-NJ 5:13.64 5:11.66
34.98 1:14.38 (39.40)
1:53.95 (39.57) 2:33.91 (39.96)
3:12.67 (38.76) 3:53.02 (40.35)
4:33.01 (39.99) 5:11.66 (38.65)
6 Min, Salina 11 Tigers-NJ 5:21.65 5:16.06
35.74 1:16.08 (40.34)
1:56.94 (40.86) 2:36.67 (39.73)
3:17.67 (41.00) 3:58.05 (40.38)
4:37.84 (39.79) 5:16.06 (38.22)
7 Yun, Kailey 14 XCEL-NJ 5:18.55 5:17.30
34.97 1:14.73 (39.76)
1:55.69 (40.96) 2:36.05 (40.36)
3:17.38 (41.33) 3:57.96 (40.58)
4:38.64 (40.68) 5:17.30 (38.66)
8 Ben, Adalyn 14 XCEL-NJ 4:55.31 5:18.38
36.52 1:15.58 (39.06)
1:55.96 (40.38) 2:36.47 (40.51)
3:17.19 (40.72) 3:57.79 (40.60)
4:38.62 (40.83) 5:18.38 (39.76)
9 Aydinliyim, Zey 10 XCEL-NJ 5:19.15 5:21.22
35.54 1:15.98 (40.44)
1:57.56 (41.58) 2:39.06 (41.50)
3:20.71 (41.65) 4:01.74 (41.03)
4:42.13 (40.39) 5:21.22 (39.09)
10 Emaan, Nia 11 Whitewaters-NJ 5:20.70 5:21.84
35.63 1:15.98 (40.35)
1:57.80 (41.82) 2:39.37 (41.57)
3:20.89 (41.52) 4:02.65 (41.76)
4:43.31 (40.66) 5:21.84 (38.53)
11 Desai, Esha 13 LIFE-NJ 5:38.94 5:25.52
36.66 1:17.05 (40.39)
1:57.98 (40.93) 2:39.38 (41.40)
3:21.20 (41.82) 4:03.38 (42.18)
4:46.05 (42.67) 5:25.52 (39.47)
12 Zimmerman, Adri 11 LIFE-NJ 5:29.80 5:32.25
40.25 1:24.59 (44.34)
2:07.52 (42.93) 2:49.30 (41.78)
3:30.58 (41.28) 4:11.76 (41.18)
4:52.45 (40.69) 5:32.25 (39.80)
13 Xia, Nicole 12 XCEL-NJ 5:51.11 5:34.87
35.74 1:17.17 (41.43)
2:01.35 (44.18) 2:44.17 (42.82)
3:28.78 (44.61) 4:13.68 (44.90)
4:56.76 (43.08) 5:34.87 (38.11)
14 Bellows, Hannah 13 XCEL-NJ 5:38.92 5:34.97
37.22 1:16.33 (39.11)
2:00.02 (43.69) 2:44.44 (44.42)
3:29.04 (44.60) 4:11.48 (42.44)
4:54.75 (43.27) 5:34.97 (40.22)
15 Melone, Gianna 12 LIFE-NJ 5:38.28 5:36.20
37.27 1:17.32 (40.05)
1:59.84 (42.52) 2:43.36 (43.52)
3:27.69 (44.33) 4:10.93 (43.24)
4:54.83 (43.90) 5:36.20 (41.37)
16 Gillio, Valenti 10 XCEL-NJ 5:45.00 5:36.96
37.73 1:21.41 (43.68)
2:05.54 (44.13) 2:48.85 (43.31)
3:27.96 (39.11) 4:15.74 (47.78)
4:48.06 (32.32) 5:36.96 (48.90)
17 Dassaro, Sofia 12 Tigers-NJ 5:52.69 5:40.85
39.19 1:22.38 (43.19)
2:05.15 (42.77) 2:49.07 (43.92)
3:31.68 (42.61) 4:15.47 (43.79)
4:53.54 (38.07) 5:40.85 (47.31)
18 Chenier, Ava 12 PAA-NJ 6:00.73 5:44.71
37.18 1:19.35 (42.17)
2:04.20 (44.85) 2:48.87 (44.67)
3:33.24 (44.37) 4:17.38 (44.14)
5:02.11 (44.73) 5:44.71 (42.60)
19 Vyas, Reya 12 PAA-NJ 5:55.01 5:46.33
38.58 1:21.64 (43.06)
2:06.27 (44.63) 2:51.12 (44.85)
3:35.25 (44.13) 4:19.86 (44.61)
5:03.84 (43.98) 5:46.33 (42.49)
20 Wu, Amanda 11 Whitewaters-NJ 6:03.82 5:47.44
33.46 1:21.44 (47.98)
2:05.50 (44.06) 2:50.54 (45.04)
3:35.48 (44.94) 4:19.96 (44.48)
5:04.54 (44.58) 5:47.44 (42.90)
21 Wu, Joyce 12 XCEL-NJ 6:02.50 5:48.06
39.83 1:23.89 (44.06)
2:08.73 (44.84) 2:54.81 (46.08)
3:40.84 (46.03) 4:25.13 (44.29)
5:08.50 (43.37) 5:48.06 (39.56)
22 Bilev, Maya 11 Tigers-NJ 6:02.87 5:49.86
38.70 1:23.59 (44.89)
2:08.83 (45.24) 2:54.04 (45.21)
3:40.81 (46.77) 4:25.50 (44.69)
5:10.71 (45.21) 5:49.86 (39.15)
23 Jiang, Emma 9 Whitewaters-NJ 6:03.71 5:56.75
40.01 1:25.80 (45.79)
2:11.86 (46.06) 2:58.18 (46.32)
3:42.18 (44.00) 4:28.22 (46.04)
5:12.48 (44.26) 5:56.75 (44.27)
24 Ma, Audrey 11 XCEL-NJ 6:06.78 5:56.77
39.96 1:25.80 (45.84)
2:12.14 (46.34) 2:57.84 (45.70)
3:44.68 (46.84) 4:30.05 (45.37)
5:15.53 (45.48) 5:56.77 (41.24)
25 Liu, Ella 11 XCEL-NJ 6:06.75 5:59.32
40.67 1:26.26 (45.59)
2:12.39 (46.13) 2:57.78 (45.39)
3:44.67 (46.89) 4:30.07 (45.40)
5:16.72 (46.65) 5:59.32 (42.60)
26 Tyagi, Devanshi 14 Tigers-NJ 6:04.37 6:03.50
38.76 1:21.85 (43.09)
2:07.58 (45.73) 2:53.85 (46.27)
3:41.54 (47.69) 4:30.48 (48.94)
5:18.52 (48.04) 6:03.50 (44.98)
27 Chen, Florence 13 PAA-NJ 6:04.18 6:05.73
39.17 1:24.28 (45.11)
2:10.83 (46.55) 2:58.74 (47.91)
3:45.15 (46.41) 4:32.83 (47.68)
5:20.56 (47.73) 6:05.73 (45.17)
28 Kanekar, Riyona 11 XCEL-NJ 6:06.78 6:11.38
39.58 1:25.79 (46.21)
2:13.41 (47.62) 3:01.55 (48.14)
3:50.28 (48.73) 4:39.19 (48.91)
5:26.10 (46.91) 6:11.38 (45.28)
29 Shevory, Oona 9 XCEL-NJ 6:09.75 6:36.35
42.48 1:31.92 (49.44)
2:22.62 (50.70) 3:13.80 (51.18)
4:03.21 (49.41) 4:56.97 (53.76)
5:48.20 (51.23) 6:36.35 (48.15)
30 Li, Elaine 10 XCEL-NJ 6:06.76 6:43.10
44.93 1:36.56 (51.63)
2:28.16 (51.60) 3:19.63 (51.47)
4:11.19 (51.56) 5:03.91 (52.72)
5:55.84 (51.93) 6:43.10 (47.26)
-- Riley, Ella 12 Tigers-NJ 5:58.74 NS
Event 601 Women 15 & Over 400 LC Meter Freestyle
==================================================================
4:54.49 15&O GOLD
5:15.89 15&O SILV
Meet Qualifying 15&O: 5:58.49
Name Age Team Seed Finals
==================================================================
1 Koveloski, Char 15 Whitewaters-NJ 4:38.57 4:40.12 GOLD
32.02 1:06.76 (34.74)
1:42.06 (35.30) 2:17.18 (35.12)
2:53.13 (35.95) 3:28.86 (35.73)
4:04.91 (36.05) 4:40.12 (35.21)
2 Karasinski, Gab 17 Tigers-NJ 5:12.67 4:55.61 SILV
33.95 1:11.35 (37.40)
1:49.53 (38.18) 2:26.80 (37.27)
3:04.75 (37.95) 3:41.87 (37.12)
4:19.94 (38.07) 4:55.61 (35.67)
3 Kocak, Melisa 15 Tigers-NJ 5:02.46 4:55.93 SILV
33.65 1:11.15 (37.50)
1:49.17 (38.02) 2:26.50 (37.33)
3:04.41 (37.91) 3:42.15 (37.74)
4:20.04 (37.89) 4:55.93 (35.89)
4 Wojtech, Caleig 16 STAC-NJ 4:59.55 4:58.99 SILV
34.01 1:10.77 (36.76)
1:48.31 (37.54) 2:26.47 (38.16)
3:05.22 (38.75) 3:43.44 (38.22)
4:22.13 (38.69) 4:58.99 (36.86)
5 Koo, Patricia 17 Tigers-NJ 5:26.17 5:32.37
35.34 1:15.81 (40.47)
1:57.39 (41.58) 2:39.80 (42.41)
3:22.61 (42.81) 4:05.49 (42.88)
4:49.34 (43.85) 5:32.37 (43.03)
6 Pollock, Marin 16 APEX-NJ 5:48.22 6:10.24
40.30 1:24.99 (44.69)
2:12.51 (47.52)
3:41.75 ( ) 4:34.80 (53.05)
5:22.95 (48.15) 6:10.24 (47.29)