Be Smartt Inc. - Contractor License            06-19-2026 - 7:12 AM
       2026 XCEL Meet of XCellence - 06-05-2026 to 06-07-2026       
          www.besmarttinc.com for heat sheets and results           
            Follow Be Smartt Inc on Facebook & Twitter!             
 
 Event 214  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
           44.39  10&U GOLD
           51.79  10&U SILV
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Kadlubowski, Ba  10 PAA-NJ              35.80      35.13 GOLD   
  2 Fang, Hanlin     10 Whitewaters-NJ      37.91      37.26 GOLD   
  3 Young, Kasper    10 Tigers-NJ           38.80      38.46 GOLD   
  4 Zhong, Luke       9 XCEL-NJ             39.99      40.76 GOLD   
  5 Wang, Brian      10 Whitewaters-NJ      41.31      41.42 GOLD   
  6 Wu, Richard      10 PAA-NJ              43.86      44.85 SILV   
  7 Jarzabek, Milan   9 PAA-NJ              43.80      46.25 SILV   
  8 Ji, Kai           9 XCEL-NJ             45.16      46.29 SILV   
  9 Himpilevych, Da  10 PAA-NJ              43.25      46.80 SILV   
 10 Wang, Jason       9 XCEL-NJ             46.10      47.22 SILV   
 11 Li, Nolan         9 XCEL-NJ             50.54      50.25 SILV   
 12 Zhao, Shuhuan    10 Tigers-NJ           51.79      50.68 SILV   
 13 Sharma, Rayaan   10 Tigers-NJ           51.46      51.03 SILV   
 14 Alimov, Daniyar   7 Tigers-NJ           52.36      52.72        
 15 Kolotov, Ethan   10 PAA-NJ              49.31      54.17        
 16 Riley, Timothy   10 Tigers-NJ           53.52      55.29        
 17 Macar, Raphael    9 PAA-NJ              52.18      56.60        
 18 Ma, Zhiyi        10 Whitewaters-NJ      56.54      57.67        
 19 Dhuldhoya, Neil   9 Whitewaters-NJ      50.35      58.29        
 20 Yu, Dylan         8 XCEL-NJ             57.20      59.13        
 21 Wu, Anthony      10 LIFE-NJ           1:03.08    1:00.18        
 22 Stamatelos, The   9 PAA-NJ            1:05.19    1:03.31        
 23 Katiyar, Raghav   9 Tigers-NJ         1:02.53    1:03.55        
 24 Kurbetdinov, Na   7 XCEL-NJ           1:06.39    1:03.77        
 25 Hu, Bibo         10 Whitewaters-NJ    1:04.75    1:04.65        
 26 Winters, Mason    9 XCEL-NJ             57.80    1:08.06        
 27 Tao, Andy        10 Whitewaters-NJ      57.21    1:20.76        
 -- Wu, Carson        9 LIFE-NJ           1:15.99 DQ 1:07.31        
 -- Senthilkumar, J  10 Whitewaters-NJ    1:04.39 DQ 1:11.43        
 -- Yedla, Arjun      8 Tigers-NJ         1:27.35 DQ 1:19.90        
 -- Mehta, Krish      7 Tigers-NJ         1:20.88 DQ 1:20.06        
 -- Kotnani, Advit    7 Tigers-NJ         1:20.86 DQ 1:24.52        
 
 Event 214  Boys 11-12 50 LC Meter Butterfly
==================================================================
           36.59  11-12 GOLD
           41.89  11-12 SILV
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Luo, Leon        12 Whitewaters-NJ      39.05      38.69 SILV   
  2 Upadhyaya, Viha  12 APEX-NJ             39.22      39.10 SILV   
  3 Simon, Graham    12 STAC-NJ             37.74      39.34 SILV   
  4 Rosof, Shane     12 Whitewaters-NJ      40.61      41.82 SILV   
  5 Pulupula, Kusha  12 PAA-NJ              42.28      44.46        
  6 Goulding, Sebas  11 LIFE-NJ             45.42      45.21        
  7 Kang, Richard    11 Whitewaters-NJ      46.57      45.87        
  8 Stokes, Grayson  12 STAC-NJ             44.02      46.29        
  9 Chong, Tobias    11 LIFE-NJ             43.66      48.14        
 10 Ghosh, Arish     12 Tigers-NJ           49.26      49.08        
 11 Issa, Nicolas    12 Tigers-NJ           49.18      51.20        
 12 Reyes, Sebastia  11 HACY-NJ             59.13      53.37        
 13 Xian, Frank      11 Whitewaters-NJ      51.70      55.96        
 14 Kotnani, Avyay   11 Tigers-NJ         1:02.85      56.56        
 15 Katiyar, Vedant  11 Tigers-NJ           53.38      57.79        
 16 Khanna, Arjun    12 LIFE-NJ           1:01.29      58.48        
 17 Shonk, Ethan     12 LIFE-NJ           1:01.45    1:01.32        
 18 Singh, Ayushman  12 Tigers-NJ         1:02.85    1:03.02        
 19 Manaktala, Ayaa  12 PAA-NJ              58.71    1:03.43        
 20 Qian, Andrew     12 Whitewaters-NJ    1:00.42    1:05.26        
 21 Mykietyn, Justi  11 Whitewaters-NJ      50.21    1:07.63        
 22 Virkkula, Harri  11 Tigers-NJ         1:07.82    1:20.87        
 -- Mandal, Anagh    11 Tigers-NJ           55.55   DQ 55.42