X-Cel Swimming, Inc. 07-14-2014 - 9:27 AM
2014 Meet of XCellence - 07-12-2014 to 07-13-2014
Real-Time Results at www.besmarttinc.com
Follow Be Smartt Inc on Facebook & Twitter!
Event 16 Boys 11-12 50 LC Meter Backstroke
=========================================================================
42.49 QUAL Entry Qualifying
42.49 SILV
Meet Qualifying: 42.49
Name Age Team Seed Finals Points
=========================================================================
1 Lequang, Matthe 12 Tigers-NJ 32.31 33.32 QUAL
2 Huang, Keren 12 MEY-NJ 33.83 33.54 QUAL
3 Huang, Joshua 12 XCEL-NJ 35.43 35.00 QUAL
4 Shir, Maor 12 WFY-NJ 35.26 35.54 QUAL
5 Rai, Dyaus N 12 RAD-MA 36.35 35.90 QUAL
6 Carnevale, Leo 12 RBY-NJ 35.20 36.59 QUAL
7 Blach, Lukas J 11 FOBY-NJ 35.55 36.90 QUAL
8 DeGrezia, Brand 12 XCEL-NJ 38.00 37.22 QUAL
9 Uribe, Brian G 11 EAG-NJ 36.61 37.32 QUAL
10 Lawas, Dominic 12 SCAR-NJ 37.22 37.84 QUAL
11 Davis, Spencer 12 UNRBY-NJ 37.10 38.34 QUAL
12 Wolosiuk, Alex 12 WFY-NJ 39.45 38.40 QUAL
13 Eckels, Evan W 11 HACY-NJ 39.17 38.48 QUAL
14 Singh, Julian K 12 Unhes-Mr-MR 39.09 38.67 QUAL
15 Ilagan, Samuel 11 TWST-NJ 40.47 38.72 QUAL
16 Tomfohrde, Benj 11 Tigers-NJ 39.63 38.79 QUAL
17 Bozzi, Justus R 11 JG-NJ 40.12 39.01 QUAL
18 Nejame, Neil P 12 RBY-NJ 37.79 39.12 QUAL
19 Berkovsky, Mata 11 FOBY-NJ 39.36 39.21 QUAL
20 Gillooly, Chris 12 SCAR-NJ 40.00 39.73 QUAL
21 Buckman, Thomas 12 RBY-NJ 40.45 39.99 QUAL
22 Barlotta, Aless 11 UNRBY-NJ 40.02 40.11 QUAL
23 Retterer, Paul 12 RBY-NJ 39.06 40.34 QUAL
24 Liu, Alex P 11 MEY-NJ 41.46 40.49 QUAL
25 Foreback, Ryan 12 RBY-NJ 40.69 40.72 QUAL
27 Westpfal, Alber 12 Bluestreaks-NJ 41.14 41.33 QUAL
28 Patel, Roohan 11 CBGC-NJ 41.39 41.38 QUAL
28 Dominguez, Marv 12 EAG-NJ 42.52 41.38 QUAL
30 Delakowski, Hag 12 HACY-NJ 42.33 41.49 QUAL
31 Malakhov, Benja 11 RBY-NJ 41.98 41.74 QUAL
32 Shi, Cody S 12 SCAR-NJ 42.40 41.92 QUAL
33 Conillas, Justi 12 CBGC-NJ 42.45 42.02 QUAL
33 Jones, Colin J 12 SCAR-NJ 41.00 42.02 QUAL
35 Mejia, Chris A 12 EAG-NJ 42.46 42.07 QUAL
36 Foster, Eli 11 XCEL-NJ 42.90 42.27 QUAL
37 Alvarez, Alessa 11 EAG-NJ 40.08 42.31 QUAL
38 Ristad, Calvin 12 XCEL-NJ 43.40 42.40 QUAL
39 Wu, Johnathan L 11 XCEL-NJ 39.52 42.70
40 Foderaro, Julia 12 RBY-NJ 40.86 42.80
41 Platt, Devin 12 MEY-NJ 40.05 43.05
42 Fenixdy, Darren 11 WFY-NJ 43.12 43.11
43 Reice, Coyle E 11 WEST-MA 43.13 43.68
44 Madrid, Omar J 11 EAG-NJ 41.46 43.75
45 Vulpescu, Thoma 11 FOBY-NJ 44.95 44.48
46 Brillante, Nico 11 Unhes-Mr-MR 47.32 46.87
47 Brown, Aidan J 11 RAD-MA 41.79 49.54
48 Zhang, Allen 12 XCEL-NJ 50.01 50.81
-- Bolanos, Diego 11 WEY-NJ 53.72 NS
-- Borgil, Baljaa 12 EAG-NJ 41.12 NS
-- Trukhin, Daniel 12 Sharks-NJ 41.50 SCR
-- Von Summer, Hol 12 WFY-NJ 37.61 SCR
-- Brown, Henry 11 WY-NJ 40.74 SCR
-- Schulman, Ethan 11 Sharks-NJ 39.13 SCR
-- Morenos, Jacob 12 WEY-NJ 41.69 SCR