Be Smartt Inc. - Contractor License 10-15-2023 - 7:49 PM
2023 Fall Festival of X-Cellence - 10-14-2023 to 10-15-2023
Real-Time Results at BeSmarttInc.com & Meet Mobile
Follow Be Smartt on Facebook & Twitter!
Event 118 Boys 10 & Under 50 Yard Backstroke
==================================================================
38.69 GOLD
44.89 SILV
Name Age Team Seed Finals
==================================================================
1 Malachovsky, La 10 JAC-NJ 36.77 36.01 GOLD
2 Antonyshyn, Naz 8 CBGC-NJ 38.54 37.98 GOLD
3 Zimmerman, Jose 10 SWST-NJ 41.46 38.48 GOLD
4 Sanchez, Santia 9 CBGC-NJ 39.15 39.01 SILV
5 Park, Lyle 9 JAC-NJ 56.12 39.26 SILV
6 Mullens, Eli r 10 LMAC-MA 41.97 39.41 SILV
7 Cooper, Eric A 8 Tigers-NJ 41.19 39.78 SILV
8 Cuomo, Joey 9 SWST-NJ 40.41 40.54 SILV
9 McWha, Callum R 8 Tigers-NJ 40.33 41.66 SILV
10 Lee, R.J. 10 Tigers-NJ 44.15 42.34 SILV
11 Khare, Veer 10 LIFE-NJ 51.21 42.85 SILV
12 Wang, William 9 Whitewaters-NJ 47.95 43.31 SILV
13 Martin, Dylan T 9 Tigers-NJ 41.88 43.54 SILV
14 Rana, Kush 10 CBGC-NJ 43.63 43.57 SILV
15 Xia, Manning 7 XCEL-NJ 45.41 44.02 SILV
16 Wu, Bryan b 9 XCEL-NJ 46.58 44.87 SILV
17 Chen, Elijah 10 LIFE-NJ 44.72 45.05
18 Chen, Julian E 10 Tigers-NJ 44.61 46.39
19 Young, Kasper E 8 Tigers-NJ 50.50 46.40
20 Goulding, Sebas 9 LIFE-NJ 47.01 46.60
21 Sivakumar, Mada 10 PAA-NJ 47.99 47.79
22 Rosof, Shane Y 9 Whitewaters-NJ 57.41 48.45
23 Thawani, Naksh 10 SWST-NJ 51.36 48.95
24 Qin, Dyllan D 10 Tigers-NJ 53.88 49.06
25 Xu, Aaron 7 XCEL-NJ 48.60 49.18
26 Liu, Zion 9 XCEL-NJ 46.39 49.23
27 Ada, Zekai 9 Tigers-NJ 51.51 49.49
28 Du, Aiden 7 JAC-NJ 55.23 49.73
29 Ragavas, Maddox 8 PAA-NJ 50.14 49.95
30 Barcik, Samuel 9 PAA-NJ 55.99 49.96
31 Patel, Aaryan 10 SWST-NJ 53.17 50.65
32 Oh, Ryan J 9 JAC-NJ 58.21 50.93
33 Liu, Joseph 8 XCEL-NJ 47.29 51.16
34 Nimmagadda, Arj 8 Tigers-NJ 52.35 51.23
35 Baik, Noah 9 JAC-NJ 50.91 51.84
36 Sivakumar, Niki 9 SWST-NJ 58.37 51.95
37 Ziemba, Jackson 10 LMAC-MA 56.10 52.09
38 Deshpande, Isha 10 Tigers-NJ 53.49 53.49
39 Zhong, Luke L 6 XCEL-NJ 56.21 53.75
40 Meng, William Q 10 Whitewaters-NJ 47.63 54.83
41 Manaktala, Ayaa 9 PAA-NJ 1:21.99 55.43
42 Du, Max 10 JAC-NJ 55.39 59.01
43 Thangjam, Tobey 10 PAA-NJ 1:04.08 59.97
44 Kim, Warren R 7 JAC-NJ 53.24 1:06.22
45 Christenson-Aur 8 PAA-NJ 1:03.48 1:12.85
46 Virkkula, Harri 8 Tigers-NJ 1:05.88 1:13.32
-- Hancock, Willia 7 Tigers-NJ 1:05.88 DQ
-- Tsuji, Masataka 8 CBGC-NJ 49.07 DQ
-- Huang, Jarvis 10 Tigers-NJ 47.24 DQ
-- DiSalvo, Giusep 10 CBGC-NJ 39.21 SCR
-- Benjamin, Nevin 10 Tigers-NJ 45.65 SCR
-- Locasto, Parker 10 PAA-NJ 52.45 SCR
-- Kramata, Lukas 10 LIFE-NJ 1:00.16 SCR
-- Kramata, Tomas 10 LIFE-NJ 1:02.16 SCR
-- Benamara, Elie 9 LMAC-MA 1:13.29 SCR
-- Futiran, Beni 10 PAA-NJ 1:20.99 SCR
-- Singh, Ayushman 9 SWST-NJ 1:30.00 SCR