Be Smartt Inc. - Contractor License 10-15-2023 - 7:49 PM
2023 Fall Festival of X-Cellence - 10-14-2023 to 10-15-2023
Real-Time Results at BeSmarttInc.com & Meet Mobile
Follow Be Smartt on Facebook & Twitter!
Event 82 Men 15 & Over 500 Yard Freestyle
==================================================================
4:57.79 GOLD
5:11.59 SILV
Meet Qualifying: 6:12.59
Name Age Team Seed Finals
==================================================================
1 Chevres, Tomaz 17 PAA-NJ 4:35.18 4:47.34 GOLD
25.59 53.54 (27.95)
1:22.40 (28.86) 1:51.76 (29.36)
2:21.30 (29.54) 2:51.03 (29.73)
3:20.41 (29.38) 3:49.80 (29.39)
4:18.77 (28.97) 4:47.34 (28.57)
2 Huynh, Julian E 17 PAA-NJ 4:46.87 4:52.51 GOLD
27.08 56.15 (29.07)
1:25.59 (29.44) 1:55.37 (29.78)
2:24.53 (29.16) 2:53.62 (29.09)
3:22.68 (29.06) 3:52.88 (30.20)
4:23.16 (30.28) 4:52.51 (29.35)
3 Wang, Jerry 15 PAA-NJ 4:46.42 4:58.56 SILV
26.52 55.85 (29.33)
1:26.04 (30.19) 1:57.00 (30.96)
2:27.98 (30.98) 2:58.68 (30.70)
3:29.08 (30.40) 3:59.26 (30.18)
4:29.71 (30.45) 4:58.56 (28.85)
4 Collins, Caleb 16 PAA-NJ 4:58.80 4:59.93 SILV
27.55 56.98 (29.43)
1:26.83 (29.85) 1:56.90 (30.07)
2:27.07 (30.17) 2:57.47 (30.40)
3:28.00 (30.53) 3:58.50 (30.50)
4:29.73 (31.23) 4:59.93 (30.20)
5 Xu, David J 16 XCEL-NJ 4:45.67 5:01.96 SILV
26.78 56.17 (29.39)
1:25.96 (29.79) 1:56.21 (30.25)
2:27.12 (30.91) 2:58.19 (31.07)
3:29.56 (31.37) 4:00.74 (31.18)
4:31.93 (31.19) 5:01.96 (30.03)
6 Jung, Jaden 17 Whitewaters-NJ 5:10.78 5:09.21 SILV
27.69 57.51 (29.82)
1:28.03 (30.52) 1:58.79 (30.76)
2:30.06 (31.27) 3:01.99 (31.93)
3:33.96 (31.97) 4:05.93 (31.97)
4:38.14 (32.21) 5:09.21 (31.07)
7 Liu, Jerry 15 Whitewaters-NJ 5:23.92 5:12.71
27.04 57.37 (30.33)
1:28.72 (31.35) 2:00.34 (31.62)
2:32.18 (31.84) 3:04.65 (32.47)
3:37.12 (32.47) 4:09.52 (32.40)
4:41.65 (32.13) 5:12.71 (31.06)
8 Bashore, Willia 16 Tigers-NJ 4:54.35 5:18.17
27.61 58.52 (30.91)
1:30.42 (31.90) 2:02.68 (32.26)
2:35.32 (32.64) 3:08.07 (32.75)
3:40.90 (32.83) 4:13.97 (33.07)
4:46.33 (32.36) 5:18.17 (31.84)
9 Chen, Oliver 15 XCEL-NJ 5:17.82 5:18.89
27.77 59.57 (31.80)
1:30.80 (31.23) 2:03.90 (33.10)
2:36.72 (32.82) 3:10.39 (33.67)
3:44.57 (34.18) 4:17.79 (33.22)
4:49.51 (31.72) 5:18.89 (29.38)
10 Tadych, Antoni 17 XCEL-NJ 5:22.40 5:24.19
28.61 1:00.91 (32.30)
1:33.71 (32.80) 2:07.15 (33.44)
2:41.13 (33.98) 3:13.92 (32.79)
3:46.87 (32.95) 4:19.96 (33.09)
4:52.92 (32.96) 5:24.19 (31.27)
11 Han, Henderson 15 XCEL-NJ 5:21.70 5:24.31
29.18 1:00.59 (31.41)
1:33.55 (32.96) 2:07.01 (33.46)
2:40.70 (33.69) 3:13.73 (33.03)
3:46.97 (33.24) 4:20.00 (33.03)
4:52.91 (32.91) 5:24.31 (31.40)
12 Tse, Victor C 15 PAA-NJ 5:21.74 5:35.55
29.27 1:01.97 (32.70)
1:36.21 (34.24) 2:10.92 (34.71)
2:44.91 (33.99) 3:19.75 (34.84)
3:53.82 (34.07) 4:28.36 (34.54)
5:02.41 (34.05) 5:35.55 (33.14)
13 Kim, Noah S 16 PAA-NJ 5:33.58 5:36.15
30.50 1:03.20 (32.70)
1:36.59 (33.39) 2:10.24 (33.65)
2:44.45 (34.21) 3:18.81 (34.36)
3:53.22 (34.41) 4:28.06 (34.84)
5:02.98 (34.92) 5:36.15 (33.17)
14 Filak, Jonnas 16 Tigers-NJ 5:52.05 5:59.60
31.28 1:06.08 (34.80)
1:41.40 (35.32) 2:18.29 (36.89)
2:55.52 (37.23) 3:33.17 (37.65)
4:10.21 (37.04) 4:47.94 (37.73)
5:24.83 (36.89) 5:59.60 (34.77)
-- Guan, Zachary 17 Whitewaters-NJ 5:01.53 NS
-- Czarnecki, Gabr 17 Whitewaters-NJ 5:10.16 SCR
-- Ou, William P 16 XCEL-NJ 5:17.73 SCR