Be Smartt Inc. - Contractor License 10-15-2023 - 7:49 PM
2023 Fall Festival of X-Cellence - 10-14-2023 to 10-15-2023
Real-Time Results at BeSmarttInc.com & Meet Mobile
Follow Be Smartt on Facebook & Twitter!
Event 56 Boys 11-12 50 Yard Freestyle
==================================================================
27.69 GOLD
29.99 SILV
Name Age Team Seed Finals
==================================================================
1 Hong, Logan I 12 Tigers-NJ 26.43 26.00 GOLD
2 Hussain, Basim 12 Whitewaters-NJ 28.32 27.20 GOLD
3 Baik, Aaron 12 JAC-NJ 28.01 27.50 GOLD
4 Weihe, Benjamin 12 Whitewaters-NJ 28.64 28.11 SILV
5 Kumar, Aariv 12 Tigers-NJ 28.82 28.43 SILV
6 Pandey, Avyukt 12 SWST-NJ 29.37 28.66 SILV
7 Zhang, Jia Z 12 LIFE-NJ 29.38 28.95 SILV
8 Zheng, Jayden 12 Whitewaters-NJ 29.59 29.39 SILV
9 McWha, Liam C 12 Tigers-NJ 28.78 29.69 SILV
10 Min, Diego 12 LIFE-NJ 29.12 29.83 SILV
11 Yu, Nathan 12 PAA-NJ 34.10 29.94 SILV
12 Drzymala, Spenc 12 CBGC-NJ 28.84 30.02
13 Liu, Ryan H 12 Whitewaters-NJ 30.60 30.30
14 Bene, Anthony 11 SWST-NJ 29.72 30.58
15 Levenick, Micha 11 LMAC-MA 30.51 30.61
16 Cami, Joni 11 JAC-NJ 29.42 30.63
17 Silipino, Alexa 12 LIFE-NJ 30.86 30.88
18 Lim, Daniel 11 JAC-NJ 30.88 31.03
19 Pylypchuk, Naza 12 Tigers-NJ 31.06 31.16
20 Wang, Ethan 11 LIFE-NJ 42.16 31.34
21 O'Brien, David 11 LIFE-NJ 30.43 31.65
22 Soukhanovskii, 11 Tigers-NJ 33.77 31.75
23 Hu, Andrew 12 Whitewaters-NJ 32.92 32.09
24 Gupta, Satwik 12 Tigers-NJ 31.77 32.12
25 Atkins, Dylan L 11 Tigers-NJ 34.55 32.16
26 Lee, Maxwell 12 Whitewaters-NJ 31.05 32.18
27 Butcher, Luke W 11 PAA-NJ 34.76 32.29
28 Gao, Ethan L 11 PAA-NJ 35.03 32.37
29 Zhang, Ethan 11 XCEL-NJ 32.49 32.41
30 Chhikara, Arjun 12 Tigers-NJ 33.78 32.50
31 Xu, Qingyang 11 XCEL-NJ 31.98 32.94
32 Brown, Benjamin 11 LMAC-MA 34.11 32.99
33 Badgujar, Moksh 12 Tigers-NJ 31.94 33.17
34 Singh, Arjun K 11 Tigers-NJ 32.97 33.25
35 Das, Rayan 11 Tigers-NJ 35.48 33.65
36 Vyas, Kavish D 11 PAA-NJ 35.18 33.66
37 Chugh, Yuveer A 11 PAA-NJ 35.87 33.98
38 Dattani, Vivaan 12 XCEL-NJ 32.65 34.23
39 Tan, Abraham D 11 LMAC-MA 35.59 34.72
40 Park, Antonio 12 JAC-NJ 34.80 34.73
41 Walsh, Logan J 12 TAC-NJ 35.49 34.76
42 Venugopal, Atha 11 LIFE-NJ 33.96 34.83
43 Voltchenko, Nic 11 PAA-NJ 42.99 35.28
44 O'Neill, Aiden 11 PAA-NJ 36.80 35.85
45 Kozak, Dmytro 11 CBGC-NJ 35.34 36.33
46 Breaux, Noah R 12 Tigers-NJ 39.43 36.37
47 Alugaddala, Avy 11 LIFE-NJ 43.38 36.42
48 Verma, Aditya 11 SWST-NJ 37.23 36.55
49 Lamberti-Zanard 11 LIFE-NJ 34.64 36.65
50 Tintin, Tin Tin 12 Whitewaters-NJ 36.59 36.77
51 Kinsky, Robert 12 TAC-NJ 39.68 36.93
52 Di, Vince 11 LIFE-NJ 57.16 36.96
53 Christenson-Aur 12 PAA-NJ 40.21 37.75
54 Gilhotra, Aryan 11 Tigers-NJ 35.93 38.95
55 Borade, Aarav 11 SWST-NJ 41.68 38.96
56 Kasziba, Cole T 11 PAA-NJ 39.41 40.51
57 Hu, Bichen 11 Whitewaters-NJ 44.03 41.34
58 Sands, George C 11 Tigers-NJ 41.50 41.94
59 Patel, Aarush 12 SWST-NJ 46.29 43.48
60 Virkkula, Manu 12 Tigers-NJ 45.87 44.03
61 Tsuji, Keiji 11 CBGC-NJ 49.01 44.84
62 Qi, Beichen 11 XCEL-NJ 44.03 45.96
-- He, Grant 11 PAA-NJ 39.05 DQ
-- Ivanov, Martin 11 JAC-NJ 28.20 NS
-- Venkatesh, Rosh 11 Tigers-NJ 36.24 SCR
-- Khanna, Mihir 11 PAA-NJ 36.54 SCR
-- Anzuena, Finn J 11 LMAC-MA 40.89 SCR
-- Sankar, Arjun 11 LIFE-NJ 53.86 SCR