Be Smartt Inc. - Contractor License            10-15-2023 - 7:49 PM
    2023 Fall Festival of X-Cellence - 10-14-2023 to 10-15-2023     
         Real-Time Results at BeSmarttInc.com & Meet Mobile         
              Follow Be Smartt on Facebook & Twitter!               
 
 Event 54  Boys 10 & Under 50 Yard Butterfly
==================================================================
           41.79  GOLD
           50.79  SILV
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Racek, Misi       9 JAC-NJ              30.18      30.25 GOLD   
  2 Sanchez, Santia   9 CBGC-NJ             33.25      34.20 GOLD   
  3 Zhong, Leo T      8 XCEL-NJ             35.25      35.33 GOLD   
  4 Petrucci, Thoma   9 LMAC-MA             38.10      36.60 GOLD   
  5 Wasko, Oliver    10 CBGC-NJ             37.28      36.63 GOLD   
  6 Li, Francis T     7 XCEL-NJ             37.07      36.70 GOLD   
  7 Antonyshyn, Naz   8 CBGC-NJ             36.60      37.02 GOLD   
  8 Luo, Leon        10 Whitewaters-NJ      38.90      38.02 GOLD   
  9 Chen, Maximus M   9 XCEL-NJ             36.24      38.37 GOLD   
 10 Cooper, Eric A    8 Tigers-NJ           41.89      38.50 GOLD   
 11 Park, Lyle        9 JAC-NJ              42.02      38.55 GOLD   
 12 Lee, R.J.        10 Tigers-NJ           38.68      38.72 GOLD   
 13 Shevory, Declan   9 XCEL-NJ             45.98      39.93 GOLD   
 14 Hung, Evan H      9 XCEL-NJ             42.77      40.82 GOLD   
 15 Mullens, Eli r   10 LMAC-MA             46.84      41.87 SILV   
 16 Dhuldhoya, Roha  10 Whitewaters-NJ      54.09      42.03 SILV   
 17 Chen, Julian E   10 Tigers-NJ           42.23      43.24 SILV   
 18 Skutnik, Chris   10 SWST-NJ             41.86      43.51 SILV   
 19 McWha, Callum R   8 Tigers-NJ           47.05      45.23 SILV   
 20 Rana, Kush       10 CBGC-NJ             49.04      45.28 SILV   
 21 Khare, Veer      10 LIFE-NJ             57.59      45.79 SILV   
 22 Fingerut, Alexa  10 LMAC-MA             48.95      45.88 SILV   
 23 Xia, Manning      7 XCEL-NJ             47.05      45.92 SILV   
 24 Martin, Dylan T   9 Tigers-NJ           41.88      46.89 SILV   
 25 Young, Kasper E   8 Tigers-NJ           52.50      47.09 SILV   
 26 Li, Ben           8 Whitewaters-NJ      51.31      47.68 SILV   
 27 Rosof, Shane Y    9 Whitewaters-NJ    1:02.15      48.06 SILV   
 28 Wang, William     9 Whitewaters-NJ      48.44      48.51 SILV   
 29 Xu, Aaron         7 XCEL-NJ           1:01.51      48.95 SILV   
 30 Wu, Bryan b       9 XCEL-NJ             52.47      49.24 SILV   
 31 Gabadze, Noah    10 CBGC-NJ             54.96      50.42 SILV   
 32 Liu, Zion         9 XCEL-NJ             57.31      50.65 SILV   
 33 Benjamin, Nevin  10 Tigers-NJ           50.88      51.00        
 34 Narvaez, Enzo A  10 TAC-NJ              54.26      52.16        
 35 Zheng, Michael    9 Whitewaters-NJ    1:00.23      52.68        
 36 Agrawal, Divij   10 SWST-NJ             50.00      52.70        
 37 Du, Max          10 JAC-NJ              54.23      52.91        
 38 Jiang, Mason      9 Tigers-NJ         1:05.88      52.94        
 39 Meng, William Q  10 Whitewaters-NJ      59.61      54.14        
 40 Oh, Ryan J        9 JAC-NJ              56.22      54.71        
 41 Baik, Noah        9 JAC-NJ              55.57      54.83        
 42 Liu, Joseph       8 XCEL-NJ             58.91      55.04        
 43 Patel, Aaryan    10 SWST-NJ           1:00.00      59.25        
 44 Sivakumar, Niki   9 SWST-NJ           1:00.00      59.57        
 45 Qin, Dyllan D    10 Tigers-NJ         1:05.88      59.91        
 46 Sivakumar, Mada  10 PAA-NJ            1:15.99    1:00.33        
 47 Tsuji, Masataka   8 CBGC-NJ             44.32    1:05.09        
 48 Ada, Zekai        9 Tigers-NJ         1:05.88    1:06.33        
 -- Hancock, Willia   7 Tigers-NJ         1:15.88         DQ        
 -- Virkkula, Harri   8 Tigers-NJ         1:22.88         DQ        
 -- Zhong, Luke L     6 XCEL-NJ           1:15.23         DQ        
 -- Du, Aiden         7 JAC-NJ              59.44         DQ        
 -- Deshpande, Isha  10 Tigers-NJ         1:09.21         DQ        
 -- Nimmagadda, Arj   8 Tigers-NJ         1:11.88         DQ        
 -- DiSalvo, Giusep  10 CBGC-NJ             40.32        SCR