Be Smartt Inc. - Contractor License 10-15-2023 - 7:49 PM
2023 Fall Festival of X-Cellence - 10-14-2023 to 10-15-2023
Real-Time Results at BeSmarttInc.com & Meet Mobile
Follow Be Smartt on Facebook & Twitter!
Event 50 Boys 10 & Under 50 Yard Breaststroke
==================================================================
44.99 GOLD
52.09 SILV
Name Age Team Seed Finals
==================================================================
1 Cooper, Edward 10 Tigers-NJ 41.79 40.25 GOLD
2 Chen, Maximus M 9 XCEL-NJ 42.65 40.65 GOLD
3 Hung, Evan H 9 XCEL-NJ 43.64 41.55 GOLD
4 Sanchez, Santia 9 CBGC-NJ 43.69 41.82 GOLD
5 Rana, Kush 10 CBGC-NJ 43.37 42.22 GOLD
6 Wasko, Oliver 10 CBGC-NJ 42.96 42.24 GOLD
7 Wu, David 10 XCEL-NJ 44.55 43.07 GOLD
8 Li, Francis T 7 XCEL-NJ 44.37 43.29 GOLD
9 Petrucci, Thoma 9 LMAC-MA 47.05 43.52 GOLD
10 Park, Lyle 9 JAC-NJ 47.72 44.54 GOLD
11 Schlyakhov, Mic 10 CBGC-NJ 49.38 44.57 GOLD
12 Antonyshyn, Naz 8 CBGC-NJ 46.45 44.94 GOLD
13 Cooper, Eric A 8 Tigers-NJ 50.48 45.14 SILV
14 Wu, Bryan b 9 XCEL-NJ 46.02 46.74 SILV
15 Du, Max 10 JAC-NJ 50.23 47.82 SILV
16 Chen, Julian E 10 Tigers-NJ 50.57 48.00 SILV
17 Skutnik, Chris 10 SWST-NJ 47.72 48.61 SILV
18 Du, Aiden 7 JAC-NJ 52.36 49.43 SILV
19 Jiang, Mason 9 Tigers-NJ 56.88 49.55 SILV
20 Benjamin, Nevin 10 Tigers-NJ 53.60 49.58 SILV
21 Martin, Dylan T 9 Tigers-NJ 55.88 49.86 SILV
22 Chen, Elijah 10 LIFE-NJ 51.70 49.94 SILV
23 Khare, Veer 10 LIFE-NJ 57.62 50.04 SILV
24 Nimmagadda, Arj 8 Tigers-NJ 52.89 50.37 SILV
25 Zhu, Steven 10 CBGC-NJ 1:03.13 50.85 SILV
26 Rosof, Shane Y 9 Whitewaters-NJ 1:02.85 50.87 SILV
27 Wang, William 9 Whitewaters-NJ 51.09 51.16 SILV
28 Xia, Manning 7 XCEL-NJ 51.50 51.43 SILV
29 Goulding, Sebas 9 LIFE-NJ 50.86 51.62 SILV
29 Huang, Jarvis 10 Tigers-NJ 52.35 51.62 SILV
31 Xu, Aaron 7 XCEL-NJ 55.71 51.66 SILV
32 Lee, R.J. 10 Tigers-NJ 52.92 52.05 SILV
33 Meng, William Q 10 Whitewaters-NJ 56.21 52.60
34 Dhuldhoya, Roha 10 Whitewaters-NJ 54.37 53.04
35 McWha, Callum R 8 Tigers-NJ 1:02.96 53.65
36 Liu, Zion 9 XCEL-NJ 56.71 54.08
37 Zheng, Michael 9 Whitewaters-NJ 56.84 54.47
38 Locasto, Parker 10 PAA-NJ 58.49 54.78
39 Li, Ben 8 Whitewaters-NJ 55.43 55.15
40 Sivakumar, Niki 9 SWST-NJ 1:03.19 55.93
41 Deshpande, Isha 10 Tigers-NJ 1:02.36 56.64
42 Ada, Zekai 9 Tigers-NJ 51.21 57.19
43 Qin, Dyllan D 10 Tigers-NJ 55.88 57.22
44 Young, Kasper E 8 Tigers-NJ 1:01.46 57.57
45 Gabadze, Noah 10 CBGC-NJ 52.45 57.69
46 Hancock, Willia 7 Tigers-NJ 1:05.88 59.04
47 Agrawal, Divij 10 SWST-NJ 1:00.00 59.76
48 Zhong, Luke L 6 XCEL-NJ 1:06.29 1:10.38
49 Virkkula, Harri 8 Tigers-NJ 1:15.88 1:15.27
-- Kramata, Tomas 10 LIFE-NJ 1:02.16 DQ
-- Sivakumar, Mada 10 PAA-NJ 1:02.99 DQ
-- Tsuji, Masataka 8 CBGC-NJ 47.65 DQ
-- Narvaez, Enzo A 10 TAC-NJ 56.55 DQ
-- Oh, Ryan J 9 JAC-NJ 54.23 DQ
-- Liu, Joseph 8 XCEL-NJ 56.38 NS