Be Smartt Inc. - Contractor License            10-15-2023 - 7:49 PM
    2023 Fall Festival of X-Cellence - 10-14-2023 to 10-15-2023     
         Real-Time Results at BeSmarttInc.com & Meet Mobile         
              Follow Be Smartt on Facebook & Twitter!               
 
 Event 36  Men 13-14 400 Yard IM
==================================================================
         4:52.99  GOLD
         5:06.49  SILV
 Meet Qualifying:  5:41.49
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Zhang, Yalong    14 XCEL-NJ           4:29.26    4:31.61 GOLD   
                 27.65        59.52 (31.87)
        1:33.72 (34.20)     2:06.71 (32.99)
        2:47.68 (40.97)     3:29.09 (41.41)
        4:01.14 (32.05)     4:31.61 (30.47)
  2 Kurbetdinov, Yu  14 XCEL-NJ           4:40.13    4:39.29 GOLD   
                 29.76      1:03.56 (33.80)
        1:40.21 (36.65)     2:15.44 (35.23)
        2:56.44 (41.00)     3:36.55 (40.11)
        4:08.47 (31.92)     4:39.29 (30.82)
  3 Chou, Matthew    13 XCEL-NJ           5:13.01    5:07.20        
                 33.31      1:11.01 (37.70)
        1:49.96 (38.95)     2:28.35 (38.39)
        3:15.51 (47.16)     4:01.07 (45.56)
        4:33.90 (32.83)     5:07.20 (33.30)
  4 Hung, Anthony F  13 Whitewaters-NJ    5:41.40    5:08.10        
                 37.23      1:20.61 (43.38)
        2:00.68 (40.07)     2:41.04 (40.36)
        3:22.17 (41.13)     4:05.07 (42.90)
        4:37.42 (32.35)     5:08.10 (30.68)
  5 Colon, Gabriel   13 XCEL-NJ           5:41.48    5:09.06        
                 32.07      1:09.69 (37.62)
        1:51.46 (41.77)     2:32.66 (41.20)
        3:16.97 (44.31)     4:01.17 (44.20)
        4:36.29 (35.12)     5:09.06 (32.77)
  6 Ma, Allen G      13 XCEL-NJ           5:18.56    5:10.38        
                 32.56      1:10.58 (38.02)
        1:50.49 (39.91)     2:31.32 (40.83)
        3:15.79 (44.47)     3:58.83 (43.04)
        4:36.25 (37.42)     5:10.38 (34.13)
  7 Kim, Mikey T     13 Whitewaters-NJ    5:39.21    5:18.05        
                 33.45      1:12.90 (39.45)
        1:52.30 (39.40)     2:30.91 (38.61)
        3:20.26 (49.35)     4:06.05 (45.79)
        4:41.88 (35.83)     5:18.05 (36.17)
  8 Sreenivas, Sarv  13 XCEL-NJ           5:21.84    5:18.95        
                 35.02      1:15.96 (40.94)
        1:54.03 (38.07)     2:33.11 (39.08)
        3:19.48 (46.37)     4:06.34 (46.86)
        4:42.36 (36.02)     5:18.95 (36.59)
  9 Ji, Dennis Y     14 Whitewaters-NJ    5:41.40    5:33.19        
                 34.17      1:14.00 (39.83)
        1:57.22 (43.22)     2:41.66 (44.44)
        3:26.25 (44.59)     4:13.59 (47.34)
        4:53.34 (39.75)     5:33.19 (39.85)
 10 Datta, Rishabh   13 XCEL-NJ           5:40.68    5:52.75        
                 38.49      1:25.65 (47.16)
        2:09.06 (43.41)     2:51.79 (42.73)
        3:43.94 (52.15)     4:34.49 (50.55)
        5:13.98 (39.49)     5:52.75 (38.77)
 -- Juarez, Gio E    14 XCEL-NJ           5:13.45         DQ        
                 32.04      1:11.09 (39.05)
        1:50.13 (39.04)     2:29.89 (39.76)
        3:11.43 (41.54)     3:54.01 (42.58)
        4:28.22 (34.21)          DQ (32.75)
 -- Brown, Oliver W  13 PAA-NJ            4:47.98        SCR        
 -- Hung, Aiden F    13 Whitewaters-NJ    5:40.49        SCR