Be Smartt Inc. - Contractor License                  11-05-2018 - 11:30 AM
        2018 Fall Festival of X-Cellence - 10-20-2018 to 10-21-2018        
            Real-Time Results at BeSmarttInc.com & Meet Mobile             
                  Follow Be Smartt on Facebook & Twitter!                  
 
 Event 94  Boys 13-14 50 Yard Breaststroke
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Baytin, Daniel   13 XCEL-NJ             27.80      28.52        
  2 Lin, Charles     14 TWST-NJ             29.69      28.95        
  3 Kim, Christian   14 WFY-NJ              31.49      30.10        
  4 Kim, Julian      14 RY-NJ               32.61      30.39        
  5 Gupta, Arjun     14 Tigers-NJ           30.61      30.85        
  6 Borgen, Avi      14 JFAC-NJ             32.11      31.43        
  7 Baltaytis, Aaro  13 JFAC-NJ             31.65      31.61        
  8 Tien, Alvin      13 Tigers-NJ           34.09      33.75        
  9 Guzman, Lucas B  14 RY-NJ               36.41      34.67        
 10 Sanchez, Joshua  14 JG-NJ               34.77      34.95        
 11 Smith, Matthew   14 PENN-NJ             36.30      36.01        
 12 Ng, Ryan T       13 JFAC-NJ             36.60      36.30        
 13 Moldoveanu, Eri  14 SHY-NJ              35.80      36.35        
 14 Melloy, Robert   14 NJRC-NJ             44.84      37.25        
 15 Ruple, Kevin M   14 JG-NJ               39.25      37.31        
 16 Kim, Kunha J     14 RY-NJ               54.23      37.61        
 17 Danko, Nick R    13 Tigers-NJ           38.54      38.07        
 18 Chen, Sean       13 RVYM-NJ             40.22      38.31        
 19 Furman, Daniel   13 JFAC-NJ             39.48      38.50        
 20 Del Rosario, Ai  13 JFAC-NJ             39.64      38.75        
 21 Gray, Liam T     14 SRAY-NJ             43.05      38.82        
 22 Lilly, Ben T     14 PENN-NJ             40.96      39.02        
 23 Warren, Henry M  13 JG-NJ               41.29      39.04        
 24 Vidyadharan, Ud  13 RVYM-NJ             45.16      39.28        
 25 Jeon, James      13 RY-NJ               41.47      39.46        
 26 Ing, Austin      13 FOBY-NJ             40.58      39.52        
 27 Haney, Connor J  13 CJAC-NJ             39.63      39.81        
 28 Ural, Erman      14 RY-NJ               41.03      39.82        
 29 Dickson, Bruce   13 RY-NJ               39.62      39.87        
 30 Sheykholeslami,  14 XCEL-NJ             38.36      40.88        
 31 Krishna, Varun   13 RVYM-NJ             41.05      41.37        
 32 Baglio, Matty J  13 SRAY-NJ             44.91      42.05        
 33 Doughney, Josep  13 NJRC-NJ             42.58      42.11        
 34 Lee, Allen M     13 XCEL-NJ             44.78      42.18        
 35 Cajamarca, Jon   13 Mdy-Unat-NJ         53.34      43.55        
 -- Shumayev, Adria  13 RVYM-NJ             38.47         DQ        
 -- O'Brien, Peter   13 RVYM-NJ             46.40         NS        
 -- Park, Philip     14 XCEL-NJ             33.19         NS        
 -- Luto, Kacper     13 TWST-NJ             44.18         NS        
 -- Connolly, James  14 SRAY-NJ             41.84         NS        
 -- Song, Kevin      13 XCEL-NJ             42.41         NS        
 -- Kaminski, Will   14 JFAC-NJ             35.20        SCR        
 -- Moses, Jack Q    13 Tigers-NJ           36.28        SCR        
 -- Lorenc, Sam M    13 Sharks-NJ           39.01        SCR        
 -- Harish, Rajeev   13 Tigers-NJ           39.94        SCR        
 -- So, Riley        14 RY-NJ               40.86        SCR        
 
 Event 94  Men 15-19 50 Yard Breaststroke
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Cheng, Jeffrey   17 XCEL-NJ             28.06      28.25        
  2 Robinson, Sean   15 SHY-NJ              30.37      29.38        
  3 Rojas, Jesus R   16 JG-NJ               35.95      30.95        
  4 Tong, Justin H   16 XCEL-NJ             35.45      30.97        
  5 Valladolid, Bri  17 The Eagles-NJ       34.10      31.12        
  6 Ji, Christopher  16 XCEL-NJ             31.35      31.60        
  7 Cucu, Alex M     15 The Eagles-NJ       31.44      31.90        
  8 Davidson, Crosb  15 Tigers-NJ           32.50      32.31        
  9 Hwang, Joseph J  15 Sharks-NJ           33.11      32.84        
 10 Sheng, George    16 XCEL-NJ             32.80      32.88        
 11 Kelly, Robert J  16 JG-NJ               45.80      33.80        
 12 Davenport, Jeff  16 Tigers-NJ           34.86      34.62        
 13 Jones, Kian C    15 Sharks-NJ           37.46      35.00        
 14 Reganti, Nitin   15 Tigers-NJ           35.90      35.49        
 15 Genovesi, Micha  15 PENN-NJ             36.99      35.81        
 16 Veerachamy, Ara  15 Tigers-NJ           37.06      36.00        
 16 Barglow, Luke W  16 Tigers-NJ           37.86      36.00        
 18 Badarayan, Vidh  15 Tigers-NJ           37.26      36.03        
 19 Kopac, Bobby A   17 RVYM-NJ             40.37      38.83        
 -- Panta, Joshua A  15 The Eagles-NJ       44.67         DQ        
 -- Iosim, Ryan A    17 XCEL-NJ             29.26        SCR        
 -- Bayard, Drake A  17 XCEL-NJ             29.79        SCR        
 -- Hou, Alex        17 FOBY-NJ             33.27        SCR        
 -- Gomes, Lucas     15 Sharks-NJ           33.32        SCR        
 -- Engler, Jonatha  17 SHY-NJ              35.28        SCR        
 -- Laurenciana, Ma  15 RVYM-NJ             36.66        SCR        
 -- Liu, Andy        15 XCEL-NJ             37.30        SCR        
 -- Hou, Ryan Z      15 FOBY-NJ             39.44        SCR