Be Smartt Inc. - Contractor License 11-05-2018 - 11:29 AM
2018 Fall Festival of X-Cellence - 10-20-2018 to 10-21-2018
Real-Time Results at BeSmarttInc.com & Meet Mobile
Follow Be Smartt on Facebook & Twitter!
Event 66 Boys 10 & Under 50 Yard Backstroke
=========================================================================
43.89 SILV
Name Age Team Seed Finals Points
=========================================================================
1 Choi, Ryan 10 WFY-NJ 33.34 33.78 SILV
2 Cheng, Anthony 10 WFY-NJ 35.70 35.28 SILV
3 Tran, Alex D 10 Sharks-NJ 36.72 36.34 SILV
4 Lotito, Dominic 10 JG-NJ 40.51 36.42 SILV
5 Hong, Kent J 10 Tigers-NJ 36.31 36.47 SILV
6 Pal, Vikram 10 UNSWA-NJ 37.04 36.67 SILV
7 Ermita, Santino 10 RY-NJ 36.82 36.91 SILV
8 Kendall, Chase 10 SHY-NJ 37.95 37.01 SILV
9 Tse, Victor C 10 TWST-NJ 37.86 37.08 SILV
10 Pavuluri, Akhil 10 Tigers-NJ 35.83 37.22 SILV
11 Dennis, Kale F 10 The Eagles-NJ 37.57 37.24 SILV
12 Brophy, David J 10 SRAY-NJ 37.31 37.27 SILV
13 Qian, Eric 10 SWAC-NJ 37.16 37.38 SILV
14 Zimnoch, Maksym 10 Sharks-NJ 41.44 37.62 SILV
15 Straka, Nick 10 SRAY-NJ 35.78 38.53 SILV
16 Ruffer, Max M 10 SHY-NJ 43.91 38.55 SILV
17 Lee, Aiden 10 Tigers-NJ 41.24 38.61 SILV
18 Lee, Aiden T 9 ACE-NJ 38.89 38.63 SILV
19 Govindani, Kris 10 RY-NJ 45.04 38.76 SILV
20 Kwon, Jayden 9 Wfy-Unat-NJ 39.37 38.82 SILV
21 Kwon, Andy 10 RY-NJ 37.48 38.85 SILV
22 Gao, Matthew I 10 XCEL-NJ 35.57 38.86 SILV
23 Hendrawan, Seba 9 WFY-NJ 41.24 39.00 SILV
24 Lin, James G 10 Shy-Unat-NJ 38.72 39.28 SILV
25 Kim, Ryan 10 Shy-Unat-NJ 40.59 39.50 SILV
26 Domantay, Max J 10 Tigers-NJ 39.96 39.72 SILV
27 Chang, Ryan 8 ACE-NJ 41.60 39.78 SILV
28 Bagley, Jaden 8 SAKA-MA 39.74 39.80 SILV
29 Maniotis, Danie 10 JFAC-NJ 42.87 39.84 SILV
30 Luo, Nathan T 10 SHY-NJ 39.86 39.96 SILV
31 Wang, Tiger 9 XCEL-NJ 42.05 40.44 SILV
32 Chatterjee, Vih 9 Tigers-NJ 42.28 40.62 SILV
33 Babst, Jake R 10 RVYM-NJ 40.20 40.69 SILV
34 Himmelheber, Br 9 PENN-NJ 42.44 40.78 SILV
34 Umbach, Garrett 10 RVYM-NJ 41.75 40.78 SILV
36 Hodgins, Trevor 8 NJRC-NJ 45.72 41.10 SILV
37 Unawane, Pinak 9 RY-NJ 44.14 41.14 SILV
38 Alkin, Ilai 10 RY-NJ 41.77 41.16 SILV
39 Bettinger, John 10 TWST-NJ 38.77 41.37 SILV
40 Castadot, Joe R 9 PENN-NJ 46.75 41.46 SILV
41 Chen, Richard 9 TWST-NJ 43.10 41.79 SILV
42 Chen, Joshua 10 Tigers-NJ 39.31 41.84 SILV
43 Mulder, Will B 9 WFY-NJ 41.57 41.88 SILV
44 Matus, Nate P 9 WFY-NJ 46.82 42.58 SILV
45 Gongor, Naidan 9 The Eagles-NJ 37.57 42.88 SILV
46 Mullaney, James 10 CJAC-NJ 42.17 43.03 SILV
47 Hourican, Ronan 9 RY-NJ 44.21 43.04 SILV
48 Cha, Jed 9 WFY-NJ 45.81 43.20 SILV
49 Onni, Logan J 9 Cjac-Unat-NJ 51.49 43.21 SILV
50 Skibo, Sebastia 9 RY-NJ 41.54 43.52 SILV
51 Carroll, Austin 9 Tigers-NJ 45.13 43.57 SILV
52 Noble, Robert L 10 RVYM-NJ 44.09 43.61 SILV
53 Barnicle, Matth 9 SHY-NJ 40.70 44.06
54 Reddy, Ranveer 9 SHY-NJ 47.66 44.12
55 Ermita, Vince 8 RY-NJ 47.07 44.20
56 Hari, Suvir 10 RY-NJ 44.50 44.21
57 Caponigro, Chas 9 SHY-NJ 51.99 44.31
58 Kennedy, Kollin 8 NJRC-NJ 47.66 44.60
59 Sumiquiab, Etha 10 TWST-NJ 44.17 44.84
60 Tom, Jonathan R 10 RY-NJ 48.61 44.87
61 Glenn, Liam C 9 SHY-NJ 49.27 44.91
62 Han, Ethan 7 SWAC-NJ 43.25 45.40
63 Vadakkan, Vedan 10 RY-NJ 45.56 45.42
64 Yan, Erick 10 SWAC-NJ 38.62 45.64
65 Colon, Joey 9 TWST-NJ 44.32 46.09
66 Cruz, Zachary G 9 RVYM-NJ 47.06 46.20
67 Lambert, Peter 10 RY-NJ 44.59 46.35
68 Marrazzo, Lucas 9 RY-NJ 47.41 46.42
69 Ramachandran, R 9 XCEL-NJ 47.48 46.45
70 Link, Liam r 10 NJRC-NJ 45.50 46.49
71 Berarducci, Owe 10 NJRC-NJ 47.28 46.64
72 Arya, Arjun 10 Tigers-NJ 43.80 46.91
73 Rodriguez, Chri 10 RVYM-NJ 50.53 47.09
73 Unawane, Parth 10 RY-NJ 45.83 47.09
75 Baytin, Stephen 7 XCEL-NJ 48.21 47.14
76 Wagner, Edward 9 ACE-NJ 1:00.00 47.33
77 Hong, Logan I 7 Tigers-NJ 50.83 47.39
78 Hung, Anthony F 8 SWAC-NJ 42.36 47.54
79 Marcon, Leo 9 XCEL-NJ 48.92 47.66
80 Soyka, Liam T 10 JG-NJ 45.87 47.95
81 Gupta, Parth 8 Tigers-NJ 1:10.88 48.11
82 Rouf, Safwat 9 XCEL-NJ 51.51 48.34
83 Dennis, Asher M 8 The Eagles-NJ 50.29 48.62
84 Subhan, Colin H 10 PENN-NJ 46.52 49.03
85 Perez, Adam T 10 JFAC-NJ 47.23 49.10
86 Pittarelli, Jos 10 NJRC-NJ 52.48 49.20
87 Tuohy, Michael 9 WFY-NJ 50.76 49.39
88 Yam, Adam 10 RY-NJ 46.70 49.54
88 Singhal, Ayrav 10 Tigers-NJ 44.89 49.54
90 Machurov, Drew 10 RVYM-NJ 48.66 49.57
91 DeNicola, Justi 10 NJRC-NJ 46.82 49.65
92 Toomey, Patrick 10 RY-NJ 49.17 49.72
93 Cho, Brayden 8 WFY-NJ 1:00.00 50.16
94 Varshney, Adi A 8 Tigers-NJ 1:00.88 50.21
95 Brogan, Niall J 9 PENN-NJ 48.64 50.34
96 Berarducci, Dec 8 NJRC-NJ 53.23 50.60
97 Jain, Vidur J 10 RVYM-NJ 54.34 50.61
98 Lee, Korbon I 9 SHY-NJ 1:17.31 50.68
99 Feldman, Ryan Z 9 JG-NJ 55.91 50.73
100 Joshi, Shravan 8 Tigers-NJ 49.09 50.77
101 Dohrenwend, Geo 10 CJAC-NJ 50.47 50.85
102 Uzzell, Brodus 10 SAKA-MA 55.34 51.24
103 Jun, Matthew J 8 ACE-NJ 53.00 51.27
104 Kreitz, Henry D 9 CJAC-NJ 51.41 51.35
105 Pan, Andrew 10 RY-NJ 46.32 51.43
106 Nozawa, Yujiro 8 RY-NJ 37.46 51.54
107 Baglio, Charlie 9 SRAY-NJ 1:03.76 51.75
108 An, Toby H 9 WFY-NJ 54.12 51.98
109 deGrandpre, Pet 9 SHY-NJ 55.36 52.09
110 Lee, Kalvin I 9 SHY-NJ 59.49 52.22
111 Sreenivas, Sarv 8 Tigers-NJ 47.82 52.26
112 Cho, Soohan 7 ACE-NJ 1:00.00 52.36
113 Zhang, Kaden 9 WFY-NJ 50.58 52.53
114 Zlochew, Garik 7 XCEL-NJ 47.85 52.59
115 Pesin, Allen 9 RY-NJ 52.92 52.67
116 Ni, Lucas C 9 Shy-Unat-NJ 51.99 52.89
117 Grimaldi, Dylan 8 NJRC-NJ 49.02 53.11
118 Schembry, Maxim 9 NJRC-NJ 1:03.65 53.26
119 Hall, Kevin J 7 RVYM-NJ 52.74 53.63
120 Malykin, Samuel 9 NJRC-NJ 47.25 53.74
121 Hung, Aiden F 8 SWAC-NJ 45.36 54.12
122 Park, Benjamin 9 RVYM-NJ 52.43 54.13
123 Norouzi, Ryan N 9 RY-NJ 56.99 54.70
124 Scaturro, Roman 10 SRAY-NJ 55.66 56.02
125 Benjamin, Neil 7 Tigers-NJ 1:20.88 56.03
126 Torres-Sepulved 9 JFAC-NJ 1:06.87 57.20
127 Rodricks, Sebas 7 XCEL-NJ 51.29 58.74
128 Lu, Jason 9 XCEL-NJ 51.29 59.24
129 Duffy, Dec B 9 NJRC-NJ 50.43 1:01.16
130 Juarez, Gio E 9 Tigers-NJ 1:10.88 1:01.91
131 Kerlin, Elijah 9 PENN-NJ 1:24.99 1:02.73
132 Himmelheber, Co 6 PENN-NJ 1:15.99 1:03.91
133 Flannery, Quinn 10 PENN-NJ 1:04.76 1:04.27
134 Acquavella, Zac 8 RVYM-NJ 1:13.85 1:16.76
-- Wadhwani, Aarya 7 Tigers-NJ 1:10.88 DQ
-- Groom, Julian N 10 CJAC-NJ 43.57 DQ
-- Kim, Mikey T 8 SWAC-NJ 49.36 DQ
-- Stoika, Andrian 9 RY-NJ 50.25 DQ
-- Brogan, Andreas 7 SRAY-NJ 1:11.98 DQ
-- Catis, Christop 10 NJRC-NJ 47.23 NS
-- Logan, Amani b 10 NJRC-NJ 45.21 NS
-- Zheng, Alan H 10 SWAC-NJ 43.22 NS
-- Chu, Jason W 10 JFAC-NJ 42.99 SCR
-- Pfeifer, Milo G 8 WFY-NJ 43.08 SCR
-- Ibrahim, Adam A 10 JFAC-NJ 45.39 SCR
-- Azzaoui, Adam L 10 NJRC-NJ 45.44 SCR
-- Azzaoui, Liam M 8 NJRC-NJ 45.44 SCR
-- Colie, Ryan j 10 NJRC-NJ 50.09 SCR
-- Pedone, Matthew 10 CJAC-NJ 50.24 SCR
-- Sathawane, Aaru 10 RVYM-NJ 50.53 SCR
-- McMenamy, Aidan 10 NJRC-NJ 51.08 SCR
-- Ozcan, Deniz S 10 Sharks-NJ 55.27 SCR
-- Park, Leo 8 Sharks-NJ 55.32 SCR
-- Cullen, Blake d 9 NJRC-NJ 1:00.23 SCR
-- Scaramellino, G 9 NJRC-NJ 1:00.76 SCR
-- Phirke, Rayansh 8 Tigers-NJ 1:05.88 SCR
-- Nikolakopoulos, 7 RVYM-NJ 1:28.00 SCR