Be Smartt Inc. - Contractor License                  11-05-2018 - 11:29 AM
        2018 Fall Festival of X-Cellence - 10-20-2018 to 10-21-2018        
            Real-Time Results at BeSmarttInc.com & Meet Mobile             
                  Follow Be Smartt on Facebook & Twitter!                  
 
 Event 44  Boys 13-14 50 Yard Freestyle
=========================================================================
           27.99  13-14 SILV
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Alexy, Rob B     14 SHY-NJ              22.46      22.78 SILV   
  2 Baytin, Daniel   13 XCEL-NJ             23.98      23.44 SILV   
  3 Hu, Jonathan S   14 SWAC-NJ             23.31      23.45 SILV   
  4 Baltaytis, Aaro  13 JFAC-NJ             23.78      23.56 SILV   
  5 Laynez, Angel    14 The Eagles-NJ       23.96      24.30 SILV   
  6 Kim, Steven J    14 SWAC-NJ             24.59      24.57 SILV   
  7 Roche, Steven J  13 WFY-NJ              24.09      24.58 SILV   
  8 Monaco, Jack     14 JFAC-NJ             23.99      24.84 SILV   
  9 Niu, Edmond      14 FOBY-NJ             25.88      25.02 SILV   
 10 Lin, Charles     14 TWST-NJ             25.63      25.14 SILV   
 11 Gjivoje, Vedran  13 SHY-NJ              25.11      25.20 SILV   
 12 Tien, Alvin      13 Tigers-NJ           25.48      25.23 SILV   
 13 Yaprak, Kaan     13 JFAC-NJ             25.37      25.32 SILV   
 14 Dumas, Justin A  14 RVYM-NJ             26.10      25.33 SILV   
 15 McGrath, Mike P  14 SHY-NJ              24.75      25.34 SILV   
 16 Truong, Nevo     14 JFAC-NJ             25.75      25.39 SILV   
 17 Kim, Eric A      14 WFY-NJ              25.38      25.59 SILV   
 18 Schuller, Ryan   14 SHY-NJ              25.78      25.62 SILV   
 19 Lopez, Daniel    14 The Eagles-NJ       26.37      25.63 SILV   
 20 Kim, Christian   14 WFY-NJ              25.11      25.80 SILV   
 21 Velasquez, Ange  14 The Eagles-NJ       25.61      25.88 SILV   
 22 Kaminski, Will   14 JFAC-NJ             25.35      25.96 SILV   
 23 Kim, Robbin A    14 WFY-NJ              25.68      25.98 SILV   
 24 Ortiz, Isaac A   14 TWST-NJ             26.29      26.02 SILV   
 25 Lliguicota, Dea  14 The Eagles-NJ       25.47      26.17 SILV   
 26 Fei, Andrew      14 SWAC-NJ             24.71      26.22 SILV   
 27 Bell, Ian C      13 WFY-NJ              25.76      26.30 SILV   
 28 Laine, Benjamin  13 Tigers-NJ           27.24      26.33 SILV   
 29 Cheung, Christo  14 UNFOB-NJ            25.59      26.37 SILV   
 30 Huang, Gabriel   14 SWAC-NJ             25.33      26.41 SILV   
 31 LaGrassa, Cade   14 CJAC-NJ             27.09      26.53 SILV   
 32 Bailey, Everett  14 SHY-NJ              26.88      26.63 SILV   
 33 Smith, Matthew   14 PENN-NJ             26.85      26.74 SILV   
 34 Leung, Raymond   13 FOBY-NJ             26.87      26.88 SILV   
 35 Jeong, Junho     13 FOBY-NJ             26.33      26.89 SILV   
 36 Butler, Jack R   13 CJAC-NJ             27.25      27.03 SILV   
 37 Tanudjaja, Chri  14 XCEL-NJ             26.68      27.11 SILV   
 38 Tran, Tim        13 Sharks-NJ           27.77      27.13 SILV   
 39 Kennedy, Edward  14 JG-NJ               27.53      27.30 SILV   
 40 Zheng, Jerry     14 SHY-NJ              27.49      27.32 SILV   
 41 Belibrov, Denis  14 The Eagles-NJ       27.77      27.51 SILV   
 42 Song, William M  13 JFAC-NJ             26.78      27.52 SILV   
 43 Liu, Derek       13 SWAC-NJ             27.07      27.57 SILV   
 44 Smith, Graham W  14 NJRC-NJ             28.43      27.60 SILV   
 45 Oskiper, Nick M  14 Tigers-NJ           28.04      27.88 SILV   
 46 Verga, Cole M    13 SRAY-NJ             30.02      27.90 SILV   
 47 Lee, David D     13 ACE-NJ              27.94      27.93 SILV   
 48 Shumayev, Adria  13 RVYM-NJ             27.74      28.06        
 49 Zhang, Sean T    14 RVYM-NJ             27.72      28.15        
 50 Danko, Nick R    13 Tigers-NJ           29.46      28.18        
 51 Clarke, Christo  13 JG-NJ               29.82      28.25        
 52 Cura, Luke B     13 SRAY-NJ             29.90      28.49        
 53 Johnson, Gabe T  14 WFY-NJ              28.11      28.57        
 54 Connolly, James  14 SRAY-NJ             27.92      28.59        
 55 Flechas, Jorge   14 JG-NJ               29.38      28.63        
 56 Manjarekar, Roh  13 SRAY-NJ             28.08      28.83        
 57 Li, Zack M       13 SWAC-NJ             29.10      28.84        
 58 Borrino, Joseph  14 NJRC-NJ             30.02      29.12        
 59 Rizzo, Paul B    13 Tigers-NJ           28.66      29.32        
 60 Atre, Ro A       14 SHY-NJ              28.15      29.37        
 61 Ni, Bill         14 SWAC-NJ             29.48      29.65        
 62 Warren, Henry M  13 JG-NJ               30.24      29.77        
 63 Barreiro, Kyle   14 FOBY-NJ             30.19      29.81        
 64 Luo, Owen S      14 Shy-Unat-NJ         31.12      29.82        
 65 Melloy, Robert   14 NJRC-NJ             32.12      29.87        
 66 Furman, Daniel   13 JFAC-NJ             30.56      30.00        
 67 Gray, Liam T     14 SRAY-NJ             29.25      30.03        
 68 Price, Emmet P   13 SHY-NJ              29.91      30.06        
 69 Bedoya, Karel    13 The Eagles-NJ       30.31      30.22        
 70 Del Rosario, Ai  13 JFAC-NJ             30.21      30.25        
 71 Liang-Gilman, H  13 XCEL-NJ             30.06      30.33        
 72 Haney, Connor J  13 CJAC-NJ             31.50      30.36        
 72 Baglio, Matty J  13 SRAY-NJ             30.76      30.36        
 74 Sheykholeslami,  14 XCEL-NJ             30.21      30.98        
 75 McIntosh, Hiros  13 JFAC-NJ             30.45      31.00        
 76 Hom, William     13 NJRC-NJ             31.00      31.04        
 77 Lee, Allen M     13 XCEL-NJ             31.77      31.05        
 78 Luto, Kacper     13 TWST-NJ             30.08      31.12        
 79 Song, Kevin      13 XCEL-NJ             33.59      33.17        
 80 Chiu, Chad       13 RVYM-NJ             32.65      33.24        
 80 Krishna, Varun   13 RVYM-NJ             32.67      33.24        
 82 Serieyssol, Adr  13 Tigers-NJ           33.16      33.69        
 83 O'Brien, Peter   13 RVYM-NJ             34.19      35.88        
 84 Paris, Quinlan   13 RVYM-NJ             36.25      36.97        
 -- Li, Zak          13 JFAC-NJ             25.18         DQ        
 -- Doughney, Josep  13 NJRC-NJ             33.62         NS        
 -- Ecko, Alex J     14 SHY-NJ              24.74        SCR        
 -- Builes, Mario A  14 The Eagles-NJ       24.85        SCR        
 -- Miller, Nick J   14 SHY-NJ              24.94        SCR        
 -- Gonzalez, Maxim  14 JFAC-NJ             25.55        SCR        
 -- Moldoveanu, Eri  14 SHY-NJ              26.37        SCR        
 -- Moses, Jack Q    13 Tigers-NJ           26.38        SCR        
 -- Xia, Alexander   13 XCEL-NJ             26.49        SCR        
 -- Ulke, Tomas      14 FOBY-NJ             26.53        SCR        
 -- Lorenc, Sam M    13 Sharks-NJ           27.92        SCR        
 -- Morales, Brian   14 SAKA-MA             28.90        SCR        
 -- Kwon, Ethan      13 JFAC-NJ             29.10        SCR        
 -- Srivastava, Sha  14 Tigers-NJ           30.03        SCR        
 -- Harish, Rajeev   13 Tigers-NJ           30.45        SCR        
 -- Seidman, Matt M  13 RVYM-NJ             36.70        SCR        
 
 Event 44  Men 15-19 50 Yard Freestyle
=========================================================================
           25.39  15-19 SILV
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Alexy, Jack C    15 SHY-NJ              20.11      21.14 SILV   
  2 Poirier, Lee     17 XCEL-NJ             22.39      22.33 SILV   
  3 McBoyle, Reid H  16 SHY-NJ              21.82      22.58 SILV   
  4 Balasny, Alec    17 JFAC-NJ             21.69      22.72 SILV   
  5 Ranatunga, Nadi  15 JFAC-NJ             22.34      22.73 SILV   
  6 Horkan, Michael  16 WFY-NJ              21.81      22.85 SILV   
  7 McBride, Jake    17 SRAY-NJ             22.32      22.92 SILV   
  8 Asencio, Quenti  16 WFY-NJ              22.54      23.11 SILV   
  9 Gomez, Benjy J   17 JFAC-NJ             23.16      23.37 SILV   
 10 Oosterwyk, Just  17 JFAC-NJ             22.60      23.38 SILV   
 10 Jiang, Shepard   15 XCEL-NJ             23.31      23.38 SILV   
 12 Alvarez, Giovan  18 The Eagles-NJ       22.95      23.42 SILV   
 13 Eckerson, Ben    15 SRAY-NJ             23.03      23.43 SILV   
 14 Feng, Ethan      15 SWAC-NJ             23.39      23.44 SILV   
 15 Von Summer, Hol  17 WFY-NJ              22.45      23.45 SILV   
 16 Shea, Thomas K   15 CJAC-NJ             22.70      23.46 SILV   
 17 Amster, Zachary  16 FOBY-NJ             24.15      23.54 SILV   
 18 Chen, Matthew    15 Tigers-NJ           23.41      23.68 SILV   
 19 Napreev, Anthon  15 FOBY-NJ             24.08      23.72 SILV   
 20 Rojas, Jesus R   16 JG-NJ               24.07      23.86 SILV   
 21 Purcell, Ryan M  15 SHY-NJ              23.25      23.90 SILV   
 22 Fenixdy, Darren  15 WFY-NJ              23.71      24.02 SILV   
 23 Somick, Steven   16 JFAC-NJ             23.96      24.05 SILV   
 23 Morris, Liam R   17 CJAC-NJ             23.87      24.05 SILV   
 25 son, Matthew *   15 JFAC-NJ             23.78      24.12 SILV   
 26 Kim, Lucas T     16 WFY-NJ              23.78      24.14 SILV   
 27 Hou, Ryan Z      15 FOBY-NJ             24.38      24.15 SILV   
 28 Paul, Jack R     15 WFY-NJ              23.58      24.16 SILV   
 29 Tieleman, Matt   17 JFAC-NJ             22.17      24.19 SILV   
 29 Reyen, Jeshurun  16 XCEL-NJ             22.49      24.19 SILV   
 29 Marxen, Jack R   17 CJAC-NJ             28.67      24.19 SILV   
 32 Gething, Nathan  16 XCEL-NJ             22.72      24.26 SILV   
 33 Sarachman, Mark  15 SRAY-NJ             23.50      24.29 SILV   
 34 Wan, Eddy T      17 TWST-NJ             23.50      24.30 SILV   
 35 LeVan, John R    17 Sharks-NJ           24.14      24.31 SILV   
 36 Borchard, Brian  18 WFY-NJ              23.55      24.33 SILV   
 37 Cutro, Thomas J  16 JG-NJ               24.55      24.34 SILV   
 38 Tennant, Oliver  17 Whitewaters-NJ      23.53      24.43 SILV   
 39 Wan, Vincent     15 TWST-NJ             24.10      24.57 SILV   
 40 Paul, Roshan     16 XCEL-NJ             22.40      24.62 SILV   
 41 Pai, Anooj N     15 SHY-NJ              24.95      24.64 SILV   
 42 Alvarez, Alessa  15 The Eagles-NJ       24.89      24.70 SILV   
 42 Wang, Marshal    15 SWAC-NJ             24.22      24.70 SILV   
 44 Damaraju, Nisha  16 SHY-NJ              25.36      24.78 SILV   
 44 Badawy, Daniel   15 XCEL-NJ             23.20      24.78 SILV   
 46 Ang, Jian Kai    17 SWAC-NJ             24.89      24.79 SILV   
 47 Tong, Justin H   16 XCEL-NJ             23.80      24.88 SILV   
 48 Cheng, Jeffrey   17 XCEL-NJ             25.16      24.97 SILV   
 49 Hough, Sean M    17 JG-NJ               24.10      25.03 SILV   
 50 Kelly, Robert J  16 JG-NJ               25.40      25.05 SILV   
 50 Howard, Jonatha  16 NJRC-NJ             23.92      25.05 SILV   
 52 Fitzpatrick, Au  16 SHY-NJ              26.09      25.13 SILV   
 53 LaGrassa, Carl   17 CJAC-NJ             24.22      25.16 SILV   
 54 Arteaga, Jacobo  15 The Eagles-NJ       25.56      25.42        
 55 Koshal, Arjun    16 SHY-NJ              25.21      25.51        
 56 Aleksandrov, Iv  15 XCEL-NJ             25.29      25.52        
 57 Shaw, Trey       16 CJAC-NJ             24.82      25.57        
 58 Leiva, Emilio    15 The Eagles-NJ       26.50      25.58        
 58 Youseff, Noah N  15 SHY-NJ              24.64      25.58        
 60 Engler, Jonatha  17 SHY-NJ              25.05      25.59        
 61 Derhi, Yaniv     16 NJRC-NJ             25.18      25.61        
 62 Laurenciana, Ma  15 RVYM-NJ             25.79      25.67        
 63 Michenfelder, M  17 SRAY-NJ             24.58      25.72        
 64 Das, Sandip      15 Whitewaters-NJ      26.04      25.83        
 64 Hellmers, Camer  15 CJAC-NJ             25.12      25.83        
 66 Cucu, Alex M     15 The Eagles-NJ       25.81      25.89        
 67 Madriz, Samuel   16 TWST-NJ             24.22      26.05        
 67 Masucci, Thomas  16 NJRC-NJ             26.37      26.05        
 69 White, Liam N    17 XCEL-NJ             23.89      26.08        
 70 Kaldan, Thomas   16 XCEL-NJ             25.15      26.23        
 71 Iraca, Nick S    15 SRAY-NJ             25.06      26.31        
 72 Veerachamy, Ara  15 Tigers-NJ           26.02      26.41        
 73 Minieri, Michae  15 SHY-NJ              26.13      26.46        
 74 Milenky, Alan    16 FOBY-NJ             26.33      26.47        
 75 Krigeris, Micha  17 XCEL-NJ             23.94      26.52        
 76 Sheng, George    16 XCEL-NJ             26.16      26.53        
 77 Iledan, John J   16 Tigers-NJ           25.24      26.68        
 78 Liu, Andy        15 XCEL-NJ             25.89      26.70        
 79 Hwang, Joseph J  15 Sharks-NJ           25.58      26.80        
 80 Robinson, Benja  15 CJAC-NJ             25.95      26.88        
 81 Immordino, Matt  16 SRAY-NJ             26.55      26.94        
 82 Yim, Jacob S     15 Tigers-NJ           26.79      26.98        
 83 Chermark, Andre  15 NJRC-NJ             27.03      26.99        
 84 Ji, Christopher  16 XCEL-NJ             26.82      27.00        
 85 Osma, Jonathan   16 TWST-NJ             26.36      27.09        
 86 Smith, William   16 NJRC-NJ             24.65      27.24        
 87 Carpenter, Coli  15 NJRC-NJ             27.69      27.26        
 88 Yee, Justin T    17 FOBY-NJ             27.70      27.48        
 89 Hahn, Kee Yoon   15 FOBY-NJ             27.33      27.51        
 90 Genovesi, Micha  15 PENN-NJ             30.94      27.53        
 91 Mahableshwarkar  15 Tigers-NJ           27.30      27.54        
 92 Cardona, Oscar   17 Sharks-NJ           27.55      27.73        
 93 Jones, Kian C    15 Sharks-NJ           26.91      27.75        
 94 Dreizin, Daniel  15 NJRC-NJ             29.10      28.14        
 95 Fu, Riley S      15 Sray-Unat-NJ        34.47      28.62        
 96 Tadapaneni, Anu  15 Tigers-NJ           29.73      28.87        
 97 Yee, Joshua S    15 FOBY-NJ             29.31      28.98        
 98 Dunn, Richard B  16 Sharks-NJ           30.44      29.82        
 99 Reganti, Nitin   15 Tigers-NJ           30.42      30.33        
100 Patel, Karm K    15 Tigers-NJ           31.66      30.69        
 -- Hou, Alex        17 FOBY-NJ             24.06        DFS        
 -- Rincon, Anthony  17 TWST-NJ             21.46        SCR        
 -- Sang, Alex       17 XCEL-NJ             21.62        SCR        
 -- Iosim, Ryan A    17 XCEL-NJ             22.31        SCR        
 -- Alexy, Max X     17 SHY-NJ              22.37        SCR        
 -- Gomes, Lucas     15 Sharks-NJ           22.62        SCR        
 -- Idank, Patrick   17 CJAC-NJ             23.17        SCR        
 -- Perez, Justin J  19 The Eagles-NJ       23.65        SCR        
 -- Jallo, Elias     15 FOBY-NJ             23.89        SCR        
 -- Johnston, Patri  18 JG-NJ               23.95        SCR        
 -- Parikh, Param p  15 NJRC-NJ             24.00        SCR        
 -- Sardis, Matthew  15 Shy-Unat-NJ         24.03        SCR        
 -- Collett III, Wi  16 CJAC-NJ             24.32        SCR        
 -- Elderhorst, Rya  16 CJAC-NJ             24.37        SCR        
 -- Rumipulla, John  16 The Eagles-NJ       24.77        SCR        
 -- Dwivedi, Nalin   17 Tigers-NJ           24.89        SCR        
 -- Sandler, Joshua  15 TWST-NJ             25.05        SCR        
 -- Smirnov, Terry   15 JFAC-NJ             25.19        SCR        
 -- Oliver, Spencer  16 Tigers-NJ           25.26        SCR        
 -- Sales, Matheus   17 Mdy-Unat-NJ         25.72        SCR        
 -- Foster, Case B   15 SHY-NJ              25.85        SCR        
 -- Tran, Matthew    17 Sharks-NJ           26.16        SCR        
 -- Rondinella, Mat  16 FOBY-NJ             26.74        SCR        
 -- Rodgers, Liam J  16 SRAY-NJ             26.96        SCR        
 -- Martinez, Skyle  15 TWST-NJ             26.99        SCR        
 -- Riordan, Rey H   15 SRAY-NJ             29.59        SCR        
 -- Panta, Joshua A  15 The Eagles-NJ       30.15        SCR        
 -- Siembidia, Jan   15 Sharks-NJ           33.21        SCR        
 -- Gash-Ksrpowich,  16 SRAY-NJ             35.45        SCR