Be Smartt Inc. - Contractor License                  11-05-2018 - 11:29 AM
        2018 Fall Festival of X-Cellence - 10-20-2018 to 10-21-2018        
            Real-Time Results at BeSmarttInc.com & Meet Mobile             
                  Follow Be Smartt on Facebook & Twitter!                  
 
 Event 38  Boys 13-14 50 Yard Backstroke
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hu, Jonathan S   14 SWAC-NJ             27.50      27.16        
  2 Lu, Daniel       13 XCEL-NJ             28.94      28.88        
  3 Gething, Max     14 XCEL-NJ             28.95      29.15        
  4 Lopez, Daniel    14 The Eagles-NJ       29.82      29.42        
  5 Tran, Tim        13 Sharks-NJ           30.04      30.11        
  6 Ouzilou, Zaccha  14 Tigers-NJ           29.43      30.46        
  7 Lliguicota, Dea  14 The Eagles-NJ       36.32      30.99        
  8 Oskiper, Nick M  14 Tigers-NJ           33.85      31.36        
  9 Danko, Nick R    13 Tigers-NJ           34.00      31.66        
 10 Gjivoje, Vedran  13 SHY-NJ              31.48      31.84        
 11 Verga, Cole M    13 SRAY-NJ             34.88      31.89        
 12 Smith, Matthew   14 PENN-NJ             33.33      32.51        
 13 Lee, David D     13 ACE-NJ              36.35      33.16        
 14 Atre, Ro A       14 SHY-NJ              34.86      33.34        
 15 Cura, Luke B     13 SRAY-NJ             35.10      33.52        
 16 Luo, Owen S      14 Shy-Unat-NJ         38.89      33.69        
 17 Luto, Kacper     13 TWST-NJ             34.85      33.92        
 18 Shumayev, Adria  13 RVYM-NJ             36.28      34.04        
 19 Furman, Daniel   13 JFAC-NJ             36.97      34.11        
 20 Dela Cruz, Jiro  13 Mdy-Unat-NJ         36.61      34.20        
 21 Sheykholeslami,  14 XCEL-NJ             34.32      34.48        
 22 Melloy, Robert   14 NJRC-NJ             45.63      34.76        
 23 Warren, Henry M  13 JG-NJ               37.26      34.77        
 24 Price, Emmet P   13 SHY-NJ              34.67      34.87        
 25 Mellett, Declan  13 Sharks-NJ           35.41      35.06        
 26 Flechas, Jorge   14 JG-NJ               36.03      35.63        
 27 Haney, Connor J  13 CJAC-NJ             40.41      36.24        
 28 Ni, Bill         14 SWAC-NJ             38.20      36.44        
 29 Borrino, Joseph  14 NJRC-NJ             46.60      37.86        
 30 Chen, Sean       13 RVYM-NJ             44.17      38.33        
 31 Baglio, Matty J  13 SRAY-NJ             41.07      38.52        
 32 Serieyssol, Adr  13 Tigers-NJ           42.38      39.39        
 33 Song, Kevin      13 XCEL-NJ             45.76      41.81        
 -- Gray, Liam T     14 SRAY-NJ             36.87         DQ        
 -- Doughney, Josep  13 NJRC-NJ             45.11         DQ        
 -- Connolly, James  14 SRAY-NJ             39.48         NS        
 -- Gonzalez, Maxim  14 JFAC-NJ             28.92        SCR        
 -- Miller, Nick J   14 SHY-NJ              30.48        SCR        
 -- Lorenc, Sam M    13 Sharks-NJ           36.57        SCR        
 -- Harish, Rajeev   13 Tigers-NJ           37.98        SCR        
 -- Srivastava, Sha  14 Tigers-NJ           41.00        SCR        
 -- Seidman, Matt M  13 RVYM-NJ             42.50        SCR        
 
 Event 38  Men 15-19 50 Yard Backstroke
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Huang, Joshua    16 XCEL-NJ             24.11      24.38        
  2 Tong, Justin H   16 XCEL-NJ             25.50      26.71        
  3 Chen, Matthew    15 Tigers-NJ           28.23      26.99        
  4 Feng, Ethan      15 SWAC-NJ             28.31      27.33        
  5 Balasny, Alec    17 JFAC-NJ             32.08      27.59        
  6 Wu, Johnathan L  15 XCEL-NJ             28.27      27.63        
  7 Osman, Yousef    15 NJRC-NJ             30.22      28.54        
  8 Reyen, Jeshurun  16 XCEL-NJ             29.02      28.73        
  9 Fitzpatrick, Au  16 SHY-NJ              30.15      28.85        
 10 Wan, Vincent     15 TWST-NJ             27.84      29.00        
 11 Hough, Sean M    17 JG-NJ               38.46      29.03        
 12 Arteaga, Jacobo  15 The Eagles-NJ       30.69      29.21        
 13 Davidson, Crosb  15 Tigers-NJ           34.26      29.55        
 14 White, Liam N    17 XCEL-NJ             28.40      29.98        
 15 Barglow, Luke W  16 Tigers-NJ           30.18      30.04        
 16 Hou, Ryan Z      15 FOBY-NJ             33.81      30.10        
 17 Pisani, AJ       16 FOBY-NJ             30.06      30.52        
 18 Kelly, Robert J  16 JG-NJ               30.21      30.70        
 19 Sarachman, Mark  15 SRAY-NJ             30.21      30.92        
 20 Michenfelder, M  17 SRAY-NJ             29.32      31.82        
 21 Genovesi, Micha  15 PENN-NJ             34.99      32.69        
 22 Dreizin, Daniel  15 NJRC-NJ             35.32      32.92        
 23 Cucu, Alex M     15 The Eagles-NJ       35.21      33.45        
 24 Jones, Kian C    15 Sharks-NJ           37.08      33.79        
 25 Tadapaneni, Anu  15 Tigers-NJ           35.56      33.91        
 26 Fu, Riley S      15 Sray-Unat-NJ        42.04      34.34        
 27 Reganti, Nitin   15 Tigers-NJ           43.60      34.86        
 28 Patel, Karm K    15 Tigers-NJ           39.95      37.49        
 29 Dunn, Richard B  16 Sharks-NJ           48.65      39.66        
 -- Hou, Alex        17 FOBY-NJ             32.60        DFS        
 -- Rincon, Anthony  17 TWST-NJ             24.44        SCR        
 -- Sang, Alex       17 XCEL-NJ             27.41        SCR        
 -- Dwivedi, Nalin   17 Tigers-NJ           28.86        SCR        
 -- Perez, Justin J  19 The Eagles-NJ       29.68        SCR        
 -- Panta, Joshua A  15 The Eagles-NJ       34.41        SCR        
 -- Sandler, Joshua  15 TWST-NJ             35.68        SCR        
 -- Gash-Ksrpowich,  16 SRAY-NJ             44.33        SCR        
 -- Riordan, Rey H   15 SRAY-NJ             44.71        SCR        
 -- Siembidia, Jan   15 Sharks-NJ           49.30        SCR