Be Smartt Inc. - Contractor License                  11-05-2018 - 11:29 AM
        2018 Fall Festival of X-Cellence - 10-20-2018 to 10-21-2018        
            Real-Time Results at BeSmarttInc.com & Meet Mobile             
                  Follow Be Smartt on Facebook & Twitter!                  
 
 Event 30  Boys 14 & Under 400 Yard IM
=========================================================================
 Meet Qualifying 14&U:  6:13.09
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Lim, Andrew H    14 XCEL-NJ           4:20.54    4:21.08        
                 27.00        58.13 (31.13)
        1:33.00 (34.87)     2:08.13 (35.13)
        2:43.53 (35.40)     3:20.66 (37.13)
        3:51.69 (31.03)     4:21.08 (29.39)
  2 Baytin, Daniel   13 XCEL-NJ           4:38.66    4:29.43        
                 29.50      1:04.28 (34.78)
        1:41.27 (36.99)     2:16.92 (35.65)
        2:52.78 (35.86)     3:29.74 (36.96)
        4:00.64 (30.90)     4:29.43 (28.79)
  3 Roche, Steven J  13 WFY-NJ            4:35.52    4:31.94        
                 28.65      1:00.57 (31.92)
        1:35.98 (35.41)     2:10.68 (34.70)
        2:51.08 (40.40)     3:31.04 (39.96)
        4:02.35 (31.31)     4:31.94 (29.59)
  4 Tovar, Juan I    14 SAKA-MA           4:35.64    4:40.06        
                 29.49      1:02.36 (32.87)
        1:37.27 (34.91)     2:11.42 (34.15)
        2:54.09 (42.67)     3:37.09 (43.00)
        4:09.02 (31.93)     4:40.06 (31.04)
  5 Wang, Jack       14 XCEL-NJ           4:49.61    4:41.69        
                 29.20      1:03.43 (34.23)
        1:39.09 (35.66)     2:15.17 (36.08)
        2:56.25 (41.08)     3:36.80 (40.55)
        4:09.59 (32.79)     4:41.69 (32.10)
  6 Lu, Daniel       13 XCEL-NJ           4:46.60    4:42.09        
                 29.75      1:04.78 (35.03)
        1:37.98 (33.20)     2:12.19 (34.21)
        2:54.35 (42.16)     3:36.25 (41.90)
        4:09.25 (33.00)     4:42.09 (32.84)
  7 Gething, Max     14 XCEL-NJ           4:45.09    4:45.16        
                 30.90      1:06.77 (35.87)
        1:44.00 (37.23)     2:19.32 (35.32)
        3:01.11 (41.79)     3:42.65 (41.54)
        4:14.84 (32.19)     4:45.16 (30.32)
  8 Ouzilou, Zaccha  14 Tigers-NJ         4:47.12    4:46.38        
                 29.37      1:03.52 (34.15)
        1:40.37 (36.85)     2:16.67 (36.30)
        2:59.21 (42.54)     3:43.49 (44.28)
        4:15.06 (31.57)     4:46.38 (31.32)
  9 Zhang, Allan Y   12 XCEL-NJ           5:10.24    5:02.48        
                 31.44      1:08.58 (37.14)
        1:48.71 (40.13)     2:28.96 (40.25)
        3:10.73 (41.77)     3:53.22 (42.49)
        4:29.00 (35.78)     5:02.48 (33.48)
 10 Guo, Daniel      11 XCEL-NJ           5:14.91    5:03.80        
                 33.18      1:13.09 (39.91)
        1:51.71 (38.62)     2:30.75 (39.04)
        3:12.99 (42.24)     3:54.56 (41.57)
        4:29.74 (35.18)     5:03.80 (34.06)
 11 Tanudjaja, Chri  14 XCEL-NJ           5:06.48    5:03.86        
                 30.79      1:06.37 (35.58)
        1:46.77 (40.40)     2:26.62 (39.85)
        3:10.11 (43.49)     3:53.97 (43.86)
        4:29.69 (35.72)     5:03.86 (34.17)
 12 Samoilovich, Al  14 Sharks-NJ         5:12.88    5:10.89        
                 31.45      1:10.82 (39.37)
        1:50.54 (39.72)     2:29.30 (38.76)
        3:14.58 (45.28)     4:02.04 (47.46)
        4:36.97 (34.93)     5:10.89 (33.92)
 13 Laine, Benjamin  13 Tigers-NJ         4:32.86    5:11.98        
                 30.48      1:08.19 (37.71)
        1:49.15 (40.96)     2:28.87 (39.72)
        3:13.06 (44.19)     3:59.93 (46.87)
        4:38.09 (38.16)     5:11.98 (33.89)
 14 Guan, Zachary    12 XCEL-NJ           4:56.80    5:12.67        
                 32.84      1:12.50 (39.66)
        1:51.41 (38.91)     2:28.81 (37.40)
        3:14.66 (45.85)     4:01.01 (46.35)
        4:37.43 (36.42)     5:12.67 (35.24)
 15 Ge, Raymond      12 XCEL-NJ           5:17.30    5:13.93        
                 34.04    1:55.94 (1:21.90)
                                2:36.62 ( )
        3:20.86 (44.24)     4:04.98 (44.12)
        4:40.24 (35.26)     5:13.93 (33.69)
 16 Xu, Jaiden       11 XCEL-NJ           5:17.42    5:17.90        
                 35.22      1:15.61 (40.39)
        1:56.67 (41.06)     2:37.01 (40.34)
        3:22.28 (45.27)     4:07.03 (44.75)
        4:43.25 (36.22)     5:17.90 (34.65)
 17 Dela Cruz, Jiro  13 Mdy-Unat-NJ       6:11.32    5:23.24        
                 33.96      1:15.68 (41.72)
        1:57.35 (41.67)     2:38.91 (41.56)
        3:23.12 (44.21)     4:07.84 (44.72)
        4:47.31 (39.47)     5:23.24 (35.93)
 18 Lee, Isaac H     12 Sharks-NJ         6:13.08    5:24.57        
                 34.03      1:15.61 (41.58)
        1:56.35 (40.74)     2:38.19 (41.84)
        3:24.32 (46.13)     4:11.31 (46.99)
        4:49.08 (37.77)     5:24.57 (35.49)
 19 Xu, David J      11 XCEL-NJ           5:30.29    5:24.93        
                 35.61      1:17.87 (42.26)
        1:59.22 (41.35)     2:39.14 (39.92)
        3:27.12 (47.98)     4:14.52 (47.40)
        4:50.43 (35.91)     5:24.93 (34.50)
 20 Leung, Raymond   13 FOBY-NJ           5:24.99    5:25.19        
                 33.45      1:11.70 (38.25)
                                2:35.88 ( )
        3:20.96 (45.08)     4:07.20 (46.24)
        4:46.74 (39.54)     5:25.19 (38.45)
 21 Liang-Gilman, H  13 XCEL-NJ           5:17.63    5:30.61        
                 34.43      1:15.88 (41.45)
        1:57.73 (41.85)     2:38.88 (41.15)
        3:27.52 (48.64)     4:16.38 (48.86)
        4:54.24 (37.86)     5:30.61 (36.37)
 22 Cheung, Christo  14 UNFOB-NJ          5:42.09    5:35.19        
                 34.05      1:16.75 (42.70)
        1:59.85 (43.10)     2:43.46 (43.61)
        3:27.27 (43.81)     4:12.69 (45.42)
        4:55.17 (42.48)     5:35.19 (40.02)
 23 Rizzo, Paul B    13 Tigers-NJ         5:42.84    5:42.92        
                 33.87      1:16.34 (42.47)
        1:58.05 (41.71)     2:39.81 (41.76)
        3:30.54 (50.73)     4:22.52 (51.98)
        5:02.65 (40.13)     5:42.92 (40.27)
 24 Miell, Henry S   12 XCEL-NJ           6:10.55    5:44.52        
                 37.61      1:23.84 (46.23)
        2:11.56 (47.72)     2:59.95 (48.39)
        3:44.67 (44.72)     4:31.13 (46.46)
        5:08.89 (37.76)     5:44.52 (35.63)
 -- Xia, Alexander   13 XCEL-NJ           5:13.23        SCR        
 -- Moses, Jack Q    13 Tigers-NJ         5:36.78        SCR        
 -- Lee, Allen M     13 XCEL-NJ           6:12.15        SCR        
 
 Event 30  Men 15-19 400 Yard IM
=========================================================================
         5:13.19  15-19 SILV
 Meet Qualifying 15-19:  5:29.09
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Scheidl, Lukas   18 SHY-NJ            3:59.24    4:03.95 SILV   
                 24.65        53.52 (28.87)
        1:24.67 (31.15)     1:55.44 (30.77)
        2:31.11 (35.67)     3:07.56 (36.45)
        3:35.97 (28.41)     4:03.95 (27.98)
  2 Huang, Joshua    16 XCEL-NJ           4:12.77    4:12.47 SILV   
                 26.68        56.97 (30.29)
        1:30.06 (33.09)     2:02.30 (32.24)
        2:37.20 (34.90)     3:13.11 (35.91)
        3:42.97 (29.86)     4:12.47 (29.50)
  3 Krigeris, Micha  17 XCEL-NJ           4:09.51    4:15.69 SILV   
                 27.91        58.91 (31.00)
        1:32.89 (33.98)     2:06.61 (33.72)
        2:41.90 (35.29)     3:17.46 (35.56)
        3:48.02 (30.56)     4:15.69 (27.67)
  4 Yan, James Y     16 XCEL-NJ           4:18.20    4:18.67 SILV   
                 27.66        58.73 (31.07)
        1:33.50 (34.77)     2:06.52 (33.02)
        2:41.53 (35.01)     3:18.04 (36.51)
        3:49.38 (31.34)     4:18.67 (29.29)
  5 Liang-Gilman, E  16 XCEL-NJ           4:16.88    4:20.24 SILV   
                 28.07        59.79 (31.72)
        1:31.24 (31.45)     2:02.57 (31.33)
        2:41.29 (38.72)     3:19.98 (38.69)
        3:50.46 (30.48)     4:20.24 (29.78)
  6 Poirier, Lee     17 XCEL-NJ           4:30.80    4:22.40 SILV   
                 26.63        56.93 (30.30)
        1:31.91 (34.98)     2:05.95 (34.04)
        2:46.61 (40.66)     3:26.23 (39.62)
        3:54.38 (28.15)     4:22.40 (28.02)
  7 Morris, Liam R   17 CJAC-NJ           4:09.23    4:24.39 SILV   
                 27.52        59.08 (31.56)
        1:33.86 (34.78)     2:07.53 (33.67)
        2:46.43 (38.90)     3:24.42 (37.99)
        3:55.37 (30.95)     4:24.39 (29.02)
  8 Cahnbley, Tobia  16 XCEL-NJ           4:24.92    4:24.75 SILV   
                 27.64        59.85 (32.21)
        1:31.14 (31.29)     2:02.61 (31.47)
        2:42.69 (40.08)     3:22.96 (40.27)
        3:53.90 (30.94)     4:24.75 (30.85)
  9 Kutuzov, Peter   15 Mdy-Unat-NJ       4:30.10    4:28.44 SILV   
                 28.09      1:00.54 (32.45)
        1:36.18 (35.64)     2:12.08 (35.90)
        2:47.56 (35.48)     3:25.17 (37.61)
        3:56.37 (31.20)     4:28.44 (32.07)
 10 Wu, Johnathan L  15 XCEL-NJ           4:39.99    4:30.16 SILV   
                 28.38      1:00.90 (32.52)
        1:34.02 (33.12)     2:07.85 (33.83)
        2:47.28 (39.43)     3:27.63 (40.35)
        3:59.53 (31.90)     4:30.16 (30.63)
 11 Badawy, Daniel   15 XCEL-NJ           4:20.61    4:31.24 SILV   
                 27.66        58.43 (30.77)
        1:34.32 (35.89)     2:08.55 (34.23)
        2:49.94 (41.39)     3:31.70 (41.76)
        4:02.19 (30.49)     4:31.24 (29.05)
 12 Vitaloni, Matty  15 Whitewaters-NJ    4:33.41    4:33.97 SILV   
                 28.18      1:01.27 (33.09)
        1:36.93 (35.66)     2:11.67 (34.74)
        2:50.41 (38.74)     3:29.60 (39.19)
        4:02.59 (32.99)     4:33.97 (31.38)
 13 Aleksandrov, Iv  15 XCEL-NJ           4:33.14    4:40.76 SILV   
                 29.15      1:02.48 (33.33)
        1:39.15 (36.67)     2:14.45 (35.30)
        2:55.48 (41.03)     3:36.84 (41.36)
        4:09.47 (32.63)     4:40.76 (31.29)
 14 Chen, Matthew    15 Tigers-NJ         4:51.51    4:40.80 SILV   
                 28.49      1:02.60 (34.11)
        1:39.64 (37.04)     2:16.06 (36.42)
        2:57.36 (41.30)     3:39.90 (42.54)
        4:11.81 (31.91)     4:40.80 (28.99)
 15 Kappes, Ryan C   16 RVYM-NJ           4:37.08    4:46.79 SILV   
                 28.72      1:01.93 (33.21)
        1:37.82 (35.89)     2:12.01 (34.19)
        2:56.14 (44.13)     3:39.55 (43.41)
        4:13.31 (33.76)     4:46.79 (33.48)
 16 LeVan, John R    17 Sharks-NJ         4:41.30    4:49.42 SILV   
                 29.46      1:03.53 (34.07)
        1:40.90 (37.37)     2:17.54 (36.64)
        2:59.22 (41.68)     3:41.87 (42.65)
        4:16.33 (34.46)     4:49.42 (33.09)
 17 Zeller, Zachary  17 WFY-NJ            4:43.17    4:54.39 SILV   
                 32.13      1:08.22 (36.09)
        1:45.95 (37.73)     2:24.45 (38.50)
        3:06.00 (41.55)     3:45.95 (39.95)
        4:20.88 (34.93)     4:54.39 (33.51)
 18 Ji, Christopher  16 XCEL-NJ           4:58.13    4:54.73 SILV   
                 31.21      1:06.19 (34.98)
        1:45.84 (39.65)     2:25.29 (39.45)
        3:04.44 (39.15)     3:43.61 (39.17)
        4:19.49 (35.88)     4:54.73 (35.24)
 19 Minieri, Michae  15 SHY-NJ            4:44.92    5:00.19 SILV   
                 32.00      1:09.05 (37.05)
        1:47.94 (38.89)     2:26.50 (38.56)
        3:08.51 (42.01)     3:50.68 (42.17)
        4:26.24 (35.56)     5:00.19 (33.95)
 20 Hoffman, Willia  16 Tigers-NJ         5:13.06    5:01.16 SILV   
                 31.93      1:09.89 (37.96)
        1:48.53 (38.64)     2:26.35 (37.82)
        3:08.75 (42.40)     3:52.11 (43.36)
        4:27.44 (35.33)     5:01.16 (33.72)
 21 Liu, Andy        15 XCEL-NJ           5:21.80    5:10.28 SILV   
                 30.48      1:06.00 (35.52)
        1:46.14 (40.14)     2:25.89 (39.75)
        3:12.04 (46.15)     3:57.31 (45.27)
        4:34.63 (37.32)     5:10.28 (35.65)
 22 Barglow, Luke W  16 Tigers-NJ         5:11.09    5:15.06        
                 30.93      1:09.26 (38.33)
        1:48.34 (39.08)     2:26.06 (37.72)
        3:15.51 (49.45)     4:05.32 (49.81)
        4:40.73 (35.41)     5:15.06 (34.33)
 -- Kim, Danny       15 XCEL-NJ           4:25.34        SCR        
 -- Gomes, Lucas     15 Sharks-NJ         4:38.80        SCR        
 -- Oliver, Spencer  16 Tigers-NJ         4:58.17        SCR