X-Cel Swimming, Inc. 11-15-2015 - 10:00 AM
2015 Fall Festival of X-Cellence - 11-07-2015 to 11-08-2015
Real-Time Results at BeSmarttInc.com & Meet Mobile
Follow Be Smartt on Facebook & Twitter!
Event 36 Men 15-19 50 Yard Freestyle
==================================================================
23.69 GOLD
25.39 SILV
Meet Qualifying: 25.39
Name Age Team Seed Finals
==================================================================
1 Heath, Nick J 16 FSPY-NJ 22.26 22.34 GOLD
2 Legband, Kai E 15 TWST-NJ 22.10 22.37 GOLD
3 Kim, Harris 18 PAC-MR 22.00 22.50 GOLD
4 Kuscan, Nolan D 16 WFY-NJ 22.59 22.65 GOLD
5 Petruso, Alexan 16 Whitewaters-NJ 22.70 22.72 GOLD
6 Yi, Harrison J 17 WFY-NJ 21.91 22.85 GOLD
7 Arthur, Jason J 17 JFAC-NJ 21.08 22.87 GOLD
8 Otterbein, Jake 17 Tigers-NJ 22.24 23.04 GOLD
9 Hall, John L 17 CJAC-NJ 21.67 23.08 GOLD
10 Dixon, Colby B 16 SAY-NJ 22.43 23.20 GOLD
11 Berger, Mark J 16 SAY-NJ 22.43 23.21 GOLD
12 Miller, Brandon 15 CBGC-NJ 23.36 23.22 GOLD
13 Spark, Mike J 17 Fspy Unat-NJ 22.76 23.26 GOLD
14 Yu, Alexander 16 XCEL-NJ 23.01 23.37 GOLD
15 Seo, Michael 16 The Eagles-NJ 23.14 23.39 GOLD
16 Kim, Noah P 17 WFY-NJ 23.57 23.41 GOLD
17 Lin, William F 17 FOBY-NJ 23.40 23.42 GOLD
18 Kidchob, Justin 16 The Eagles-NJ 23.15 23.48 GOLD
19 Lubinski, Jacob 16 EEX-NJ 22.79 23.50 GOLD
20 Hinds, Trevor L 17 TAC-NJ 23.42 23.51 GOLD
21 Carey, Liam 17 PAC-MR 22.48 23.65 GOLD
22 Rash, Broden B 16 FSPY-NJ 22.74 23.67 GOLD
23 Chang, Eric 16 FSPY-NJ 23.19 23.71 SILV
24 Schaeffer, Matt 18 XCEL-NJ 23.65 23.73 SILV
25 Ingerman, Dylan 16 SAY-NJ 22.89 23.78 SILV
26 Katsev, Yuri 16 JFAC-NJ 23.53 23.80 SILV
27 Munn, Michael K 17 CJAC-NJ 23.35 23.84 SILV
28 Baltaytis, Jaco 16 JFAC-NJ 23.73 23.91 SILV
29 Rogers, Akeil R 16 RY-NJ 23.59 23.92 SILV
30 Lessiohadi, Jon 15 EEX-NJ 23.43 23.93 SILV
31 Baron, Jonathan 17 FSPY-NJ 23.11 23.95 SILV
32 McLoughlin, Bob 16 Eex Unat-NJ 23.15 23.96 SILV
33 Johnson, Sean T 15 WFY-NJ 23.65 23.99 SILV
33 Sienko, Tim D 17 SAY-NJ 23.87 23.99 SILV
35 Luk, Adam 17 XCEL-NJ 24.63 24.03 SILV
36 Samay, Matt S 17 SAY-NJ 23.64 24.07 SILV
37 Bank, Alex B 18 Tigers-NJ 23.04 24.08 SILV
38 Armstrong, Jack 15 SAY-NJ 24.38 24.09 SILV
39 Poland, Jeffrey 15 UNCJA-NJ 23.46 24.14 SILV
40 Kenny, Brian 16 FSPY-NJ 24.02 24.15 SILV
41 Alvarez, Giovan 15 The Eagles-NJ 23.82 24.18 SILV
42 Bergstrom, Cale 15 EEX-NJ 23.48 24.21 SILV
43 Guindine, Lawre 16 WFY-NJ 23.67 24.22 SILV
44 Kronheimer, Zac 15 FSPY-NJ 24.31 24.25 SILV
45 Piccinic, John 16 FSPY-NJ 24.09 24.29 SILV
46 Respicio, Micha 16 XCEL-NJ 23.76 24.31 SILV
47 Kronski, Tanner 16 SCY-NJ 25.40 24.32 SILV
48 Gatchalian, Kyl 16 FOBY-NJ 23.91 24.33 SILV
49 Gibbons, Jesse 15 XCEL-NJ 24.78 24.44 SILV
49 Daniskas, Tyler 16 JG-NJ 23.97 24.44 SILV
51 Shea, Luke B 15 SAY-NJ 23.51 24.45 SILV
52 Jorgensen, Kyle 16 EEX-NJ 24.54 24.50 SILV
53 Galindo, Aleksa 17 Red Hawks-NJ 24.55 24.55 SILV
54 Duffy, Aidan N 17 SAY-NJ 25.29 24.58 SILV
55 Barmakian, Matt 15 JG-NJ 24.79 24.63 SILV
56 Nitro, Isaac 16 CBGC-NJ 24.43 24.66 SILV
57 Zarrelli, Matt 16 SAY-NJ 25.02 24.67 SILV
58 Wallace, Evan J 17 SAY-NJ 25.35 24.71 SILV
59 Battikha, John 15 BWTD-NJ 23.73 24.77 SILV
60 Hall, Andrew G 15 CJAC-NJ 24.53 24.87 SILV
61 Meltzer, Benjam 17 JG-NJ 23.91 24.90 SILV
62 Callahan, Noah 16 RVYM-NJ 25.12 24.91 SILV
63 Wong, Hugo C 18 XCEL-NJ 24.64 24.92 SILV
63 Kawut, Adam H 15 CJAC-NJ 24.85 24.92 SILV
65 Antiles, Mike E 16 Jersey Flyers Un 24.77 24.95 SILV
66 Lee, Bladen W 15 XCEL-NJ 25.32 25.10 SILV
66 Lessner, Jake D 15 FSPY-NJ 24.99 25.10 SILV
68 Kearns, Maxwell 17 FSPY-NJ 24.54 25.11 SILV
69 Kavanagh, Evan 16 UNSAY-NJ 25.00 25.16 SILV
70 Robinson, John 17 CJAC-NJ 24.51 25.17 SILV
71 Herrera, David 16 JFAC-NJ 24.60 25.26 SILV
72 Ibrahim, Kero 15 SCAR-NJ 26.42 25.30 SILV
72 Robinson, James 17 CJAC-NJ 26.18 25.30 SILV
72 Hewson, Hardy L 15 CJAC-NJ 25.38 25.30 SILV
75 Pinto, Jesse 16 JFAC-NJ 25.10 25.35 SILV
76 Winkelman, Luke 15 TAC-NJ 25.37 25.38 SILV
78 Pacitti, Michae 16 RVYM-NJ 25.97 25.43
79 Kelly, Brendan 18 JFAC-NJ 24.12 25.44
80 Cannilla, John 16 SAY-NJ 24.76 25.45
81 Perez, Justin J 16 The Eagles-NJ 25.23 25.47
81 Tramontana, Ant 15 Fspy Unat-NJ 25.68 25.47
83 Yanchurak, John 17 RVYM-NJ 25.40 25.65
84 Hurst, Ryan E 15 CJAC-NJ 25.07 25.67
85 Vaidya, Sach S 17 Tigers-NJ 24.86 25.86
86 Pendergraph, Gr 17 BWTD-NJ 25.37 25.89
87 Lardieri, Nate 17 TAC-NJ 25.68 25.91
88 Damaraju, Kunal 15 BWTD-NJ 25.71 26.07
89 Claisse, Henry 15 Tigers-NJ 26.12 26.15
90 Salvatore, Vinc 15 TAC-NJ 25.99 26.16
91 Darcey, Griffin 15 NJBL-NJ 27.67 26.19
92 Broesler, Brend 15 PAC-MR 25.39 26.25
93 Wild, Ethan D 15 EEX-NJ 26.32 26.34
94 Sweet, James W 16 Tigers-NJ 26.32 26.56
95 Sokoloff, Noah 16 Whitewaters-NJ 25.39 26.59
96 Pedernera, Jona 15 FOBY-NJ 25.09 27.01
-- Tong, Eric H 16 XCEL-NJ 21.49 NS
-- Borchard, Brian 15 NJBL-NJ 25.32 NS
-- Wone, Darren J 16 FOBY-NJ 25.39 NS