X-Cel Swimming, Inc. 11-05-2014 - 5:41 PM
2014 Fall Festival of X-Cellence - 11-01-2014 to 11-02-2014
Real-Time Results at BeSmarttInc.com & Meet Mobile
Follow Be Smartt on Facebook & Twitter!
Event 82 Boys 13-14 500 Yard Freestyle
=========================================================================
5:17.19 13-14 GOLD
6:03.19 13-14 SILV
Meet Qualifying 13-14: 6:03.19
Name Age Team Seed Finals Points
=========================================================================
1 Scrivanich, Tom 14 WFY-NJ 4:54.29 4:57.58 GOLD
25.60 54.51 (28.91)
1:24.38 (29.87) 1:54.77 (30.39)
2:25.52 (30.75) 2:56.39 (30.87)
3:27.39 (31.00) 3:58.21 (30.82)
4:28.39 (30.18) 4:57.58 (29.19)
2 Lequang, Matthe 13 Tigers-NJ 4:50.39 4:58.50 GOLD
25.96 54.80 (28.84)
1:24.58 (29.78) 1:54.64 (30.06)
2:25.08 (30.44) 2:55.60 (30.52)
3:26.68 (31.08) 3:57.79 (31.11)
4:28.67 (30.88) 4:58.50 (29.83)
3 Houskeeper, Noa 14 Peddie-NJ 4:59.30 5:03.90 GOLD
26.45 55.94 (29.49)
1:26.12 (30.18) 1:56.57 (30.45)
2:27.64 (31.07) 2:58.80 (31.16)
3:30.23 (31.43) 4:01.71 (31.48)
4:33.26 (31.55) 5:03.90 (30.64)
4 Weiland, Carter 14 BWTD-NJ 4:51.89 5:04.88 GOLD
28.38 58.89 (30.51)
1:29.78 (30.89) 2:00.81 (31.03)
2:31.81 (31.00) 3:02.78 (30.97)
3:34.22 (31.44) 4:05.32 (31.10)
4:35.58 (30.26) 5:04.88 (29.30)
5 Buglino, Donald 14 EEX-NJ 5:17.53 5:09.61 GOLD
27.65 58.11 (30.46)
1:29.70 (31.59) 2:01.20 (31.50)
2:32.64 (31.44) 3:03.97 (31.33)
3:35.86 (31.89) 4:07.61 (31.75)
4:38.86 (31.25) 5:09.61 (30.75)
6 Bertolatus, Bre 14 TAC-NJ 5:16.53 5:12.14 GOLD
27.20 57.08 (29.88)
1:28.18 (31.10) 2:00.16 (31.98)
2:32.47 (32.31) 3:04.53 (32.06)
3:36.59 (32.06) 4:08.56 (31.97)
4:40.77 (32.21) 5:12.14 (31.37)
7 Steward, Gordon 14 WFY-NJ 5:04.61 5:12.78 GOLD
27.01 56.83 (29.82)
1:27.93 (31.10) 1:59.80 (31.87)
2:32.30 (32.50) 3:04.82 (32.52)
3:37.55 (32.73) 4:09.88 (32.33)
4:41.94 (32.06) 5:12.78 (30.84)
8 Liu, Kevin 14 XCEL-NJ 5:28.42 5:19.54 SILV
29.05 1:00.90 (31.85)
1:33.56 (32.66) 2:06.78 (33.22)
2:39.12 (32.34) 3:10.85 (31.73)
3:43.32 (32.47) 4:15.58 (32.26)
4:48.44 (32.86) 5:19.54 (31.10)
9 Burke, Ryan J 13 RBY-NJ 5:10.85 5:20.45 SILV
28.15 59.74 (31.59)
1:32.20 (32.46) 2:04.78 (32.58)
2:37.69 (32.91) 3:10.31 (32.62)
3:43.34 (33.03) 4:16.24 (32.90)
4:49.11 (32.87) 5:20.45 (31.34)
10 Ding, Grant S 14 XCEL-NJ 5:27.69 5:20.56 SILV
29.42 1:01.19 (31.77)
1:33.72 (32.53) 2:06.69 (32.97)
2:39.25 (32.56) 3:11.72 (32.47)
3:44.20 (32.48) 4:17.09 (32.89)
4:49.43 (32.34) 5:20.56 (31.13)
11 Gunton, Matt 14 EEX-NJ 5:32.82 5:21.47 SILV
27.53 58.85 (31.32)
1:30.97 (32.12) 2:03.35 (32.38)
2:36.31 (32.96) 3:09.65 (33.34)
3:42.90 (33.25) 4:16.57 (33.67)
4:49.94 (33.37) 5:21.47 (31.53)
12 Johnson, Sean T 14 WFY-NJ 5:19.82 5:21.57 SILV
27.64 58.80 (31.16)
1:31.50 (32.70) 2:04.36 (32.86)
2:37.02 (32.66) 3:09.86 (32.84)
3:42.91 (33.05) 4:16.27 (33.36)
4:49.07 (32.80) 5:21.57 (32.50)
13 Anderson, Ethan 14 EEX-NJ 5:22.11 5:22.48 SILV
29.27 1:01.92 (32.65)
1:34.95 (33.03) 2:08.31 (33.36)
2:41.47 (33.16) 3:14.38 (32.91)
3:46.58 (32.20) 4:19.02 (32.44)
4:51.47 (32.45) 5:22.48 (31.01)
14 Mallick, Shay K 14 SCAR-NJ 5:02.32 5:22.99 SILV
28.28 59.29 (31.01)
1:31.33 (32.04) 2:03.85 (32.52)
2:36.75 (32.90) 3:09.98 (33.23)
3:43.43 (33.45) 4:16.92 (33.49)
4:50.88 (33.96) 5:22.99 (32.11)
15 D'Amore, Logan 13 FSPY-NJ 5:30.31 5:24.29 SILV
29.52 1:01.58 (32.06)
1:33.97 (32.39) 2:06.86 (32.89)
2:39.88 (33.02) 3:12.55 (32.67)
3:45.79 (33.24) 4:19.22 (33.43)
4:52.23 (33.01) 5:24.29 (32.06)
16 Sukach, Andrew 13 EEX-NJ 5:38.41 5:25.00 SILV
28.97 1:00.73 (31.76)
1:33.70 (32.97) 2:07.27 (33.57)
2:41.50 (34.23) 3:14.94 (33.44)
3:48.22 (33.28) 4:22.03 (33.81)
4:55.00 (32.97) 5:25.00 (30.00)
17 Sang, Alex 13 XCEL-NJ 5:44.32 5:26.20 SILV
28.40 1:00.78 (32.38)
1:34.14 (33.36) 2:07.66 (33.52)
2:41.25 (33.59) 3:15.10 (33.85)
3:48.82 (33.72) 4:22.07 (33.25)
4:55.23 (33.16) 5:26.20 (30.97)
18 Tang, Oliver Y 13 XCEL-NJ 5:43.10 5:26.22 SILV
27.68 1:00.17 (32.49)
1:33.81 (33.64) 2:07.26 (33.45)
2:41.19 (33.93) 3:15.06 (33.87)
3:48.57 (33.51) 4:21.04 (32.47)
4:54.59 (33.55) 5:26.22 (31.63)
19 Rennard, Sammy 14 RBY-NJ 5:18.13 5:27.68 SILV
29.12 1:01.23 (32.11)
1:34.05 (32.82) 2:07.03 (32.98)
2:39.97 (32.94) 3:13.25 (33.28)
3:46.79 (33.54) 4:20.80 (34.01)
4:54.59 (33.79) 5:27.68 (33.09)
20 Ni, John Z 14 WFY-NJ 5:07.61 5:28.79 SILV
28.15 1:00.51 (32.36)
1:34.10 (33.59) 2:07.69 (33.59)
2:41.49 (33.80) 3:15.26 (33.77)
3:49.30 (34.04) 4:23.16 (33.86)
4:56.48 (33.32) 5:28.79 (32.31)
21 Bergstrom, Cale 14 EEX-NJ 5:29.63 5:29.23 SILV
27.76 1:00.35 (32.59)
1:34.25 (33.90) 2:08.71 (34.46)
2:43.14 (34.43) 3:17.28 (34.14)
3:51.39 (34.11) 4:25.42 (34.03)
4:58.52 (33.10) 5:29.23 (30.71)
22 Gibbons, Jesse 14 XCEL-NJ 5:55.05 5:29.61 SILV
29.97 1:03.88 (33.91)
1:37.61 (33.73) 2:11.37 (33.76)
2:45.23 (33.86) 3:19.23 (34.00)
3:53.77 (34.54) 4:27.52 (33.75)
4:59.17 (31.65) 5:29.61 (30.44)
22 Ortiz, Mo R 14 EEX-NJ 5:37.99 5:29.61 SILV
27.81 59.06 (31.25)
1:31.91 (32.85) 2:05.70 (33.79)
2:39.80 (34.10) 3:14.19 (34.39)
3:48.23 (34.04) 4:22.87 (34.64)
4:57.34 (34.47) 5:29.61 (32.27)
24 Hall, Andrew G 14 CJAC-NJ 5:20.81 5:29.91 SILV
28.42 1:00.00 (31.58)
1:32.90 (32.90) 2:06.23 (33.33)
2:39.93 (33.70) 3:14.13 (34.20)
3:48.58 (34.45) 4:22.91 (34.33)
4:57.22 (34.31) 5:29.91 (32.69)
25 Denizli, Baris 14 SCAR-NJ 5:37.22 5:30.11 SILV
27.77 59.49 (31.72)
1:32.59 (33.10) 2:06.86 (34.27)
2:40.25 (33.39) 3:14.50 (34.25)
3:47.69 (33.19) 4:22.48 (34.79)
4:57.19 (34.71) 5:30.11 (32.92)
26 Hinds, Brenner 13 TAC-NJ 5:22.96 5:31.86 SILV
29.11 1:01.35 (32.24)
1:34.58 (33.23) 2:08.27 (33.69)
2:42.18 (33.91) 3:16.14 (33.96)
3:50.35 (34.21) 4:24.29 (33.94)
4:58.65 (34.36) 5:31.86 (33.21)
27 Hewson, Hardy L 14 CJAC-NJ 5:50.96 5:34.49 SILV
29.32 1:02.98 (33.66)
1:36.81 (33.83) 2:10.64 (33.83)
2:45.63 (34.99) 3:19.20 (33.57)
3:54.18 (34.98) 4:27.40 (33.22)
5:01.83 (34.43) 5:34.49 (32.66)
28 Wild, Ethan D 14 EEX-NJ 6:29.16 5:34.90 SILV
30.30 1:03.56 (33.26)
1:37.82 (34.26) 2:12.13 (34.31)
2:46.30 (34.17) 3:20.85 (34.55)
3:55.20 (34.35) 4:29.34 (34.14)
5:03.18 (33.84) 5:34.90 (31.72)
29 Urteaga, Piero 13 CBGC-NJ 5:40.63 5:36.90 SILV
29.66 1:02.86 (33.20)
1:37.23 (34.37) 2:12.07 (34.84)
2:47.35 (35.28) 3:22.37 (35.02)
3:56.89 (34.52) 4:31.33 (34.44)
5:05.07 (33.74) 5:36.90 (31.83)
30 Pica, Jacob C 14 BWTD-NJ 5:40.08 5:37.89 SILV
29.44 1:02.38 (32.94)
1:35.88 (33.50) 2:10.51 (34.63)
2:45.36 (34.85) 3:20.11 (34.75)
3:55.24 (35.13) 4:31.00 (35.76)
5:04.85 (33.85) 5:37.89 (33.04)
31 Salvatore, Vinc 14 TAC-NJ 5:43.14 5:38.06 SILV
29.47 1:02.95 (33.48)
1:37.37 (34.42) 2:11.83 (34.46)
2:46.45 (34.62) 3:21.24 (34.79)
3:55.87 (34.63) 4:30.83 (34.96)
5:05.14 (34.31) 5:38.06 (32.92)
32 Chan, Matthew S 14 HACY-NJ 5:39.95 5:39.40 SILV
29.50 1:01.98 (32.48)
1:35.99 (34.01) 2:09.65 (33.66)
2:44.54 (34.89) 3:19.90 (35.36)
3:55.28 (35.38) 4:30.63 (35.35)
5:06.20 (35.57) 5:39.40 (33.20)
33 Kessel, Charlie 14 EEX-NJ 6:00.87 5:40.18 SILV
29.49 1:02.37 (32.88)
1:36.63 (34.26) 2:11.37 (34.74)
2:46.19 (34.82) 3:21.12 (34.93)
3:56.57 (35.45) 4:31.78 (35.21)
5:06.36 (34.58) 5:40.18 (33.82)
34 Kurtz, Timothy 14 SCAR-NJ 5:48.66 5:40.60 SILV
30.24 1:03.53 (33.29)
1:37.84 (34.31) 2:12.77 (34.93)
2:47.94 (35.17) 3:22.41 (34.47)
3:57.32 (34.91) 4:32.96 (35.64)
5:08.13 (35.17) 5:40.60 (32.47)
35 Coughlin, Brian 13 WFY-NJ 5:22.75 5:42.25 SILV
29.05 1:02.76 (33.71)
1:37.34 (34.58) 2:11.86 (34.52)
2:46.45 (34.59) 3:21.03 (34.58)
3:57.02 (35.99) 4:31.84 (34.82)
5:07.77 (35.93) 5:42.25 (34.48)
36 Dean, William 13 RBY-NJ 5:48.85 5:42.54 SILV
30.23 1:03.79 (33.56)
1:37.22 (33.43) 2:12.81 (35.59)
2:47.49 (34.68) 3:23.14 (35.65)
3:59.13 (35.99) 4:34.48 (35.35)
5:09.41 (34.93) 5:42.54 (33.13)
37 Winkelman, Luke 14 TAC-NJ 5:36.15 5:42.71 SILV
29.84 1:02.74 (32.90)
1:36.84 (34.10) 2:11.49 (34.65)
2:46.81 (35.32) 3:22.31 (35.50)
3:57.87 (35.56) 4:33.56 (35.69)
5:09.33 (35.77) 5:42.71 (33.38)
38 Chen, Charlie S 13 SCAR-NJ 5:51.62 5:42.97 SILV
30.17 1:03.75 (33.58)
1:38.29 (34.54) 2:13.43 (35.14)
2:48.76 (35.33) 3:24.19 (35.43)
3:59.80 (35.61) 4:35.32 (35.52)
5:10.28 (34.96) 5:42.97 (32.69)
39 Poirier, Lee 13 XCEL-NJ 5:47.17 5:43.32 SILV
30.46 1:04.33 (33.87)
1:39.03 (34.70) 2:13.89 (34.86)
2:48.86 (34.97) 3:24.16 (35.30)
4:00.40 (36.24) 4:36.01 (35.61)
5:09.79 (33.78) 5:43.32 (33.53)
40 Kum, Andrew 13 RY-NJ 5:46.08 5:48.11 SILV
30.27 1:04.24 (33.97)
1:39.37 (35.13) 2:14.97 (35.60)
2:51.10 (36.13) 3:27.04 (35.94)
4:03.67 (36.63) 4:39.18 (35.51)
5:14.68 (35.50) 5:48.11 (33.43)
41 Retterer, Paul 13 RBY-NJ 5:50.04 5:50.00 SILV
31.15 1:06.08 (34.93)
1:41.27 (35.19) 2:17.79 (36.52)
2:54.31 (36.52) 3:30.83 (36.52)
4:05.73 (34.90) 4:40.74 (35.01)
5:16.12 (35.38) 5:50.00 (33.88)
42 Bajpai, Akash 14 HACY-NJ 5:46.85 5:50.49 SILV
30.92 1:04.57 (33.65)
1:39.47 (34.90) 2:14.04 (34.57)
2:49.08 (35.04) 3:24.83 (35.75)
4:01.57 (36.74) 4:38.74 (37.17)
5:15.89 (37.15) 5:50.49 (34.60)
43 Krigeris, Micha 13 XCEL-NJ 5:57.89 5:51.99 SILV
31.33 1:06.83 (35.50)
1:43.29 (36.46) 2:19.59 (36.30)
2:56.04 (36.45) 3:32.45 (36.41)
4:08.83 (36.38) 4:44.64 (35.81)
5:19.21 (34.57) 5:51.99 (32.78)
44 Bugianesi, Dani 13 BWTD-NJ 5:44.96 5:52.17 SILV
31.86 1:07.01 (35.15)
1:43.02 (36.01) 2:18.82 (35.80)
2:55.02 (36.20) 3:30.02 (35.00)
4:05.77 (35.75) 4:42.41 (36.64)
5:17.36 (34.95) 5:52.17 (34.81)
45 Chen, Brian 13 SCAR-NJ 6:03.19 5:52.82 SILV
29.87 1:03.77 (33.90)
1:38.68 (34.91) 2:14.17 (35.49)
2:50.29 (36.12) 3:26.36 (36.07)
4:03.55 (37.19) 4:40.61 (37.06)
5:17.41 (36.80) 5:52.82 (35.41)
46 Dawson, Jack W 13 CJAC-NJ 5:52.87 5:52.92 SILV
30.58 1:04.43 (33.85)
1:40.45 (36.02) 2:17.01 (36.56)
2:53.33 (36.32) 3:29.39 (36.06)
4:06.17 (36.78) 4:42.57 (36.40)
5:18.11 (35.54) 5:52.92 (34.81)
47 Johnson, Alexan 14 RBY-NJ 6:17.40 5:58.39 SILV
30.35 1:04.12 (33.77)
2:53.35 ( )
3:29.04 (35.69) 4:46.60 (1:17.56)
5:58.39 (1:11.79)
48 Darby, Christop 14 RBY-NJ 5:58.49 6:01.79 SILV
30.95 1:06.40 (35.45)
1:42.86 (36.46) 2:19.70 (36.84)
2:56.65 (36.95) 3:34.03 (37.38)
4:11.69 (37.66) 4:48.97 (37.28)
5:26.37 (37.40) 6:01.79 (35.42)
49 Bardinas, Evan 14 TAC-NJ 5:46.93 6:05.99
30.45 1:04.87 (34.42)
1:41.13 (36.26) 2:18.05 (36.92)
2:55.34 (37.29) 3:32.84 (37.50)
4:10.86 (38.02) 4:49.63 (38.77)
5:28.64 (39.01) 6:05.99 (37.35)
50 Walsh, Dylan P 13 HACY-NJ 6:01.63 6:09.24
31.73 1:07.53 (35.80)
1:44.41 (36.88) 2:21.73 (37.32)
2:59.38 (37.65) 3:37.26 (37.88)
4:16.27 (39.01) 4:54.52 (38.25)
5:32.42 (37.90) 6:09.24 (36.82)
51 Steward, James 14 WFY-NJ 5:36.51 6:11.61
33.30 1:11.63 (38.33)
1:51.88 (40.25) 2:30.27 (38.39)
3:07.77 (37.50) 3:46.47 (38.70)
4:23.92 (37.45) 5:01.83 (37.91)
5:38.11 (36.28) 6:11.61 (33.50)
52 DeGrezia, Brand 13 XCEL-NJ 6:46.90 6:18.16
32.80
1:09.71 ( )
5:03.81 ( )
5:42.57 ( )
6:18.16 (35.59)
-- Gosek, Alexande 13 EEX-NJ 6:43.22 SCR
Event 82 Men 15-19 500 Yard Freestyle
=========================================================================
4:58.59 15-19 GOLD
5:31.69 15-19 SILV
Meet Qualifying 15-19: 5:31.69
Name Age Team Seed Finals Points
=========================================================================
1 Doo, Kevin D 16 X-Cel Unat-NJ 4:37.14 4:40.54 GOLD
24.81 51.64 (26.83)
1:19.30 (27.66) 1:48.00 (28.70)
2:17.06 (29.06) 2:46.00 (28.94)
3:15.33 (29.33) 3:44.05 (28.72)
4:13.31 (29.26) 4:40.54 (27.23)
2 Doyle, Connor P 16 EEX-NJ 4:50.38 4:44.27 GOLD
26.06 54.30 (28.24)
1:22.55 (28.25) 1:51.00 (28.45)
2:19.57 (28.57) 2:48.36 (28.79)
3:17.31 (28.95) 3:46.95 (29.64)
4:15.95 (29.00) 4:44.27 (28.32)
3 Gibbons, Vincen 17 XCEL-NJ 4:39.31 4:44.43 GOLD
25.03 52.49 (27.46)
1:20.04 (27.55) 1:48.32 (28.28)
2:16.73 (28.41) 2:45.61 (28.88)
3:14.83 (29.22) 3:44.58 (29.75)
4:14.50 (29.92) 4:44.43 (29.93)
4 Smith, Christop 16 RBY-NJ 4:38.82 4:47.36 GOLD
26.15 54.83 (28.68)
1:24.03 (29.20) 1:53.05 (29.02)
2:21.83 (28.78) 2:51.02 (29.19)
3:20.55 (29.53) 3:49.93 (29.38)
4:18.81 (28.88) 4:47.36 (28.55)
5 Kauth, Tyler L 16 RBY-NJ 5:05.94 4:50.92 GOLD
25.04 53.15 (28.11)
1:22.11 (28.96) 1:50.99 (28.88)
2:20.09 (29.10) 2:49.80 (29.71)
3:19.86 (30.06) 3:50.57 (30.71)
4:21.20 (30.63) 4:50.92 (29.72)
6 Lubinski, Jacob 15 EEX-NJ 4:50.68 4:51.97 GOLD
25.65 53.88 (28.23)
1:23.08 (29.20) 1:52.49 (29.41)
2:21.90 (29.41) 2:51.73 (29.83)
3:21.81 (30.08) 3:52.41 (30.60)
4:22.76 (30.35) 4:51.97 (29.21)
7 Skoog, Alex J 17 FSPY-NJ 4:48.62 4:53.53 GOLD
25.69 54.17 (28.48)
1:23.14 (28.97) 1:52.73 (29.59)
2:22.63 (29.90) 2:52.51 (29.88)
3:22.45 (29.94) 3:52.57 (30.12)
4:23.06 (30.49) 4:53.53 (30.47)
8 Stauffer, John 15 EEX-NJ 5:00.30 4:54.20 GOLD
26.26 55.19 (28.93)
1:24.60 (29.41) 1:54.03 (29.43)
2:23.73 (29.70) 2:53.54 (29.81)
3:23.69 (30.15) 3:53.92 (30.23)
4:24.42 (30.50) 4:54.20 (29.78)
9 Biagioli, Franc 16 WFY-NJ 4:41.87 4:54.21 GOLD
26.51 55.70 (29.19)
1:25.12 (29.42) 1:54.92 (29.80)
2:24.88 (29.96) 2:55.73 (30.85)
3:26.38 (30.65) 3:56.40 (30.02)
4:25.99 (29.59) 4:54.21 (28.22)
10 Horoszewski, Ro 16 Peddie-NJ 4:38.22 4:54.36 GOLD
25.35 53.47 (28.12)
1:22.26 (28.79) 1:51.91 (29.65)
2:22.05 (30.14) 2:52.57 (30.52)
3:23.22 (30.65) 3:54.08 (30.86)
4:24.74 (30.66) 4:54.36 (29.62)
11 Yi, Harrison J 16 WFY-NJ 5:06.60 4:55.97 GOLD
25.43 54.17 (28.74)
1:23.18 (29.01) 1:53.16 (29.98)
2:23.74 (30.58) 2:54.78 (31.04)
3:25.64 (30.86) 3:56.64 (31.00)
4:27.73 (31.09) 4:55.97 (28.24)
12 Maldonado, Dimi 15 RBY-NJ 4:57.98 4:56.93 GOLD
25.53 54.31 (28.78)
1:24.10 (29.79) 1:54.32 (30.22)
2:24.66 (30.34) 2:55.13 (30.47)
3:25.56 (30.43) 3:56.22 (30.66)
4:27.00 (30.78) 4:56.93 (29.93)
13 DiGiaro, Zach R 16 RBY-NJ 4:49.19 4:57.67 GOLD
26.10 55.06 (28.96)
1:25.20 (30.14) 1:55.38 (30.18)
2:26.08 (30.70) 2:56.35 (30.27)
3:26.94 (30.59) 3:57.75 (30.81)
4:28.36 (30.61) 4:57.67 (29.31)
14 Kosowski, Jake 17 HACY-NJ 4:47.01 5:00.00 SILV
26.47 55.34 (28.87)
1:25.40 (30.06) 1:55.78 (30.38)
2:26.45 (30.67) 2:57.57 (31.12)
3:28.39 (30.82) 3:59.51 (31.12)
4:30.19 (30.68) 5:00.00 (29.81)
15 Zhong, Michael 15 XCEL-NJ 4:56.12 5:00.55 SILV
26.99 56.85 (29.86)
1:27.10 (30.25) 1:57.60 (30.50)
2:28.22 (30.62) 2:58.31 (30.09)
3:28.87 (30.56) 3:59.64 (30.77)
4:30.09 (30.45) 5:00.55 (30.46)
16 Bernstein, Ross 16 BWTD-NJ 4:53.25 5:00.74 SILV
28.17 58.19 (30.02)
1:28.36 (30.17) 1:58.98 (30.62)
2:29.27 (30.29) 2:59.82 (30.55)
3:30.36 (30.54) 4:00.94 (30.58)
4:31.25 (30.31) 5:00.74 (29.49)
17 Steinberg, Aida 17 WFY-NJ 4:56.51 5:00.95 SILV
27.07 56.07 (29.00)
1:26.19 (30.12) 1:57.05 (30.86)
2:28.17 (31.12) 2:59.14 (30.97)
3:30.39 (31.25) 4:00.86 (30.47)
4:31.68 (30.82) 5:00.95 (29.27)
18 Pestorius, Rile 15 BWTD-NJ 4:46.88 5:02.15 SILV
26.57 56.77 (30.20)
1:27.34 (30.57) 1:57.87 (30.53)
2:28.44 (30.57) 2:59.64 (31.20)
3:30.73 (31.09) 4:01.81 (31.08)
4:32.61 (30.80) 5:02.15 (29.54)
19 Tong, Eric H 15 XCEL-NJ 5:07.81 5:02.29 SILV
27.01 56.99 (29.98)
1:27.70 (30.71) 1:58.38 (30.68)
2:29.27 (30.89) 3:00.20 (30.93)
3:31.09 (30.89) 4:02.33 (31.24)
4:33.50 (31.17) 5:02.29 (28.79)
20 Fleck, Kevin M 16 FSPY-NJ 5:00.50 5:03.14 SILV
25.96 55.28 (29.32)
1:25.62 (30.34) 1:56.86 (31.24)
2:26.53 (29.67) 2:58.08 (31.55)
3:29.60 (31.52) 4:01.26 (31.66)
4:32.36 (31.10) 5:03.14 (30.78)
21 von Autenried, 16 HACY-NJ 5:00.10 5:03.47 SILV
26.85 56.17 (29.32)
1:26.30 (30.13) 1:56.47 (30.17)
2:27.00 (30.53) 2:58.33 (31.33)
3:30.18 (31.85) 4:01.85 (31.67)
4:33.59 (31.74) 5:03.47 (29.88)
22 Otterbein, Jake 16 Tigers-NJ 4:46.15 5:03.81 SILV
26.27 54.62 (28.35)
1:24.20 (29.58) 1:53.96 (29.76)
2:23.88 (29.92) 2:54.70 (30.82)
3:26.55 (31.85) 3:58.61 (32.06)
4:31.62 (33.01) 5:03.81 (32.19)
23 Keh, Lucas 15 WFY-NJ 5:08.78 5:04.34 SILV
26.41 55.89 (29.48)
1:26.75 (30.86) 1:57.89 (31.14)
2:29.58 (31.69) 3:00.96 (31.38)
3:32.95 (31.99) 4:04.25 (31.30)
4:34.84 (30.59) 5:04.34 (29.50)
24 Blood, Brendan 17 BWTD-NJ 4:50.00 5:06.12 SILV
26.91 56.42 (29.51)
1:26.91 (30.49) 1:58.01 (31.10)
2:29.34 (31.33) 3:01.00 (31.66)
3:32.47 (31.47) 4:04.33 (31.86)
4:36.00 (31.67) 5:06.12 (30.12)
25 Wright, Connor 15 RBY-NJ 4:49.25 5:06.49 SILV
27.40 56.95 (29.55)
1:27.75 (30.80) 1:58.96 (31.21)
2:30.74 (31.78) 3:02.18 (31.44)
3:33.40 (31.22) 4:04.75 (31.35)
4:36.39 (31.64) 5:06.49 (30.10)
26 Deng, Richard 16 XCEL-NJ 5:14.95 5:06.75 SILV
27.13 57.77 (30.64)
1:29.07 (31.30) 2:00.54 (31.47)
2:32.35 (31.81) 3:04.00 (31.65)
3:35.70 (31.70) 4:07.41 (31.71)
4:37.81 (30.40) 5:06.75 (28.94)
27 Thieroff, Grant 15 JG-NJ 5:12.75 5:06.83 SILV
27.10 56.94 (29.84)
1:28.06 (31.12) 1:59.70 (31.64)
2:30.81 (31.11) 3:02.62 (31.81)
3:34.19 (31.57) 4:05.43 (31.24)
4:37.00 (31.57) 5:06.83 (29.83)
28 Zarrelli, Matt 15 SAY-NJ 5:14.41 5:06.89 SILV
26.63 56.10 (29.47)
1:26.48 (30.38) 1:57.53 (31.05)
2:28.85 (31.32) 3:00.41 (31.56)
3:32.34 (31.93) 4:04.38 (32.04)
4:36.40 (32.02) 5:06.89 (30.49)
29 Ro, Andrew S 16 WFY-NJ 5:06.58 5:07.01 SILV
27.42 57.45 (30.03)
1:28.03 (30.58) 1:59.10 (31.07)
2:29.89 (30.79) 3:01.06 (31.17)
3:32.70 (31.64) 4:04.40 (31.70)
4:36.18 (31.78) 5:07.01 (30.83)
30 Walsh, Stephen 15 HACY-NJ 4:54.60 5:07.56 SILV
27.66 57.84 (30.18)
1:28.90 (31.06) 2:00.15 (31.25)
2:31.72 (31.57) 3:03.70 (31.98)
3:36.12 (32.42) 4:07.96 (31.84)
4:38.95 (30.99) 5:07.56 (28.61)
31 Guindine, Lawre 15 WFY-NJ 4:53.42 5:07.66 SILV
26.53 55.75 (29.22)
1:26.18 (30.43) 1:57.52 (31.34)
2:29.28 (31.76) 3:01.24 (31.96)
3:33.14 (31.90) 4:05.43 (32.29)
4:37.06 (31.63) 5:07.66 (30.60)
32 Markwell, Nicho 17 RBY-NJ 4:52.58 5:07.84 SILV
28.10 59.00 (30.90)
1:29.26 (30.26) 2:00.30 (31.04)
2:31.15 (30.85) 3:02.33 (31.18)
3:33.99 (31.66) 4:05.46 (31.47)
4:37.27 (31.81) 5:07.84 (30.57)
33 Bugianesi, Ryan 15 BWTD-NJ 4:56.03 5:07.90 SILV
28.04 59.10 (31.06)
1:30.38 (31.28) 2:01.43 (31.05)
2:32.79 (31.36) 3:04.13 (31.34)
3:35.65 (31.52) 4:07.08 (31.43)
4:38.17 (31.09) 5:07.90 (29.73)
34 Yu, Alexander 15 XCEL-NJ 5:09.34 5:08.34 SILV
27.84 58.41 (30.57)
1:29.03 (30.62) 2:00.97 (31.94)
2:31.25 (30.28) 3:02.67 (31.42)
3:33.99 (31.32) 4:05.93 (31.94)
4:37.36 (31.43) 5:08.34 (30.98)
35 Tomljanovic, Pe 17 FSPY-NJ 4:55.39 5:08.72 SILV
26.57 56.23 (29.66)
1:27.26 (31.03) 1:58.79 (31.53)
2:30.52 (31.73) 3:02.26 (31.74)
3:33.88 (31.62) 4:06.30 (32.42)
4:37.71 (31.41) 5:08.72 (31.01)
36 Giardiello, Nic 16 FSPY-NJ 4:53.75 5:09.05 SILV
27.17 57.34 (30.17)
1:28.12 (30.78) 1:59.49 (31.37)
2:30.98 (31.49) 3:02.79 (31.81)
3:34.86 (32.07) 4:06.79 (31.93)
4:38.87 (32.08) 5:09.05 (30.18)
37 Links, Jon D 16 WFY-NJ 4:50.40 5:09.49 SILV
26.22 55.95 (29.73)
1:26.76 (30.81) 1:58.01 (31.25)
2:29.31 (31.30) 3:00.88 (31.57)
3:32.88 (32.00) 4:04.76 (31.88)
4:37.43 (32.67) 5:09.49 (32.06)
38 Kim, Noah P 16 WFY-NJ 5:09.58 5:09.95 SILV
27.28 57.17 (29.89)
1:28.01 (30.84) 1:59.54 (31.53)
2:31.34 (31.80) 3:03.19 (31.85)
3:34.99 (31.80) 4:06.86 (31.87)
4:39.48 (32.62) 5:09.95 (30.47)
39 Respicio, Micha 15 XCEL-NJ 5:31.69 5:10.05 SILV
27.20 56.91 (29.71)
1:27.71 (30.80) 1:59.24 (31.53)
2:31.61 (32.37) 3:03.02 (31.41)
3:35.10 (32.08) 4:08.10 (33.00)
4:40.58 (32.48) 5:10.05 (29.47)
40 Smits, David J 17 WFY-NJ 5:07.00 5:10.19 SILV
26.70 56.48 (29.78)
1:27.44 (30.96) 1:58.92 (31.48)
2:30.68 (31.76) 3:02.60 (31.92)
3:34.38 (31.78) 4:06.62 (32.24)
