X-Cel Swimming, Inc. 11-05-2014 - 5:41 PM
2014 Fall Festival of X-Cellence - 11-01-2014 to 11-02-2014
Real-Time Results at BeSmarttInc.com & Meet Mobile
Follow Be Smartt on Facebook & Twitter!
Event 58 Boys 10 & Under 50 Yard Freestyle
=========================================================================
30.99 GOLD
36.19 SILV
Meet Qualifying: 38.59
Name Age Team Seed Finals Points
=========================================================================
1 Li, Oliver 10 X-Cel Unat-NJ 32.50 29.57 GOLD
2 Guindine, Geoff 10 WFY-NJ 29.76 30.16 GOLD
3 Tietjen, Chance 10 RBY-NJ 31.49 30.71 GOLD
4 Cooke, Ryan 10 BWTD-NJ 31.51 31.20 SILV
5 DeSimone, Micha 10 JG-NJ 34.35 31.67 SILV
6 Cortez, Brandon 10 FSPY-NJ 30.82 31.75 SILV
7 Bartsevich, Dan 10 EEX-NJ 31.58 31.76 SILV
8 Kaminski, Will 10 JFAC-NJ 31.10 31.77 SILV
9 Baytin, Daniel 9 XCEL-NJ 31.62 32.08 SILV
10 Yae, James M 10 Wave-NJ-NJ 34.41 32.30 SILV
11 Wang, Jack 10 XCEL-NJ 32.03 32.48 SILV
12 Bugianesi, Jame 10 BWTD-NJ 31.19 32.49 SILV
13 Scaturo, Nick H 10 RY-NJ 31.45 32.52 SILV
14 Collins, Ford B 9 EEX-NJ 32.00 32.65 SILV
15 Piasecki, Alex 10 RBY-NJ 33.05 32.69 SILV
16 Lubinski, Noah 9 EEX-NJ 34.41 32.91 SILV
17 Smith, Matthew 10 PENN-NJ 33.34 33.01 SILV
18 Mullee, Colin C 10 RBY-NJ 35.46 33.18 SILV
19 Rennard, Charli 9 RBY-NJ 36.20 33.30 SILV
20 Bysshe, Henry 10 SCY-NJ 34.88 33.49 SILV
21 Halaburda, Dmit 9 RBY-NJ 35.37 33.50 SILV
22 Kim, Steven J 10 HACY-NJ 33.44 33.56 SILV
23 Adams, Chase C 9 RBY-NJ 36.07 33.58 SILV
24 Gaynor, Jared R 10 PENN-NJ 35.48 33.67 SILV
25 Doogan, Conor D 9 RBY-NJ 36.43 33.91 SILV
26 Roche, Steven J 9 WFY-NJ 35.70 33.92 SILV
27 Gao, Brandon 9 Wave-NJ-NJ 33.52 34.00 SILV
28 Reilly, Erik 10 RBY-NJ 33.39 34.14 SILV
29 Lilly, Ben T 10 PENN-NJ 36.40 34.17 SILV
30 Gunin, Loren G 10 RBY-NJ 34.94 34.18 SILV
31 Battagliese, Ja 8 BWTD-NJ 35.46 34.24 SILV
32 Bae, Joseph S 8 Wave-NJ-NJ 33.95 34.56 SILV
33 Wolfe, Trey D 10 RBY-NJ 36.37 34.57 SILV
34 Pylypovych, Gre 10 WFY-NJ 36.52 34.69 SILV
35 Gibbs, Mason r 9 JG-NJ 35.04 34.77 SILV
36 Ryersen, Cody 10 SCY-NJ 34.98 34.87 SILV
37 Giuliano, Kyle 8 FOBY-NJ 36.52 34.94 SILV
38 Carnevale, Max 10 RBY-NJ 35.73 35.08 SILV
39 Choe, Ha Young 9 Wave-NJ-NJ 36.21 35.24 SILV
40 Heim, Robert J 10 RBY-NJ 35.12 35.56 SILV
41 Geoghegan, Owen 10 RBY-NJ 36.96 36.03 SILV
42 Peterson, Olive 10 WFY-NJ 36.22 36.35
43 Kwon, Eric 8 Wave-NJ-NJ 37.05 36.50
44 Gao, David 9 EEX-NJ 35.15 36.53
45 Kane, JJ J 9 SCY-NJ 36.98 36.87
46 Steward, Benjam 9 WFY-NJ 35.43 37.00
47 Loreno, Matthew 10 CBGC-NJ 36.67 37.43
48 Hajjam, Souhail 10 RY-NJ 36.32 37.55
49 Wang, Mason 10 XCEL-NJ 37.60 38.12
50 Guan, Zachary 8 XCEL-NJ 38.18 38.73
51 Fei, Andrew Y 10 XCEL-NJ 40.21 39.04
52 Grin, Robert 9 CBGC-NJ 44.50 40.45
53 Liang-Gilman, H 9 XCEL-NJ 45.44 40.50
54 Ma, Ryan S 9 XCEL-NJ 50.67 41.80
55 Bhuyan, Avi H 10 XCEL-NJ 42.22 45.29
-- Linenberg, Came 9 FSPY-NJ 37.36 DQ
-- Baltaytis, Aaro 9 JFAC-NJ 33.14 DQ
-- Stefanelli, E.J 9 RBY-NJ 37.87 NS
-- Lu, Daniel 9 XCEL-NJ 50.46 NS
-- Yang, Mark T 8 XCEL-NJ 49.23 NS
-- Guzman, Lucas B 10 WFY-NJ 38.44 NS
-- Zhang, Allen Y 8 XCEL-NJ 43.50 NS
-- Awad, Samy 8 FOBY-NJ 36.59 NS
-- Lee, Allen M 9 XCEL-NJ 45.31 NS
-- Camillone, Matt 10 RBY-NJ 38.27 NS
-- Park, Justin M 10 Wyckoff Unat-NJ 36.86 NS
-- Condon, Luke 10 RBY-NJ 34.36 SCR
-- Zeveney, John 9 RBY-NJ 38.10 SCR
-- Kundrats, Jimmy 10 RBY-NJ 37.69 SCR
-- Hanna, Michael 10 RY-NJ 37.92 SCR
-- Hu, Jonathan 10 HACY-NJ 41.58 SCR
-- Leidich, Gavyn 9 EEX-NJ 37.14 SCR
-- Lobosco, Jack M 9 WFY-NJ 37.51 SCR
-- Phua, Tharnthon 10 FOBY-NJ 29.52 SCR
-- Shir, Bar 9 WFY-NJ 38.98 SCR
-- Qian, Timothy 10 RBY-NJ 32.15 SCR
-- Gurudutt, Aydin 9 RBY-NJ 34.41 SCR