X-Cel Swimming, Inc.                                  11-05-2014 - 5:41 PM
        2014 Fall Festival of X-Cellence - 11-01-2014 to 11-02-2014        
            Real-Time Results at BeSmarttInc.com & Meet Mobile             
                  Follow Be Smartt on Facebook & Twitter!                  
 
 Event 36  Men 15-19 50 Yard Freestyle
=========================================================================
                 22.89  GOLD
                 25.39  SILV
 Meet Qualifying:  25.39
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Dunn, Justin T   17 JFAC-NJ             20.68      21.66 GOLD   
  2 Shakhnazarov, D  17 Jersey Gators Un    21.69      21.71 GOLD   
  3 Han, Sean        18 Peddie-NJ           21.34      21.86 GOLD   
  4 Asuaje Solon, J  18 Peddie Unattache    22.01      21.98 GOLD   
  5 Kauth, Tyler L   16 RBY-NJ              21.54      22.18 GOLD   
  6 Arthur, Jason J  16 JFAC-NJ             21.89      22.33 GOLD   
  7 Kaczynski, Matt  17 JG-NJ               22.06      22.34 GOLD   
  8 Gronet, Tim M    17 Tigers-NJ           22.18      22.38 GOLD   
  9 Lindros, John P  17 JG-NJ               21.65      22.40 GOLD   
 10 Finnan, David J  18 Unat Finnan-MA      21.56      22.42 GOLD   
 11 von Autenried,   16 HACY-NJ             23.12      22.53 GOLD   
 12 Hall, John L     16 CJAC-NJ             22.14      22.61 GOLD   
 13 Fitzgerald, Jar  16 Peddie-NJ           22.77      22.67 GOLD   
 14 Gendia, Abdalla  17 HACY-NJ             22.44      22.76 GOLD   
 15 Stritzel, Trist  17 Peddie-NJ           22.22      22.79 GOLD   
 16 Doo, Kevin D     16 X-Cel Unat-NJ       23.93      22.81 GOLD   
 16 Madigan, David   17 HACY-NJ             22.50      22.81 GOLD   
 18 Hilditch, Josep  17 WFY-NJ              22.72      22.82 GOLD   
 19 Walsh, Stephen   15 HACY-NJ             22.58      22.83 GOLD   
 20 DiGiaro, Zach R  16 RBY-NJ              22.45      22.89 GOLD   
 21 Smith, Teddy H   16 RBY-NJ              21.99      22.92 SILV   
 22 Tucker, Christo  18 RBY-NJ              21.13      22.95 SILV   
 23 Tees, Matthew D  17 HACY-NJ             22.63      23.01 SILV   
 24 Boyle, Tavish P  17 SAY-NJ              23.45      23.02 SILV   
 25 Vu, Duylinh -    16 SAY-NJ              23.16      23.07 SILV   
 26 Rademakers, Mic  17 Peddie-NJ           23.10      23.14 SILV   
 27 Rush, Jimmy T    16 RBY-NJ              21.83      23.16 SILV   
 28 Cannarozzi III,  18 JFAC-NJ             23.49      23.19 SILV   
 29 Thieroff, Grant  15 JG-NJ               22.97      23.20 SILV   
 30 Bradshaw, Antho  17 JFAC-NJ             22.64      23.24 SILV   
 31 Dixon, Colby B   15 SAY-NJ              22.55      23.27 SILV   
 31 Hegna, Jakob C   18 CJAC-NJ             22.79      23.27 SILV   
 33 Andresen, Ryan   17 RBY-NJ              22.09      23.28 SILV   
 34 Presta, Mike A   17 JFAC-NJ             23.59      23.29 SILV   
 35 Berger, Mark J   15 SAY-NJ              23.71      23.48 SILV   
 35 Barszcz, Alex R  18 JFAC-NJ             22.18      23.48 SILV   
 37 Dias, Adam M     16 WEST-MA             22.17      23.60 SILV   
 37 Chen, Michael    17 Peddie-NJ           23.75      23.60 SILV   
 39 Quinn, Lucas M   18 Peddie-NJ           22.81      23.66 SILV   
 40 Tucker, Brian K  16 RBY-NJ              23.03      23.81 SILV   
 41 Centrella, Chri  16 RBY-NJ              24.27      23.83 SILV   
 42 Bank, Alex B     17 Tigers-NJ           23.04      23.85 SILV   
 43 Sienko, Tim D    16 SAY-NJ              24.37      23.87 SILV   
 44 Katamoto-Vazira  17 HACY-NJ             23.93      23.91 SILV   
 45 Garcia, Andrew   15 Peddie-NJ           23.50      23.94 SILV   
 46 Markwell, Nicho  17 RBY-NJ              24.38      23.95 SILV   
 47 Huber, Joey      15 RBY-NJ              23.77      23.98 SILV   
 48 Markey, Miles W  17 SAY-NJ              24.05      24.03 SILV   
 49 Finnan, Brian P  16 Unat Finnan-MA      22.88      24.09 SILV   
 49 Kinney, William  15 Peddie-NJ           24.05      24.09 SILV   
 51 Meng, Jackson    18 Peddie-NJ           23.87      24.12 SILV   
 52 Ingerman, Alex   17 SAY-NJ              23.13      24.14 SILV   
 53 Mora, Bryan      17 WEST-MA             24.01      24.24 SILV   
 54 Bar-Cohen, Gabr  15 X-Cel Unat-NJ       24.42      24.25 SILV   
 55 Reerink, Willem  16 RBY-NJ              25.44      24.29 SILV   
 56 Kuscan, Nolan D  15 WFY-NJ              23.34      24.30 SILV   
 57 Paulson, Landon  18 SAY-NJ              23.60      24.33 SILV   
 58 Williams, Sidne  16 Peddie-NJ           24.00      24.35 SILV   
 59 Encinar, Alexan  16 Peddie-NJ           23.74      24.39 SILV   
 60 Druckman, Adam   17 HACY-NJ             23.83      24.43 SILV   
 61 Baltaytis, Jaco  15 JFAC-NJ             25.38      24.44 SILV   
 62 Cullen, Roy D    16 JFAC-NJ             24.90      24.50 SILV   
 63 Berger, Nick L   17 BWTD-NJ             23.75      24.68 SILV   
 64 Nance, Austin W  15 HACY-NJ             23.54      24.70 SILV   
 64 Samay, Matt S    16 SAY-NJ              24.22      24.70 SILV   
 66 Farrell, Andrew  15 RBY-NJ              24.51      24.76 SILV   
 67 Bligh, Cole W    16 SAY-NJ              24.44      24.77 SILV   
 68 Hong, Patrick Y  16 SAY-NJ              24.57      24.78 SILV   
 69 Wong, Hugo C     17 XCEL-NJ             25.38      24.79 SILV   
 70 Stolyarov, Alex  17 UN Stolyarov-NJ     23.78      24.81 SILV   
 71 Zeran, Atacan *  15 SAY-NJ              25.17      24.82 SILV   
 72 Nitro, Isaac     15 CBGC-NJ             24.97      24.84 SILV   
 73 Jorgensen, Kyle  15 EEX-NJ              25.04      24.85 SILV   
 74 Pacelli, Paul D  16 BWTD-NJ             24.66      24.86 SILV   
 75 Robinson, John   16 CJAC-NJ             24.82      24.89 SILV   
 76 Hinds, Trevor L  16 TAC-NJ              24.85      24.96 SILV   
 77 Merkler, JP S    16 CJAC-NJ             24.38      24.97 SILV   
 78 Meltzer, Benjam  16 JG-NJ               24.52      24.98 SILV   
 79 Feely, Declan J  15 SAY-NJ              25.36      25.03 SILV   
 80 Justino, Robert  17 SCAR-NJ             24.80      25.04 SILV   
 81 Ingerman, Dylan  15 SAY-NJ              23.62      25.07 SILV   
 82 Pasternak, Ben   16 Tigers-NJ           25.01      25.10 SILV   
 83 Poznanski, A.J.  15 RBY-NJ              24.86      25.11 SILV   
 84 Wright, Connor   15 RBY-NJ              24.80      25.15 SILV   
 85 Chao, Justin     16 Tigers-NJ           24.75      25.20 SILV   
 86 Stern, Matt A    17 SAY-NJ              24.22      25.21 SILV   
 87 Kosowski, Jake   17 HACY-NJ             24.20      25.23 SILV   
 88 Cannilla, John   15 SAY-NJ              25.61      25.30 SILV   
 89 Rooney, Andrew   15 RBY-NJ              25.23      25.33 SILV   
 90 Zebrowski, Jona  15 RBY-NJ              25.34      25.34 SILV   
 91 ElShaer, Zach A  15 SAY-NJ              25.61      25.41        
 92 Gettings, Kevin  15 SAY-NJ              25.09      25.45        
 93 Lynch, Robert M  18 BWTD-NJ             25.04      25.54        
 94 Jaeger, Hale B   16 JG-NJ               24.95      25.56        
 95 Lee, Ben         15 SCY-NJ              24.96      25.60        
 96 Thormann, Pierr  15 CJAC-NJ             25.93      25.66        
 97 Swierczek, Chri  15 HACY-NJ             25.35      25.83        
 98 Vaidya, Sach S   16 Tigers-NJ           24.86      25.99        
 99 Weingarten, Set  16 Tigers-NJ           25.82      26.16        
 99 Tobaccowalla, A  15 WFY-NJ              28.68      26.16        
101 Robinson, James  16 CJAC-NJ             26.20      26.18        
102 Bakaj, Jan M     17 HACY-NJ             26.11      26.48        
103 Dixon-Anderson,  15 HACY-NJ             27.44      26.60        
104 Weiss, Jeff      16 TAC-NJ              25.36      26.63        
105 Sweet, James W   15 Tigers-NJ           26.69      26.81        
106 Chen, Jospeh D   15 Jersey Gators Un    25.59      26.82        
107 Sparrock, Timot  16 TAC-NJ              26.86      27.07        
108 Soutter, Christ  17 SCY-NJ              26.89      27.15        
109 O'Halloran, Jac  15 SAY-NJ              27.41      27.25        
110 Waldhelm, Matt   15 TAC-NJ              27.93      28.40        
 -- Shaw, Matt C     17 RBY-NJ              22.76         DQ        
 -- Marshall, Rober  16 Jersey Gators Un    21.89         NS        
 -- Macchia, Drew G  18 SAY-NJ              22.92        SCR        
 -- Le, Bryant H     17 SAY-NJ              23.79        SCR        
 -- Macchia, Will M  15 SAY-NJ              24.71        SCR        
 -- Phelan, John J   15 CJAC-NJ             25.50        SCR        
 -- Kahrs, Rob N     16 Peddie-NJ           23.75        SCR        
 -- Rozo, Aldair F   17 Peddie-NJ           23.33        SCR        
 -- Petruso, Alexan  15 Peddie-NJ           22.55        SCR        
 -- Pica, Josh A     16 BWTD-NJ             22.81        SCR        
 -- Du, Alan A       16 BWTD-NJ             25.97        SCR        
 -- Johnston, Noah   18 Peddie Unattache    22.40        SCR        
 -- Safran, Rob L    17 JFAC-NJ             22.78        SCR        
 -- Zheng, Donald    17 JFAC-NJ             24.88        SCR        
 -- Maher, Jake o    17 JG-NJ               25.23        SCR        
 -- Amoreno, Benjam  15 CAT-NJ              27.12        SCR        
 -- Hall, Jeremy B   17 RBY-NJ              23.54        SCR        
 -- Lovoulos, Ian C  17 RBY-NJ              24.10        SCR        
 -- Maypother, Shan  17 RBY-NJ              21.98        SCR