X-Cel Swimming, Inc.                                  11-05-2014 - 5:41 PM
        2014 Fall Festival of X-Cellence - 11-01-2014 to 11-02-2014        
            Real-Time Results at BeSmarttInc.com & Meet Mobile             
                  Follow Be Smartt on Facebook & Twitter!                  
 
 Event 26  Boys 10 & Under 500 Yard Freestyle
=========================================================================
               7:03.89  10&U GOLD
               7:39.49  10&U SILV
 Meet Qualifying 10&U:  7:39.49
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Elmasry, Ali     10 CBGC-NJ           5:45.52    5:46.30 GOLD   
                 30.09      1:04.97 (34.88)
        1:40.74 (35.77)     2:16.37 (35.63)
                                2:52.78 ( )
        3:27.71 (34.93)     4:03.48 (35.77)
        4:38.83 (35.35)     5:13.67 (34.84)
        5:46.30 (32.63)                    
  2 Kim, Daniel S    10 WFY-NJ            6:04.92    6:13.98 GOLD   
                 33.74      1:10.81 (37.07)
        1:48.21 (37.40)     2:26.83 (38.62)
                                3:05.73 ( )
        3:44.20 (38.47)     4:22.82 (38.62)
        5:01.45 (38.63)     5:38.98 (37.53)
        6:13.98 (35.00)                    
  3 Ho, Alexander M  10 XCEL-NJ           6:21.62    6:21.46 GOLD   
                 32.81      1:10.72 (37.91)
        1:48.92 (38.20)     2:27.90 (38.98)
        3:07.79 (39.89)     3:46.77 (38.98)
        4:26.22 (39.45)     5:05.96 (39.74)
        5:44.22 (38.26)     6:21.46 (37.24)
  4 Kim, John H      10 WFY-NJ            6:44.57    6:35.07 GOLD   
                 33.42      1:12.14 (38.72)
        1:53.25 (41.11)     2:33.86 (40.61)
        3:15.52 (41.66)     3:56.57 (41.05)
        4:37.80 (41.23)     5:16.74 (38.94)
        5:57.37 (40.63)     6:35.07 (37.70)
  5 Wang, Edison J   10 SCAR-NJ           7:15.00    6:37.89 GOLD   
                 34.94      1:15.73 (40.79)
        1:56.92 (41.19)                    
            2:38.28 ( )     3:19.25 (40.97)
        3:59.79 (40.54)                    
            4:40.95 ( )     5:22.33 (41.38)
        6:01.95 (39.62)     6:37.89 (35.94)
  6 Lee, Ryan        10 WFY-NJ            7:29.53    6:50.90 GOLD   
                 35.08      1:17.27 (42.19)
        1:58.21 (40.94)                    
            2:40.30 ( )     3:23.14 (42.84)
        4:05.71 (42.57)                    
            4:48.20 ( )     5:30.40 (42.20)
        6:12.39 (41.99)     6:50.90 (38.51)
  7 Baytin, Daniel    9 XCEL-NJ           7:28.11    6:54.09 GOLD   
                 35.21      1:15.04 (39.83)
        1:56.63 (41.59)                    
            2:38.78 ( )     3:20.59 (41.81)
        4:03.26 (42.67)                    
            4:45.29 ( )     5:27.81 (42.52)
        6:11.17 (43.36)     6:54.09 (42.92)
  8 Kim, Steven J    10 HACY-NJ           6:54.51    7:02.22 GOLD   
                 37.85      1:19.48 (41.63)
        2:03.05 (43.57)     2:45.66 (42.61)
        3:33.23 (47.57)     4:14.11 (40.88)
        4:58.85 (44.74)     5:41.26 (42.41)
        6:22.39 (41.13)     7:02.22 (39.83)
  9 Gupta, Arjun     10 Tigers-NJ         7:45.89    7:27.96 SILV   
                 39.64      1:23.05 (43.41)
        2:07.36 (44.31)                    
            2:53.69 ( )     3:39.27 (45.58)
        4:25.94 (46.67)                    
            5:12.44 ( )     5:58.52 (46.08)
        6:43.79 (45.27)     7:27.96 (44.17)
 10 Gifford, Max D   10 WFY-NJ            7:15.95    7:40.61        
                 41.06      1:26.80 (45.74)
        2:13.39 (46.59)                    
            2:59.75 ( )                    
            4:35.29 ( )     5:21.98 (46.69)
                                6:08.08 ( )
      7:40.61 (1:32.53)                    
 11 Stockhammer, Da  10 HACY-NJ           7:48.94    7:49.75        
                 41.43      1:29.97 (48.54)
        2:18.56 (48.59)                    
            3:05.64 ( )     3:54.87 (49.23)
        4:44.40 (49.53)                    
            5:32.35 ( )     6:20.61 (48.26)
        7:08.11 (47.50)     7:49.75 (41.64)
 
 Event 26  Boys 11-12 500 Yard Freestyle
=========================================================================
               5:58.29  11-12 GOLD
               6:40.99  11-12 SILV
 Meet Qualifying 11-12:  6:40.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gifford, Alex J  12 WFY-NJ            5:34.78    5:23.09 GOLD   
                 28.07        59.69 (31.62)
        1:32.16 (32.47)     2:05.54 (33.38)
        2:39.10 (33.56)     3:12.46 (33.36)
        3:45.05 (32.59)     4:18.33 (33.28)
        4:51.22 (32.89)     5:23.09 (31.87)
  2 Dupree, Benjami  12 RBY-NJ            5:40.17    5:33.21 GOLD   
                 30.15      1:03.52 (33.37)
        1:37.76 (34.24)     2:11.51 (33.75)
        2:45.81 (34.30)     3:20.07 (34.26)
        3:53.87 (33.80)     4:27.78 (33.91)
        5:01.05 (33.27)     5:33.21 (32.16)
  3 Milewski, Marce  12 RBY-NJ            5:31.54    5:35.29 GOLD   
                 28.16      1:00.63 (32.47)
        1:34.77 (34.14)     2:09.18 (34.41)
        2:44.13 (34.95)     3:19.10 (34.97)
        3:53.46 (34.36)     4:28.58 (35.12)
        5:02.99 (34.41)     5:35.29 (32.30)
  4 Liang-Gilman, E  12 XCEL-NJ           5:51.47    5:41.96 GOLD   
                 29.89      1:03.82 (33.93)
        1:38.45 (34.63)     2:13.37 (34.92)
                                2:48.85 ( )
        3:24.52 (35.67)     3:59.94 (35.42)
        4:35.58 (35.64)     5:08.85 (33.27)
        5:41.96 (33.11)                    
  5 Collett, Willia  12 TAC-NJ            5:48.84    5:43.25 GOLD   
                 30.84      1:05.55 (34.71)
        1:40.96 (35.41)     2:16.70 (35.74)
                                2:52.73 ( )
        3:28.34 (35.61)     4:04.09 (35.75)
        4:37.48 (33.39)     5:10.87 (33.39)
        5:43.25 (32.38)                    
  6 Carnevale, Leo   12 RBY-NJ            5:40.88    5:45.10 GOLD   
                 30.33      1:04.82 (34.49)
        1:40.42 (35.60)     2:15.65 (35.23)
        2:50.66 (35.01)     3:26.33 (35.67)
        4:01.81 (35.48)     4:37.74 (35.93)
        5:13.76 (36.02)     5:45.10 (31.34)
  7 Padovano, Matth  12 CJAC-NJ           5:35.49    5:45.36 GOLD   
                 30.10      1:04.58 (34.48)
        1:39.70 (35.12)     2:15.36 (35.66)
        2:50.58 (35.22)     3:25.99 (35.41)
        4:01.73 (35.74)     4:37.65 (35.92)
        5:12.86 (35.21)     5:45.36 (32.50)
  8 Eckels, Evan W   12 HACY-NJ           5:52.57    5:47.57 GOLD   
                 29.40      1:02.67 (33.27)
        1:38.57 (35.90)     2:14.65 (36.08)
                                2:50.93 ( )
        3:27.24 (36.31)     4:03.12 (35.88)
        4:39.49 (36.37)     5:14.70 (35.21)
        5:47.57 (32.87)                    
  9 Hewson, Bennett  12 CJAC-NJ           5:50.64    5:47.67 GOLD   
                 30.47      1:05.00 (34.53)
        1:40.92 (35.92)     2:16.48 (35.56)
                                2:52.53 ( )
        3:28.42 (35.89)     4:04.24 (35.82)
        4:40.04 (35.80)     5:14.61 (34.57)
        5:47.67 (33.06)                    
 10 Feng, Ethan Y    11 Tigers-NJ         5:44.57    5:47.69 GOLD   
                 30.33      1:04.56 (34.23)
        1:40.30 (35.74)     2:16.07 (35.77)
        2:51.72 (35.65)     3:27.74 (36.02)
        4:03.90 (36.16)     4:39.68 (35.78)
        5:14.67 (34.99)     5:47.69 (33.02)
 11 Stearns, Willia  12 CAT-NJ            5:43.46    5:54.94 GOLD   
                 30.38      1:04.95 (34.57)
        1:41.25 (36.30)     2:18.69 (37.44)
        2:55.86 (37.17)     3:32.09 (36.23)
        4:08.55 (36.46)     4:45.08 (36.53)
        5:20.69 (35.61)     5:54.94 (34.25)
 12 Conlin, Floyd T  11 SAY-NJ            6:10.23    5:56.66 GOLD   
                 31.99      1:07.82 (35.83)
        1:44.28 (36.46)     2:20.98 (36.70)
        2:57.36 (36.38)     3:33.74 (36.38)
        4:10.23 (36.49)     4:46.33 (36.10)
        5:22.02 (35.69)     5:56.66 (34.64)
 13 Park, Edward     11 WFY-NJ            6:03.89    6:03.68 SILV   
                 31.40      1:07.23 (35.83)
        1:44.15 (36.92)     2:21.73 (37.58)
                                2:59.62 ( )
        3:37.84 (38.22)     4:15.49 (37.65)
        4:52.25 (36.76)     5:28.96 (36.71)
        6:03.68 (34.72)                    
 14 Ristad, Calvin   12 XCEL-NJ           6:08.03    6:04.37 SILV   
                                1:08.97 ( )
            1:46.17 ( )     2:23.40 (37.23)
        3:00.80 (37.40)     3:38.92 (38.12)
        4:16.03 (37.11)     4:53.08 (37.05)
        5:29.81 (36.73)     6:04.37 (34.56)
 15 Kosmacher, Egor  11 Tigers-NJ         6:10.89    6:13.23 SILV   
                 32.00      1:08.55 (36.55)
        1:46.08 (37.53)     2:24.09 (38.01)
        3:02.27 (38.18)     3:41.08 (38.81)
        4:20.08 (39.00)     4:58.98 (38.90)
        5:37.63 (38.65)     6:13.23 (35.60)
 16 Meth, Devon      12 EEX-NJ            6:34.72    6:16.36 SILV   
                 34.70      1:13.03 (38.33)
        1:51.10 (38.07)     2:29.26 (38.16)
        3:07.85 (38.59)     3:46.41 (38.56)
        4:24.74 (38.33)     5:03.22 (38.48)
        5:40.84 (37.62)     6:16.36 (35.52)
 17 Badawy, Daniel   11 SCAR-NJ           6:38.63    6:21.18 SILV   
                 34.22      1:12.13 (37.91)
        1:51.61 (39.48)     2:30.69 (39.08)
        3:10.24 (39.55)     3:49.86 (39.62)
        4:29.65 (39.79)     5:08.73 (39.08)
        5:46.92 (38.19)     6:21.18 (34.26)
 18 Cava, James C    11 SAY-NJ            6:37.64    6:21.44 SILV   
                 32.61      1:10.03 (37.42)
        1:48.34 (38.31)     2:27.38 (39.04)
        3:07.32 (39.94)     3:46.43 (39.11)
        4:26.48 (40.05)     5:05.77 (39.29)
        5:45.15 (39.38)     6:21.44 (36.29)
 19 Harvey, Kevin J  11 SAY-NJ            6:31.72    6:26.07 SILV   
                 33.50      1:10.81 (37.31)
        1:50.27 (39.46)     2:30.05 (39.78)
        3:10.19 (40.14)     3:49.92 (39.73)
        4:29.79 (39.87)     5:09.84 (40.05)
        5:49.18 (39.34)     6:26.07 (36.89)
 20 Wu, Johnathan L  11 XCEL-NJ           6:12.72    6:27.62 SILV   
                 33.52      1:11.87 (38.35)
        1:50.61 (38.74)     2:30.06 (39.45)
        3:09.92 (39.86)     3:49.89 (39.97)
        4:30.10 (40.21)     5:10.39 (40.29)
        5:50.86 (40.47)     6:27.62 (36.76)
 21 Pacholarz, Mich  12 SCY-NJ            6:31.59    6:28.45 SILV   
                 33.84      1:12.83 (38.99)
        1:52.72 (39.89)     2:33.27 (40.55)
        3:12.97 (39.70)     3:53.74 (40.77)
        4:34.23 (40.49)     5:14.66 (40.43)
        5:53.57 (38.91)     6:28.45 (34.88)
 22 Bhavsar, Daniel  12 XCEL-NJ           7:11.11    6:30.21 SILV   
                 34.79      1:13.81 (39.02)
        1:54.02 (40.21)     2:34.15 (40.13)
        3:13.51 (39.36)     3:53.61 (40.10)
        4:33.97 (40.36)     5:13.58 (39.61)
        5:53.42 (39.84)     6:30.21 (36.79)
 23 Vitaloni, Matty  11 Tigers-NJ         6:46.72    6:33.12 SILV   
                 36.06      1:15.49 (39.43)
        1:55.87 (40.38)     2:35.91 (40.04)
        3:15.43 (39.52)     3:55.60 (40.17)
        4:35.75 (40.15)     5:15.95 (40.20)
        5:55.80 (39.85)     6:33.12 (37.32)
 24 Rennard, Theo W  11 RBY-NJ            6:38.27    6:35.22 SILV   
                 35.16      1:14.37 (39.21)
        1:54.75 (40.38)     2:34.86 (40.11)
        3:15.18 (40.32)     3:56.71 (41.53)
        4:37.81 (41.10)     5:18.28 (40.47)
        5:58.44 (40.16)     6:35.22 (36.78)
 25 Tomfohrde, Benj  11 Tigers-NJ         6:55.70    6:37.50 SILV   
                 35.04      1:15.18 (40.14)
        1:55.44 (40.26)     2:35.80 (40.36)
        3:16.29 (40.49)     3:56.92 (40.63)
        4:37.18 (40.26)     5:18.49 (41.31)
        5:59.25 (40.76)     6:37.50 (38.25)
 26 Rizzo, Clement   12 Tigers-NJ         7:35.06    6:55.63        
                 36.96      1:17.95 (40.99)
        1:59.84 (41.89)                    
            2:42.77 ( )     3:26.16 (43.39)
        4:09.19 (43.03)                    
            4:51.81 ( )     5:34.83 (43.02)
        6:16.09 (41.26)     6:55.63 (39.54)
 27 Mishra, Alekshy  11 Tigers-NJ         7:09.02    7:12.02        
                 37.33      1:20.76 (43.43)
        2:04.19 (43.43)     2:47.78 (43.59)
        3:32.27 (44.49)     4:17.07 (44.80)
        5:02.03 (44.96)     5:45.83 (43.80)
        6:29.59 (43.76)     7:12.02 (42.43)
 -- Nutt, John A     12 TAC-NJ            5:22.44        DFS        
 -- Jiang, Shepard   11 XCEL-NJ           6:24.94        SCR        
 -- Foreback, Ryan   12 RBY-NJ            5:47.95        SCR        
 -- Lyngberg, Emman  12 HACY-NJ           7:29.42        SCR        
 -- Shir, Maor       12 WFY-NJ            5:57.69        SCR