X-Cel Swimming, Inc. 11-05-2014 - 5:41 PM
2014 Fall Festival of X-Cellence - 11-01-2014 to 11-02-2014
Real-Time Results at BeSmarttInc.com & Meet Mobile
Follow Be Smartt on Facebook & Twitter!
Event 22 Boys 11-12 50 Yard Freestyle
=========================================================================
27.59 GOLD
31.39 SILV
Meet Qualifying: 33.99
Name Age Team Seed Finals Points
=========================================================================
1 Milewski, Marce 12 RBY-NJ 24.93 25.57 GOLD
2 Padovano, Matth 12 CJAC-NJ 25.63 26.39 GOLD
3 Carnevale, Leo 12 RBY-NJ 26.20 26.52 GOLD
4 Huang, Joshua 12 XCEL-NJ 26.13 26.61 GOLD
5 Demirel, Enes E 12 Tigers-NJ 26.32 26.69 GOLD
6 Riva, Jake T 12 SCY-NJ 28.31 26.70 GOLD
7 Khodarkovsky, A 12 CAT-NJ 28.56 26.80 GOLD
8 son, Matthew * 11 JFAC-NJ 27.29 26.87 GOLD
9 White, Tommy T 12 CAT-NJ 27.00 26.91 GOLD
10 Shea, Thomas K 11 CJAC-NJ 27.39 26.99 GOLD
11 Lawas, Dominic 12 SCAR-NJ 28.10 27.11 GOLD
12 Senzon, Samuel 12 BWTD-NJ 26.26 27.15 GOLD
13 Eckels, Evan W 12 HACY-NJ 28.34 27.64 SILV
14 Amster, Zachary 12 CJAC-NJ 32.56 27.72 SILV
15 Perez, David A 12 RBY-NJ 27.80 27.84 SILV
16 Zhu, Eric W 12 EEX-NJ 28.17 28.00 SILV
17 Nitro, Aman 12 CBGC-NJ 28.74 28.03 SILV
18 De Leon, Samuel 11 CBGC-NJ 28.09 28.15 SILV
19 Ranatunga, Nadi 11 JFAC-NJ 26.33 28.20 SILV
20 Buckman, Thomas 12 RBY-NJ 28.62 28.45 SILV
21 Heyt, Andrew J 11 RBY-NJ 28.91 28.53 SILV
22 Cutro, Thomas J 12 JG-NJ 28.93 28.57 SILV
23 Chau, Jasper H 12 SCAR-NJ 29.61 28.68 SILV
24 Hewson, Bennett 12 CJAC-NJ 28.92 28.90 SILV
25 Collins, Jack F 12 EEX-NJ 28.49 29.05 SILV
25 Hulsart, Christ 11 RBY-NJ 29.94 29.05 SILV
25 Nejame, Neil P 12 RBY-NJ 29.71 29.05 SILV
28 Yuen, Andrew Y 11 EEX-NJ 29.91 29.07 SILV
29 Cho, Kenneth K 12 SCAR-NJ 29.17 29.09 SILV
30 Liao, Jeffrey X 12 CAT-NJ 31.00 29.15 SILV
31 Yburan, Jaeden 11 CAT-NJ 29.93 29.18 SILV
32 Liao, Alex Y 12 CAT-NJ 33.64 29.21 SILV
33 Song, Yejun 12 WFY-NJ 30.51 29.32 SILV
34 Somick, Steven 12 JFAC-NJ 28.91 29.33 SILV
35 Lee, Derek J 11 RBY-NJ 31.25 29.36 SILV
35 Adams, Hunter H 11 RBY-NJ 29.95 29.36 SILV
37 Mehl, L.W. J 11 RBY-NJ 28.71 29.38 SILV
38 DeSimone, Charl 12 JG-NJ 29.08 29.49 SILV
39 Cecil, Morgan C 11 RBY-NJ 31.06 29.64 SILV
40 Damaraju, Nisha 12 BWTD-NJ 28.74 29.71 SILV
41 Scala, Anthony 12 RBY-NJ 31.48 29.79 SILV
42 Malakhov, Benja 12 RBY-NJ 31.40 29.86 SILV
42 Tong, Justin H 12 XCEL-NJ 29.27 29.86 SILV
44 Davis, Spencer 12 RBY-NJ 28.91 29.88 SILV
45 Kelly, Robert J 12 JG-NJ 30.47 29.89 SILV
46 Gupta, Dhruv 12 SCAR-NJ 31.69 29.92 SILV
47 Yuchmow, Will S 12 Tigers-NJ 30.47 30.02 SILV
48 Crow, Thomas A 11 RBY-NJ 30.47 30.06 SILV
49 Chin, Jaden C 12 SCAR-NJ 32.29 30.12 SILV
50 Foderaro, Julia 12 RBY-NJ 29.89 30.24 SILV
51 Adams, Nathan D 11 EEX-NJ 31.42 30.34 SILV
52 Luo, Jon A 11 SCAR-NJ 30.98 30.45 SILV
53 Slowinski, Jame 11 CAT-NJ 30.78 30.50 SILV
54 Whitworth, Kevi 11 CAT-NJ 31.73 30.51 SILV
55 Truscio, Kevin 11 RBY-NJ 29.40 30.59 SILV
56 Barlotta, Aless 11 RBY-NJ 32.16 30.63 SILV
57 Corella, Joseph 11 Wyckoff Unat-NJ 30.07 30.65 SILV
58 Rose, Alexander 11 WFY-NJ 30.89 30.79 SILV
59 Deitch, Jack O 12 JG-NJ 31.63 30.83 SILV
60 Conillas, Justi 12 CBGC-NJ 30.77 30.92 SILV
61 Elderhorst, Rya 12 CJAC-NJ 29.78 30.94 SILV
62 Vlass, Jeffrey 11 SAY-NJ 31.03 31.12 SILV
63 Denman-Grimm, B 11 CJAC-NJ 30.09 31.15 SILV
64 Albarez, Mark M 11 SAY-NJ 30.38 31.21 SILV
65 Davenport, Jeff 12 TAC-NJ 32.17 31.42
66 Rennard, Theo W 11 RBY-NJ 33.37 31.47
67 Patel, Roohan 11 CBGC-NJ 31.00 31.50
68 Tomfohrde, Benj 11 Tigers-NJ 30.92 31.54
69 Harvey, Kevin J 11 SAY-NJ 31.44 31.65
70 Condon, Justin 12 RBY-NJ 31.95 31.90
71 Amoreno, Jack C 11 CAT-NJ 31.60 31.96
72 Rizzo, Clement 12 Tigers-NJ 31.51 32.01
73 Driever, Jarret 11 CAT-NJ 31.85 32.08
74 Shi, Cody S 12 SCAR-NJ 33.92 32.14
75 Hall, Christoph 11 CJAC-NJ 32.45 32.16
76 Murrer, James J 11 CJAC-NJ 32.32 32.30
77 Chen, Roy L 11 SCAR-NJ 33.59 32.31
78 Hellmers, Camer 11 CJAC-NJ 32.04 32.35
79 Chauhan, Alakh 12 WFY-NJ 32.84 32.36
80 Whitworth, Ryan 12 CAT-NJ 33.25 32.57
81 Kapoor, Armaan 12 CAT-NJ 33.31 32.59
82 Nociari, Ale A 11 SAY-NJ 32.30 32.70
82 Garifalos, Pete 11 JFAC-NJ 31.32 32.70
84 Zeran, Deniz U 12 SAY-NJ 31.73 32.86
85 Pendergraph, Ro 11 BWTD-NJ 32.93 32.89
86 Kane, Thomas M 11 SCY-NJ 33.44 33.05
87 Hong, Ben 11 SCAR-NJ 34.26 33.44
88 Denman-Grimm, A 11 CJAC-NJ 33.96 34.03
89 Tripido, Perry 11 WFY-NJ 32.50 34.11
90 Snyder, Jamison 12 JFAC-NJ 33.81 35.46
90 Zhang, Allen 12 XCEL-NJ 34.68 35.46
92 Qi, Jonathan L 11 SCAR-NJ 34.67 35.71
93 Liu, Andy 11 XCEL-NJ 38.59 37.14
-- Vitaloni, Matty 11 Tigers-NJ 32.44 NS
-- Mishra, Alekshy 11 Tigers-NJ 33.40 NS
-- Wang, Ian 12 EEX-NJ 30.05 NS
-- Mullen, Brian F 11 Cougar Unattach- 31.05 SCR
-- Graceffo, Gabri 12 JG-NJ 33.88 SCR
-- Youseff, Noah N 11 BWTD-NJ 30.96 SCR
-- Lyngberg, Emman 12 HACY-NJ 31.93 SCR
-- Kasemeyer, Will 12 SAY-NJ 32.00 SCR
-- Briggs, Joey W 12 Whitewaters-NJ 32.44 SCR
-- Foreback, Ryan 12 RBY-NJ 28.83 SCR
-- Bailey, Sammy M 12 RBY-NJ 33.76 SCR
-- Ren, Derek X 12 XCEL-NJ 31.90 SCR
-- Kaplan, Jack H 12 WFY-NJ 33.24 SCR
-- Goceljak, John 12 SAY-NJ 27.56 SCR
-- Looney, Nichola 12 SAY-NJ 31.56 SCR