Be Smartt Inc. - Contractor License                   01-11-2020 - 1:42 PM
              TYR Winterfest 2020 - 01-04-2020 to 01-05-2020               
         Real-Time Results at www.besmarttinc.com and Meet Mobile          
                 Follow Be Smartt on Facebook and Twitter!                 
 
 Event 84  Men 1650 Yard Freestyle
=========================================================================
              18:49.99  GOLD 2018-2019
              19:00.99  SILV 2018-2019
 Meet Qualifying:  19:00.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rose, Dare       17 Scarlet-NJ       15:29.85   15:30.72 GOLD   
                 25.11        53.48 (28.37)
        1:21.82 (28.34)     1:50.71 (28.89)
        2:19.21 (28.50)     2:47.62 (28.41)
        3:16.36 (28.74)     3:45.01 (28.65)
        4:13.76 (28.75)     4:42.07 (28.31)
        5:10.80 (28.73)     5:39.41 (28.61)
        6:08.07 (28.66)     6:36.75 (28.68)
        7:05.39 (28.64)     7:33.66 (28.27)
        8:02.32 (28.66)     8:31.15 (28.83)
        8:59.92 (28.77)     9:28.51 (28.59)
        9:56.86 (28.35)    10:25.12 (28.26)
       10:53.27 (28.15)    11:21.73 (28.46)
       11:49.98 (28.25)    12:17.80 (27.82)
       12:45.56 (27.76)    13:13.20 (27.64)
       13:40.91 (27.71)    14:08.92 (28.01)
       14:36.89 (27.97)    15:04.44 (27.55)    15:30.72 (26.28)
  2 Engler, Henry    17 Scarlet-NJ       16:21.17   16:18.94 GOLD   
                 27.01        56.11 (29.10)
        1:25.76 (29.65)     1:55.56 (29.80)
        2:25.03 (29.47)     2:54.75 (29.72)
        3:24.83 (30.08)     3:54.69 (29.86)
        4:24.45 (29.76)     4:54.30 (29.85)
        5:23.94 (29.64)     5:53.66 (29.72)
        6:23.42 (29.76)     6:53.20 (29.78)
        7:22.99 (29.79)     7:52.78 (29.79)
        8:22.70 (29.92)     8:52.42 (29.72)
        9:22.13 (29.71)     9:51.93 (29.80)
       10:21.75 (29.82)    10:51.54 (29.79)
       11:21.39 (29.85)    11:51.03 (29.64)
       12:20.94 (29.91)    12:50.96 (30.02)
       13:21.05 (30.09)    13:50.55 (29.50)
       14:20.00 (29.45)    14:49.75 (29.75)
       15:19.79 (30.04)    15:49.76 (29.97)    16:18.94 (29.18)
  3 Maille, Miles    15 Scarlet-NJ       16:06.62   16:42.01 GOLD   
                 25.76        54.72 (28.96)
        1:24.24 (29.52)     1:53.65 (29.41)
        2:23.20 (29.55)     2:53.10 (29.90)
        3:23.23 (30.13)     3:53.09 (29.86)
        4:23.64 (30.55)     4:54.01 (30.37)
        5:24.40 (30.39)     5:54.83 (30.43)
        6:25.26 (30.43)     6:55.52 (30.26)
        7:26.22 (30.70)     7:56.75 (30.53)
        8:27.69 (30.94)     8:58.50 (30.81)
        9:29.14 (30.64)     9:59.48 (30.34)
       10:30.28 (30.80)    11:00.77 (30.49)
       11:31.80 (31.03)    12:02.52 (30.72)
       12:33.37 (30.85)    13:04.09 (30.72)
       13:35.29 (31.20)    14:06.16 (30.87)
       14:36.19 (30.03)    15:07.09 (30.90)
       15:39.22 (32.13)    16:11.12 (31.90)    16:42.01 (30.89)
  4 Blach, Lukas     16 Scarlet-NJ       16:01.45   16:52.69 GOLD   
                 27.94        57.81 (29.87)
        1:28.55 (30.74)     1:59.23 (30.68)
        2:30.36 (31.13)     3:01.22 (30.86)
        3:32.40 (31.18)     4:03.55 (31.15)
        4:34.25 (30.70)     5:05.18 (30.93)
        5:35.87 (30.69)     6:06.52 (30.65)
        6:36.96 (30.44)     7:08.03 (31.07)
        7:38.92 (30.89)     8:09.31 (30.39)
        8:40.43 (31.12)     9:11.01 (30.58)
        9:41.77 (30.76)    10:12.53 (30.76)
       10:43.73 (31.20)    11:14.90 (31.17)
       11:45.79 (30.89)    12:16.67 (30.88)
       12:47.83 (31.16)    13:18.98 (31.15)
       13:49.30 (30.32)    14:19.74 (30.44)
       14:51.02 (31.28)    15:21.91 (30.89)
       15:52.51 (30.60)    16:23.25 (30.74)    16:52.69 (29.44)
  5 Twiss, Colin     17 BB-NJ            16:22.69   17:15.67 GOLD   
                 25.05        53.22 (28.17)
        1:22.37 (29.15)     1:51.70 (29.33)
        2:20.63 (28.93)     2:49.89 (29.26)
        3:19.18 (29.29)     3:48.54 (29.36)
        4:18.15 (29.61)     4:47.62 (29.47)
        5:17.12 (29.50)     5:46.99 (29.87)
        6:16.69 (29.70)     6:46.61 (29.92)
        7:16.52 (29.91)     7:46.39 (29.87)
        8:15.69 (29.30)     8:45.33 (29.64)
        9:14.36 (29.03)     9:42.54 (28.18)
       10:33.46 (50.92)    11:14.38 (40.92)
       11:53.62 (39.24)    12:23.75 (30.13)
       12:56.31 (32.56)    13:31.06 (34.75)
       14:05.01 (33.95)    14:38.35 (33.34)
       15:12.64 (34.29)    15:45.76 (33.12)
       16:16.71 (30.95)    16:47.90 (31.19)    17:15.67 (27.77)
  6 Nugent, Sean     16 Scarlet-NJ       16:32.57   17:21.69 GOLD   
                 28.37        58.96 (30.59)
        1:29.94 (30.98)     2:01.26 (31.32)
        2:32.99 (31.73)     3:04.42 (31.43)
        3:36.16 (31.74)     4:06.82 (30.66)
        4:36.39 (29.57)     5:07.50 (31.11)
        5:39.13 (31.63)     6:10.68 (31.55)
        6:42.32 (31.64)     7:14.44 (32.12)
        7:46.51 (32.07)     8:18.10 (31.59)
        8:49.82 (31.72)     9:21.57 (31.75)
        9:53.96 (32.39)    10:25.81 (31.85)
       10:58.11 (32.30)    11:30.62 (32.51)
       12:02.89 (32.27)    12:35.33 (32.44)
       13:07.13 (31.80)    13:39.58 (32.45)
       14:11.68 (32.10)    14:43.82 (32.14)
       15:16.09 (32.27)    15:48.19 (32.10)
       16:19.88 (31.69)    16:51.07 (31.19)    17:21.69 (30.62)
  7 Sorrentino, Ben  18 RANY-NJ          18:51.23   17:45.62 GOLD   
                 28.52      1:00.30 (31.78)
        1:32.25 (31.95)     2:04.62 (32.37)
        2:37.05 (32.43)     3:09.45 (32.40)
        3:42.08 (32.63)     4:14.49 (32.41)
        4:47.37 (32.88)     5:19.86 (32.49)
        5:52.84 (32.98)     6:25.39 (32.55)
        6:58.34 (32.95)     7:31.19 (32.85)
        8:04.12 (32.93)     8:36.99 (32.87)
        9:09.58 (32.59)     9:42.32 (32.74)
       10:15.26 (32.94)    10:48.21 (32.95)
       11:20.89 (32.68)    11:53.13 (32.24)
       12:25.55 (32.42)    12:57.88 (32.33)
       13:30.26 (32.38)    14:02.62 (32.36)
       14:34.63 (32.01)    15:07.01 (32.38)
       15:39.02 (32.01)    16:11.10 (32.08)
       16:43.30 (32.20)    17:15.04 (31.74)    17:45.62 (30.58)
  8 Poetsch, Connor  14 RANY-NJ          18:54.85   17:49.19 GOLD   
                 28.55      1:00.69 (32.14)
        1:33.25 (32.56)     2:05.66 (32.41)
        2:38.19 (32.53)     3:10.67 (32.48)
        3:43.27 (32.60)     4:15.43 (32.16)
        4:47.93 (32.50)     5:20.44 (32.51)
        5:53.03 (32.59)     6:25.73 (32.70)
        6:58.62 (32.89)     7:31.42 (32.80)
        8:04.04 (32.62)     8:36.64 (32.60)
        9:09.16 (32.52)     9:41.94 (32.78)
       10:14.83 (32.89)    10:47.88 (33.05)
       11:20.57 (32.69)    11:53.14 (32.57)
       12:25.69 (32.55)    12:58.11 (32.42)
       13:30.71 (32.60)    14:03.20 (32.49)
       14:35.83 (32.63)    15:08.83 (33.00)
       15:41.54 (32.71)    16:14.24 (32.70)
       16:47.26 (33.02)    17:18.96 (31.70)    17:49.19 (30.23)
  9 Limbacher, Luke  14 Scarlet-NJ       18:23.80   18:27.06 GOLD   
                 28.88      1:01.51 (32.63)
        1:35.35 (33.84)     2:09.44 (34.09)
        2:43.72 (34.28)     3:18.22 (34.50)
        3:52.12 (33.90)     4:26.09 (33.97)
        5:00.66 (34.57)     5:35.22 (34.56)
        6:08.53 (33.31)     6:42.57 (34.04)
        7:17.06 (34.49)     7:51.40 (34.34)
        8:25.45 (34.05)     8:59.33 (33.88)
        9:33.03 (33.70)    10:06.59 (33.56)
       10:40.13 (33.54)    11:13.40 (33.27)
       11:46.90 (33.50)    12:20.57 (33.67)
       12:54.48 (33.91)    13:27.91 (33.43)
       14:01.60 (33.69)    14:34.79 (33.19)
       15:08.73 (33.94)    15:41.95 (33.22)
       16:15.37 (33.42)    16:48.68 (33.31)
       17:21.64 (32.96)    17:54.64 (33.00)    18:27.06 (32.42)
 10 Ripley, Owen     14 Scarlet-NJ       18:59.01   18:44.59 GOLD   
                 28.39      1:00.03 (31.64)
        1:33.01 (32.98)     2:06.83 (33.82)
        2:41.10 (34.27)     3:15.37 (34.27)
        3:49.84 (34.47)     4:24.28 (34.44)
        4:59.19 (34.91)     5:34.67 (35.48)
        6:09.64 (34.97)     6:44.27 (34.63)
        7:19.45 (35.18)     7:54.60 (35.15)
        8:29.35 (34.75)     9:04.58 (35.23)
        9:39.04 (34.46)    10:13.54 (34.50)
       10:48.51 (34.97)    11:23.13 (34.62)
       11:57.15 (34.02)    12:31.36 (34.21)
       13:05.61 (34.25)    13:39.94 (34.33)
       14:14.10 (34.16)    14:48.21 (34.11)
       15:22.00 (33.79)    15:56.50 (34.50)
       16:30.04 (33.54)    17:04.15 (34.11)
       17:38.58 (34.43)    18:12.08 (33.50)    18:44.59 (32.51)
 11 Guiliano, Brend  15 CAT-NJ           18:57.60   18:46.23 GOLD   
                 29.92      1:03.13 (33.21)
        1:37.20 (34.07)     2:11.87 (34.67)
        2:46.32 (34.45)     3:20.31 (33.99)
        3:54.57 (34.26)     4:28.92 (34.35)
        5:03.23 (34.31)     5:37.77 (34.54)
        6:12.30 (34.53)     6:46.88 (34.58)
        7:21.05 (34.17)     7:55.47 (34.42)
        8:29.97 (34.50)     9:04.23 (34.26)
        9:38.94 (34.71)    10:13.22 (34.28)
       10:47.93 (34.71)    11:22.21 (34.28)
       11:56.08 (33.87)    12:30.53 (34.45)
       13:05.02 (34.49)    13:39.25 (34.23)
       14:13.59 (34.34)    14:48.07 (34.48)
       15:22.72 (34.65)    15:56.99 (34.27)
       16:31.37 (34.38)    17:05.43 (34.06)
       17:39.93 (34.50)    18:14.28 (34.35)    18:46.23 (31.95)
 12 Xu, David        12 XCEL-NJ          18:21.92   18:46.86 GOLD   
                 29.37      1:03.37 (34.00)
        1:37.71 (34.34)     2:11.97 (34.26)
        2:46.06 (34.09)     3:20.41 (34.35)
        3:54.72 (34.31)     4:29.34 (34.62)
        5:04.13 (34.79)     5:38.57 (34.44)
        6:13.11 (34.54)     6:47.63 (34.52)
        7:21.56 (33.93)     7:56.30 (34.74)
        8:30.98 (34.68)     9:05.24 (34.26)
        9:39.76 (34.52)    10:14.45 (34.69)
       10:49.00 (34.55)    11:23.61 (34.61)
       11:58.10 (34.49)    12:32.53 (34.43)
       13:06.78 (34.25)    13:40.95 (34.17)
       14:15.26 (34.31)    14:49.88 (34.62)
       15:23.74 (33.86)    15:57.82 (34.08)
       16:31.75 (33.93)    17:06.21 (34.46)
       17:39.94 (33.73)    18:13.47 (33.53)    18:46.86 (33.39)
 13 Gongor, Maidar   12 The Eagles-NJ    18:49.07   19:02.75        
                 29.59      1:02.84 (33.25)
        1:37.42 (34.58)     2:11.97 (34.55)
        2:47.15 (35.18)     3:22.32 (35.17)
        3:57.63 (35.31)     4:32.90 (35.27)
        5:08.37 (35.47)     5:44.15 (35.78)
        6:19.37 (35.22)     6:54.29 (34.92)
        7:29.82 (35.53)     8:03.95 (34.13)
        8:37.96 (34.01)     9:13.31 (35.35)
        9:48.94 (35.63)    10:24.23 (35.29)
       10:59.72 (35.49)    11:34.69 (34.97)
       12:09.57 (34.88)    12:44.99 (35.42)
       13:19.85 (34.86)    13:54.57 (34.72)
       14:28.81 (34.24)    15:03.69 (34.88)
       15:38.66 (34.97)    16:13.17 (34.51)
       16:47.79 (34.62)    17:22.47 (34.68)
       17:57.25 (34.78)    18:30.81 (33.56)    19:02.75 (31.94)
 14 Gutierrez, Marc  15 CAT-NJ           18:58.34   19:26.87        
                 30.22      1:04.18 (33.96)
        1:39.11 (34.93)     2:14.15 (35.04)
        2:49.17 (35.02)     3:24.76 (35.59)
        4:00.48 (35.72)     4:36.72 (36.24)
        5:13.22 (36.50)     5:49.65 (36.43)
        6:26.25 (36.60)     7:01.65 (35.40)
        7:37.81 (36.16)     8:14.32 (36.51)
        8:50.06 (35.74)     9:26.26 (36.20)
       10:02.16 (35.90)    10:38.29 (36.13)
       11:13.95 (35.66)    11:49.88 (35.93)
       12:26.10 (36.22)    13:01.72 (35.62)
       13:38.13 (36.41)    14:15.00 (36.87)
       14:50.92 (35.92)    15:25.53 (34.61)
       16:01.01 (35.48)    16:36.25 (35.24)
       17:10.78 (34.53)    17:45.71 (34.93)
       18:20.24 (34.53)    18:54.05 (33.81)    19:26.87 (32.82)
 -- San Juan, Roman  16 Scarlet-NJ       17:00.00        SCR        
 -- Headley, Tyler   15 Scarlet-NJ       17:27.64        SCR        
 -- Lara, Austin     15 Scarlet-NJ       17:30.00        SCR        
 -- Fagbohun, Charl  17 Scarlet-NJ       17:34.93        SCR        
 -- Lynch, Declan    18 Scarlet-NJ       17:36.44        SCR        
 -- Cheng, Derek     13 LIFE-NJ          17:44.99        SCR        
 -- Cholappadi, Rag  15 CAT-NJ           18:58.01        SCR        
 -- DeVilbiss, Jack  16 CAT-NJ           18:58.03        SCR        
 -- Slowinski, Davi  14 CAT-NJ           18:58.11        SCR        
 -- Whitworth, Tris  14 CAT-NJ           18:58.11        SCR        
 -- Hilzen, Glenn    15 Scarlet-NJ       19:00.90        SCR