Be Smartt Inc. - Contractor License 03-31-2026 - 6:53 AM
2026 NJS & Scarlet 11 & Over Gold Champs - 03-19-2026 to 03-22-2026
www.besmarttinc.com for meet results and more
Follow us on Facebook and Twitter
Event 124 Men 15 & Over 400 Yard IM
==================================================================
NJ Swimming: * 3:44.08 04-03-2019Matt Fallon, SVY-NJ
4:22.09 GOLD NJS 2025-26
Meet Qualifying: 4:22.09
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Reines, Josh 16 Scarlet-NJ 4:00.64 4:01.77 qGOLD
26.06 55.36 (29.30)
1:26.35 (30.99) 1:57.49 (31.14)
2:30.53 (33.04) 3:04.63 (34.10)
3:33.74 (29.11) 4:01.77 (28.03)
2 Kiss, Oliver 17 Scarlet-NJ 4:00.68 4:06.20 qGOLD
25.85 55.61 (29.76)
1:28.46 (32.85) 2:00.79 (32.33)
2:35.05 (34.26) 3:10.03 (34.98)
3:38.97 (28.94) 4:06.20 (27.23)
3 Hong, Connor 17 Scarlet-NJ 4:07.48 4:10.69 qGOLD
27.19 56.95 (29.76)
1:29.20 (32.25) 2:02.36 (33.16)
2:38.21 (35.85) 3:13.01 (34.80)
3:42.55 (29.54) 4:10.69 (28.14)
4 Jun, Matthew 16 Scarlet-NJ 4:05.49 4:13.83 qGOLD
26.90 57.85 (30.95)
1:31.41 (33.56) 2:04.25 (32.84)
2:39.75 (35.50) 3:16.14 (36.39)
3:44.98 (28.84) 4:13.83 (28.85)
5 Say, Akay 17 Scarlet-NJ 4:15.02 4:14.89 qGOLD
27.27 58.90 (31.63)
1:32.70 (33.80) 2:06.94 (34.24)
2:41.40 (34.46) 3:15.87 (34.47)
3:47.17 (31.30) 4:14.89 (27.72)
6 Pfeifer, Milo 16 Scarlet-NJ 4:19.59 4:15.19 qGOLD
27.35 58.41 (31.06)
1:30.93 (32.52) 2:01.81 (30.88)
2:39.83 (38.02) 3:18.17 (38.34)
3:47.33 (29.16) 4:15.19 (27.86)
7 Lee, Collin 18 Scarlet-NJ 4:06.67 4:19.50 qGOLD
27.13 58.13 (31.00)
1:32.50 (34.37) 2:06.60 (34.10)
2:41.86 (35.26) 3:18.69 (36.83)
3:49.84 (31.15) 4:19.50 (29.66)
8 Kulp, Ryan 15 LIFE-NJ 4:18.09 4:19.77 qGOLD
27.74 59.83 (32.09)
1:32.95 (33.12) 2:05.30 (32.35)
2:42.58 (37.28) 3:20.32 (37.74)
3:51.20 (30.88) 4:19.77 (28.57)
-----------------------------------------------------------------
9 Seitz, Ben 17 STAC-NJ 4:21.65 4:20.71 qGOLD
27.78 59.17 (31.39)
1:33.13 (33.96) 2:05.73 (32.60)
2:42.63 (36.90) 3:20.13 (37.50)
3:51.15 (31.02) 4:20.71 (29.56)
10 Elzawawy, Karee 16 Scarlet-NJ 4:19.04 4:22.34 q
27.97 59.33 (31.36)
1:33.85 (34.52) 2:09.04 (35.19)
2:45.74 (36.70) 3:23.67 (37.93)
3:53.39 (29.72) 4:22.34 (28.95)
11 Mkheidze, Maxim 17 JAC-NJ 4:16.33 4:23.04 q
27.62 59.67 (32.05)
1:35.22 (35.55) 2:09.82 (34.60)
2:46.67 (36.85) 3:24.73 (38.06)
3:55.61 (30.88) 4:23.04 (27.43)
12 Schierholz, Nik 17 Scarlet-NJ 4:20.89 4:28.56 q
28.15 1:00.60 (32.45)
1:34.66 (34.06) 2:08.20 (33.54)
2:48.24 (40.04) 3:28.56 (40.32)
3:58.94 (30.38) 4:28.56 (29.62)
13 Basin, Nate 15 BB-NJ 4:51.23 4:54.46 q
31.29 1:08.31 (37.02)
1:45.48 (37.17) 2:21.97 (36.49)
3:05.30 (43.33) 3:48.78 (43.48)
4:21.85 (33.07) 4:54.46 (32.61)
-- Anand, Brandon 17 Scarlet-NJ 3:55.26 DQ
-- Hernandez, Javi 18 Scarlet-NJ 4:14.17 NS