Be Smartt Inc. - Contractor License            03-31-2026 - 6:53 AM
2026 NJS & Scarlet 11 & Over Gold Champs - 03-19-2026 to 03-22-2026 
           www.besmarttinc.com for meet results and more            
                 Follow us on Facebook and Twitter                  
 
 Event 38  Men 15 & Over 500 Yard Freestyle
==================================================================
  NJ Swimming: * 4:20.66  03-11-2017Johannes Calloni, SCAR-NJ
                 4:57.79  GOLD NJS 2025-26
 Meet Qualifying:  4:57.79
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Iloglu, Burak    18 Scarlet-NJ        4:27.88    4:33.11 qGOLD  
                 24.97        51.78 (26.81)
        1:19.01 (27.23)     1:46.51 (27.50)
        2:14.34 (27.83)     2:42.19 (27.85)
        3:09.97 (27.78)     3:37.90 (27.93)
        4:05.85 (27.95)     4:33.11 (27.26)
  2 Del Fierro, Gav  15 Scarlet-NJ        4:34.91    4:34.56 qGOLD  
                 25.66        53.51 (27.85)
        1:21.29 (27.78)     1:49.21 (27.92)
        2:17.19 (27.98)     2:44.92 (27.73)
        3:12.69 (27.77)     3:40.51 (27.82)
        4:07.91 (27.40)     4:34.56 (26.65)
  3 Briggs, Jonah    17 JFAC-NJ           4:42.13    4:39.29 qGOLD  
                 24.99        52.23 (27.24)
        1:19.96 (27.73)     1:48.07 (28.11)
        2:16.40 (28.33)     2:45.20 (28.80)
        3:14.07 (28.87)     3:42.97 (28.90)
        4:11.63 (28.66)     4:39.29 (27.66)
  4 Lee, Yuriel      16 Scarlet-NJ        4:41.12    4:39.72 qGOLD  
                 25.37        53.45 (28.08)
        1:21.68 (28.23)     1:50.09 (28.41)
        2:18.32 (28.23)     2:46.59 (28.27)
        3:15.03 (28.44)     3:43.48 (28.45)
        4:11.97 (28.49)     4:39.72 (27.75)
  5 Pfeifer, Milo    16 Scarlet-NJ        4:48.52    4:40.25 qGOLD  
                 26.01        54.15 (28.14)
        1:22.51 (28.36)     1:50.72 (28.21)
        2:19.04 (28.32)     2:47.56 (28.52)
        3:16.29 (28.73)     3:44.71 (28.42)
        4:13.03 (28.32)     4:40.25 (27.22)
  6 Stellatella, Re  18 Scarlet-NJ        4:37.52    4:42.30 qGOLD  
                 25.02        52.66 (27.64)
        1:21.02 (28.36)     1:49.75 (28.73)
        2:18.52 (28.77)     2:47.49 (28.97)
        3:16.59 (29.10)     3:45.73 (29.14)
        4:14.65 (28.92)     4:42.30 (27.65)
  7 Kern, Nathaniel  16 Scarlet-NJ        4:45.44    4:45.16 qGOLD  
                 25.32        53.09 (27.77)
        1:21.47 (28.38)     1:50.63 (29.16)
        2:19.28 (28.65)     2:47.83 (28.55)
        3:17.08 (29.25)     3:46.58 (29.50)
        4:15.79 (29.21)     4:45.16 (29.37)
  8 Siliato, Matthe  16 NJRC-NJ           4:41.71    4:45.28 qGOLD  
                 24.84        52.40 (27.56)
        1:20.77 (28.37)     1:49.55 (28.78)
        2:18.62 (29.07)     2:47.94 (29.32)
        3:17.21 (29.27)     3:46.62 (29.41)
        4:16.21 (29.59)     4:45.28 (29.07)
 -----------------------------------------------------------------
  9 Trokhan, Harris  15 Scarlet-NJ        4:55.58    4:46.60 qGOLD  
                 25.54        53.95 (28.41)
        1:22.72 (28.77)     1:51.86 (29.14)
        2:21.49 (29.63)     2:50.79 (29.30)
        3:20.12 (29.33)     3:49.58 (29.46)
        4:18.54 (28.96)     4:46.60 (28.06)
 10 Kucmierczyk, Wi  16 Scarlet-NJ        4:48.64    4:49.09 qGOLD  
                 25.44        52.96 (27.52)
        1:21.29 (28.33)     1:50.66 (29.37)
        2:20.04 (29.38)     2:49.75 (29.71)
        3:19.77 (30.02)     3:50.42 (30.65)
        4:20.27 (29.85)     4:49.09 (28.82)
 11 Verga, Aidan     16 Eastern Express-  4:52.96    4:49.44 qGOLD  
                 26.26        54.52 (28.26)
        1:23.30 (28.78)     1:52.38 (29.08)
        2:21.66 (29.28)     2:51.00 (29.34)
        3:20.17 (29.17)     3:49.75 (29.58)
        4:19.71 (29.96)     4:49.44 (29.73)
 12 Marrazzo, Lucas  17 Scarlet-NJ        4:48.20    4:49.99 qGOLD  
                 25.78        54.14 (28.36)
        1:23.22 (29.08)     1:52.72 (29.50)
        2:22.04 (29.32)     2:51.47 (29.43)
        3:21.13 (29.66)     3:51.11 (29.98)
        4:21.40 (30.29)     4:49.99 (28.59)
 13 Brown, Mason     15 Scarlet-NJ        4:52.15    4:53.99 qGOLD  
                 27.34        55.94 (28.60)
        1:25.15 (29.21)     1:54.87 (29.72)
        2:24.34 (29.47)     2:53.90 (29.56)
        3:23.33 (29.43)     3:53.38 (30.05)
        4:24.00 (30.62)     4:53.99 (29.99)
 14 Schierholz, Nik  17 Scarlet-NJ        4:53.96    4:55.98 qGOLD  
                 27.22        56.92 (29.70)
        1:26.67 (29.75)     1:56.49 (29.82)
        2:26.64 (30.15)     2:56.61 (29.97)
        3:26.40 (29.79)     3:56.34 (29.94)
        4:26.57 (30.23)     4:55.98 (29.41)
 15 Kulp, Ryan       15 LIFE-NJ           4:57.21    4:58.02 q      
                 26.64        55.50 (28.86)
        1:25.33 (29.83)     1:55.32 (29.99)
        2:25.76 (30.44)     2:56.17 (30.41)
        3:26.65 (30.48)     3:57.48 (30.83)
        4:28.40 (30.92)     4:58.02 (29.62)
 16 Afifi, Bilal     15 CAT-NJ            4:52.23    5:00.89 q      
                 25.80        53.77 (27.97)
        1:22.92 (29.15)     1:53.10 (30.18)
        2:23.47 (30.37)     2:53.96 (30.49)
        3:25.64 (31.68)     3:58.41 (32.77)
        4:30.68 (32.27)     5:00.89 (30.21)
 -----------------------------------------------------------------
 17 Ackermann, Andr  16 OCY-NJ            4:57.08    5:01.22        
                 26.02        54.96 (28.94)
        1:25.50 (30.54)     1:56.84 (31.34)
        2:28.08 (31.24)     2:58.94 (30.86)
        3:29.98 (31.04)     4:01.03 (31.05)
        4:31.57 (30.54)     5:01.22 (29.65)
 18 O'Brien, Justin  16 Whitewaters-NJ    4:53.67    5:07.51        
                 26.16        54.75 (28.59)
        1:24.69 (29.94)     1:55.30 (30.61)
        2:26.47 (31.17)     2:58.31 (31.84)
        3:30.55 (32.24)     4:03.22 (32.67)
        4:35.49 (32.27)     5:07.51 (32.02)
 -----------------------------------------------------------------
 -- Mkheidze, Maxim  17 JAC-NJ            4:47.02        DFS        
 -- Cami, Andi       17 JAC-NJ            4:57.65         NS