Be Smartt Inc. - Contractor License                   03-31-2026 - 6:53 AM
    2026 NJS & Scarlet 11 & Over Gold Champs - 03-19-2026 to 03-22-2026    
               www.besmarttinc.com for meet results and more               
                     Follow us on Facebook and Twitter                     
 
 Event 90  Men 13-14 1000 Yard Freestyle
=========================================================================
  NJ Swimming: * 9:21.17  12-20-2025Gavin Del Fierro, SCAR-NJ
                11:19.99  GOLD NJS 2025-26
 Meet Qualifying:  11:19.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Reines, Ethan    14 Scarlet-NJ        9:28.72    9:28.33 GOLD    20  
                 26.30        55.00 (28.70)
        1:24.33 (29.33)     1:53.23 (28.90)
        2:21.92 (28.69)     2:51.01 (29.09)
        3:19.70 (28.69)     3:48.32 (28.62)
        4:16.84 (28.52)     4:45.06 (28.22)
        5:13.32 (28.26)     5:41.87 (28.55)
        6:10.58 (28.71)     6:39.06 (28.48)
        7:07.62 (28.56)     7:35.60 (27.98)
        8:03.97 (28.37)     8:32.38 (28.41)
        9:00.62 (28.24)     9:28.33 (27.71)
  2 Chiu, Ayden      14 Scarlet-NJ        9:44.98    9:53.58 GOLD    17  
                 27.02        55.99 (28.97)
        1:25.70 (29.71)     1:55.46 (29.76)
        2:25.20 (29.74)     2:55.39 (30.19)
        3:25.46 (30.07)     3:55.63 (30.17)
        4:25.62 (29.99)     4:55.48 (29.86)
        5:25.49 (30.01)     5:55.63 (30.14)
        6:25.68 (30.05)     6:56.05 (30.37)
        7:26.09 (30.04)     7:55.96 (29.87)
        8:25.99 (30.03)     8:55.97 (29.98)
        9:25.59 (29.62)     9:53.58 (27.99)
  3 Perez, Devin     14 Scarlet-NJ       10:11.53   10:04.45 GOLD    16  
                 27.16        56.37 (29.21)
        1:26.12 (29.75)     1:56.05 (29.93)
        2:26.34 (30.29)     2:56.92 (30.58)
        3:27.50 (30.58)     3:58.25 (30.75)
        4:28.68 (30.43)     4:59.35 (30.67)
        5:30.43 (31.08)     6:01.15 (30.72)
        6:32.14 (30.99)     7:02.63 (30.49)
        7:33.24 (30.61)     8:03.65 (30.41)
        8:33.97 (30.32)     9:04.40 (30.43)
        9:34.82 (30.42)    10:04.45 (29.63)
  4 Gaetano, Luke    14 JSY-NJ           10:27.76   10:20.37 GOLD    15  
                 27.37        57.29 (29.92)
        1:27.71 (30.42)     1:58.63 (30.92)
        2:29.92 (31.29)     3:01.37 (31.45)
        3:32.87 (31.50)     4:04.34 (31.47)
        4:35.81 (31.47)     5:07.44 (31.63)
        5:38.93 (31.49)     6:10.21 (31.28)
        6:41.62 (31.41)     7:13.18 (31.56)
        7:44.64 (31.46)     8:16.03 (31.39)
        8:47.47 (31.44)     9:18.80 (31.33)
        9:50.03 (31.23)    10:20.37 (30.34)
  5 Wheeler, Seth    14 RSA-NJ           10:11.95   10:25.17 GOLD    14  
                 27.92        59.08 (31.16)
        1:31.16 (32.08)     2:02.66 (31.50)
        2:34.40 (31.74)     3:05.93 (31.53)
        3:37.85 (31.92)     4:09.76 (31.91)
        4:41.43 (31.67)     5:13.08 (31.65)
        5:44.55 (31.47)     6:16.35 (31.80)
        6:48.23 (31.88)     7:19.89 (31.66)
        7:51.33 (31.44)     8:22.98 (31.65)
        8:54.05 (31.07)     9:25.17 (31.12)
        9:55.66 (30.49)    10:25.17 (29.51)
  6 Lee, Charlie     14 Scarlet-NJ       10:47.12   10:27.70 GOLD    13  
                 28.43        59.25 (30.82)
        1:30.64 (31.39)     2:02.39 (31.75)
        2:34.03 (31.64)     3:05.65 (31.62)
        3:37.04 (31.39)     4:08.35 (31.31)
        4:39.95 (31.60)     5:11.60 (31.65)
        5:43.14 (31.54)     6:14.63 (31.49)
        6:46.13 (31.50)     7:18.00 (31.87)
        7:50.02 (32.02)     8:21.73 (31.71)
        8:53.63 (31.90)     9:25.46 (31.83)
        9:57.12 (31.66)    10:27.70 (30.58)
  7 Say, Arel        14 Scarlet-NJ       10:07.58   10:30.33 GOLD    12  
                 26.79        56.32 (29.53)
        1:26.89 (30.57)     1:57.75 (30.86)
        2:29.00 (31.25)     3:00.49 (31.49)
        3:31.98 (31.49)     4:03.69 (31.71)
        4:35.42 (31.73)     5:07.06 (31.64)
        5:38.93 (31.87)     6:11.33 (32.40)
        6:43.44 (32.11)     7:15.60 (32.16)
        7:47.80 (32.20)     8:20.37 (32.57)
        8:53.37 (33.00)     9:26.10 (32.73)
        9:58.64 (32.54)    10:30.33 (31.69)
  8 Maddock, Andrew  14 JSY-NJ           11:03.95   10:32.69 GOLD    11  
                 28.81      1:00.43 (31.62)
        1:32.35 (31.92)     2:03.82 (31.47)
        2:36.12 (32.30)     3:08.01 (31.89)
        3:40.01 (32.00)     4:12.00 (31.99)
        4:43.71 (31.71)     5:15.57 (31.86)
        5:47.36 (31.79)     6:19.23 (31.87)
        6:51.03 (31.80)     7:23.19 (32.16)
        7:55.04 (31.85)     8:26.77 (31.73)
        8:58.63 (31.86)     9:30.70 (32.07)
       10:02.63 (31.93)    10:32.69 (30.06)
  9 Czarnecki, Patr  13 Whitewaters-NJ   10:35.39   10:39.80 GOLD     9  
                 27.59        57.61 (30.02)
        1:28.67 (31.06)     2:00.02 (31.35)
        2:31.45 (31.43)     3:03.19 (31.74)
        3:35.25 (32.06)     4:07.19 (31.94)
        4:39.40 (32.21)     5:11.90 (32.50)
        5:44.56 (32.66)     6:17.47 (32.91)
        6:50.33 (32.86)     7:23.43 (33.10)
        7:56.55 (33.12)     8:29.37 (32.82)
        9:02.09 (32.72)     9:34.83 (32.74)
       10:07.71 (32.88)    10:39.80 (32.09)
 10 Ivanov, Martin   13 JAC-NJ           11:14.34   10:41.49 GOLD     7  
                 27.13        57.24 (30.11)
        1:28.07 (30.83)     1:59.67 (31.60)
        2:31.52 (31.85)     3:03.77 (32.25)
        3:36.07 (32.30)     4:08.86 (32.79)
        4:41.47 (32.61)     5:14.23 (32.76)
        5:47.61 (33.38)     6:20.04 (32.43)
        6:53.25 (33.21)     7:26.78 (33.53)
        7:59.60 (32.82)     8:32.12 (32.52)
        9:05.20 (33.08)     9:37.98 (32.78)
       10:10.10 (32.12)    10:41.49 (31.39)
 11 Friedauer, Patr  13 JSY-NJ           10:52.80   10:41.78 GOLD     6  
                 28.22        58.82 (30.60)
        1:30.43 (31.61)     2:02.07 (31.64)
        2:34.00 (31.93)     3:06.20 (32.20)
        3:38.15 (31.95)     4:10.59 (32.44)
        4:43.27 (32.68)     5:15.90 (32.63)
        5:48.67 (32.77)     6:21.46 (32.79)
        6:54.67 (33.21)     7:27.52 (32.85)
        8:00.48 (32.96)     8:33.62 (33.14)
        9:06.51 (32.89)     9:39.57 (33.06)
       10:12.07 (32.50)    10:41.78 (29.71)
 12 Kay, Elliot      14 Scarlet-NJ       10:51.23   10:42.46 GOLD     5  
                 27.78        58.46 (30.68)
        1:29.83 (31.37)     2:01.54 (31.71)
        2:33.43 (31.89)     3:05.60 (32.17)
        3:37.90 (32.30)     4:10.47 (32.57)
        4:43.33 (32.86)     5:16.38 (33.05)
        5:49.68 (33.30)     6:22.81 (33.13)
        6:55.64 (32.83)     7:28.60 (32.96)
        8:01.82 (33.22)     8:34.53 (32.71)
        9:07.35 (32.82)     9:40.06 (32.71)
       10:11.96 (31.90)    10:42.46 (30.50)
 13 Huang, Gio       14 Scarlet-NJ       10:18.90   10:47.20 GOLD     4  
                 28.42        59.64 (31.22)
        1:31.60 (31.96)     2:03.62 (32.02)
        2:35.66 (32.04)     3:08.04 (32.38)
        3:40.73 (32.69)     4:13.49 (32.76)
        4:45.58 (32.09)     5:17.92 (32.34)
        5:50.56 (32.64)     6:23.56 (33.00)
        6:56.64 (33.08)     7:29.72 (33.08)
        8:03.08 (33.36)     8:35.96 (32.88)
        9:09.43 (33.47)     9:42.40 (32.97)
       10:15.79 (33.39)    10:47.20 (31.41)
 14 Naftaly, Iddo    13 Scarlet-NJ       11:07.30   10:50.79 GOLD     3  
                 28.15        58.97 (30.82)
        1:31.31 (32.34)     2:04.03 (32.72)
        2:36.57 (32.54)     3:09.73 (33.16)
        3:42.52 (32.79)     4:15.64 (33.12)
        4:48.86 (33.22)     5:22.17 (33.31)
        5:55.14 (32.97)     6:28.24 (33.10)
        7:01.22 (32.98)     7:34.32 (33.10)
        8:07.23 (32.91)     8:40.11 (32.88)
        9:13.17 (33.06)     9:46.53 (33.36)
       10:19.83 (33.30)    10:50.79 (30.96)
 15 Brogan, Andreas  14 Whitewaters-NJ   11:00.87   10:54.29 GOLD     2  
                 28.03        59.50 (31.47)
        1:32.45 (32.95)     2:04.85 (32.40)
        2:37.96 (33.11)     3:11.19 (33.23)
        3:44.54 (33.35)     4:18.02 (33.48)
        4:51.86 (33.84)     5:24.80 (32.94)
        5:58.25 (33.45)     6:31.61 (33.36)
        7:04.93 (33.32)     7:38.41 (33.48)
        8:11.95 (33.54)     8:45.07 (33.12)
        9:17.69 (32.62)     9:50.62 (32.93)
       10:23.24 (32.62)    10:54.29 (31.05)
 16 Peck, John       14 JAC-NJ           11:09.16   10:59.22 GOLD     1  
                 28.00        59.73 (31.73)
        1:32.80 (33.07)     2:04.64 (31.84)
        2:37.53 (32.89)     3:10.43 (32.90)
        3:43.27 (32.84)     4:16.56 (33.29)
        4:49.39 (32.83)     5:23.14 (33.75)
        5:56.08 (32.94)     6:29.40 (33.32)
        7:02.67 (33.27)     7:36.13 (33.46)
        8:09.90 (33.77)     8:44.24 (34.34)
        9:18.01 (33.77)     9:51.95 (33.94)
       10:25.21 (33.26)    10:59.22 (34.01)
 17 Kichukov, Lucas  14 Scarlet-NJ       10:29.51   11:00.08 GOLD   
                 28.83      1:00.07 (31.24)
        1:32.03 (31.96)     2:04.47 (32.44)
        2:37.18 (32.71)     3:09.95 (32.77)
        3:43.11 (33.16)     4:16.17 (33.06)
        4:49.42 (33.25)     5:22.94 (33.52)
        5:56.28 (33.34)     6:29.76 (33.48)
        7:03.30 (33.54)     7:36.90 (33.60)
        8:10.38 (33.48)     8:44.60 (34.22)
        9:18.84 (34.24)     9:52.89 (34.05)
       10:27.06 (34.17)    11:00.08 (33.02)
 18 Daw, Aarav       14 HCY-NJ           11:12.82   11:02.63 GOLD   
                 29.20      1:01.93 (32.73)
        1:35.24 (33.31)     2:09.00 (33.76)
        2:42.59 (33.59)     3:16.24 (33.65)
        3:49.60 (33.36)     4:23.44 (33.84)
        4:56.81 (33.37)     5:29.86 (33.05)
        6:02.78 (32.92)     6:36.04 (33.26)
        7:09.41 (33.37)     7:43.14 (33.73)
        8:16.61 (33.47)     8:50.10 (33.49)
        9:23.98 (33.88)     9:58.05 (34.07)
       10:31.59 (33.54)    11:02.63 (31.04)
 19 Zlotchew, Garik  14 Tigers-NJ        11:02.90   11:04.74 GOLD   
                 28.42      1:00.63 (32.21)
        1:33.58 (32.95)     2:06.62 (33.04)
        2:40.23 (33.61)     3:13.57 (33.34)
        3:47.17 (33.60)     4:20.62 (33.45)
        4:54.43 (33.81)     5:27.96 (33.53)
        6:01.67 (33.71)     6:35.62 (33.95)
        7:09.48 (33.86)     7:43.68 (34.20)
        8:17.45 (33.77)     8:50.87 (33.42)
        9:24.38 (33.51)     9:57.26 (32.88)
       10:29.78 (32.52)    11:04.74 (34.96)
 20 Chon, Matthew    14 Scarlet-NJ       11:05.18   11:06.07 GOLD   
                 28.29      1:00.53 (32.24)
        1:33.34 (32.81)     2:06.83 (33.49)
        2:39.81 (32.98)     3:13.06 (33.25)
        3:46.01 (32.95)     4:19.33 (33.32)
        4:52.34 (33.01)     5:25.92 (33.58)
        5:58.83 (32.91)     6:32.56 (33.73)
        7:05.74 (33.18)     7:38.90 (33.16)
        8:12.71 (33.81)     8:46.08 (33.37)
        9:18.25 (32.17)     9:50.51 (32.26)
       10:21.62 (31.11)    11:06.07 (44.45)
 21 Yeung, Taylon    14 Scarlet-NJ       11:16.84   11:08.67 GOLD   
                 30.64      1:02.97 (32.33)
        1:36.09 (33.12)     2:09.48 (33.39)
        2:42.88 (33.40)     3:16.42 (33.54)
        3:50.06 (33.64)     4:23.86 (33.80)
        4:57.58 (33.72)     5:31.44 (33.86)
        6:05.12 (33.68)     6:39.16 (34.04)
        7:12.87 (33.71)     7:46.86 (33.99)
        8:20.77 (33.91)     8:55.00 (34.23)
        9:28.83 (33.83)    10:02.49 (33.66)
       10:35.75 (33.26)    11:08.67 (32.92)
 22 Ismail, Ahmed    14 Scarlet-NJ       11:07.52   11:17.06 GOLD   
                 28.26      1:00.10 (31.84)
        1:33.10 (33.00)     2:06.42 (33.32)
        2:40.94 (34.52)     3:14.90 (33.96)
        3:49.13 (34.23)     4:23.01 (33.88)
        4:57.20 (34.19)     5:31.80 (34.60)
        6:05.47 (33.67)     6:40.22 (34.75)
        7:14.90 (34.68)     7:49.64 (34.74)
        8:24.33 (34.69)     8:59.10 (34.77)
        9:34.11 (35.01)    10:09.23 (35.12)
       10:43.99 (34.76)    11:17.06 (33.07)
 23 Ayala, Abraham   13 BB-NJ            11:10.02   11:19.27 GOLD   
                 28.72      1:01.30 (32.58)
        1:34.68 (33.38)     2:08.75 (34.07)
        2:42.52 (33.77)     3:16.43 (33.91)
        3:50.74 (34.31)     4:24.97 (34.23)
        4:59.62 (34.65)     5:34.12 (34.50)
        6:08.56 (34.44)     6:43.39 (34.83)
        7:17.88 (34.49)     7:52.98 (35.10)
        8:27.45 (34.47)     9:02.20 (34.75)
        9:37.02 (34.82)    10:12.14 (35.12)
       10:46.42 (34.28)    11:19.27 (32.85)
 24 Kim, Max         13 Scarlet-NJ       11:16.91   11:30.14        
                 30.05      1:02.65 (32.60)
        1:36.46 (33.81)     2:11.25 (34.79)
        2:46.35 (35.10)     3:21.25 (34.90)
        3:55.93 (34.68)     4:30.92 (34.99)
        5:06.13 (35.21)     5:41.46 (35.33)
        6:16.80 (35.34)     6:52.10 (35.30)
        7:27.44 (35.34)     8:03.08 (35.64)
        8:38.24 (35.16)     9:13.18 (34.94)
        9:48.01 (34.83)    10:22.85 (34.84)
       10:57.03 (34.18)    11:30.14 (33.11)
 
                 Combined Team Scores - Through Event 90                 
 
  1. Scarlet Aquatics                 5583   2. Metro Area Life Time Swimming    1393
  3. Jersey Aquatic Center          1139.5   4. Cougar Aquatic Team             909.5
  5. Whitewaters Swimming            703.5   6. YMCA of the Jersey Shore          555
  7. Bergen Barracudas Swim Team       417   7. Clifton Seahawks                  417
  9. Peddie Aquatic Association        375  10. Fanwood-Scotch Plains YMCA        355
 11. Princeton Tigers Aquatics Club  354.5  12. X-Cel Swimming                    347
 13. New Jersey Race Club              301  14. Rebel Aquatic Club                250
 15. Ocean County YMCA                 199  16. Jersey Flyers Aquatic Club        185
 17. Streamline Aquatics Club          128  18. Star Aquatic Club                  99
 19. Eastern Express Swim Team          98  20. Jersey Gators                      94
 20. Ace Swim Team                      94  22. Eagle Aquatic Club                 91
 23. Monmouth Barracudas                74  24. Hunterdon County YMCA              44
 24. North Jersey Barracudas            44  26. Westfield Area Y Devilfish         30
 27. Hamilton Y Aquatic Club            21  28. Central Jersey Aquatic Club        15
 29. Tidal Wave Swim Team               14  30. Meadowlands  Sharks                 7
 31. Princeton Piranhas Swim Team        5  32. Raritan Valley YMCA Riptide         3