Be Smartt Inc. - Contractor License 03-31-2026 - 6:53 AM
2026 NJS & Scarlet 11 & Over Gold Champs - 03-19-2026 to 03-22-2026
www.besmarttinc.com for meet results and more
Follow us on Facebook and Twitter
Event 62 Boys 11-12 1000 Yard Freestyle
=========================================================================
NJ Swimming: * 10:05.00 03-15-2019Richard Poplawski, SCAR-NJ
12:41.59 GOLD NJS 2025-26
Meet Qualifying: 12:41.59
Name Age Team Seed Finals Points
=========================================================================
1 Barnes, Cole 12 OCY-NJ 12:20.63 10:37.33 GOLD 20
27.55 58.74 (31.19)
1:30.47 (31.73) 2:02.36 (31.89)
2:34.31 (31.95) 3:06.25 (31.94)
3:38.35 (32.10) 4:10.41 (32.06)
4:42.86 (32.45) 5:15.33 (32.47)
5:47.15 (31.82) 6:19.69 (32.54)
6:52.22 (32.53) 7:24.54 (32.32)
7:56.82 (32.28) 8:29.37 (32.55)
9:01.81 (32.44) 9:34.45 (32.64)
10:06.22 (31.77) 10:37.33 (31.11)
2 Racek, Misi 12 JAC-NJ 11:03.67 10:47.89 GOLD 17
29.13 1:01.26 (32.13)
1:33.85 (32.59) 2:06.58 (32.73)
2:39.40 (32.82) 3:12.55 (33.15)
3:45.59 (33.04) 4:18.63 (33.04)
4:51.75 (33.12) 5:24.68 (32.93)
5:57.44 (32.76) 6:30.18 (32.74)
7:03.22 (33.04) 7:35.67 (32.45)
8:08.53 (32.86) 8:40.91 (32.38)
9:12.92 (32.01) 9:45.16 (32.24)
10:17.56 (32.40) 10:47.89 (30.33)
3 Hinkle, Andrew 12 Scarlet-NJ 11:02.31 11:02.11 GOLD 16
30.04 1:02.64 (32.60)
1:35.85 (33.21) 2:09.01 (33.16)
2:42.14 (33.13) 3:15.70 (33.56)
3:49.04 (33.34) 4:22.24 (33.20)
4:55.80 (33.56) 5:29.64 (33.84)
6:03.15 (33.51) 6:36.38 (33.23)
7:10.01 (33.63) 7:43.13 (33.12)
8:16.83 (33.70) 8:50.28 (33.45)
9:23.84 (33.56) 9:57.81 (33.97)
10:30.83 (33.02) 11:02.11 (31.28)
4 Collett, Mason 11 NJRC-NJ 12:07.56 11:44.22 GOLD 15
30.85 1:05.29 (34.44)
1:40.43 (35.14) 2:15.66 (35.23)
2:51.52 (35.86) 3:27.56 (36.04)
4:02.99 (35.43) 4:39.05 (36.06)
5:14.41 (35.36) 5:50.38 (35.97)
6:25.99 (35.61) 7:01.62 (35.63)
7:37.43 (35.81) 8:13.85 (36.42)
8:49.30 (35.45) 9:24.04 (34.74)
9:59.39 (35.35) 10:34.85 (35.46)
11:09.97 (35.12) 11:44.22 (34.25)
5 Huang, Marcus 12 BB-NJ 12:06.19 11:48.43 GOLD 14
30.32 1:04.24 (33.92)
1:38.77 (34.53) 2:12.79 (34.02)
2:47.23 (34.44) 3:21.78 (34.55)
3:56.63 (34.85) 4:31.11 (34.48)
5:05.97 (34.86) 5:41.63 (35.66)
6:19.02 (37.39) 6:55.60 (36.58)
7:32.93 (37.33) 8:10.43 (37.50)
8:48.51 (38.08) 9:24.08 (35.57)
10:01.03 (36.95) 10:38.25 (37.22)
11:15.11 (36.86) 11:48.43 (33.32)
6 Wasko, Oliver 12 CBGC-NJ 12:08.00 11:53.58 GOLD 13
32.28 1:08.62 (36.34)
1:44.75 (36.13) 2:21.44 (36.69)
2:58.79 (37.35) 3:33.64 (34.85)
4:11.77 (38.13) 4:49.01 (37.24)
5:25.47 (36.46) 6:01.95 (36.48)
6:38.37 (36.42) 7:14.79 (36.42)
7:50.31 (35.52) 8:26.06 (35.75)
9:01.35 (35.29) 9:36.73 (35.38)
10:11.64 (34.91) 10:46.66 (35.02)
11:21.12 (34.46) 11:53.58 (32.46)
7 Ngabo, Cedric 12 Scarlet-NJ 12:19.93 11:54.59 GOLD 12
32.25 1:07.69 (35.44)
1:43.27 (35.58) 2:18.92 (35.65)
2:54.98 (36.06) 3:30.86 (35.88)
4:07.36 (36.50) 4:43.52 (36.16)
5:19.67 (36.15) 5:55.76 (36.09)
6:31.97 (36.21) 7:08.46 (36.49)
7:44.50 (36.04) 8:20.98 (36.48)
8:57.75 (36.77) 9:33.35 (35.60)
10:09.82 (36.47) 10:45.69 (35.87)
11:20.71 (35.02) 11:54.59 (33.88)
8 Sanchez, Santi 12 Scarlet-NJ 12:13.26 12:00.22 GOLD 11
31.11 1:05.98 (34.87)
1:41.51 (35.53) 2:17.38 (35.87)
2:53.30 (35.92) 3:29.35 (36.05)
4:05.63 (36.28) 4:41.96 (36.33)
5:18.72 (36.76) 5:55.23 (36.51)
6:31.95 (36.72) 7:08.85 (36.90)
7:45.64 (36.79) 8:22.63 (36.99)
8:59.81 (37.18) 9:36.91 (37.10)
10:13.61 (36.70) 10:49.51 (35.90)
11:25.67 (36.16) 12:00.22 (34.55)
9 Huang, William 11 Scarlet-NJ 12:29.76 12:05.22 GOLD 9
31.45 1:07.09 (35.64)
1:43.85 (36.76) 2:20.75 (36.90)
2:57.59 (36.84) 3:34.66 (37.07)
4:11.96 (37.30) 4:48.90 (36.94)
5:26.03 (37.13) 6:02.61 (36.58)
6:39.74 (37.13) 7:16.29 (36.55)
7:53.06 (36.77) 8:28.78 (35.72)
9:05.26 (36.48) 9:41.77 (36.51)
10:18.44 (36.67) 10:54.76 (36.32)
11:30.70 (35.94) 12:05.22 (34.52)
10 Shevory, Declan 12 XCEL-NJ 12:23.11 12:09.91 GOLD 7
31.54 1:07.05 (35.51)
1:43.08 (36.03) 2:19.50 (36.42)
2:56.16 (36.66) 3:33.04 (36.88)
4:10.12 (37.08) 4:46.59 (36.47)
5:22.76 (36.17) 5:59.96 (37.20)
6:36.97 (37.01) 7:13.83 (36.86)
7:51.02 (37.19) 8:27.97 (36.95)
9:05.96 (37.99) 9:43.11 (37.15)
10:20.08 (36.97) 10:57.13 (37.05)
11:33.99 (36.86) 12:09.91 (35.92)
11 Bohra, Levi 12 Scarlet-NJ 12:39.70 12:20.87 GOLD 6
30.14 1:04.79 (34.65)
1:41.52 (36.73) 2:18.71 (37.19)
2:56.31 (37.60) 3:33.55 (37.24)
4:10.72 (37.17) 4:48.24 (37.52)
5:25.82 (37.58) 6:03.47 (37.65)
6:41.76 (38.29) 7:19.68 (37.92)
7:57.58 (37.90) 8:36.17 (38.59)
9:14.64 (38.47) 9:52.87 (38.23)
10:30.63 (37.76) 11:09.50 (38.87)
11:47.03 (37.53) 12:20.87 (33.84)
12 Simonoski, Luka 12 Scarlet-NJ 12:39.29 12:37.31 GOLD 5
32.98 1:10.67 (37.69)
1:49.72 (39.05) 2:27.74 (38.02)
3:05.38 (37.64) 3:43.10 (37.72)
4:21.53 (38.43) 5:00.19 (38.66)
5:38.51 (38.32) 6:17.06 (38.55)
6:56.57 (39.51) 7:35.74 (39.17)
8:14.53 (38.79) 8:53.13 (38.60)
9:32.24 (39.11) 10:10.42 (38.18)
10:48.43 (38.01) 11:25.12 (36.69)
12:02.47 (37.35) 12:37.31 (34.84)
Combined Team Scores - Through Event 62
1. Scarlet Aquatics 3569.5 2. Jersey Aquatic Center 825.5
3. Metro Area Life Time Swimming 817 4. Cougar Aquatic Team 459
5. Whitewaters Swimming 438.5 6. Fanwood-Scotch Plains YMCA 348
7. YMCA of the Jersey Shore 296 8. Princeton Tigers Aquatics Club 286.5
9. Peddie Aquatic Association 269 10. X-Cel Swimming 268
11. Bergen Barracudas Swim Team 265 12. Clifton Seahawks 263
13. New Jersey Race Club 206 14. Rebel Aquatic Club 191
15. Ocean County YMCA 157 16. Jersey Flyers Aquatic Club 99
17. Eagle Aquatic Club 86 18. Eastern Express Swim Team 75
19. Monmouth Barracudas 74 20. Ace Swim Team 73
21. Streamline Aquatics Club 54 21. Star Aquatic Club 54
23. Jersey Gators 42 24. Westfield Area Y Devilfish 30
25. North Jersey Barracudas 17 26. Tidal Wave Swim Team 14
27. Hunterdon County YMCA 9 28. Princeton Piranhas Swim Team 5
29. Central Jersey Aquatic Club 4 30. Raritan Valley YMCA Riptide 3
31. Hamilton Y Aquatic Club 2 32. Meadowlands Sharks 1