Be Smartt Inc. - Contractor License             2-16-2023 - 8:20 AM
         Scarlet Superbowl Splash - 2-10-2023 to 2-12-2023          
      Real-Time Results at www.besmarttinc.com and Meet Mobile      
             Follow Be Smartt on Facebook and Twitter!              
 
 Event 30  Boys 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ngabo, Cedric           9 Scarlet-NJ          39.28      39.10  
  2 Bohra, Levi             9 SWST-NJ             39.20      39.18  
  3 Simonauskas, Edgar      9 Scarlet-NJ          44.04      39.20  
  4 Cohen, Ido             10 Scarlet-NJ          40.49      40.27  
  5 Olia, Burhan            9 Scarlet-NJ          41.18      40.37  
  6 Skutnik, Chris         10 SWST-NJ             40.98      40.40  
  7 Bene, Anthony          10 SWST-NJ             40.76      41.05  
  8 Naftaly, Iddo          10 Scarlet-NJ          41.35      42.06  
  9 Xie, Jayden             9 Scarlet-NJ          42.36      42.18  
 10 Castillo, Michael       9 Scarlet-NJ          45.14      42.40  
 11 Differt, Blake         10 Scarlet-NJ          40.06      42.48  
 12 Kim, Maximilian        10 Scarlet-NJ          43.12      43.80  
 13 Huang, William          8 Scarlet-NJ          44.34      43.87  
 14 Liontakis, John        10 Scarlet-NJ          40.96      44.04  
 15 Lauber, Logan          10 Scarlet-NJ          44.39      44.27  
 16 Zimmerman, Joey         9 APEX-NJ           1:00.99      44.50  
 17 Gorelik, Kfir          10 Scarlet-NJ          46.98      44.90  
 18 Foglyano, Owen          9 Scarlet-NJ          44.40      45.39  
 19 Hinkle, Andrew          9 Scarlet-NJ          47.64      45.52  
 20 Yu, Andrew              9 Scarlet-NJ          44.29      45.72  
 21 Mahajan, Veer           9 Scarlet-NJ          43.49      46.61  
 22 Rafalin, Leo           10 Scarlet-NJ          48.27      47.37  
 23 Lin, Vincent            8 Scarlet-NJ          54.77      47.98  
 24 Dudek, Tyler            8 Scarlet-NJ          49.71      48.25  
 25 Juter, Shawn           10 Scarlet-NJ          51.67      48.62  
 26 Dailey, Griffin         8 Scarlet-NJ          50.82      48.89  
 27 Swisher, Wyatt          8 Scarlet-NJ          45.36      49.22  
 28 Aliev, Luca             8 Scarlet-NJ          48.11      49.34  
 29 Dudek, Jayden          10 Scarlet-NJ          49.93      49.95  
 30 Hoffmann, Isaac         9 Scarlet-NJ          52.23      51.10  
 31 Prothro, Ryder         10 Scarlet-NJ          54.11      51.39  
 32 Hong, Andrew           10 Scarlet-NJ          52.20      52.36  
 32 Elidrissi, Hady         9 Scarlet-NJ          54.25      52.36  
 34 Escobia, Kristian       8 Scarlet-NJ          51.45      52.99  
 35 Thethi, Arjan           8 Scarlet-NJ        1:02.21      53.15  
 36 Whittington, Jonathan   9 SWST-NJ             55.85      55.90  
 37 Levenkov, Leonard       7 Scarlet-NJ        1:00.11      56.05  
 38 Wang, Matthew           8 Scarlet-NJ        1:08.11      56.62  
 39 Verma, Aditya          10 SWST-NJ             50.07      57.06  
 40 Dacasin, Ace            8 Scarlet-NJ        1:00.79      57.58  
 41 Thakur, Aaryan          7 SWST-NJ           1:20.00      59.56  
 42 Tran, Brandon           8 Scarlet-NJ        1:10.99    1:00.11  
 43 Kukreja, Avi           10 Scarlet-NJ          59.74    1:00.39  
 44 Rosenfield, Max         7 Scarlet-NJ        1:06.88    1:01.19  
 45 Zhou, Brayden           9 Scarlet-NJ          57.33    1:01.71  
 46 Wang, Andrew           10 Scarlet-NJ          56.14    1:02.69  
 47 Hong, Benjamin          9 Scarlet-NJ          55.03    1:04.30  
 48 Malyshev, Igor          8 Scarlet-NJ        1:10.11    1:06.79  
 49 Zhang, Mingrui          6 Scarlet-NJ        1:14.98    1:10.53  
 50 Rubenchik, Eli          8 Scarlet-NJ        1:08.11    1:19.97  
 -- Lopez, Benjamin         9 Scarlet-NJ        1:00.99         DQ  
 -- Hong, Samuel            9 Scarlet-NJ        1:04.93         DQ  
 -- Velayudham, Aari        8 Scarlet-NJ          48.61         DQ  
 -- Wang, Terence           8 Scarlet-NJ          43.67        SCR  
 -- Kamat, Sid             10 Scarlet-NJ          46.39        SCR  
 -- King, Dorian            9 Scarlet-NJ          47.27        SCR  
 -- Kenzler, Finn           8 Scarlet-NJ          48.68        SCR  
 -- Simonoski, Luka         9 Scarlet-NJ          48.88        SCR  
 -- Chen, Benjamin          9 Scarlet-NJ          49.14        SCR  
 -- Minaker, Dylan          9 Scarlet-NJ          50.78        SCR  
 -- Venkatesh, Roshan      10 Scarlet-NJ          51.60        SCR  
 -- Abdelbary, Bilal        9 Scarlet-NJ          53.11        SCR  
 -- Dabrowa, Kasper         8 Scarlet-NJ        1:04.86        SCR  
 -- Mastropietro, Dominic   7 Scarlet-NJ        1:21.11        SCR  
 -- Tuncer, Derin           8 Scarlet-NJ        1:30.99        SCR  
 
 Event 30  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yoo, Justin            12 Scarlet-NJ          30.75      30.61  
  2 Kim, Chase             11 Scarlet-NJ          32.10      31.15  
  3 Kim, Michael           12 Scarlet-NJ          32.84      32.59  
  4 Sun, Patrick           12 Scarlet-NJ          33.09      33.18  
  5 Wang, Jaden            12 Scarlet-NJ          33.89      33.41  
  6 Yeryn, Ivan            12 Scarlet-NJ          34.14      33.78  
  7 Brown, Mason           12 Scarlet-NJ          34.69      34.01  
  8 Greenstreet, John      12 Scarlet-NJ          34.63      34.49  
  9 Lee, Jacob             12 Scarlet-NJ          33.86      34.66  
 10 Schwarting, Jack       12 Scarlet-NJ          35.62      35.04  
 11 Loock, Grayson         12 Scarlet-NJ          34.66      35.08  
 12 Kichukov, Lucas        11 Scarlet-NJ          52.11      35.25  
 13 Castro, Marcus         12 Scarlet-NJ          38.22      35.75  
 14 Costa, Daniel          12 Scarlet-NJ          36.50      36.33  
 15 Kornberg, Liam         11 Scarlet-NJ          38.10      36.41  
 16 He, Bruce              12 SWST-NJ             41.16      37.08  
 17 Soto, Marc             12 Scarlet-NJ          38.03      37.28  
 18 Pradhan, Danni         12 Scarlet-NJ          37.10      38.02  
 19 Zhao, Allen            11 Scarlet-NJ          38.02      38.15  
 20 Midland, Ben           12 Scarlet-NJ          38.06      38.78  
 21 Yeung, Taylon          11 Scarlet-NJ          39.26      38.94  
 22 Chen, Adrian           11 Scarlet-NJ          38.66      39.00  
 23 Ankam, Ritvik          12 Scarlet-NJ          41.80      39.44  
 24 Keane, Collin          11 Scarlet-NJ          41.93      39.60  
 25 Shah, Akiv             12 Scarlet-NJ          40.02      40.47  
 26 Meda, Beckett          12 Scarlet-NJ          40.36      41.46  
 27 Kirpekar, Ronit        11 Scarlet-NJ          40.62      41.91  
 28 Ikuno, Eric            12 Scarlet-NJ          40.24      42.74  
 29 Liu, Andrew            11 Scarlet-NJ          44.42      43.46  
 30 Brown, Colin           12 Scarlet-NJ          42.18      44.36  
 31 Dholakia, Raj          12 Scarlet-NJ          45.62      44.70  
 32 Lin, Max               11 Scarlet-NJ          42.13      45.30  
 33 Casper, Lucas          11 Scarlet-NJ          43.48      45.31  
 34 Jain, Ari              11 Scarlet-NJ          42.31      46.32  
 35 Gonzalez, Felipe       11 Scarlet-NJ          53.42      46.58  
 36 Chan, Connor           11 Scarlet-NJ          47.12      47.19  
 37 Richards, Ethan        12 Scarlet-NJ          49.04      48.15  
 38 Mahajan, Kabir         11 Scarlet-NJ          49.22      50.43  
 39 Boppana, Uttam         12 APEX-NJ             55.51      50.97  
 40 Kraft, Alexander       12 APEX-NJ             54.22      51.22  
 41 Crofton, Henry         12 Scarlet-NJ          48.20      54.34  
 42 Devaraju, Jyotiradity  12 Scarlet-NJ          56.33      55.17  
 43 Colodne, Luca          12 Scarlet-NJ          52.90      55.97  
 -- Hui, Alex              11 Scarlet-NJ          41.26         DQ  
 -- Chen, Jayden           12 Scarlet-NJ          39.52        SCR  
 -- Berberi, Elios         11 Scarlet-NJ          53.81        SCR