Be Smartt Inc. - Contractor License            7-29-2024 - 11:31 AM
    2024 NJ Swim LC Gold Championships - 7-26-2024 to 7-28-2024     
      Real-Time Results at www.besmarttinc.com and Meet Mobile      
            Follow Be Smartt on Facebook and X (Twitter)            
 
 Event 60  Boys 13-14 50 LC Meter Freestyle
==================================================================
                 28.69  13-14 GOLD 2024 NJS LCM
 Meet Qualifying 13-14:  28.69
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Friends, CJ      13 LIFE-NJ             24.88      25.38 qGOLD  
  2 Roy, Aaron       14 Scarlet-NJ          25.52      25.84 qGOLD  
  3 Hung, Aiden      14 Whitewaters-NJ      25.71      26.04 qGOLD  
  4 Li, Wayne        14 Scarlet-NJ          26.02      26.30 qGOLD  
  5 Lui, Aidan       14 LIFE-NJ             25.70      26.34 qGOLD  
  6 Scoon, Liam      14 Scarlet-NJ          27.22      26.72 qGOLD  
  7 Lee, Yuriel      14 Scarlet-NJ          26.11      26.91 qGOLD  
  8 Wozniak, Tommy   14 LHY-NJ              26.93      26.94 qGOLD  
 -----------------------------------------------------------------
  9 Ho, Kevin        14 Scarlet-NJ          26.75      27.21 GOLD   
 10 Elzawawy, Karee  14 LIFE-NJ             27.67      27.22 GOLD   
 -----------------------------------------------------------------
 11 Sternberg, Seba  14 LIFE-NJ             27.24      27.34 GOLD   
 12 Kim, Ian         14 Tigers-NJ           28.30      27.38 GOLD   
 12 Yousuf, Stefan   13 LHY-NJ              27.96      27.38 GOLD   
 14 Hsu, Nathan      13 LIFE-NJ             27.05      27.47 GOLD   
 15 Sobanski, Max    14 NJRC-NJ             27.42      27.51 GOLD   
 16 Godoy, Justin    14 LHY-NJ              28.04      27.54 GOLD   
 17 Sun, Jaeyoung    14 RY-NJ               27.23      27.55 GOLD   
 17 DeSopo, Nichola  14 RSA-NJ              26.94      27.55 GOLD   
 19 Koster, Mac      14 GMNY-NJ             27.53      27.56 GOLD   
 20 Wargo, Kyle      14 STAC-NJ             27.24      27.59 GOLD   
 21 Vaage, Justin    14 GMNY-NJ             28.13      27.60 GOLD   
 22 Teslikov, Andre  13 Swim Stars-NJ       27.77      27.64 GOLD   
 23 Levy, Maayan     14 GMNY-NJ             27.58      27.65 GOLD   
 23 Jeong, Junseo    14 GMNY-NJ             28.06      27.65 GOLD   
 25 Jackson, Matt    14 Scarlet-NJ          27.05      27.66 GOLD   
 26 Dierking, Owen   13 OCY-NJ              28.23      27.75 GOLD   
 27 Hung, Anthony    14 Whitewaters-NJ      27.62      27.79 GOLD   
 28 Adhikari, Vivaa  14 Swim Stars-NJ       27.44      27.80 GOLD   
 29 Zomera, Noah     13 BB-NJ               27.85      27.81 GOLD   
 30 Baytin, Stephen  13 XCEL-NJ             28.04      27.92 GOLD   
 31 Park, Ethan      14 BB-NJ               28.32      27.95 GOLD   
 32 Brown, Oliver    14 PAA-NJ              28.02      27.96 GOLD   
 33 Ermita, Vince    14 JFAC-NJ             27.63      28.03 GOLD   
 34 Petrovsky, Phil  13 LIFE-NJ             27.74      28.06 GOLD   
 35 Sethi, Neil      13 Scarlet-NJ          27.95      28.13 GOLD   
 36 Shin, Eric       13 Scarlet-NJ          27.72      28.16 GOLD   
 37 Dalloran, Noah   14 Scarlet-NJ          28.28      28.21 GOLD   
 38 Harris, Braden   13 GMNY-NJ             27.28      28.24 GOLD   
 39 Wilson, Christi  14 HACY-NJ             28.39      28.27 GOLD   
 39 Chee, Atticus    13 RSA-NJ              28.15      28.27 GOLD   
 41 Lozano, Adriel   14 Scarlet-NJ          28.69      28.28 GOLD   
 42 Kang, Caleb      14 LIFE-NJ             28.19      28.32 GOLD   
 42 Jiang, Aiden     14 LIFE-NJ             27.95      28.32 GOLD   
 44 Hussain, Basim   13 Whitewaters-NJ      28.49      28.36 GOLD   
 44 Thethi, Anhad    14 Scarlet-NJ          28.22      28.36 GOLD   
 46 San Juan, Jake   14 Swim Stars-NJ       28.18      28.43 GOLD   
 47 Kim, Mikey       13 Whitewaters-NJ      28.48      28.45 GOLD   
 48 O'Brien, Justin  14 Whitewaters-NJ      28.42      28.50 GOLD   
 49 Kim, Chase       13 Scarlet-NJ          28.34      28.54 GOLD   
 50 Ackermann, Andr  14 OCY-NJ              28.11      28.57 GOLD   
 51 Hayden, Griffin  14 NJRC-NJ             28.68      28.74        
 52 Casareo, Theo    14 Swim Stars-NJ       28.60      28.77        
 53 Asghar, Ibrahim  14 LIFE-NJ             28.69      28.84        
 54 Parsnick, Willi  14 WMY-NJ              28.19      28.85        
 55 Ma, Allen        14 XCEL-NJ             28.58      28.88        
 56 Malachovsky, Le  13 JAC-NJ              28.64      28.93        
 57 Mkheidze, Lucas  14 JAC-NJ              28.43      28.97        
 58 Antonyshyn, Dan  13 CBGC-NJ             28.68      29.00        
 59 Stanley, Robert  14 BB-NJ               28.40      29.18        
 60 Hall, Kevin      13 RVYM-NJ             28.51      29.24        
 60 Betances, Adrie  14 TWST-NJ             27.09      29.24        
 62 Ikeda, Ty        14 Jac-Unattached-N    28.60      29.29        
 63 Costa, Daniel    14 Scarlet-NJ          28.61      29.58        
 64 Miranda, Glen    13 Sharks-NJ           28.69      30.76        
 65 Takeda, Tomoya   13 BB-NJ               28.69      31.98        
 -- Camillone, Jack  14 GMNY-NJ             27.26        SCR        
 -- Dippold, Gavin   14 NJRC-NJ             28.04        SCR        
 -- Gaetano, Luke    13 GMNY-NJ             28.69        SCR        
 -- Lubomirsky, Dav  14 Scarlet-NJ          27.71        SCR        
 -- Mellone, Oliver  14 LIFE-NJ             28.65        SCR        
 -- Mahapant, Sloan  14 LIFE-NJ             28.19        SCR        
 -- Whitlock, Colin  14 TAC-NJ              28.31        SCR        
 -- Sudhakar, Arjun  14 SWST-NJ             28.21        SCR        
 -- Medel, Angel     13 CBGC-NJ             28.69        SCR        
 
 Event 60  Men 15 & Over 50 LC Meter Freestyle
==================================================================
                 26.49  15&O GOLD 2024 NJS LCM
 Meet Qualifying 15&O:  26.49
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Cheng, Derek     18 LIFE-NJ             24.22      24.38 qGOLD  
  2 Lyubman, Ron     18 JFAC-NJ             24.30      24.39 qGOLD  
  3 Kim, Jacob       16 Scarlet-NJ          24.47      24.61 qGOLD  
  4 Narduzzi, Domin  16 JAC-NJ              25.41      24.87 qGOLD  
  5 Lin, Gregory     18 GMNY-NJ             24.20      24.94 qGOLD  
  6 Chen, James      17 PAA-NJ              24.80      25.18 qGOLD  
  7 Bronk, Charles   16 Tigers-NJ           25.00      25.36 qGOLD  
  8 Lee, Jaden       16 STAC-NJ             25.15      25.39 qGOLD  
 -----------------------------------------------------------------
  9 Keith, Mason     16 LIFE-NJ             24.90      25.43 qGOLD  
 10 Smalls, Myles    17 BGH-NJ              25.26      25.50 qGOLD  
 11 Lacava, Paul     19 PPST-NJ             25.39      25.52 qGOLD  
 12 Seth, Rishi      17 PAA-NJ              25.12      25.55 qGOLD  
 13 Lozanguiez, Chr  16 WMY-NJ              25.38      25.60 qGOLD  
 13 Elnawawi, Youss  16 JAC-NJ              25.32      25.60 qGOLD  
 15 Pavuluri, Akhil  16 Tigers-NJ           25.41      25.78 qGOLD  
 16 Ermita, Santino  16 JFAC-NJ             25.74      25.81 qGOLD  
 -----------------------------------------------------------------
 17 Terzo, Vincent   18 JAC-NJ              25.30      25.82 GOLD   
 18 Welch, Johannes  17 Scarlet-NJ          25.50      25.91 GOLD   
 -----------------------------------------------------------------
 19 Spiridonov, Phi  18 JFAC-NJ             26.26      26.01 GOLD   
 20 Gallo, Hunter    16 LHY-NJ              26.16      26.02 GOLD   
 21 Moore, Tristen   16 JAC-NJ              25.33      26.03 GOLD   
 22 Zimmerer, Colin  15 NJRC-NJ             26.10      26.09 GOLD   
 23 Collins, Caleb   17 PAA-NJ              25.91      26.10 GOLD   
 24 Yoo, Eric        18 Scarlet-NJ          25.84      26.17 GOLD   
 25 Yoon, Tygesen    15 Swim Stars-NJ       26.10      26.27 GOLD   
 26 Egg, Peyton      16 BB-NJ               26.11      26.28 GOLD   
 27 Drzymala, Pawel  18 CBGC-NJ             25.64      26.31 GOLD   
 28 Azzaoui, Adam    16 NJRC-NJ             26.46      26.32 GOLD   
 29 Sawa, Koji       15 CAT-NJ              26.23      26.39 GOLD   
 30 Pelosi, Ryan     15 LIFE-NJ             25.61      26.40 GOLD   
 31 Salvemini, Vass  17 Wake-Nj-NJ          26.37      26.51        
 32 Jeong, Siwoo     16 Scarlet-NJ          26.02      26.52        
 33 Tariq, Rehman    16 STAC-NJ             26.01      26.56        
 34 Carranza Corder  15 Scarlet-NJ          26.37      26.59        
 34 Tomioka, Jeremi  17 Scarlet-NJ          26.24      26.59        
 36 Ensuncho, Ian    18 RSA-NJ              26.27      26.65        
 37 Cho, Caden       15 Scarlet-NJ          26.39      26.70        
 38 Groh, Charles    17 RSA-NJ              24.71      26.87        
 39 Masters, Owen    17 PAA-NJ              26.19      26.92        
 40 Su, Corey        17 Scarlet-NJ          26.41      27.03        
 41 Betances, Arian  16 TWST-NJ             26.31      27.07        
 42 Briggs, Jonah    15 JFAC-NJ             26.47      27.16        
 43 Mulligan, Brian  17 RSA-NJ              25.99      27.22        
 44 Calix, Jose      15 The Eagles-NJ       26.35      27.30        
 45 Lee, Jonathan    15 BB-NJ               26.37      27.42        
 -- Ruddy, William   20 Scarlet-NJ          23.72     X23.74 GOLD   
 -- Laynez, Angel    20 JFAC-NJ             25.75     X25.98 GOLD   
 -- Talluri, Zion    19 Wake-Nj-NJ          25.59        SCR        
 -- Oshodi, Femi     16 LIFE-NJ             25.73        SCR        
 -- Prekop, Frankie  18 Scarlet-NJ          24.29        SCR        
 -- Konops, Ian      16 JAC-NJ              26.11        SCR        
 -- Farnum, Greg     17 JFAC-NJ             26.46        SCR        
 -- Hopkins, Tyler   15 GMNY-NJ             26.24        SCR        
 -- DiPietro, Cole   18 GMNY-NJ             26.20        SCR        
 -- Baytin, Daniel   18 XCEL-NJ             25.27        SCR        
 -- Zhosan, Boris    17 Whitewaters-NJ      25.22        SCR        
 -- Kattumuri, Adi   16 LIFE-NJ             26.35        SCR        
 -- Robinson, Luke   17 LIFE-NJ             26.47        SCR