Be Smartt Inc. - Contractor License 7-29-2024 - 11:31 AM
2024 NJ Swim LC Gold Championships - 7-26-2024 to 7-28-2024
Real-Time Results at www.besmarttinc.com and Meet Mobile
Follow Be Smartt on Facebook and X (Twitter)
Event 28 Boys 13-14 400 LC Meter Freestyle
==================================================================
4:46.69 13-14 GOLD 2024 NJS LCM
Meet Qualifying 13-14: 4:46.69
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Choi, Daniel 14 Scarlet-NJ 4:22.68 4:20.87 qGOLD
30.36 1:02.60 (32.24)
1:36.22 (33.62) 2:09.23 (33.01)
2:42.93 (33.70) 3:16.11 (33.18)
3:49.50 (33.39) 4:20.87 (31.37)
2 Yoo, Justin 14 Scarlet-NJ 4:21.42 4:22.34 qGOLD
30.25 1:02.35 (32.10)
1:35.77 (33.42) 2:09.10 (33.33)
2:42.99 (33.89) 3:16.71 (33.72)
3:50.25 (33.54) 4:22.34 (32.09)
3 Pfeifer, Milo 14 Scarlet-NJ 4:28.16 4:24.60 qGOLD
29.97 1:02.93 (32.96)
1:37.02 (34.09) 2:10.95 (33.93)
2:44.91 (33.96) 3:19.01 (34.10)
3:52.91 (33.90) 4:24.60 (31.69)
4 Reines, Ethan 13 Scarlet-NJ 4:35.75 4:29.11 qGOLD
30.84 1:04.55 (33.71)
1:38.93 (34.38) 2:13.16 (34.23)
2:47.12 (33.96) 3:22.20 (35.08)
3:55.51 (33.31) 4:29.11 (33.60)
5 DeSopo, Nichola 14 RSA-NJ 4:28.87 4:29.27 qGOLD
31.06 1:04.61 (33.55)
1:39.47 (34.86) 2:14.94 (35.47)
2:49.51 (34.57) 3:23.48 (33.97)
3:57.08 (33.60) 4:29.27 (32.19)
6 Baytin, Stephen 13 XCEL-NJ 4:27.30 4:30.55 qGOLD
30.54 1:04.01 (33.47)
1:38.23 (34.22) 2:12.30 (34.07)
2:47.19 (34.89) 3:21.88 (34.69)
3:57.16 (35.28) 4:30.55 (33.39)
7 Mayzel, Leo 14 Scarlet-NJ 4:23.63 4:31.47 qGOLD
30.55 1:03.95 (33.40)
1:38.60 (34.65) 2:12.91 (34.31)
2:47.62 (34.71) 3:22.33 (34.71)
3:57.73 (35.40) 4:31.47 (33.74)
8 Petrovsky, Phil 13 LIFE-NJ 4:32.94 4:32.85 qGOLD
30.78 1:04.16 (33.38)
1:39.14 (34.98) 2:14.78 (35.64)
2:50.19 (35.41) 3:25.33 (35.14)
4:00.16 (34.83) 4:32.85 (32.69)
-----------------------------------------------------------------
9 Vaage, Justin 14 GMNY-NJ 4:33.71 4:33.07 GOLD
31.04 1:05.12 (34.08)
1:39.67 (34.55) 2:14.78 (35.11)
2:49.71 (34.93) 3:25.10 (35.39)
3:59.53 (34.43) 4:33.07 (33.54)
10 Sternberg, Seba 14 LIFE-NJ 4:41.49 4:36.44 GOLD
30.89 1:04.74 (33.85)
1:40.03 (35.29) 2:15.51 (35.48)
2:51.27 (35.76) 3:26.81 (35.54)
4:02.43 (35.62) 4:36.44 (34.01)
-----------------------------------------------------------------
11 Hollar, Ty 14 NJB-NJ 4:33.42 4:36.56 GOLD
30.77 1:04.25 (33.48)
1:39.56 (35.31) 2:15.00 (35.44)
2:50.77 (35.77) 3:26.27 (35.50)
4:02.62 (36.35) 4:36.56 (33.94)
12 O'Brien, Justin 14 Whitewaters-NJ 4:39.75 4:38.01 GOLD
31.32 1:05.93 (34.61)
1:42.26 (36.33) 2:18.09 (35.83)
2:53.46 (35.37) 3:29.34 (35.88)
4:04.98 (35.64) 4:38.01 (33.03)
13 Ackermann, Andr 14 OCY-NJ 4:45.31 4:38.51 GOLD
30.46 1:04.87 (34.41)
1:40.24 (35.37) 2:16.04 (35.80)
2:52.37 (36.33) 3:28.68 (36.31)
4:03.91 (35.23) 4:38.51 (34.60)
14 Hsu, Nathan 13 LIFE-NJ 4:41.30 4:41.69 GOLD
32.00 1:08.07 (36.07)
1:43.62 (35.55) 2:19.38 (35.76)
2:55.58 (36.20) 3:31.98 (36.40)
4:07.87 (35.89) 4:41.69 (33.82)
15 Dhungana, Shiva 14 XCEL-NJ 4:38.83 4:44.29 GOLD
31.67 1:06.81 (35.14)
1:42.96 (36.15) 2:18.31 (35.35)
2:54.51 (36.20) 3:31.00 (36.49)
4:08.02 (37.02) 4:44.29 (36.27)
16 Malachovsky, Le 13 JAC-NJ 4:45.24 4:45.15 GOLD
31.86 1:07.58 (35.72)
1:44.03 (36.45) 2:21.68 (37.65)
2:58.58 (36.90) 3:35.37 (36.79)
4:11.33 (35.96) 4:45.15 (33.82)
17 Kulp, Ryan 13 LIFE-NJ 4:38.61 4:45.22 GOLD
31.84 1:07.12 (35.28)
1:43.09 (35.97) 2:20.06 (36.97)
2:55.14 (35.08) 3:32.44 (37.30)
4:08.91 (36.47) 4:45.22 (36.31)
18 Kim, Michael 13 Scarlet-NJ 4:44.64 4:47.78
33.72 1:09.87 (36.15)
1:46.90 (37.03) 2:23.82 (36.92)
3:00.72 (36.90) 3:37.29 (36.57)
4:13.88 (36.59) 4:47.78 (33.90)
19 Hong, Daniel 13 Scarlet-NJ 4:44.42 4:48.96
32.51 1:08.68 (36.17)
1:45.68 (37.00) 2:23.20 (37.52)
3:00.61 (37.41) 3:37.98 (37.37)
4:14.58 (36.60) 4:48.96 (34.38)
20 McDonagh, Callu 13 LIFE-NJ 4:44.50 4:49.38
31.73 1:07.62 (35.89)
1:44.03 (36.41) 2:21.73 (37.70)
2:58.68 (36.95) 3:36.04 (37.36)
4:12.60 (36.56) 4:49.38 (36.78)
21 Teslikov, Andre 13 Swim Stars-NJ 4:46.34 4:57.36
33.94 1:10.18 (36.24)
1:48.61 (38.43) 2:27.06 (38.45)
3:05.82 (38.76) 3:44.12 (38.30)
4:22.00 (37.88) 4:57.36 (35.36)
22 Plent, Aidan 14 STAC-NJ 4:45.25 5:01.47
34.16 1:11.63 (37.47)
1:50.36 (38.73) 2:29.37 (39.01)
3:09.04 (39.67) 3:49.42 (40.38)
4:27.09 (37.67) 5:01.47 (34.38)
23 Miranda, Glen 13 Sharks-NJ 4:46.69 5:09.87
34.03 1:12.73 (38.70)
1:52.78 (40.05) 2:33.17 (40.39)
3:13.98 (40.81) 3:54.18 (40.20)
4:33.36 (39.18) 5:09.87 (36.51)
-- Wozniak, Tommy 14 LHY-NJ 4:34.35 X4:33.70 GOLD
31.15 1:05.39 (34.24)
1:40.53 (35.14) 2:15.44 (34.91)
2:50.10 (34.66) 3:25.15 (35.05)
4:00.49 (35.34) 4:33.70 (33.21)
-- Stanley, Robert 14 BB-NJ 4:36.18 DFS
-- Lee, Yuriel 14 Scarlet-NJ 4:27.02 DFS
-- Elzawawy, Karee 14 LIFE-NJ 4:30.30 SCR
Event 28 Men 15 & Over 400 LC Meter Freestyle
==================================================================
4:27.69 15&O GOLD 2024 NJS LCM
Meet Qualifying 15&O: 4:27.69
Name Age Team Seed Prelims
==================================================================
1 Lyubman, Ron 18 JFAC-NJ 4:02.14 4:05.07 qGOLD
27.54 57.13 (29.59)
1:28.24 (31.11) 1:59.52 (31.28)
2:31.57 (32.05) 3:03.18 (31.61)
3:35.28 (32.10) 4:05.07 (29.79)
2 Kim, Jacob 16 Scarlet-NJ 4:06.07 4:09.44 qGOLD
28.74 59.91 (31.17)
1:33.20 (33.29) 2:05.05 (31.85)
2:36.68 (31.63) 3:07.70 (31.02)
3:39.46 (31.76) 4:09.44 (29.98)
3 Kim, Vincent 18 Scarlet-NJ 4:12.38 4:13.76 qGOLD
29.03 1:00.31 (31.28)
1:32.70 (32.39) 2:04.94 (32.24)
2:37.20 (32.26) 3:09.13 (31.93)
3:41.87 (32.74) 4:13.76 (31.89)
4 Tomioka, Jeremi 17 Scarlet-NJ 4:11.22 4:14.28 qGOLD
30.01 1:02.04 (32.03)
1:34.78 (32.74) 2:07.50 (32.72)
2:39.65 (32.15) 3:11.84 (32.19)
3:43.84 (32.00) 4:14.28 (30.44)
5 Keiderling, Owy 16 Scarlet-NJ 4:15.55 4:15.95 qGOLD
29.15 1:01.22 (32.07)
1:33.83 (32.61) 2:06.99 (33.16)
2:39.42 (32.43) 3:12.25 (32.83)
3:44.64 (32.39) 4:15.95 (31.31)
6 Mkheidze, Maxim 16 JAC-NJ 4:19.38 4:17.16 qGOLD
29.44 1:00.75 (31.31)
1:33.42 (32.67) 2:06.75 (33.33)
2:40.45 (33.70) 3:13.62 (33.17)
3:46.89 (33.27) 4:17.16 (30.27)
7 Wang, Jerry 16 PAA-NJ 4:15.00 4:17.54 qGOLD
28.62 59.88 (31.26)
1:32.50 (32.62) 2:05.82 (33.32)
2:38.96 (33.14) 3:12.70 (33.74)
3:45.18 (32.48) 4:17.54 (32.36)
8 Cho, Caden 15 Scarlet-NJ 4:15.21 4:19.09 qGOLD
30.10 1:02.69 (32.59)
1:36.18 (33.49) 2:09.14 (32.96)
2:42.25 (33.11) 3:15.35 (33.10)
3:47.80 (32.45) 4:19.09 (31.29)
-----------------------------------------------------------------
9 Song, Dylan 17 JAC-NJ 4:23.36 4:19.67 qGOLD
30.12 1:02.56 (32.44)
1:35.79 (33.23) 2:09.06 (33.27)
2:42.97 (33.91) 3:16.51 (33.54)
3:49.72 (33.21) 4:19.67 (29.95)
10 Grzanko, Michae 16 Scarlet-NJ 4:21.61 4:19.78 qGOLD
30.19 1:02.45 (32.26)
1:35.50 (33.05) 2:08.29 (32.79)
2:40.91 (32.62) 3:14.48 (33.57)
3:48.30 (33.82) 4:19.78 (31.48)
11 Chen, Anson 16 Scarlet-NJ 4:16.14 4:19.84 qGOLD
28.82 1:00.51 (31.69)
1:32.83 (32.32) 2:05.76 (32.93)
2:38.96 (33.20) 3:12.66 (33.70)
3:46.57 (33.91) 4:19.84 (33.27)
12 Xu, David 17 XCEL-NJ 4:23.37 4:20.40 qGOLD
29.09 1:01.76 (32.67)
1:35.48 (33.72) 2:09.29 (33.81)
2:43.24 (33.95) 3:16.68 (33.44)
3:49.91 (33.23) 4:20.40 (30.49)
13 Keith, Mason 16 LIFE-NJ 4:24.63 4:20.56 qGOLD
31.27 1:04.25 (32.98)
1:38.20 (33.95) 2:12.08 (33.88)
2:45.06 (32.98) 3:18.01 (32.95)
3:50.69 (32.68) 4:20.56 (29.87)
14 Winthal, Dylan 16 Scarlet-NJ 4:17.51 4:20.88 qGOLD
29.11 1:01.55 (32.44)
1:34.22 (32.67) 2:07.43 (33.21)
2:40.48 (33.05) 3:14.17 (33.69)
3:47.63 (33.46) 4:20.88 (33.25)
15 Yeung, Tyler 16 Scarlet-NJ 4:22.50 4:21.33 qGOLD
29.29 1:01.27 (31.98)
1:33.86 (32.59) 2:07.38 (33.52)
2:40.88 (33.50) 3:15.01 (34.13)
3:48.35 (33.34) 4:21.33 (32.98)
16 Son, Kevin 15 Scarlet-NJ 4:21.93 4:22.05 qGOLD
29.40 1:01.31 (31.91)
1:34.35 (33.04) 2:07.68 (33.33)
2:41.66 (33.98) 3:15.33 (33.67)
3:49.20 (33.87) 4:22.05 (32.85)
-----------------------------------------------------------------
17 Briggs, Jonah 15 JFAC-NJ 4:17.49 4:22.15 GOLD
29.76 1:02.65 (32.89)
1:36.28 (33.63) 2:09.29 (33.01)
2:43.26 (33.97) 3:16.84 (33.58)
3:50.57 (33.73) 4:22.15 (31.58)
18 Stellatella, Re 16 Scarlet-NJ 4:15.34 4:23.11 GOLD
30.22 1:03.04 (32.82)
1:36.76 (33.72) 2:10.23 (33.47)
2:44.07 (33.84) 3:17.57 (33.50)
3:50.71 (33.14) 4:23.11 (32.40)
-----------------------------------------------------------------
19 Collins, Caleb 17 PAA-NJ 4:12.29 4:24.14 GOLD
29.09 1:00.61 (31.52)
1:33.64 (33.03) 2:07.48 (33.84)
2:41.41 (33.93) 3:15.74 (34.33)
3:50.50 (34.76) 4:24.14 (33.64)
20 Kurbetdinov, Yu 15 XCEL-NJ 4:27.20 4:24.25 GOLD
30.44 1:03.32 (32.88)
1:36.55 (33.23) 2:10.31 (33.76)
2:43.79 (33.48) 3:17.60 (33.81)
3:51.57 (33.97) 4:24.25 (32.68)
21 Su, Corey 17 Scarlet-NJ 4:27.54 4:26.77 GOLD
30.57 1:03.58 (33.01)
1:37.29 (33.71) 2:11.35 (34.06)
2:45.91 (34.56) 3:20.29 (34.38)
3:54.19 (33.90) 4:26.77 (32.58)
22 Kondratyev, Ant 18 Scarlet-NJ 4:12.33 4:27.78
30.78 1:03.11 (32.33)
1:36.83 (33.72) 2:10.90 (34.07)
2:45.16 (34.26) 3:20.02 (34.86)
3:53.54 (33.52) 4:27.78 (34.24)
23 Lee, Kyle 16 JFAC-NJ 4:23.35 4:28.01
29.68 1:02.86 (33.18)
1:36.24 (33.38) 2:10.96 (34.72)
2:45.48 (34.52) 3:20.53 (35.05)
3:54.78 (34.25) 4:28.01 (33.23)
24 Gaba, Andrew 18 Scarlet-NJ 4:26.94 4:29.32
30.08 1:03.20 (33.12)
1:37.01 (33.81) 2:11.13 (34.12)
2:45.71 (34.58) 3:20.66 (34.95)
3:55.66 (35.00) 4:29.32 (33.66)
25 Noriega, Dylan 15 GMNY-NJ 4:24.91 4:29.85
30.77 1:04.24 (33.47)
1:38.25 (34.01) 2:12.75 (34.50)
2:47.30 (34.55) 3:22.39 (35.09)
3:56.44 (34.05) 4:29.85 (33.41)
26 Schierholz, Nik 15 Scarlet-NJ 4:25.88 4:30.55
30.84 1:04.64 (33.80)
1:39.35 (34.71) 2:13.49 (34.14)
2:47.82 (34.33) 3:23.02 (35.20)
3:58.11 (35.09) 4:30.55 (32.44)
27 Lee, Jonathan 15 BB-NJ 4:23.80 4:32.22
30.43 1:03.94 (33.51)
1:38.57 (34.63) 2:13.53 (34.96)
2:49.42 (35.89) 3:24.85 (35.43)
3:59.45 (34.60) 4:32.22 (32.77)
28 Alkin, Ilai 16 RY-NJ 4:27.40 4:32.33
29.64 1:02.70 (33.06)
1:36.28 (33.58) 2:11.05 (34.77)
2:45.68 (34.63) 3:21.19 (35.51)
3:56.83 (35.64) 4:32.33 (35.50)
29 Milun, Nathan 16 LIFE-NJ 4:18.82 4:32.41
29.89 1:03.07 (33.18)
1:37.27 (34.20) 2:12.82 (35.55)
2:47.54 (34.72) 3:22.78 (35.24)
3:57.70 (34.92) 4:32.41 (34.71)
30 Bashore, Willia 17 Tigers-NJ 4:16.50 4:33.30
30.81 1:04.26 (33.45)
1:38.39 (34.13) 2:12.63 (34.24)
2:47.25 (34.62) 3:22.52 (35.27)
3:58.37 (35.85) 4:33.30 (34.93)
31 Catong, Zachary 15 GMNY-NJ 4:22.32 4:36.00
30.35 1:04.39 (34.04)
1:38.56 (34.17) 2:13.66 (35.10)
2:49.23 (35.57) 3:24.88 (35.65)
4:00.95 (36.07) 4:36.00 (35.05)
32 Laynez, Angel 20 JFAC-NJ 4:25.84 4:40.12
30.35 1:04.63 (34.28)
1:39.97 (35.34) 2:14.96 (34.99)
2:49.94 (34.98) 3:26.60 (36.66)
4:03.93 (37.33) 4:40.12 (36.19)
33 Terzo, Vincent 18 JAC-NJ 4:25.35 4:48.69
31.44 1:06.07 (34.63)
1:41.93 (35.86) 2:18.77 (36.84)
2:56.01 (37.24) 3:33.52 (37.51)
4:11.60 (38.08) 4:48.69 (37.09)
-- Yoo, Eric 18 Scarlet-NJ 4:14.75 DFS
-- Dentino, Dante 18 GMNY-NJ 4:10.33 SCR
-- Spreeman, Brice 16 Scarlet-NJ 4:26.44 SCR
-- Finn, Luke 15 GMNY-NJ 4:25.96 SCR