Be Smartt Inc. - Contractor License 12-10-2024 - 10:03 AM
2024 Princeton Big Al Invitational - 12-06-2024 to 12-08-2024
www.besmarttinc.com for meet results and more
Follow Be Smartt Inc on Facebook and Twitter
Event 3 Women 500 Yard Freestyle
==================================================================
PU Pool Rec: * 4:38.86 2023 Kalandadze, A, Penn
4:36.89 D1A 2024-2025
4:47.20 D1B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Moehn, Anna JR Penn-MA 4:46.19 4:46.74 qD1B
25.98 54.10 (28.12)
1:22.75 (28.65) 1:51.59 (28.84)
2:20.65 (29.06) 2:49.99 (29.34)
3:19.50 (29.51) 3:49.16 (29.66)
4:18.55 (29.39) 4:46.74 (28.19)
2 Topolewski, Ava JR GW 4:52.52 4:49.97 q
26.53 55.20 (28.67)
1:24.29 (29.09) 1:53.59 (29.30)
2:22.97 (29.38) 2:52.32 (29.35)
3:22.16 (29.84) 3:51.55 (29.39)
4:21.26 (29.71) 4:49.97 (28.71)
3 Bergstrom, Sydn JR Penn-MA 4:53.75 4:50.03 q
26.94 55.62 (28.68)
1:24.74 (29.12) 1:53.92 (29.18)
2:23.28 (29.36) 2:53.07 (29.79)
3:22.43 (29.36) 3:51.83 (29.40)
4:21.14 (29.31) 4:50.03 (28.89)
4 Orringer, Linds JR Columbia 5:05.67 4:52.34 q
27.32 56.68 (29.36)
1:26.53 (29.85) 1:56.25 (29.72)
2:26.03 (29.78) 2:55.83 (29.80)
3:25.13 (29.30) 3:54.23 (29.10)
4:23.82 (29.59) 4:52.34 (28.52)
5 Smithwick, Heid SO Princeton-NJ 4:54.10 4:52.96 q
26.46 55.40 (28.94)
1:25.12 (29.72) 1:55.02 (29.90)
2:24.89 (29.87) 2:54.72 (29.83)
3:24.34 (29.62) 3:54.51 (30.17)
4:24.54 (30.03) 4:52.96 (28.42)
6 Jacobs, Jenna SO Penn-MA 5:11.18 4:54.66 q
27.42 56.97 (29.55)
1:26.80 (29.83) 1:56.89 (30.09)
2:26.74 (29.85) 2:57.00 (30.26)
3:27.09 (30.09) 3:56.97 (29.88)
4:25.98 (29.01) 4:54.66 (28.68)
7 Avansino, Mia SO Columbia 4:59.96 4:55.20 q
27.24 56.33 (29.09)
1:25.76 (29.43) 1:55.30 (29.54)
2:25.17 (29.87) 2:55.02 (29.85)
3:25.01 (29.99) 3:55.03 (30.02)
4:25.21 (30.18) 4:55.20 (29.99)
8 Farquhar, Natal FR Princeton-NJ 4:51.35 4:55.36 q
26.61 55.89 (29.28)
1:25.67 (29.78) 1:55.54 (29.87)
2:25.86 (30.32) 2:55.63 (29.77)
3:25.59 (29.96) 3:55.70 (30.11)
4:25.68 (29.98) 4:55.36 (29.68)
-----------------------------------------------------------------
9 Stewart, Meredi SO Columbia 5:10.71 4:55.73 q
27.22 56.15 (28.93)
1:25.68 (29.53) 1:55.46 (29.78)
2:25.47 (30.01) 2:55.50 (30.03)
3:25.50 (30.00) 3:55.68 (30.18)
4:25.89 (30.21) 4:55.73 (29.84)
10 MacNamara, Jill FR Columbia 5:06.44 4:55.83 q
27.25 56.57 (29.32)
1:26.44 (29.87) 1:56.10 (29.66)
2:25.92 (29.82) 2:56.06 (30.14)
3:25.83 (29.77) 3:55.98 (30.15)
4:26.27 (30.29) 4:55.83 (29.56)
11 Wheeler, Meg JR Princeton-NJ 5:00.00 4:56.35 q
27.08 56.14 (29.06)
1:25.76 (29.62) 1:55.99 (30.23)
2:26.18 (30.19) 2:56.05 (29.87)
3:26.27 (30.22) 3:56.53 (30.26)
4:27.17 (30.64) 4:56.35 (29.18)
12 Appleton, Emily SR Princeton-NJ 4:58.53 4:56.62 q
27.25 56.57 (29.32)
1:26.14 (29.57) 1:55.92 (29.78)
2:25.74 (29.82) 2:56.09 (30.35)
3:26.23 (30.14) 3:56.41 (30.18)
4:26.82 (30.41) 4:56.62 (29.80)
13 Macwilliams, Co SO GW 4:58.69 4:57.47 q
27.73 57.93 (30.20)
1:28.09 (30.16) 1:58.99 (30.90)
2:29.88 (30.89) 2:59.88 (30.00)
3:30.03 (30.15) 3:59.34 (29.31)
4:28.64 (29.30) 4:57.47 (28.83)
14 Druhan, Abby FR Penn-MA 5:37.13 4:57.85 q
26.54 55.60 (29.06)
1:25.35 (29.75) 1:55.71 (30.36)
2:26.15 (30.44) 2:56.64 (30.49)
3:27.42 (30.78) 3:58.25 (30.83)
4:28.73 (30.48) 4:57.85 (29.12)
15 Zhang, Ruitong FR Penn-MA 5:07.20 4:58.00 q
27.57 57.11 (29.54)
1:26.86 (29.75) 1:56.92 (30.06)
2:27.26 (30.34) 2:57.42 (30.16)
3:27.56 (30.14) 3:57.93 (30.37)
4:28.31 (30.38) 4:58.00 (29.69)
16 Boeckman, Anna JR Penn-MA 5:07.85 4:59.63 q
27.94 58.13 (30.19)
1:28.58 (30.45) 1:58.97 (30.39)
2:29.15 (30.18) 2:59.45 (30.30)
3:29.83 (30.38) 4:00.09 (30.26)
4:30.23 (30.14) 4:59.63 (29.40)
-----------------------------------------------------------------
17 Straley, Maggie SO Penn-MA 4:56.13 4:59.70 q
27.18 56.40 (29.22)
3:27.93 ( ) 3:59.09 (31.16)
4:29.80 (30.71) 4:59.70 (29.90)
18 Walters, Jenna Princeton-NJ 5:05.86 5:01.39 q
26.47 55.28 (28.81)
1:24.83 (29.55) 1:54.97 (30.14)
2:25.00 (30.03) 2:55.38 (30.38)
3:26.58 (31.20) 3:57.94 (31.36)
4:29.86 (31.92) 5:01.39 (31.53)
19 Saunders, Hutto JR Columbia 5:12.98 5:01.80 q
26.90 56.00 (29.10)
1:26.11 (30.11) 1:56.10 (29.99)
2:26.62 (30.52) 2:57.36 (30.74)
3:28.23 (30.87) 3:59.54 (31.31)
4:31.21 (31.67) 5:01.80 (30.59)
20 Pujadas, Riley SR Columbia 5:18.65 5:02.86 q
27.55 57.05 (29.50)
1:27.09 (30.04) 1:57.69 (30.60)
2:28.27 (30.58) 2:58.86 (30.59)
3:29.90 (31.04) 4:01.32 (31.42)
4:32.53 (31.21) 5:02.86 (30.33)
21 Lewitt, Carolin JR Princeton-NJ 4:56.72 5:02.92 q
27.33 57.91 (30.58)
1:28.69 (30.78) 1:59.44 (30.75)
2:30.27 (30.83) 3:01.03 (30.76)
3:32.05 (31.02) 4:03.05 (31.00)
4:33.67 (30.62) 5:02.92 (29.25)
22 Stolberg, Emma JR Penn-MA 5:05.54 5:03.98 q
27.72 57.87 (30.15)
1:28.69 (30.82) 1:59.60 (30.91)
2:30.46 (30.86) 3:01.28 (30.82)
3:32.17 (30.89) 4:03.35 (31.18)
4:34.28 (30.93) 5:03.98 (29.70)
23 Zeng, Kayla FR Columbia 5:12.29 5:04.09 q
27.67 57.23 (29.56)
1:27.12 (29.89) 1:57.50 (30.38)
2:27.87 (30.37) 2:58.54 (30.67)
3:29.79 (31.25) 4:01.34 (31.55)
4:33.17 (31.83) 5:04.09 (30.92)
24 Page, Lorelai SO Columbia 5:10.38 5:04.31 q
27.46 57.18 (29.72)
1:27.13 (29.95) 1:57.28 (30.15)
2:27.88 (30.60) 2:59.10 (31.22)
3:30.56 (31.46) 4:02.23 (31.67)
4:34.00 (31.77) 5:04.31 (30.31)
-----------------------------------------------------------------
25 Cleaver, Megan FR GW 5:17.52 5:04.40
28.44 58.92 (30.48)
1:29.78 (30.86) 2:00.36 (30.58)
2:30.95 (30.59) 3:01.49 (30.54)
3:32.35 (30.86) 4:03.43 (31.08)
4:34.71 (31.28) 5:04.40 (29.69)
26 Bernosky, Taylo SR GW 5:13.47 5:04.48
-----------------------------------------------------------------
27 White, Katherin FR Princeton-NJ 5:09.52 5:05.83
27.64 57.62 (29.98)
1:28.58 (30.96) 1:59.80 (31.22)
2:31.32 (31.52) 3:02.25 (30.93)
3:33.43 (31.18) 4:04.65 (31.22)
4:35.96 (31.31) 5:05.83 (29.87)
28 Girotto, Amelia SR Penn-MA 5:04.33 5:07.55
27.83 57.91 (30.08)
1:28.49 (30.58) 1:59.82 (31.33)
2:31.37 (31.55) 3:03.21 (31.84)
3:34.75 (31.54) 4:06.21 (31.46)
4:37.21 (31.00) 5:07.55 (30.34)
29 Kim, Olivia JR Columbia 5:18.03 5:14.34
28.14 58.47 (30.33)
1:29.26 (30.79) 2:00.15 (30.89)
2:31.29 (31.14) 3:03.24 (31.95)
3:35.18 (31.94) 4:07.81 (32.63)
4:41.65 (33.84) 5:14.34 (32.69)
30 Morisi, Kiani SR Penn-MA 5:20.00 5:16.88
28.82 59.25 (30.43)
1:30.54 (31.29) 2:02.50 (31.96)
2:34.54 (32.04) 3:06.95 (32.41)
3:39.64 (32.69) 4:12.67 (33.03)
4:45.00 (32.33) 5:16.88 (31.88)
-- Dunn, Grace JR Columbia 5:24.13 SCR