Be Smartt Inc. - Contractor License 12-10-2024 - 10:04 AM
2024 Princeton Big Al Invitational - 12-06-2024 to 12-08-2024
www.besmarttinc.com for meet results and more
Follow Be Smartt Inc on Facebook and Twitter
Event 29 Women 1650 Yard Freestyle
=========================================================================
PU Pool Rec: * 15:53.88 2023 Kalandadze, A, Penn
15:52.41 D1A 2024-2025
16:41.45 D1B
Name Year School Seed Finals Points
=========================================================================
1 Moehn, Anna JR Penn-MA 9:42.21 16:04.71 D1B 20
26.83 55.70 (28.87)
1:24.95 (29.25) 1:54.47 (29.52)
2:24.09 (29.62) 2:53.70 (29.61)
3:23.36 (29.66) 3:53.01 (29.65)
4:22.61 (29.60) 4:51.98 (29.37)
5:21.37 (29.39) 5:50.75 (29.38)
6:20.18 (29.43) 6:49.67 (29.49)
7:19.05 (29.38) 7:48.44 (29.39)
8:17.66 (29.22) 8:46.86 (29.20)
9:16.22 (29.36) 9:45.40 (29.18)
10:14.60 (29.20) 10:43.89 (29.29)
11:13.03 (29.14) 11:42.16 (29.13)
12:11.53 (29.37) 12:40.95 (29.42)
13:10.41 (29.46) 13:39.75 (29.34)
14:09.10 (29.35) 14:38.45 (29.35)
15:07.64 (29.19) 15:36.63 (28.99) 16:04.71 (28.08)
2 Bergstrom, Sydn JR Penn-MA 9:50.64 16:17.31 D1B 17
27.41 56.93 (29.52)
1:26.70 (29.77) 1:56.69 (29.99)
2:26.67 (29.98) 2:56.70 (30.03)
3:26.74 (30.04) 3:56.77 (30.03)
4:26.66 (29.89) 4:56.29 (29.63)
5:25.98 (29.69) 5:55.86 (29.88)
6:25.47 (29.61) 6:55.04 (29.57)
7:24.66 (29.62) 7:54.13 (29.47)
8:23.54 (29.41) 8:53.15 (29.61)
9:22.53 (29.38) 9:52.03 (29.50)
10:21.41 (29.38) 10:51.00 (29.59)
11:20.67 (29.67) 11:50.61 (29.94)
12:20.21 (29.60) 12:50.00 (29.79)
13:19.84 (29.84) 13:49.57 (29.73)
14:19.42 (29.85) 14:49.15 (29.73)
15:19.03 (29.88) 15:48.66 (29.63) 16:17.31 (28.65)
3 Topolewski, Ava JR GW 9:57.43 16:30.77 D1B 16
26.94 56.57 (29.63)
1:26.17 (29.60) 1:55.99 (29.82)
2:25.72 (29.73) 2:55.69 (29.97)
3:25.40 (29.71) 3:55.56 (30.16)
4:25.59 (30.03) 4:55.57 (29.98)
5:25.73 (30.16) 5:55.66 (29.93)
6:25.57 (29.91) 6:55.57 (30.00)
7:25.75 (30.18) 7:55.90 (30.15)
8:26.51 (30.61) 8:56.71 (30.20)
9:27.15 (30.44) 9:57.80 (30.65)
10:28.13 (30.33) 10:58.57 (30.44)
11:29.02 (30.45) 11:59.29 (30.27)
12:29.49 (30.20) 12:59.82 (30.33)
13:30.44 (30.62) 14:00.97 (30.53)
14:31.28 (30.31) 15:01.50 (30.22)
15:31.62 (30.12) 16:01.83 (30.21) 16:30.77 (28.94)
4 Orringer, Linds JR Columbia 10:10.90 16:39.53 D1B 15
28.23 58.72 (30.49)
1:29.52 (30.80) 2:00.38 (30.86)
2:31.10 (30.72) 3:01.80 (30.70)
3:32.45 (30.65) 4:02.97 (30.52)
4:33.58 (30.61) 5:04.10 (30.52)
5:34.79 (30.69) 6:05.23 (30.44)
6:35.73 (30.50) 7:06.33 (30.60)
7:36.80 (30.47) 8:07.36 (30.56)
8:37.85 (30.49) 9:08.53 (30.68)
9:39.18 (30.65) 10:09.94 (30.76)
10:39.89 (29.95) 11:10.32 (30.43)
11:40.53 (30.21) 12:10.89 (30.36)
12:41.06 (30.17) 13:11.08 (30.02)
13:41.41 (30.33) 14:11.44 (30.03)
14:41.48 (30.04) 15:11.62 (30.14)
15:41.19 (29.57) 16:10.78 (29.59) 16:39.53 (28.75)
5 Boeckman, Anna JR Penn-MA 10:05.60 16:42.07 14
28.24 58.71 (30.47)
1:29.58 (30.87) 2:00.52 (30.94)
2:31.45 (30.93) 3:02.18 (30.73)
3:32.95 (30.77) 4:03.59 (30.64)
4:34.06 (30.47) 5:04.48 (30.42)
5:35.01 (30.53) 6:05.64 (30.63)
6:36.21 (30.57) 7:06.75 (30.54)
7:37.10 (30.35) 8:07.72 (30.62)
8:38.28 (30.56) 9:08.88 (30.60)
9:39.22 (30.34) 10:09.46 (30.24)
10:39.70 (30.24) 11:10.11 (30.41)
11:40.27 (30.16) 12:10.64 (30.37)
12:40.93 (30.29) 13:11.07 (30.14)
13:41.09 (30.02) 14:11.16 (30.07)
14:41.27 (30.11) 15:11.38 (30.11)
15:41.58 (30.20) 16:12.01 (30.43) 16:42.07 (30.06)
6 Avansino, Mia SO Columbia 10:20.65 16:53.11 13
28.37 58.27 (29.90)
1:28.60 (30.33) 1:59.12 (30.52)
2:29.79 (30.67) 3:00.48 (30.69)
3:31.24 (30.76) 4:02.06 (30.82)
4:32.72 (30.66) 5:03.54 (30.82)
5:34.47 (30.93) 6:05.27 (30.80)
6:36.09 (30.82) 7:06.90 (30.81)
7:37.58 (30.68) 8:08.51 (30.93)
8:39.12 (30.61) 9:09.96 (30.84)
9:40.72 (30.76) 10:11.59 (30.87)
10:42.33 (30.74) 11:13.30 (30.97)
11:44.14 (30.84) 12:15.06 (30.92)
12:45.90 (30.84) 13:16.84 (30.94)
13:47.75 (30.91) 14:18.82 (31.07)
14:49.79 (30.97) 15:20.68 (30.89)
15:51.93 (31.25) 16:22.83 (30.90) 16:53.11 (30.28)
7 Jacobs, Jenna SO Penn-MA 10:36.17 16:57.63 12
28.62 59.77 (31.15)
1:31.24 (31.47) 2:02.24 (31.00)
2:33.52 (31.28) 3:05.08 (31.56)
3:36.07 (30.99) 4:07.34 (31.27)
4:38.66 (31.32) 5:09.78 (31.12)
5:40.84 (31.06) 6:12.10 (31.26)
6:43.13 (31.03) 7:14.23 (31.10)
7:45.38 (31.15) 8:16.66 (31.28)
8:48.07 (31.41) 9:19.28 (31.21)
9:50.50 (31.22) 10:21.69 (31.19)
10:52.77 (31.08) 11:23.51 (30.74)
11:54.27 (30.76) 12:25.06 (30.79)
12:55.75 (30.69) 13:26.19 (30.44)
13:56.72 (30.53) 14:27.17 (30.45)
14:57.63 (30.46) 15:28.32 (30.69)
15:58.74 (30.42) 16:28.93 (30.19) 16:57.63 (28.70)
8 Druhan, Abby FR Penn-MA 10:22.71 16:59.89 11
28.00 58.55 (30.55)
1:29.33 (30.78) 2:00.19 (30.86)
2:30.93 (30.74) 3:01.92 (30.99)
3:32.58 (30.66) 4:03.27 (30.69)
4:34.08 (30.81) 5:04.83 (30.75)
5:35.75 (30.92) 6:06.81 (31.06)
6:37.86 (31.05) 7:08.76 (30.90)
7:39.84 (31.08) 8:11.16 (31.32)
8:42.36 (31.20) 9:13.49 (31.13)
9:44.66 (31.17) 10:15.98 (31.32)
10:47.20 (31.22) 11:18.43 (31.23)
11:49.79 (31.36) 12:20.92 (31.13)
12:52.04 (31.12) 13:23.16 (31.12)
13:54.52 (31.36) 14:25.54 (31.02)
14:57.03 (31.49) 15:28.12 (31.09)
15:59.47 (31.35) 16:30.43 (30.96) 16:59.89 (29.46)
9 Stewart, Meredi SO Columbia 10:28.76 17:02.10 9
27.86 57.78 (29.92)
1:28.02 (30.24) 1:58.54 (30.52)
2:29.21 (30.67) 3:00.02 (30.81)
3:30.73 (30.71) 4:01.70 (30.97)
4:32.54 (30.84) 5:03.58 (31.04)
5:34.55 (30.97) 6:05.43 (30.88)
6:36.44 (31.01) 7:07.39 (30.95)
7:38.58 (31.19) 8:09.67 (31.09)
8:40.72 (31.05) 9:12.09 (31.37)
9:43.33 (31.24) 10:14.71 (31.38)
10:46.11 (31.40) 11:17.30 (31.19)
11:48.77 (31.47) 12:20.11 (31.34)
12:51.28 (31.17) 13:22.64 (31.36)
13:54.12 (31.48) 14:25.61 (31.49)
14:56.99 (31.38) 15:28.40 (31.41)
15:59.93 (31.53) 16:31.47 (31.54) 17:02.10 (30.63)
10 Appleton, Emily SR Princeton-NJ 10:28.15 17:07.16 7
28.35 58.99 (30.64)
1:30.06 (31.07) 2:01.22 (31.16)
2:32.23 (31.01) 3:03.51 (31.28)
3:34.78 (31.27) 4:05.75 (30.97)
4:36.71 (30.96) 5:07.85 (31.14)
5:38.97 (31.12) 6:09.92 (30.95)
6:40.89 (30.97) 7:11.98 (31.09)
7:43.11 (31.13) 8:14.16 (31.05)
8:45.30 (31.14) 9:16.47 (31.17)
9:47.85 (31.38) 10:19.45 (31.60)
10:50.76 (31.31) 11:22.23 (31.47)
11:53.90 (31.67) 12:25.43 (31.53)
12:57.10 (31.67) 13:28.59 (31.49)
14:00.07 (31.48) 14:31.47 (31.40)
15:02.97 (31.50) 15:34.41 (31.44)
16:05.67 (31.26) 16:36.81 (31.14) 17:07.16 (30.35)
11 Zhang, Ruitong FR Penn-MA 10:34.29 17:10.86 6
29.12 59.91 (30.79)
1:30.96 (31.05) 2:02.65 (31.69)
2:34.32 (31.67) 3:05.85 (31.53)
3:37.40 (31.55) 4:08.80 (31.40)
4:40.12 (31.32) 5:11.61 (31.49)
5:43.06 (31.45) 6:14.45 (31.39)
6:45.94 (31.49) 7:17.34 (31.40)
7:48.62 (31.28) 8:19.90 (31.28)
8:51.17 (31.27) 9:22.58 (31.41)
9:54.14 (31.56) 10:25.81 (31.67)
10:57.23 (31.42) 11:28.79 (31.56)
11:59.98 (31.19) 12:31.14 (31.16)
13:02.32 (31.18) 13:33.32 (31.00)
14:04.29 (30.97) 14:35.29 (31.00)
15:06.53 (31.24) 15:38.03 (31.50)
16:09.03 (31.00) 16:40.21 (31.18) 17:10.86 (30.65)
12 Straley, Maggie SO Penn-MA 10:10.21 17:11.19 5
27.65 57.84 (30.19)
1:28.29 (30.45) 1:59.08 (30.79)
2:30.20 (31.12) 3:01.42 (31.22)
3:32.71 (31.29) 4:04.06 (31.35)
4:35.45 (31.39) 5:07.11 (31.66)
5:38.73 (31.62) 6:10.40 (31.67)
6:41.86 (31.46) 7:13.70 (31.84)
7:45.65 (31.95) 8:17.60 (31.95)
8:49.35 (31.75) 9:20.87 (31.52)
9:51.96 (31.09) 10:23.36 (31.40)
10:54.85 (31.49) 11:26.51 (31.66)
11:58.18 (31.67) 12:29.70 (31.52)
13:01.24 (31.54) 13:32.61 (31.37)
14:04.14 (31.53) 14:35.85 (31.71)
15:07.30 (31.45) 15:38.70 (31.40)
16:09.90 (31.20) 16:40.88 (30.98) 17:11.19 (30.31)
13 Stolberg, Emma JR Penn-MA 10:32.89 17:13.69 4
28.21 59.37 (31.16)
1:30.80 (31.43) 2:01.97 (31.17)
2:33.22 (31.25) 3:04.35 (31.13)
3:35.42 (31.07) 4:06.68 (31.26)
4:37.97 (31.29) 5:09.16 (31.19)
5:40.61 (31.45) 6:12.30 (31.69)
6:43.47 (31.17) 7:14.67 (31.20)
7:45.93 (31.26) 8:17.22 (31.29)
8:48.50 (31.28) 9:19.83 (31.33)
9:51.43 (31.60) 10:22.64 (31.21)
10:54.21 (31.57) 11:25.99 (31.78)
11:57.63 (31.64) 12:29.39 (31.76)
13:01.25 (31.86) 13:33.10 (31.85)
14:04.94 (31.84) 14:36.52 (31.58)
15:08.53 (32.01) 15:40.40 (31.87)
16:12.30 (31.90) 16:43.89 (31.59) 17:13.69 (29.80)
14 Lewitt, Carolin JR Princeton-NJ 10:29.19 17:16.67 3
28.22 59.48 (31.26)
1:30.15 (30.67) 2:00.94 (30.79)
2:31.51 (30.57) 3:02.29 (30.78)
3:33.18 (30.89) 4:04.15 (30.97)
4:34.95 (30.80) 5:05.92 (30.97)
5:36.83 (30.91) 6:08.29 (31.46)
6:39.86 (31.57) 7:11.72 (31.86)
7:43.25 (31.53) 8:14.75 (31.50)
8:46.51 (31.76) 9:18.36 (31.85)
9:50.39 (32.03) 10:22.58 (32.19)
10:53.93 (31.35) 11:26.00 (32.07)
11:57.73 (31.73) 12:29.79 (32.06)
13:02.28 (32.49) 13:33.98 (31.70)
14:06.00 (32.02) 14:38.00 (32.00)
15:10.35 (32.35) 15:42.36 (32.01)
16:14.35 (31.99) 16:46.29 (31.94) 17:16.67 (30.38)
15 Girotto, Amelia SR Penn-MA 10:31.50 17:27.32 2
28.16 58.47 (30.31)
1:29.11 (30.64) 2:00.00 (30.89)
2:31.40 (31.40) 3:02.48 (31.08)
3:33.50 (31.02) 4:04.85 (31.35)
4:36.26 (31.41) 5:07.78 (31.52)
5:39.11 (31.33) 6:10.67 (31.56)
6:42.50 (31.83) 7:14.03 (31.53)
7:45.64 (31.61) 8:17.23 (31.59)
8:49.07 (31.84) 9:21.54 (32.47)
9:53.66 (32.12) 10:26.16 (32.50)
10:58.29 (32.13) 11:30.81 (32.52)
12:02.94 (32.13) 12:35.68 (32.74)
13:08.24 (32.56) 13:40.85 (32.61)
14:13.57 (32.72) 14:46.27 (32.70)
15:19.09 (32.82) 15:51.80 (32.71)
16:24.17 (32.37) 16:56.34 (32.17) 17:27.32 (30.98)
16 Bernosky, Taylo SR GW 10:48.18 17:35.75 1
28.98 1:00.33 (31.35)
1:32.05 (31.72) 2:04.15 (32.10)
2:35.94 (31.79) 3:08.13 (32.19)
3:40.02 (31.89) 4:12.24 (32.22)
4:44.20 (31.96) 5:16.15 (31.95)
5:48.37 (32.22) 6:20.53 (32.16)
6:52.70 (32.17) 7:24.97 (32.27)
7:57.23 (32.26) 8:29.35 (32.12)
9:01.70 (32.35) 9:33.89 (32.19)
10:06.24 (32.35) 10:38.21 (31.97)
11:10.38 (32.17) 11:42.67 (32.29)
12:15.05 (32.38) 12:47.21 (32.16)
13:19.43 (32.22) 13:51.82 (32.39)
14:24.21 (32.39) 14:56.51 (32.30)
15:28.82 (32.31) 16:01.13 (32.31)
16:33.46 (32.33) 17:05.22 (31.76) 17:35.75 (30.53)
-- Maltsev, Erica FR Penn-MA 10:36.25 SCR
-- Morisi, Kiani SR Penn-MA 10:40.01 SCR
Women - Team Rankings - Through Event 29
1. University of Pennsylvania 812 2. Princeton University 737
3. Columbia University 514.5 4. George Washington University 449.5