Be Smartt Inc. - Contractor License 05-21-2026 - 11:07 AM
2026 PTAC Tiger Challenge - 05-15-2026 to 05-17-2026
Real Time Results at Besmarttinc.com and Meet Mobile
Follow Be Smartt Inc on Facebook and Twitter
Event 67 Girls 13-14 400 LC Meter Freestyle
==================================================================
5:01.29 13-14 GOLD
5:15.69 13-14 SILV
Meet Qualifying 13-14: 5:28.99
Name Age Team Seed Finals
==================================================================
1 Dhungana, Krisa 14 XCEL-NJ 4:44.19 4:48.22 GOLD
32.89 1:08.60 (35.71)
1:45.54 (36.94) 2:22.59 (37.05)
2:59.58 (36.99) 3:37.03 (37.45)
4:13.40 (36.37) 4:48.22 (34.82)
2 Chaikovska, Mar 14 PAA-NJ 4:34.10 4:48.30 GOLD
32.99 1:09.48 (36.49)
1:46.48 (37.00) 2:23.74 (37.26)
3:01.05 (37.31) 3:38.03 (36.98)
4:14.47 (36.44) 4:48.30 (33.83)
3 Lin, Chloe 13 Whitewaters-NJ 4:42.75 4:54.47 GOLD
33.40 1:09.94 (36.54)
1:47.19 (37.25) 2:24.49 (37.30)
3:01.89 (37.40) 3:39.56 (37.67)
4:17.42 (37.86) 4:54.47 (37.05)
4 Shum, Kaylie 14 XCEL-NJ 4:50.95 5:01.08 GOLD
34.16 1:11.33 (37.17)
1:49.95 (38.62) 2:28.85 (38.90)
3:07.12 (38.27) 3:45.20 (38.08)
4:23.80 (38.60) 5:01.08 (37.28)
5 Haas, Eva 14 GSA-MA 4:54.50 5:08.67 SILV
34.82 1:14.30 (39.48)
1:53.94 (39.64) 2:33.74 (39.80)
3:13.27 (39.53) 3:52.58 (39.31)
4:31.33 (38.75) 5:08.67 (37.34)
6 Cai, Caitlyn 13 PAA-NJ 5:19.60 5:09.15 SILV
34.77 1:14.54 (39.77)
1:54.13 (39.59) 2:33.69 (39.56)
3:13.85 (40.16) 3:53.30 (39.45)
4:32.77 (39.47) 5:09.15 (36.38)
7 Wu, JoJo 14 XCEL-NJ 5:09.40 5:10.69 SILV
35.72 1:14.48 (38.76)
1:54.58 (40.10) 2:33.89 (39.31)
3:14.30 (40.41) 3:53.72 (39.42)
4:33.10 (39.38) 5:10.69 (37.59)
8 Nieman, Clement 13 XCEL-NJ 5:11.94 5:11.89 SILV
36.01 1:15.65 (39.64)
1:55.87 (40.22) 2:36.17 (40.30)
3:15.75 (39.58) 3:56.01 (40.26)
4:35.58 (39.57) 5:11.89 (36.31)
9 Ragavas, Addiso 14 PAA-NJ 5:05.26 5:14.36 SILV
35.47 1:15.39 (39.92)
1:56.12 (40.73) 2:35.90 (39.78)
3:16.84 (40.94) 3:56.19 (39.35)
4:35.38 (39.19) 5:14.36 (38.98)
10 Qu, Julia 13 Whitewaters-NJ 5:07.98 5:14.82 SILV
34.68 1:14.60 (39.92)
1:54.77 (40.17) 2:34.55 (39.78)
3:15.47 (40.92) 3:55.82 (40.35)
4:36.69 (40.87) 5:14.82 (38.13)
11 Li, Jane 13 Whitewaters-NJ 5:19.63 5:15.86
35.18 1:14.98 (39.80)
1:56.12 (41.14) 2:36.81 (40.69)
3:17.33 (40.52) 3:57.80 (40.47)
4:37.20 (39.40) 5:15.86 (38.66)
12 Li, Jiaqi 13 Whitewaters-NJ 5:18.73 5:16.64
34.91 1:14.05 (39.14)
1:54.55 (40.50) 2:35.74 (41.19)
3:16.66 (40.92) 3:57.72 (41.06)
4:38.32 (40.60) 5:16.64 (38.32)
13 Eler, Libby 14 GSA-MA 5:07.28 5:19.04
35.77 1:16.31 (40.54)
1:57.42 (41.11) 2:38.23 (40.81)
3:19.12 (40.89) 3:59.78 (40.66)
4:40.28 (40.50) 5:19.04 (38.76)
14 Reddy, Sanjana 13 PAA-NJ 5:27.99 5:19.23
35.37 1:15.45 (40.08)
1:55.98 (40.53) 2:37.79 (41.81)
3:18.55 (40.76) 3:59.50 (40.95)
4:39.56 (40.06) 5:19.23 (39.67)
15 Dlamini, Mbali 13 Tigers-NJ 5:20.42 5:21.45
36.21 1:16.94 (40.73)
1:57.81 (40.87) 2:38.65 (40.84)
3:19.89 (41.24) 4:00.66 (40.77)
4:41.52 (40.86) 5:21.45 (39.93)
16 Yun, Kailey 14 XCEL-NJ 5:18.55 5:28.79
35.99 1:17.19 (41.20)
1:59.41 (42.22) 2:41.90 (42.49)
3:24.08 (42.18) 4:06.42 (42.34)
4:48.19 (41.77) 5:28.79 (40.60)
17 Zarzhitsky, Yar 14 Whitewaters-NJ 5:27.61 5:30.68
36.23 1:16.30 (40.07)
1:57.04 (40.74) 2:39.32 (42.28)
3:22.45 (43.13) 4:05.66 (43.21)
4:49.51 (43.85) 5:30.68 (41.17)
18 Gaunt, Natalie 14 GSA-MA 5:08.60 5:31.26
36.70 1:17.75 (41.05)
1:59.98 (42.23) 2:42.69 (42.71)
3:25.87 (43.18) 4:08.74 (42.87)
4:51.00 (42.26) 5:31.26 (40.26)
19 Qu, Anna 13 Whitewaters-NJ 5:27.93 5:32.26
36.99 1:18.22 (41.23)
2:00.87 (42.65) 2:43.20 (42.33)
3:25.85 (42.65) 4:08.12 (42.27)
4:51.00 (42.88) 5:32.26 (41.26)
20 Li, Lucy 13 Whitewaters-NJ 5:28.95 5:32.85
37.49 1:18.84 (41.35)
2:01.37 (42.53) 2:44.15 (42.78)
3:27.28 (43.13) 4:09.54 (42.26)
4:52.64 (43.10) 5:32.85 (40.21)
21 Yuan, Amber 13 Whitewaters-NJ 5:23.80 5:39.48
37.79 1:19.88 (42.09)
2:02.56 (42.68) 2:45.51 (42.95)
3:29.16 (43.65) 4:12.06 (42.90)
4:56.01 (43.95) 5:39.48 (43.47)
22 Wei, Joanna 13 Tigers-NJ 5:28.99 5:40.26
37.96 1:21.15 (43.19)
2:05.70 (44.55) 2:49.77 (44.07)
3:33.64 (43.87) 4:17.16 (43.52)
5:00.60 (43.44) 5:40.26 (39.66)
23 deHaas, Chloe 13 PPST-NJ 5:17.28 5:40.53
37.29 1:19.51 (42.22)
2:03.18 (43.67) 2:46.84 (43.66)
3:30.40 (43.56) 4:14.21 (43.81)
4:57.92 (43.71) 5:40.53 (42.61)
24 Yedla, Akira 13 Tigers-NJ 5:28.99 5:50.06
39.12 1:22.54 (43.42)
2:07.17 (44.63) 2:51.95 (44.78)
3:37.76 (45.81) 4:23.50 (45.74)
5:07.01 (43.51) 5:50.06 (43.05)
25 Wang, Carissa 13 Whitewaters-NJ 5:28.95 6:05.62
40.16 1:25.34 (45.18)
2:12.64 (47.30) 3:00.19 (47.55)
3:46.63 (46.44) 4:33.23 (46.60)
5:20.32 (47.09) 6:05.62 (45.30)
26 Dave, Aryana 14 Tigers-NJ 5:28.99 6:32.77
42.28 1:31.83 (49.55)
2:22.43 (50.60) 3:13.43 (51.00)
4:04.21 (50.78) 4:55.37 (51.16)
5:45.90 (50.53) 6:32.77 (46.87)
Event 67 Women 15 & Over 400 LC Meter Freestyle
==================================================================
4:54.49 15&O GOLD
5:15.89 15&O SILV
Meet Qualifying 15&O: 5:17.79
Name Age Team Seed Finals
==================================================================
1 Koveloski, Char 15 Whitewaters-NJ 4:55.21 4:38.57 GOLD
32.35 1:07.42 (35.07)
1:42.87 (35.45) 2:18.19 (35.32)
2:53.96 (35.77) 3:29.74 (35.78)
4:05.51 (35.77) 4:38.57 (33.06)
2 Tashjian, Zoe 17 PAA-NJ 4:44.61 4:47.15 GOLD
32.27 1:07.70 (35.43)
1:43.98 (36.28) 2:20.45 (36.47)
2:57.42 (36.97) 3:34.30 (36.88)
4:11.47 (37.17) 4:47.15 (35.68)
3 Kocak, Melisa 15 Tigers-NJ 5:02.87 5:02.46 SILV
35.05 1:13.59 (38.54)
1:52.42 (38.83) 2:30.67 (38.25)
3:09.32 (38.65) 3:47.72 (38.40)
4:26.42 (38.70) 5:02.46 (36.04)
4 Carroll, Teagan 17 GSA-MA 4:46.29 5:04.54 SILV
34.63 1:13.53 (38.90)
1:52.82 (39.29) 2:32.00 (39.18)
3:10.84 (38.84) 3:49.22 (38.38)
4:27.47 (38.25) 5:04.54 (37.07)
5 Ristuccia, Eden 15 PPST-NJ 4:55.15 5:13.36 SILV
35.58 1:14.73 (39.15)
1:54.80 (40.07) 2:35.03 (40.23)
3:15.21 (40.18) 3:55.07 (39.86)
4:35.14 (40.07) 5:13.36 (38.22)
6 Soukhanovskii, 17 Tigers-NJ 5:17.79 5:15.15 SILV
35.50 1:14.97 (39.47)
1:55.64 (40.67) 2:35.73 (40.09)
3:15.91 (40.18) 3:56.01 (40.10)
4:36.46 (40.45) 5:15.15 (38.69)
7 Siliato, Lilyan 15 PAA-NJ 5:06.05 5:24.96
36.19 1:16.94 (40.75)
1:58.09 (41.15) 2:39.92 (41.83)
3:21.86 (41.94) 4:03.80 (41.94)
4:45.39 (41.59) 5:24.96 (39.57)
8 Podkalicki, Sam 17 PAA-NJ 5:06.11 5:28.22
37.33 1:17.57 (40.24)
1:58.88 (41.31) 2:40.64 (41.76)
3:22.81 (42.17) 4:05.05 (42.24)
4:46.83 (41.78) 5:28.22 (41.39)
9 Belfort-Mihalyi 16 Tigers-NJ 5:28.85 5:35.27
37.67 1:18.88 (41.21)
2:01.66 (42.78) 2:43.95 (42.29)
3:27.41 (43.46) 4:10.09 (42.68)
4:53.38 (43.29) 5:35.27 (41.89)