Be Smartt Inc. - Contractor License 05-21-2026 - 11:06 AM
2026 PTAC Tiger Challenge - 05-15-2026 to 05-17-2026
Real Time Results at Besmarttinc.com and Meet Mobile
Follow Be Smartt Inc on Facebook and Twitter
Event 8 Boys 10 & Under 50 LC Meter Backstroke
==================================================================
44.49 10&U GOLD
52.49 10&U SILV
Name Age Team Seed Finals
==================================================================
1 Li, Francis 10 XCEL-NJ 35.71 35.81 GOLD
2 Xia, Manning 9 XCEL-NJ 38.54 39.30 GOLD
3 Bhandari, Armaa 10 XCEL-NJ 40.12 39.94 GOLD
4 Xu, Aaron 9 XCEL-NJ 39.93 40.15 GOLD
5 Baytin, Alex 10 XCEL-NJ 38.31 40.42 GOLD
6 Zang, Zeeon 8 XCEL-NJ 41.38 40.88 GOLD
7 Cameron, Zahi 10 HACY-NJ 42.94 42.90 GOLD
8 Zhong, Luke 9 XCEL-NJ 45.68 44.31 GOLD
9 Nimmagadda, Arj 10 Tigers-NJ 45.57 44.33 GOLD
10 Fahriddinov, Al 10 Tigers-NJ 42.58 44.37 GOLD
11 Salinas, Maxwel 10 PPST-NJ 55.55 51.60 SILV
12 Chadha, Samik 10 PPST-NJ 56.63 57.95
13 Bhandari, Aarav 7 XCEL-NJ 1:02.75 59.34
14 Awadalla, Isaac 10 PPST-NJ 1:02.25 1:02.12
Event 8 Boys 11-12 50 LC Meter Backstroke
==================================================================
38.69 11-12 GOLD
42.29 11-12 SILV
Name Age Team Seed Finals
==================================================================
1 Bhartiya, Dhruv 11 XCEL-NJ 42.01 40.32 SILV
2 Dash, Reyansh 12 XCEL-NJ 40.72 41.22 SILV
3 Liu, Derek 12 Tigers-NJ 41.04 41.23 SILV
4 Jiang, Mason 12 XCEL-NJ 43.38 43.54
5 Qin, Dyllan 12 XCEL-NJ 45.46 44.62
6 Detwiler, Willi 11 GSA-MA 43.53 46.49
7 Singh, Ayushman 12 Tigers-NJ 1:04.81 59.15
Event 8 Boys 13-14 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tarantino, Conn 14 GSA-MA 31.85 29.79
2 Pyle, MJ 14 GSA-MA 34.88 33.17
3 Kosoff, Alex 14 GSA-MA 54.01 33.47
4 Chung, William 13 XCEL-NJ 31.81 33.56
5 Multari, Anthon 13 HACY-NJ 35.89 34.28
6 Bhatt, Daksh 14 PPST-NJ 35.03 34.56
7 Atkins, Dylan 14 Tigers-NJ 36.24 34.98
8 Lu, Jasper 14 XCEL-NJ 33.67 35.17
9 Shoop, Huxley 14 PPST-NJ 36.65 35.22
10 Himmelheber, Co 14 HACY-NJ 37.97 35.45
11 Zhang, Eric 13 XCEL-NJ 34.78 35.46
12 McGettigan, Bil 14 GSA-MA 37.76 35.76
13 Choudhury, Avyu 14 Tigers-NJ 35.64 35.88
14 Xu, Qingyang 13 XCEL-NJ 34.94 35.96
15 Kumar, Jay 14 XCEL-NJ 36.31 36.53
16 Venugopal, Atha 14 XCEL-NJ 37.19 36.60
17 Ensig, Ryder 13 GSA-MA 34.17 37.01
18 Ma, Charles 13 XCEL-NJ 43.90 37.08
19 Wu, David 13 XCEL-NJ 36.85 37.16
20 Rahaman, Eli 14 HACY-NJ 40.14 37.27
21 Su, Harry 13 XCEL-NJ 37.05 37.95
22 Koganti, Nikhil 13 Tigers-NJ 56.29 38.19
23 Chen, Julian 13 Tigers-NJ 42.26 38.56
24 Wu, Ryan 13 XCEL-NJ 38.56 39.11
25 Khandelwal, Arn 14 RVYM-NJ 41.17 39.59
26 Wang, Jay 13 PPST-NJ 40.47 39.68
27 Ricciardi, Matt 14 PPST-NJ 37.65 40.02
28 Robinson, Patri 14 GSA-MA 41.59 40.89
29 Deshpande, Isha 13 Tigers-NJ 42.24 42.96
30 Dey, Soujatyo 13 Tigers-NJ 44.25 44.02
31 Agarwal, Kiaan 13 XCEL-NJ 46.12 45.22
32 Duggempudi, Aar 13 Tigers-NJ 43.16 45.63
33 Fernandes, Greg 13 Tigers-NJ 48.23 45.85
34 Velagala, Aakaa 13 Tigers-NJ 52.86 45.86
35 Thoutam, Vikyat 13 Tigers-NJ 46.12 46.07
36 Rauch, Ryan 13 HACY-NJ 46.91 46.11
-- Das, Rayan 13 Tigers-NJ 36.17 DQ DQ
-- Qi, Beichen 14 XCEL-NJ 43.27 NS
Event 8 Men 15 & Over 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Luo, Luke 17 PAA-NJ 26.67 28.59
2 O'Brien, Justin 16 Whitewaters-NJ 27.83 29.20
3 Kuittinen, Mikk 17 GSA-MA 27.06 29.22
4 Lui, Aidan 16 Tigers-NJ 30.39 29.43
5 Johnson, Dylan 17 Eastern Express- 29.09 29.69
6 Bronk, Charles 18 Tigers-NJ 27.88 29.88
7 Zhang, Yalong 16 XCEL-NJ 28.61 30.34
8 Robinson, Liam 16 GSA-MA 30.26 31.03
9 Pawlak, Anthony 16 Eastern Express- 32.22 31.24
10 Straka, Nick 18 Eastern Express- 30.11 31.28
11 Mcdermott, Odhr 18 Tigers-NJ 35.18 31.50
12 Kurbetdinov, Yu 17 XCEL-NJ 29.79 31.63
13 Whitlock, Colin 16 Eastern Express- 35.25 31.84
14 Eler, John 16 GSA-MA 34.43 32.28
15 Da Costa, Danie 17 Tigers-NJ 32.64 32.48
16 Chen, Matthew 17 XCEL-NJ 31.20 32.57
17 Hussain, Basim 15 Whitewaters-NJ 31.09 32.76
18 Staples, John 16 XCEL-NJ 32.35 32.79
19 Gulati, Aarav 17 Tigers-NJ 33.34 32.94
20 Hong, Logan 15 Tigers-NJ 34.71 32.97
21 Dhungana, Shiva 16 XCEL-NJ 31.99 33.29
22 Jaffe, Jason 15 HACY-NJ 33.97 33.37
23 Sciortino, Noah 15 GSA-MA 32.97 33.38
24 Prasad, Saksham 15 Tigers-NJ 33.69 33.44
25 Silipino, Peter 17 Tigers-NJ 33.39 33.84
26 Datta, Rishabh 15 XCEL-NJ 33.76 33.91
27 Navarro, Sergio 17 Tigers-NJ 33.78 34.12
28 Singh, Nihal 15 XCEL-NJ 34.77 34.18
29 Domantay, Max 18 Tigers-NJ 32.50 34.35
30 Potter, Jaden 17 PAA-NJ 35.00 35.18
31 Jindal, Akshaj 17 Tigers-NJ 32.24 35.60
32 Min, Diego 15 Tigers-NJ 36.89 36.42
33 Hazan, Oded 15 PPST-NJ 34.47 36.46
34 Du, Willson 17 Tigers-NJ 35.12 36.58
35 Desale, Aditya 17 Tigers-NJ 36.19 36.68
36 Shreenath, Ashw 17 XCEL-NJ 37.63 37.90
37 Qin, Allen 15 XCEL-NJ 36.02 38.22
38 Wang, Max 16 PPST-NJ 37.53 38.44
39 McLaughlin, Joh 18 GSA-MA 37.91 39.47
40 Gupta, Satwik 15 Tigers-NJ 41.00 40.12
41 Kia, Cyrus 19 XCEL-NJ 40.72 40.24
42 Lee, Junwoo 15 Tigers-NJ 37.86 40.42
43 Yu, Fangwu 15 XCEL-NJ 41.80 40.88
44 Boric, Finn 15 HACY-NJ 36.89 40.97
45 Maria, Anthony 16 Tigers-NJ 39.18 41.59
46 Virkkula, Manu 15 Tigers-NJ 43.07 42.31
47 Sridhar, Vikunt 16 Tigers-NJ 42.86 43.15
48 Bhorkar, Anay 15 PPST-NJ 44.63 45.43
49 Wong, Janoah 16 HACY-NJ 51.10 48.72
-- Fang, Julien 18 Tigers-NJ 30.13 NS