Be Smartt Inc. - Contractor License            06-21-2026 - 9:14 AM
       2026 MAY Spring Into Summer - 06-13-2026 to 06-14-2026       
        Real Time Results at Besmarttinc.com and Meet Mobile        
            Follow Be Smartt Inc on Facebook and Twitter            
 
 Event 46  Boys 14 & Under 400 LC Meter Freestyle
==================================================================
         4:19.19  14&U YNAT 2026 Y Nats LCM
 Meet Qualifying 14&U:  5:31.39
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Lee, Ryan        13 GSCY-NJ           5:05.67    4:39.19        
                 31.91      1:07.71 (35.80)
        1:45.05 (37.34)     2:21.60 (36.55)
        2:57.17 (35.57)     3:33.48 (36.31)
        4:06.00 (32.52)     4:39.19 (33.19)
  2 De Ocampo, Sam   14 RY-NJ             4:37.67    4:41.82        
                 31.86      1:06.42 (34.56)
        1:42.80 (36.38)     2:18.91 (36.11)
        2:55.90 (36.99)     3:32.05 (36.15)
        4:08.07 (36.02)     4:41.82 (33.75)
  3 Monteith, Stefa  14 FSPY-NJ           4:46.10    4:46.96        
                 31.65      1:06.18 (34.53)
        1:43.21 (37.03)     2:19.71 (36.50)
        2:57.89 (38.18)     3:34.75 (36.86)
        4:11.60 (36.85)     4:46.96 (35.36)
  4 Marx, Colin      14 DCAA-MA           4:47.93    4:49.27        
                 32.49      1:08.53 (36.04)
        1:44.80 (36.27)     2:22.38 (37.58)
        2:59.82 (37.44)     3:37.46 (37.64)
        4:14.40 (36.94)     4:49.27 (34.87)
  5 Vitarelli, Loga  13 MAY-NJ            5:20.00    5:00.56        
                 32.36      1:09.03 (36.67)
        1:47.11 (38.08)     2:26.43 (39.32)
        3:06.62 (40.19)     3:46.05 (39.43)
        4:25.16 (39.11)     5:00.56 (35.40)
  6 Lessig, Noah     14 OCY-NJ            5:08.11    5:01.15        
                 33.57      1:10.69 (37.12)
        1:49.21 (38.52)     2:27.56 (38.35)
        3:06.47 (38.91)     3:44.97 (38.50)
        4:24.35 (39.38)     5:01.15 (36.80)
  7 Scuccato, Ike    14 MAY-NJ            4:50.09    5:02.68        
                 32.27      1:09.08 (36.81)
        1:48.77 (39.69)     2:28.41 (39.64)
        3:08.81 (40.40)     3:48.17 (39.36)
        4:26.42 (38.25)     5:02.68 (36.26)
  8 Caponigro, Park  14 GSCY-NJ           5:01.61    5:03.64        
                 32.69      1:09.43 (36.74)
        1:48.28 (38.85)     2:27.56 (39.28)
        3:07.24 (39.68)     3:46.61 (39.37)
        4:26.01 (39.40)     5:03.64 (37.63)
  9 Aldana, Alejand  14 MAY-NJ            4:57.48    5:03.91        
                 32.47      1:09.48 (37.01)
        1:49.06 (39.58)     2:28.56 (39.50)
        3:07.65 (39.09)     3:47.72 (40.07)
        4:26.73 (39.01)     5:03.91 (37.18)
 10 Li, Leon         13 WY-NJ             5:04.33    5:13.99        
                 33.09      1:10.12 (37.03)
        1:50.08 (39.96)     2:30.21 (40.13)
        3:11.47 (41.26)     3:52.53 (41.06)
        4:34.45 (41.92)     5:13.99 (39.54)
 11 Benacchio, Kevi  13 MAY-NJ            6:10.98    5:15.58        
                 36.08      1:16.10 (40.02)
        1:57.89 (41.79)     2:39.00 (41.11)
        3:19.97 (40.97)     4:01.20 (41.23)
        4:40.45 (39.25)     5:15.58 (35.13)
 12 Armstrong, Jack  13 MAY-NJ            5:41.68    5:16.22        
                 35.37      1:14.45 (39.08)
        1:54.11 (39.66)     2:35.59 (41.48)
        3:18.59 (43.00)     3:58.78 (40.19)
        4:37.28 (38.50)     5:16.22 (38.94)
 13 North, RJ        13 FSPY-NJ           5:09.60    5:19.15        
                 34.95      1:13.43 (38.48)
        1:54.47 (41.04)     2:35.33 (40.86)
        3:16.67 (41.34)     3:58.15 (41.48)
        4:39.72 (41.57)     5:19.15 (39.43)
 14 Snyder, Zachary  10 MAY-NJ            5:24.83    5:24.62        
                 37.44      1:18.95 (41.51)
        2:01.83 (42.88)     2:42.92 (41.09)
        3:24.65 (41.73)     4:05.85 (41.20)
        4:46.23 (40.38)     5:24.62 (38.39)
 15 Yip, Jayden      12 FSPY-NJ           5:19.41    5:26.18        
                 36.20      1:17.30 (41.10)
        1:59.14 (41.84)     2:40.72 (41.58)
        3:23.28 (42.56)     4:04.45 (41.17)
        4:45.97 (41.52)     5:26.18 (40.21)
 16 Elliott, Jan     12 HACY-NJ           5:20.82    5:26.24        
                 36.14      1:17.31 (41.17)
        2:00.51 (43.20)     2:42.57 (42.06)
        3:25.73 (43.16)     4:05.25 (39.52)
        4:47.34 (42.09)     5:26.24 (38.90)
 17 Wong, Cooper     13 MAY-NJ            5:45.00    5:26.73        
                 35.49      1:14.22 (38.73)
        1:54.68 (40.46)     2:35.53 (40.85)
        3:17.91 (42.38)     4:00.20 (42.29)
        4:43.68 (43.48)     5:26.73 (43.05)
 18 Wong, Hudson     13 MAY-NJ            5:45.00    6:05.07        
                 39.63      1:23.99 (44.36)
        2:11.49 (47.50)     2:59.55 (48.06)
        3:47.71 (48.16)     4:35.74 (48.03)
        5:22.98 (47.24)     6:05.07 (42.09)
 
 Event 46  Men 15 & Over 400 LC Meter Freestyle
==================================================================
         4:19.19  15&O YNAT 2026 Y Nats LCM
         4:25.89  15&O GOLD
         4:43.79  15&O SILV
 Meet Qualifying 15&O:  5:03.89
    Name            Age Team                 Seed     Finals              
==================================================================
  1 DiMaria, Matthe  16 OCY-NJ            4:43.40    4:41.32 SILV   
                 31.74      1:05.74 (34.00)
        1:41.40 (35.66)     2:16.87 (35.47)
        2:53.49 (36.62)     3:29.67 (36.18)
        4:06.60 (36.93)     4:41.32 (34.72)
  2 Cano, Nico       16 NYS-MR            4:52.17    4:49.13        
                 31.59      1:07.10 (35.51)
        1:44.29 (37.19)     2:21.41 (37.12)
        2:58.81 (37.40)     3:36.25 (37.44)
        4:13.78 (37.53)     4:49.13 (35.35)
  3 Jaffe, Jason     15 HACY-NJ           4:58.13    4:53.04        
                 31.83      1:07.96 (36.13)
        1:44.99 (37.03)     2:22.52 (37.53)
        3:00.73 (38.21)     3:38.95 (38.22)
        4:17.32 (38.37)     4:53.04 (35.72)
  4 Li, Stanley      16 WY-NJ             5:00.91    5:07.67        
                 32.46      1:09.11 (36.65)
        1:47.82 (38.71)     2:27.70 (39.88)
        3:07.60 (39.90)                    
            4:28.67 ( )     5:07.67 (39.00)
  5 Lazar-Galoiu, C  15 MEY-NJ            5:22.90    5:25.15        
                 35.25      1:15.64 (40.39)
        1:57.68 (42.04)     2:41.29 (43.61)
        3:25.14 (43.85)     4:08.81 (43.67)
        4:51.05 (42.24)     5:25.15 (34.10)