Be Smartt Inc. - Contractor License            06-21-2026 - 9:14 AM
       2026 MAY Spring Into Summer - 06-13-2026 to 06-14-2026       
        Real Time Results at Besmarttinc.com and Meet Mobile        
            Follow Be Smartt Inc on Facebook and Twitter            
 
 Event 36  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
           37.69  10&U GOLD
           43.59  10&U SILV
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Snyder, Zachary  10 MAY-NJ              32.63      32.62 GOLD   
  2 Greenspan, Mich   9 NYS-MR              33.93      34.26 GOLD   
  3 Lee, Gio         10 RY-NJ               37.86      35.43 GOLD   
  4 Chen, Matthew     9 Wave-NJ-NJ          37.81      36.14 GOLD   
  5 Singh, Akshath   10 FSPY-NJ             43.26      37.55 GOLD   
  6 Pompliano, Jack  10 WY-NJ               36.96      37.85 SILV   
  7 Way, Jasper      10 WY-NJ               40.84      39.75 SILV   
  8 Lo, Preston      10 JSY-NJ              45.43      39.86 SILV   
  9 Bloomer, Matthe  10 WY-NJ               38.03      40.08 SILV   
 10 Loureiro, Blake  10 FSPY-NJ             40.13      40.51 SILV   
 11 Shifrin, Aiden   10 DCAA-MA             43.01      40.75 SILV   
 12 Zakrzewski, Jac   9 RY-NJ               44.08      41.08 SILV   
 13 Orellana, Ben    10 RY-NJ               38.84      41.35 SILV   
 14 Vista, James      9 NYS-MR              45.52      41.48 SILV   
 14 Sobti, Avyan      9 RY-NJ               45.01      41.48 SILV   
 16 Pordon, Jack     10 RY-NJ               43.35      41.71 SILV   
 17 Shapiro, Jake    10 Wave-NJ-NJ          43.16      41.96 SILV   
 18 Czarnik, Philip  10 FSPY-NJ             42.78      42.20 SILV   
 19 De Ocampo Rebel   9 RY-NJ               43.30      42.45 SILV   
 20 Yoon, Evan       10 RY-NJ               46.13      43.21 SILV   
 21 Lyng, Christoph  10 MAY-NJ              45.00      43.26 SILV   
 22 Streit, Eytan    10 Wave-NJ-NJ          43.24      43.36 SILV   
 23 Karako, Jack     10 FSPY-NJ             43.20      43.92        
 24 Golecha, Parv     8 MEY-NJ              47.21      44.34        
 25 Li, Jonathan      8 FSPY-NJ             44.40      44.35        
 26 Halilovic, Fadi   6 NJ Sea Dragons-N    44.53      44.61        
 27 Shen, Jerry       9 FSPY-NJ             42.97      44.92        
 28 Kostanian, Anth   9 ACE-NJ              54.00      46.52        
 29 Bithun, Ethan     9 FSPY-NJ             43.98      46.70        
 30 Frungillo, Mass   9 WY-NJ               51.90      46.82        
 31 Fingeroth, Jaso  10 RY-NJ               45.00      47.45        
 32 Slobodkin, Jose  10 JSY-NJ              50.69      48.00        
 33 Chun, Gibson     10 WY-NJ               50.36      48.43        
 34 Velardo, Noah     8 MAY-NJ              49.82      48.77        
 35 Chubatyy, Micha   9 JSY-NJ              49.30      49.52        
 36 O'Brien, Logan    9 RY-NJ               52.88      50.11        
 37 Irvin, Matthew    9 WY-NJ               49.27      52.60        
 38 Lee, Oliver      10 ACE-NJ              52.00      54.21        
 39 Way, Connor       8 WY-NJ             1:12.00      54.64        
 40 Zhang, Zhuoran    9 WY-NJ             1:11.14      56.75        
 41 Faber, Oren       8 MAY-NJ              56.08      57.28        
 42 Romanelli, Jame   9 RY-NJ             1:02.35      57.63        
 43 Mehta, Aahil      9 JSY-NJ              56.44      59.67        
 44 Peer, Guy         9 Wave-NJ-NJ          53.33      59.95        
 
 Event 36  Boys 11-12 50 LC Meter Freestyle
==================================================================
           32.39  11-12 GOLD
           35.59  11-12 SILV
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Esquenazi, Blak  12 JSY-NJ              34.06      28.91 GOLD   
  2 Liu, Peter       12 MAY-NJ              29.33      29.32 GOLD   
  3 Spitzer, Michae  12 RY-NJ               31.47      31.09 GOLD   
  4 Releford, Colin  12 MAY-NJ              31.36      31.28 GOLD   
  5 Beylin, Levi     11 RY-NJ               32.39      31.89 GOLD   
  6 Wan, Evan        12 GSCY-NJ             35.02      31.94 GOLD   
  7 Piskadlo, Jack   11 FSPY-NJ             32.02      32.68 SILV   
  8 Cintron, Sebast  12 JSY-NJ              33.47      32.87 SILV   
  9 Walsh, Sawyer    11 MAY-NJ              32.39      33.00 SILV   
 10 Elliott, Jan     12 HACY-NJ             33.69      33.14 SILV   
 11 Moran, Quinn     11 DCAA-MA             33.01      33.18 SILV   
 12 Orski, Cal       11 RY-NJ               33.86      33.45 SILV   
 13 Qiu, Andrew      12 WY-NJ               32.97      33.55 SILV   
 14 Ipte, Shardul    12 NJ Sea Dragons-N    33.04      33.75 SILV   
 15 Sharma, Arnie    12 JSY-NJ              36.56      33.85 SILV   
 16 Baia, Nicholas   12 GSCY-NJ             35.29      33.94 SILV   
 17 Ackermann, Linc  11 OCY-NJ              33.76      34.03 SILV   
 18 Wang, Owen       11 FSPY-NJ             35.13      34.18 SILV   
 19 White, Gideon    12 CJAC-NJ             35.24      34.77 SILV   
 20 Karatepe, Sarp   11 JSY-NJ              41.02      34.79 SILV   
 21 Qerimaj, Rodel   12 RY-NJ               34.34      34.83 SILV   
 22 O'Sullivan, Jar  11 JSY-NJ              38.51      34.97 SILV   
 23 Philips, Jackso  12 JSY-NJ              39.41      34.99 SILV   
 24 Ma, Darrius      11 RY-NJ               40.45      35.04 SILV   
 25 Brede, Patrick   12 OCY-NJ              35.57      35.16 SILV   
 26 Stevenson, Joey  12 FSPY-NJ             37.75      35.19 SILV   
 27 Guo, Luca        11 RY-NJ               37.16      35.24 SILV   
 28 Schiffman, Stra  11 FSPY-NJ             34.62      35.33 SILV   
 29 Giordano, Calvi  11 WY-NJ               37.75      35.45 SILV   
 30 Manahan, Brenna  12 WY-NJ               36.44      35.64        
 31 Grubbs, Hudson   11 RY-NJ               34.79      35.77        
 31 Loewenberg, Xan  12 CJAC-NJ             35.42      35.77        
 33 Garouane, Rayn   11 OCY-NJ              35.89      36.08        
 34 Ahlersmeyer, Ca  12 RY-NJ               38.19      36.19        
 35 Halaburda, Anth  11 JSY-NJ              37.89      36.53        
 36 Pevzner, Alexan  11 RY-NJ               38.20      36.58        
 37 Kuebler, Austin  11 FSPY-NJ             37.92      36.75        
 38 Pan, Alvin       12 MAY-NJ              37.34      36.95        
 38 Lubenow, Presto  11 FSPY-NJ             36.96      36.95        
 40 Cunha, Brayden   12 GSCY-NJ             38.25      37.43        
 41 Dubrovinsky, Ja  12 RY-NJ               37.02      37.63        
 42 Barbier, Luca    12 CJAC-NJ             37.10      37.73        
 43 Gruszka, Nichol  12 NJ Sea Dragons-N    37.91      38.31        
 44 Hopkins, Brayde  11 JSY-NJ              38.60      38.61        
 45 Gohel, Karnav    12 GSCY-NJ             38.12      38.66        
 46 Novoa, Leandro   11 NJ Sea Dragons-N    37.19      39.27        
 47 Brown, Eddie     11 RY-NJ               40.87      39.69        
 48 Serpico, Domini  11 OCY-NJ              38.22      39.73        
 49 Brenner, Vincen  11 MAY-NJ              41.04      40.14        
 50 Chneider, Roman  11 JSY-NJ              42.90      40.76        
 51 Scheid, Declan   11 RY-NJ               41.22      41.00        
 52 Khokhar, Rayan   11 MEY-NJ              42.97      41.01        
 53 Liu, Alex        12 ACE-NJ              57.00      41.47        
 54 Seifert, Miles   12 HACY-NJ             40.10      42.28        
 55 Khomuk, Lucas    11 RY-NJ               46.38      42.71        
 56 Golecha, Dhruv   12 MEY-NJ              44.68      43.59        
 57 Deb, Vihaan      11 MDY-NJ              42.66      43.60        
 58 Mojica, Liam     11 MEY-NJ              45.11      44.82        
 59 Lee, Luca        12 JSY-NJ              46.87      46.69        
 -- Zhang, Aaron     12 GSCY-NJ             43.57         NS