Be Smartt Inc. - Contractor License            06-21-2026 - 9:14 AM
       2026 MAY Spring Into Summer - 06-13-2026 to 06-14-2026       
        Real Time Results at Besmarttinc.com and Meet Mobile        
            Follow Be Smartt Inc on Facebook and Twitter            
 
 Event 24  Boys 13-14 50 LC Meter Freestyle
==================================================================
           25.79  13-14 YNAT 2026 Y Nats LCM
           28.59  13-14 GOLD
           30.39  13-14 SILV
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ishkov, Daniel   14 GSCY-NJ             28.07      26.98 GOLD   
  2 Niebergall, Zac  14 RY-NJ               27.42      27.33 GOLD   
  3 Levitt, Jack     13 WY-NJ               26.87      27.37 GOLD   
  4 Balog, Colton    14 HACY-NJ             27.74      27.88 GOLD   
  5 Arora, Ranveer   14 GSCY-NJ             28.18      28.14 GOLD   
  6 Miranda, Glen    14 MDY-NJ              28.00      28.46 GOLD   
  7 Caponigro, Park  14 GSCY-NJ             29.96      28.48 GOLD   
  8 Deyro, EJ        14 RY-NJ               29.51      28.62 SILV   
  9 Marincenko, Ale  13 NYS-MR              27.91      28.67 SILV   
 10 Bloomer, Chris   14 WY-NJ               28.38      28.68 SILV   
 11 Yang, Ethan      13 FSPY-NJ             28.91      28.80 SILV   
 12 Qerimaj, Aldis   13 RY-NJ               28.56      28.83 SILV   
 13 Brockmann, Alex  14 NYS-MR              29.65      28.90 SILV   
 14 Ip, Artus        13 GSCY-NJ             29.04      29.01 SILV   
 15 Robinson, Calle  14 JSY-NJ              30.72      29.16 SILV   
 16 Colavita, Luca   13 DCAA-MA             29.71      29.26 SILV   
 16 Choi, Seojun     14 ACE-NJ              27.26      29.26 SILV   
 18 Kim, Jayden      14 ACE-NJ              29.48      29.32 SILV   
 19 Lee, Daniel      14 RY-NJ               29.65      29.33 SILV   
 20 LaRoche, Grypho  13 MDY-NJ              29.46      29.34 SILV   
 21 Rocks, Tommy     13 GSCY-NJ             29.84      29.46 SILV   
 22 Jang, Andrew     13 ACE-NJ              30.65      29.49 SILV   
 23 Himmelheber, Co  14 HACY-NJ             29.02      29.54 SILV   
 24 Multari, Anthon  13 HACY-NJ             28.88      29.65 SILV   
 25 Souh, Theo       14 RY-NJ               29.19      29.72 SILV   
 25 Bhatia, Josh     14 WY-NJ               29.45      29.72 SILV   
 27 Dascalu, Lucas   14 GSCY-NJ             29.89      29.78 SILV   
 28 Sudjono, Nathan  13 NJ Sea Dragons-N    30.87      29.84 SILV   
 29 Suh, Andy        14 RY-NJ               30.27      29.92 SILV   
 30 Moy, Owen        13 MAY-NJ              29.65      29.96 SILV   
 31 Kim, Jude        14 ACE-NJ              30.25      30.06 SILV   
 32 Cittadino, John  14 JSY-NJ              32.18      30.12 SILV   
 33 Li, Leon         13 WY-NJ               30.16      30.19 SILV   
 34 Ficke, Benjamin  13 WY-NJ               31.97      30.32 SILV   
 35 Lam, David       14 WY-NJ               29.50      30.37 SILV   
 36 Heintz, Grayson  14 WY-NJ               30.51      30.46        
 37 Benacchio, Kevi  13 MAY-NJ              31.08      30.74        
 37 Rahaman, Eli     14 HACY-NJ             31.21      30.74        
 39 Chimento, Matth  13 CJAC-NJ             31.62      30.88        
 40 Lim, Joshua      13 MAY-NJ              32.15      31.05        
 41 Diaz, Julian     14 GSCY-NJ             33.06      31.07        
 42 Kwon, Will       14 ACE-NJ              35.53      31.14        
 43 Novey, Andrew    14 JSY-NJ              38.23      31.23        
 44 Kizhnerman, Dav  13 RY-NJ               31.98      31.25        
 45 Lazar-Galoiu, S  13 FSPY-NJ             31.81      31.56        
 46 Chubatyy, Alexa  13 JSY-NJ              36.08      31.84        
 47 Bryant, Henry    13 MAY-NJ              30.99      31.89        
 48 Ho, Brayden      14 ACE-NJ              35.15      31.99        
 49 North, RJ        13 FSPY-NJ             32.10      32.02        
 50 Tur, Eric        14 JSY-NJ              36.03      32.10        
 51 Kim, Gabe        14 ACE-NJ              33.98      32.18        
 52 Chokshi, Aryan   14 MAY-NJ              33.19      32.30        
 53 Bridge, Alexand  14 MAY-NJ              31.76      32.36        
 54 Allen, Nate      13 OCY-NJ              35.83      32.39        
 55 Cha, Jamie       13 RY-NJ               35.14      32.59        
 56 Kim, Ian         13 RY-NJ               33.05      32.60        
 57 Chuu, Jayden     14 JSY-NJ              38.00      32.68        
 58 Wong, Hudson     13 MAY-NJ              30.45      32.90        
 59 Borade, Aarav    14 FSPY-NJ             32.60      32.95        
 60 Huang, Ryan      13 Wave-NJ-NJ          35.41      33.07        
 61 Yaroshevskiy, M  13 JSY-NJ              32.10      33.23        
 62 Rodriguez, Nich  14 GSCY-NJ             37.66      33.49        
 63 Rogers, Owen     14 DCAA-MA             34.63      33.59        
 64 Chuu, Ryan       13 JSY-NJ              37.40      33.78        
 65 Ma, Daniel       14 FSPY-NJ             32.86      34.13        
 66 Nirhalkar, Kian  14 GSCY-NJ             35.24      34.23        
 67 Schorr, Mars     13 Wave-NJ-NJ          34.71      34.49        
 68 Yoon, Derek      13 RY-NJ               37.71      35.66        
 69 Horn, Harrison   13 CJAC-NJ             35.22      35.91        
 70 Rauch, Ryan      13 HACY-NJ             35.57      36.01        
 71 Lin, Daniel      13 MDY-NJ              35.31      36.13        
 72 Peng, Noah       13 MAY-NJ              39.24      36.22        
 73 Raygada, Matthe  13 MDY-NJ              35.21      36.38        
 74 Pandey, Aayan    13 MEY-NJ              36.19      36.63        
 75 Tran, Nam        13 GSCY-NJ             38.24      38.97        
 76 Hubbard, Luke    13 DCAA-MA             42.89      40.23        
 77 Zeng, Ethan      13 ACE-NJ              45.23      41.00        
 78 Singh, Eshan     13 GSCY-NJ             42.70      41.81        
 -- Liguori, Matteo  14 RY-NJ               32.96         NS        
 
 Event 24  Men 15 & Over 50 LC Meter Freestyle
==================================================================
           25.79  15&O YNAT 2026 Y Nats LCM
           26.49  15&O GOLD
           27.49  15&O SILV
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Cetin, Joshua    17 GSCY-NJ             25.59      25.39 YNAT   
  2 Himmelheber, Br  17 HACY-NJ             25.70      25.82 GOLD   
  3 Thompson, Jack   18 GSCY-NJ             25.57      25.96 GOLD   
  4 Ambrosino-White  15 ACE-NJ              25.81      26.25 GOLD   
  5 Weinstein, Max   16 GSCY-NJ             28.39      26.33 GOLD   
  6 Polyakov, Alik   15 GSCY-NJ             27.24      26.42 GOLD   
  7 Buffa, Joey      16 HACY-NJ             25.64      26.43 GOLD   
  8 Peng, Brandon    16 NYS-MR              26.96      26.76 SILV   
  9 Gonzalez, Nate   17 HACY-NJ             26.86      26.87 SILV   
 10 Solivan, Kobe    15 HACY-NJ             26.57      27.00 SILV   
 10 Smith, Carter    16 GSCY-NJ             27.85      27.00 SILV   
 12 Levy, Maayan     16 JSY-NJ              27.61      27.05 SILV   
 13 Balakrishnan, A  16 FSPY-NJ             26.70      27.41 SILV   
 14 Jaffe, Jason     15 HACY-NJ             27.48      27.60        
 15 Espina, Luie     15 ACE-NJ              26.95      27.66        
 15 Dempsey, Jack    15 JSY-NJ              27.68      27.66        
 17 Karthik, Adhvik  16 GSCY-NJ             28.59      27.75        
 18 Moussouni, Luca  15 WY-NJ               27.85      27.84        
 19 Russotto, Ryan   16 JSY-NJ              28.48      27.90        
 20 Abd, Austin      15 GSCY-NJ             28.75      27.97        
 21 Torres, Jeremy   16 NYS-MR              32.52      28.03        
 22 Fleischer, Max   16 GSCY-NJ             27.22      28.06        
 23 Le, Jayden       15 FSPY-NJ             27.58      28.08        
 24 Haspel, Cooper   16 FSPY-NJ             27.25      28.23        
 25 Fevrier, Jayden  16 FSPY-NJ             27.75      28.29        
 26 Zhou, Ian        15 GSCY-NJ             27.74      28.41        
 27 Gonzalez, Ethan  16 RY-NJ               28.53      28.47        
 28 Kim, Nicholas    16 Wave-NJ-NJ          29.27      28.48        
 29 Caro, Ethan      16 FSPY-NJ             27.82      28.56        
 30 Hoch, Caden      16 DCAA-MA             27.12      28.60        
 31 DiMaria, Matthe  16 OCY-NJ              29.05      28.71        
 32 Grouser, Dylan   16 GSCY-NJ             28.91      29.25        
 33 Yu, Charles      15 FSPY-NJ             28.69      29.40        
 34 Piergentile, Ch  17 RY-NJ               28.78      29.41        
 35 Jung, Tyler      17 ACE-NJ              28.22      29.42        
 36 Petrecca, Conne  15 OCY-NJ              29.38      29.45        
 37 Lazar-Galoiu, C  15 MEY-NJ              28.93      29.50        
 37 Shim, Adrian     15 ACE-NJ              29.76      29.50        
 39 Kontes, Balazs   17 MAY-NJ              28.18      29.59        
 40 Novoa, Gianfran  15 NJ Sea Dragons-N    28.98      29.71        
 41 Kettler, Austin  16 GSCY-NJ             28.60      29.75        
 42 Tawfik, Daniel   16 JSY-NJ              30.00      29.78        
 43 Xie, Ethan       16 GSCY-NJ             29.57      29.96        
 44 Fu, Alexander    17 FSPY-NJ             28.09      30.02        
 45 Luciano, Bernar  15 MAY-NJ              33.00      30.06        
 46 Giacobbe, Luca   15 WY-NJ               30.05      30.09        
 47 Santoro, Teddie  15 JSY-NJ              31.96      30.10        
 48 Kizhnerman, Jos  16 RY-NJ               29.59      30.34        
 49 Cintron, Daniel  15 JSY-NJ              31.59      30.61        
 50 Kim, Aiden       15 JSY-NJ              37.08      30.78        
 51 Li, Stanley      16 WY-NJ               29.15      31.02        
 52 Perin, Matteo    16 RY-NJ               30.88      31.10        
 53 Pasupuleti, Ath  15 FSPY-NJ             31.20      31.17        
 54 Barrientos, Mak  16 FSPY-NJ             30.60      31.70        
 55 Romero, Brendin  15 NJ Sea Dragons-N    35.35      33.99        
 56 Mahajan, Shaan   15 MEY-NJ              29.07      34.32        
 57 Wong, Janoah     16 HACY-NJ             37.91      35.28        
 58 Beepyata, Dhruv  15 JSY-NJ              40.00      36.02        
 59 Kim, Yukyum      15 ACE-NJ              35.99      37.98        
 -- Smith, Owen      18 GSCY-NJ             25.59         NS        
 -- Lovasz, Ryan     17 JSY-NJ              28.56         NS