Be Smartt Inc. - Contractor License 06-21-2026 - 9:14 AM
2026 MAY Spring Into Summer - 06-13-2026 to 06-14-2026
Real Time Results at Besmarttinc.com and Meet Mobile
Follow Be Smartt Inc on Facebook and Twitter
Event 18 Boys 14 & Under 800 LC Meter Freestyle
==================================================================
Meet Qualifying 14&U: 11:13.99
Name Age Team Seed Finals
==================================================================
1 Lee, Aiden 13 RY-NJ 9:32.72 9:31.01
31.43 1:06.17 (34.74)
1:41.99 (35.82) 2:18.06 (36.07)
2:54.65 (36.59) 3:30.88 (36.23)
4:07.49 (36.61) 4:43.68 (36.19)
5:20.22 (36.54) 5:56.29 (36.07)
6:32.61 (36.32) 7:09.06 (36.45)
7:39.27 (30.21) 8:20.90 (41.63)
8:56.96 (36.06) 9:31.01 (34.05)
2 Gaetano, Luke 14 JSY-NJ 9:50.16 9:56.39
29.94 1:07.50 (37.56)
1:41.11 (33.61) 2:23.01 (41.90)
3:01.44 (38.43) 3:39.97 (38.53)
4:18.36 (38.39) 4:56.80 (38.44)
5:34.92 (38.12) 6:12.82 (37.90)
6:51.04 (38.22) 7:28.70 (37.66)
8:06.42 (37.72) 8:43.72 (37.30)
9:21.26 (37.54) 9:56.39 (35.13)
3 Monteith, Stefa 14 FSPY-NJ 9:41.04 9:57.45
31.42 1:07.13 (35.71)
1:44.56 (37.43) 2:22.47 (37.91)
3:00.85 (38.38) 3:39.49 (38.64)
4:17.93 (38.44) 4:56.06 (38.13)
5:34.80 (38.74) 6:12.55 (37.75)
6:50.58 (38.03) 7:29.27 (38.69)
8:07.02 (37.75) 8:44.50 (37.48)
9:22.03 (37.53) 9:57.45 (35.42)
4 North, RJ 13 FSPY-NJ 10:59.09 10:46.73
36.04 1:15.33 (39.29)
1:56.05 (40.72) 2:36.03 (39.98)
3:16.88 (40.85) 3:57.26 (40.38)
4:29.69 (32.43) 5:19.99 (50.30)
6:01.17 (41.18) 6:42.23 (41.06)
7:23.57 (41.34) 8:04.90 (41.33)
8:46.12 (41.22) 9:26.95 (40.83)
10:07.59 (40.64) 10:46.73 (39.14)
5 Aldana, Alejand 14 MAY-NJ 10:52.50 10:59.25
33.29 1:11.38 (38.09)
1:52.39 (41.01) 2:34.80 (42.41)
3:17.15 (42.35) 3:59.91 (42.76)
4:42.83 (42.92) 5:25.66 (42.83)
6:08.63 (42.97) 6:51.99 (43.36)
7:34.39 (42.40) 8:17.05 (42.66)
8:53.12 (36.07) 9:39.70 (46.58)
10:10.03 (30.33) 10:59.25 (49.22)
6 Yip, Jayden 12 FSPY-NJ 10:55.55 11:02.07
27.70 1:16.97 (49.27)
1:58.34 (41.37) 2:40.80 (42.46)
3:23.04 (42.24) 4:04.61 (41.57)
4:47.09 (42.48) 5:28.93 (41.84)
6:12.11 (43.18) 6:54.37 (42.26)
7:37.51 (43.14) 8:18.95 (41.44)
9:01.42 (42.47) 9:42.91 (41.49)
10:22.38 (39.47) 11:02.07 (39.69)
7 Snyder, Zachary 10 MAY-NJ 12:37.24 11:28.28
38.66 1:22.39 (43.73)
2:06.32 (43.93) 2:50.08 (43.76)
3:28.23 (38.15) 4:19.58 (51.35)
5:03.78 (44.20) 5:47.40 (43.62)
6:32.05 (44.65) 7:15.57 (43.52)
8:00.68 (45.11) 8:43.42 (42.74)
9:26.57 (43.15) 10:07.78 (41.21)
10:49.56 (41.78) 11:28.28 (38.72)
Event 18 Men 15 & Over 800 LC Meter Freestyle
==================================================================
9:27.39 15&O GOLD
10:50.09 15&O SILV
Meet Qualifying 15&O: 10:50.99
Name Age Team Seed Finals
==================================================================
1 Gatti, Domingo 17 GSCY-NJ 8:47.74 8:55.40 GOLD
29.83 1:01.44 (31.61)
1:34.66 (33.22) 2:08.27 (33.61)
2:42.18 (33.91) 3:15.86 (33.68)
3:49.91 (34.05) 4:23.74 (33.83)
4:54.58 (30.84) 5:31.90 (37.32)
6:06.55 (34.65) 6:40.84 (34.29)
7:15.70 (34.86) 7:50.74 (35.04)
8:18.30 (27.56) 8:55.40 (37.10)
2 Smith, Carter 16 GSCY-NJ 9:30.38 9:05.12 GOLD
30.40 1:02.59 (32.19)
1:36.45 (33.86) 2:10.45 (34.00)
2:45.43 (34.98) 3:20.21 (34.78)
3:55.44 (35.23) 4:29.89 (34.45)
5:04.65 (34.76) 5:39.18 (34.53)
6:14.06 (34.88) 6:48.54 (34.48)
7:23.78 (35.24) 7:57.85 (34.07)
8:29.79 (31.94) 9:05.12 (35.33)
3 Oppmann, Danny 15 NYS-MR 10:18.01 9:45.72 SILV
31.30 1:06.42 (35.12)
1:43.38 (36.96) 2:19.67 (36.29)
2:57.20 (37.53) 3:34.03 (36.83)
4:11.72 (37.69) 4:48.76 (37.04)
5:26.97 (38.21) 6:04.42 (37.45)
6:42.22 (37.80) 7:19.87 (37.65)
7:57.63 (37.76) 8:33.86 (36.23)
9:10.46 (36.60) 9:45.72 (35.26)