2026
Bring the Heat
Hosted by Madison Area YMCA Mariners
Sunday June 1st
at the Sonny Werblin Recreation Center
Rutgers University
Pre-Meet Information…
| Meet Information | TM Event File |
| Team List | |
| NJ Swimming Official Meet Sanction Document | |
Results 2026…
| All Ages | Open 50s |
History…
| 2026 | Results | TM Result File | HTML Results |
| 2025 | Results | TM Result File | HTML Results |
| 2024 | Results | TM Result File | HTML Results |
| 2023 | Results | TM Result File | HTML Results |
| 2022 | Results | TM Result File | HTML Results |
| 2019 | Results | TM Result File | HTML Results |
| 2018 | Results | TM Result File | HTML Results |
| 2017 | Results | TM Result File | HTML Results |
| 2016 | Results | TM Result File | HTML Results |
| 2015 | Results | TM Result File | HTML Results |
| 2014 | Results | TM Result File | HTML Results |
| 2013 | Results | TM Result File | HTML Results |
| 2012 | Results | TM Result File | HTML Results |
| 2011 | Results | TM Result File | HTML Results |
Page last modified Sunday May 24th, 2026