Be Smartt Inc. - Contractor License 12-17-2018 - 8:09 AM
EEX Holiday Classic XXXII - 12-14-2018 to 12-16-2018
Real-Time Results at besmarttinc.com!
Follow Be Smartt Inc on Facebook and Twitter!
Event 2 Boys 11-12 500 Yard Freestyle
=========================================================================
4:45.49 YNAT 2019 YMCA National
5:35.99 ZONE 2019 Eastern Zone
Meet Qualifying: 6:06.29
Name Age Team Seed Finals Points
=========================================================================
1 Poplawski, Rich 12 Scarlet-NJ 5:00.47 4:58.16 ZONE 20
25.65 54.09 (28.44)
1:23.63 (29.54) 1:54.01 (30.38)
2:24.77 (30.76) 2:55.51 (30.74)
3:26.38 (30.87) 3:57.65 (31.27)
4:28.47 (30.82) 4:58.16 (29.69)
2 Hwang, Ryan 12 Tmsuffolk-MR 5:10.52 5:02.07 ZONE 17
26.12 54.87 (28.75)
1:24.95 (30.08) 1:55.85 (30.90)
2:26.99 (31.14) 2:58.03 (31.04)
3:29.13 (31.10) 4:00.83 (31.70)
4:32.39 (31.56) 5:02.07 (29.68)
3 Volkov, Nichola 12 RBY-NJ 5:31.60 5:19.33 ZONE 16
26.59 57.08 (30.49)
1:29.02 (31.94) 2:01.43 (32.41)
2:34.12 (32.69) 3:06.92 (32.80)
3:40.13 (33.21) 4:13.96 (33.83)
4:46.93 (32.97) 5:19.33 (32.40)
4 Kiss, Adam 12 WFY-NJ 5:22.97 5:19.37 ZONE 15
28.45 59.42 (30.97)
1:31.26 (31.84) 2:03.84 (32.58)
2:36.56 (32.72) 3:09.15 (32.59)
3:41.88 (32.73) 4:14.36 (32.48)
4:47.17 (32.81) 5:19.37 (32.20)
5 Kim, Vincent E 12 Scarlet-NJ 5:21.34 5:26.37 ZONE 14
28.04 59.32 (31.28)
1:31.91 (32.59) 2:05.18 (33.27)
2:38.43 (33.25) 3:11.84 (33.41)
3:45.74 (33.90) 4:20.08 (34.34)
4:53.83 (33.75) 5:26.37 (32.54)
6 Chevres, Tomaz 12 Peddie-NJ 5:32.83 5:26.95 ZONE 13
28.64 1:00.39 (31.75)
1:34.24 (33.85) 2:07.55 (33.31)
2:41.25 (33.70) 3:14.83 (33.58)
3:48.56 (33.73) 4:22.92 (34.36)
4:55.74 (32.82) 5:26.95 (31.21)
7 Cakir, Noah 11 Tmsuffolk-MR 5:59.79 5:27.21 ZONE 12
27.84 59.35 (31.51)
1:32.27 (32.92) 2:05.75 (33.48)
2:38.94 (33.19) 3:13.02 (34.08)
3:47.35 (34.33) 4:21.59 (34.24)
4:55.11 (33.52) 5:27.21 (32.10)
8 Battagliese, Ja 12 SVY-NJ 5:43.20 5:27.54 ZONE 11
28.80 1:01.17 (32.37)
1:34.29 (33.12) 2:08.00 (33.71)
2:41.42 (33.42) 3:15.32 (33.90)
3:49.35 (34.03) 4:23.29 (33.94)
4:56.52 (33.23) 5:27.54 (31.02)
9 Pan, Mason N 12 SVY-NJ 5:37.68 5:31.79 ZONE 9
29.73 1:02.73 (33.00)
1:36.45 (33.72) 2:09.99 (33.54)
2:43.94 (33.95) 3:18.07 (34.13)
3:52.31 (34.24) 4:26.01 (33.70)
4:59.27 (33.26) 5:31.79 (32.52)
10 Stelmark, Raymo 12 WFY-NJ 5:42.86 5:33.60 ZONE 7
30.03 1:02.72 (32.69)
1:36.30 (33.58) 2:10.20 (33.90)
2:44.38 (34.18) 3:18.35 (33.97)
3:52.96 (34.61) 4:27.47 (34.51)
5:01.89 (34.42) 5:33.60 (31.71)
11 Huynh, Julian E 12 Peddie-NJ 5:36.19 5:34.10 ZONE 6
29.62 1:02.74 (33.12)
1:36.50 (33.76) 2:10.27 (33.77)
2:44.66 (34.39) 3:19.40 (34.74)
3:54.09 (34.69) 4:27.53 (33.44)
5:01.87 (34.34) 5:34.10 (32.23)
12 Hilzen, Max O 12 Scarlet-NJ 5:41.21 5:34.68 ZONE 5
30.07 1:02.95 (32.88)
1:36.50 (33.55) 2:10.32 (33.82)
2:43.96 (33.64) 3:18.14 (34.18)
3:52.32 (34.18) 4:26.93 (34.61)
5:01.28 (34.35) 5:34.68 (33.40)
13 Listor, Daniel 12 Peddie-NJ 5:46.26 5:35.91 ZONE 4
30.33 1:03.43 (33.10)
1:37.80 (34.37) 2:11.68 (33.88)
2:46.39 (34.71) 3:20.51 (34.12)
3:55.81 (35.30) 4:30.09 (34.28)
5:04.30 (34.21) 5:35.91 (31.61)
14 Barnicle, Kenne 11 SHY-NJ 6:04.62 5:36.23 3
28.97 1:01.85 (32.88)
1:36.04 (34.19) 2:10.74 (34.70)
2:46.35 (35.61) 3:20.37 (34.02)
3:55.68 (35.31) 4:31.19 (35.51)
5:06.66 (35.47) 5:36.23 (29.57)
15 Eckerstrom, Eva 12 RBY-NJ 5:35.50 5:37.53 2
27.82 59.08 (31.26)
1:32.11 (33.03) 2:05.99 (33.88)
2:40.48 (34.49) 3:15.63 (35.15)
3:51.17 (35.54) 4:26.70 (35.53)
5:37.53 (1:10.83)
16 Ge, Raymond 12 XCEL-NJ 5:41.76 5:41.11 1
30.46 1:03.73 (33.27)
1:38.06 (34.33) 2:12.91 (34.85)
2:47.37 (34.46) 3:22.28 (34.91)
3:57.33 (35.05) 4:32.58 (35.25)
5:07.37 (34.79) 5:41.11 (33.74)
17 Papendick, Jona 11 NJBL-NJ 5:46.57 5:41.44
30.50 1:04.57 (34.07)
1:39.23 (34.66) 2:14.08 (34.85)
2:48.80 (34.72) 3:23.37 (34.57)
3:58.33 (34.96) 4:32.79 (34.46)
5:07.72 (34.93) 5:41.44 (33.72)
18 Yoo, Andy 12 WFY-NJ 5:45.04 5:42.07
29.15 1:02.11 (32.96)
1:36.77 (34.66) 2:11.59 (34.82)
2:46.61 (35.02) 3:21.88 (35.27)
3:57.82 (35.94) 4:33.05 (35.23)
5:09.05 (36.00) 5:42.07 (33.02)
19 Regula, Tristan 12 WFY-NJ 5:54.16 5:42.81
30.08 1:03.88 (33.80)
1:38.34 (34.46) 2:13.66 (35.32)
2:48.59 (34.93) 3:23.12 (34.53)
3:58.88 (35.76) 4:34.49 (35.61)
5:09.59 (35.10) 5:42.81 (33.22)
20 Burghardt, Karl 12 CAT-NJ 6:03.23 5:43.27
30.57 1:05.08 (34.51)
1:40.27 (35.19) 2:16.30 (36.03)
2:51.46 (35.16) 3:27.49 (36.03)
4:03.02 (35.53) 4:38.37 (35.35)
5:12.15 (33.78) 5:43.27 (31.12)
21 Patrick, Gavin 12 WFY-NJ 5:49.32 5:43.86
28.86 1:01.92 (33.06)
1:36.46 (34.54) 2:11.81 (35.35)
2:47.44 (35.63) 3:22.92 (35.48)
3:58.91 (35.99) 4:34.82 (35.91)
5:09.49 (34.67) 5:43.86 (34.37)
22 LoCicero, Ryan 12 Y of Montclair-N 6:00.10 5:44.84
29.93 1:04.02 (34.09)
1:39.75 (35.73) 2:15.37 (35.62)
2:51.16 (35.79) 3:26.49 (35.33)
4:01.94 (35.45) 4:37.50 (35.56)
5:12.17 (34.67) 5:44.84 (32.67)
23 Sevilla, Jaxon 12 Peddie-NJ 6:01.01 5:46.58
29.87 1:05.19 (35.32)
1:41.11 (35.92) 2:16.93 (35.82)
2:52.91 (35.98) 3:28.15 (35.24)
4:04.05 (35.90) 4:39.83 (35.78)
5:14.37 (34.54) 5:46.58 (32.21)
24 Brown, Lucas K 11 Tmsuffolk-MR 5:49.00 5:46.73
30.05 1:04.65 (34.60)
1:40.49 (35.84) 2:16.12 (35.63)
2:51.48 (35.36) 3:27.00 (35.52)
4:02.24 (35.24) 4:38.02 (35.78)
5:13.61 (35.59) 5:46.73 (33.12)
25 Borowinski, Dyl 12 WFY-NJ 5:53.23 5:48.81
29.02 1:01.99 (32.97)
1:36.51 (34.52) 2:11.80 (35.29)
2:47.86 (36.06) 3:23.71 (35.85)
4:00.27 (36.56) 4:38.28 (38.01)
5:15.06 (36.78) 5:48.81 (33.75)
26 Moore, Tristen 11 Wave-NJ-NJ 5:48.15 5:49.09
31.06 1:05.44 (34.38)
1:41.01 (35.57) 2:16.19 (35.18)
2:52.05 (35.86) 3:28.30 (36.25)
4:04.05 (35.75) 4:39.86 (35.81)
5:15.49 (35.63) 5:49.09 (33.60)
27 Xu, David J 11 XCEL-NJ 5:52.13 5:49.61
30.86 1:05.07 (34.21)
1:40.57 (35.50) 2:15.80 (35.23)
2:51.50 (35.70) 3:27.58 (36.08)
4:03.81 (36.23) 4:40.02 (36.21)
5:15.67 (35.65) 5:49.61 (33.94)
28 Lee, Jacob 11 Wave-NJ-NJ 5:44.67 5:49.91
29.04 1:02.40 (33.36)
1:37.20 (34.80) 2:12.34 (35.14)
2:48.00 (35.66) 3:23.97 (35.97)
4:00.32 (36.35) 4:37.13 (36.81)
5:13.55 (36.42) 5:49.91 (36.36)
29 Ross, Dylan R 12 HACY-NJ 5:42.64 5:51.36
31.57 1:06.43 (34.86)
1:41.87 (35.44) 2:17.46 (35.59)
2:53.41 (35.95) 3:29.45 (36.04)
4:05.46 (36.01) 4:41.57 (36.11)
5:17.26 (35.69) 5:51.36 (34.10)
30 Ben-Adi, Yael 11 TWST-NJ 5:49.09 5:52.73
31.22 1:05.89 (34.67)
1:41.35 (35.46) 2:17.09 (35.74)
2:53.79 (36.70) 3:29.81 (36.02)
4:06.36 (36.55) 4:42.78 (36.42)
5:18.27 (35.49) 5:52.73 (34.46)
31 Hsu, Warren Y 11 WFY-NJ 5:39.09 5:52.83
30.23 1:04.38 (34.15)
1:40.27 (35.89) 2:16.13 (35.86)
2:53.35 (37.22) 3:29.14 (35.79)
4:05.86 (36.72) 4:42.62 (36.76)
5:18.23 (35.61) 5:52.83 (34.60)
32 Xu, Jaiden 11 XCEL-NJ 5:59.15 5:54.56
31.03 1:05.53 (34.50)
1:41.09 (35.56) 2:16.82 (35.73)
2:53.16 (36.34) 3:30.23 (37.07)
4:06.58 (36.35) 4:43.34 (36.76)
5:19.48 (36.14) 5:54.56 (35.08)
33 Bashore, Willia 11 Tigers-NJ 5:56.59 5:54.73
31.36 1:06.34 (34.98)
1:41.82 (35.48) 2:18.18 (36.36)
2:54.75 (36.57) 3:30.92 (36.17)
4:07.91 (36.99) 4:44.08 (36.17)
5:20.05 (35.97) 5:54.73 (34.68)
34 Hwang, Eric E 12 Sharks-NJ 5:56.00 5:57.10
30.78 1:05.50 (34.72)
1:41.57 (36.07) 2:18.00 (36.43)
2:54.80 (36.80) 3:31.52 (36.72)
4:08.23 (36.71) 4:44.78 (36.55)
5:21.40 (36.62) 5:57.10 (35.70)
35 Nejame, Christo 12 RBY-NJ 6:04.38 5:59.78
31.40 1:06.43 (35.03)
1:43.11 (36.68) 2:19.45 (36.34)
2:55.98 (36.53) 3:32.91 (36.93)
4:09.93 (37.02) 4:47.25 (37.32)
5:24.87 (37.62) 5:59.78 (34.91)
36 Sung, Roy J 11 Wave-NJ-NJ 6:01.32 6:04.34
30.63 1:04.97 (34.34)
1:41.25 (36.28) 2:18.99 (37.74)
2:56.80 (37.81) 3:33.91 (37.11)
4:11.91 (38.00) 4:49.96 (38.05)
5:28.21 (38.25) 6:04.34 (36.13)
37 Collins, Caleb 11 Eastern Express- 6:06.15 6:05.19
32.47 1:08.04 (35.57)
1:45.25 (37.21) 2:21.96 (36.71)
2:59.21 (37.25) 3:36.10 (36.89)
4:13.49 (37.39) 4:50.53 (37.04)
5:28.20 (37.67) 6:05.19 (36.99)
38 Kim, Luke 11 SVY-NJ 5:55.69 6:05.25
31.31 1:07.72 (36.41)
1:44.46 (36.74) 2:22.07 (37.61)
2:59.84 (37.77) 3:37.43 (37.59)
4:14.49 (37.06) 4:51.10 (36.61)
5:27.91 (36.81) 6:05.25 (37.34)
-- Eckerstrom, Gun 12 RBY-NJ 5:21.60 DQ
26.75 57.51 (30.76)
1:30.16 (32.65) 2:03.02 (32.86)
2:36.60 (33.58) 3:10.47 (33.87)
3:44.08 (33.61) 4:18.67 (34.59)
4:51.82 (33.15) DQ (33.25)
-- Rhee, Nehemiah 12 WFY-NJ 5:38.25 SCR
-- Jaso, Francis X 12 SHY-NJ 5:44.84 SCR
-- Xie, Samuel W 12 Peddie-NJ 5:46.42 SCR
-- Sharkey, Cole 11 WY-NJ 5:47.73 SCR
Men - Team Rankings - Through Event 2
1. Scarlet Aquatics 39 2. Team Suffolk 29
3. Peddie Aquatic Association 23 4. Wyckoff YMCA Sharks 22
5. Somerset Valley YMCA 20 6. Red Bank YMCA 18
7. Somerset Hills YMCA Swim Team 3 8. X-Cel Swimming 1