Sonny Werblin Rec. Center - Site License 12-18-2017 - 11:15 AM
Holiday Classic XXXI - 12-15-2017 to 12-17-2017
Real-Time Results at besmarttinc.com!
Follow Be Smartt Inc on Facebook and Twitter!
Event 70 Boys 13-14 50 Yard Freestyle
==================================================================
CLASSIC: * 20.59 12-16-2017Jack C Alexy, SHY -NJ
20.49 JRNT Junior Nationals
21.49 FUT 2018 Futures Champs
22.09 YNAT 2018 YMCA National
22.49 SECT 2018 Speedo Sectnl
23.89 ZONE 2018 Eastern Zone
Meet Qualifying: 25.79
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Alexy, Jack C 14 SHY-NJ 20.85 21.05 qFUT
2 Russano, Trent 14 SHY-NJ 22.26 22.19 qSECT
3 Gassman, Oliver 14 Eastern Express- 22.66 22.26 qSECT
4 Rydberg, Mark D 14 SVY-NJ 23.18 22.64 qZONE
5 McEachin, Mizel 14 Y of Montclair-N 23.16 23.20 qZONE
6 Greenfield, Aid 14 Tmsuffolk-MR 23.44 23.33 qZONE
6 Tonna, Joseph 13 Tmsuffolk-MR 23.44 23.33 qZONE
8 Angeles, Gene 14 LHY-NJ 23.87 23.34 qZONE
-----------------------------------------------------------------
9 Purcell, Ryan M 14 SHY-NJ 23.76 23.39 qZONE
10 Yburan, Jaeden 14 CAT-NJ 23.59 23.48 qZONE
11 Sarachman, Mark 14 SRAY-NJ 23.82 23.61 qZONE
12 Whitworth, Kevi 14 CAT-NJ 24.46 23.65 qZONE
13 Lalani, Adam L 13 LHY-NJ 25.32 23.71 qZONE
14 Knurek, Tyler 13 MEY-NJ 24.78 23.76 qZONE
15 son, Matthew * 14 JFAC-NJ 23.91 23.84 qZONE
16 Zhen, Jimmy 14 Peddie-NJ 23.89 23.85 qZONE
-----------------------------------------------------------------
17 Askew, Thomas I 14 STAC-NJ 23.90 23.86 ZONE
17 Rennard, Theo W 14 Red Bank YMCA-NJ 24.53 23.86 ZONE
Swim-Off Required ----------------------------------------------
19 Lee, Apollo W 14 Peddie-NJ 24.23 23.89 ZONE
20 Alexy, Rob B 13 SHY-NJ 24.07 J23.89 ZONE
21 Lee, Taite D 14 WFY-NJ 24.21 23.92
22 Elmasry, Ali 13 CBGC-NJ 25.57 23.94
23 Qiu, Philip Z 14 SVY-NJ 24.55 24.03
24 Nowak, Jack R 14 CJAC-NJ 24.58 24.05
25 Lee, Derek J 14 Red Bank YMCA-NJ 24.60 24.08
25 Luongo, Terry R 14 MAY-NJ 23.75 24.08
27 Wan, Vincent 14 TWST-NJ 24.38 24.10
27 Truscio, Kevin 14 Red Bank YMCA-NJ 24.75 24.10
29 Kim, James 14 Wave-NJ-NJ 25.09 24.11
30 Chang, Ethan 14 LHY-NJ 24.54 24.18
31 Kundrats, Jimmy 14 Red Bank YMCA-NJ 25.25 24.21
32 Lee, Raymond 14 SVY-NJ 24.13 24.22
32 Wang, Marshal 14 SHY-NJ 24.71 24.22
34 Yuen, Andrew Y 14 Mercersburg-MA 24.44 24.23
35 D'Elia, Matthew 14 Red Bank YMCA-NJ 25.03 24.26
36 Hu, Jonathan 13 SWAC-NJ 25.32 24.28
37 Glazebnik, Benj 14 Tmsuffolk-MR 24.12 24.29
38 Petroff, Alexan 13 TWST-NJ 24.41 24.31
39 Yuk, William 14 Tmsuffolk-MR 24.49 24.33
40 Vazquez, Marcel 13 Peddie-NJ 25.16 24.35
41 Rampaul-Pino, A 13 SVY-NJ 25.24 24.36
42 Lukacsko, Bryce 14 SHY-NJ 24.59 24.37
43 Jung, Jesse 14 WEST-MR 24.37 24.40
44 Jallo, Elias 14 FOBY-NJ 25.31 24.43
45 Francis, Luc D 14 Scarlet-NJ 25.03 24.45
46 Headley, Tyler 13 Scarlet-NJ 25.30 24.46
47 Kundu, Prajit 14 SVY-NJ 24.49 24.47
47 Martinek, Jack 14 Peddie-NJ 24.54 24.47
49 Driever, Jarret 14 CAT-NJ 24.71 24.49
50 Wu, Johnathan L 14 XCEL-NJ 25.24 24.51
50 Santry, Emmet P 14 WEST-MR 24.76 24.51
52 Wang, Edison J 14 Scarlet-NJ 24.52 24.53
53 Smith, Sumner E 14 Y of Montclair-N 24.77 24.54
54 Shirman, Mitche 14 WFY-NJ 23.97 24.57
55 Gutierrez, Marc 13 CAT-NJ 25.36 24.59
56 Qian, Timothy 13 Red Bank YMCA-NJ 25.65 24.60
56 Giordano, Sean 14 Morris County-NJ 24.78 24.60
58 St. Peter, Aide 14 RANY-NJ 25.63 24.61
58 Carranza, Josep 13 Scarlet-NJ 23.87 24.61
60 Laynez, Angel 13 The Eagles-NJ 24.40 24.66
61 Maloney, Ethan 14 STAC-NJ 24.18 24.76
62 Ecko, Alex J 13 SHY-NJ 25.46 24.77
63 Tovar, Juan I 13 SAKA-MA 24.95 24.78
64 Lucus, Kieran C 13 Morris County-NJ 25.75 24.81
65 Blitz, Killian 14 Y of Montclair-N 25.49 24.83
66 Kane, Thomas M 14 SCY-NJ 25.69 24.85
67 Hearn, Harry E 14 SAKA-MA 25.02 24.87
67 Zhong, Nathan 14 MEY-NJ 25.20 24.87
69 Li, Oliver P 14 Peddie-NJ 24.71 24.91
70 Kuo, Kyle C 13 SVY-NJ 25.66 24.96
71 Tennant, Owen D 14 Whitewaters-NJ 25.40 24.98
72 Ostolaza, Dylan 13 LHY-NJ 25.52 25.00
73 Singh, Aditya 13 Morris County-NJ 24.73 25.02
74 DeVilbiss, Jack 14 CAT-NJ 24.63 25.03
75 Hammond, Gage A 13 CAT-NJ 25.44 25.04
76 Krause, Jack M 13 WFY-NJ 25.60 25.05
77 Alvarez, Alessa 14 The Eagles-NJ 25.34 25.06
78 Quezada, Joaqui 14 The Eagles-NJ 24.88 25.08
79 Gupta, Arjun 13 Tigers-NJ 25.71 25.09
80 Wu, Kevin 14 Tmsuffolk-MR 25.44 25.13
81 Kim, Steven 13 SWAC-NJ 24.99 25.14
81 Heyt, Andrew J 14 Red Bank YMCA-NJ 25.38 25.14
83 Leutz, James S 14 NJRC-NJ 25.04 25.15
84 Roche, Steven J 13 WFY-NJ 25.68 25.20
85 Nahoum, Scott J 13 Peddie-NJ 25.09 25.23
86 Morse, Elliot J 13 SHY-NJ 25.60 25.25
87 Pai, Anooj N 14 SHY-NJ 25.59 25.27
87 Nadakuditi, Vin 14 XCEL-NJ 24.99 25.27
89 Tomfohrde, Ben 14 Whitewaters-NJ 25.46 25.40
89 Hamilton, Kiera 14 Peddie-NJ 25.32 25.40
91 Mullen, Brian F 14 CAT-NJ 25.78 25.47
92 Builes, Mario A 13 The Eagles-NJ 25.25 25.49
93 Ouzilou, Zaccha 13 Tigers-NJ 24.80 25.50
94 Nugent, Sean M 14 Scarlet-NJ 25.74 25.55
95 Liu-Walter, Zac 13 TWST-NJ 25.74 25.64
96 Kim, Christian 13 WFY-NJ 25.52 25.67
97 Williams, Darie 13 SAKA-MA 25.20 25.75
98 Wan, Ethan F 14 Red Bank YMCA-NJ 25.64 25.80
98 Szypula, Matthe 13 Tmsuffolk-MR 25.67 25.80
100 Kim, Andrew J 13 CAT-NJ 25.79 25.89
101 Kim, Robbin A 13 JFAC-NJ 25.68 25.97
102 Bartsevich, Dan 13 Eastern Express- 25.79 26.14
103 Batrachenko, Da 13 Morris County-NJ 25.66 26.16
104 Naumov, Andrey 14 Scarlet-NJ 25.70 26.25
105 Lockey, Benjami 13 RVYM-NJ 25.50 26.40
106 VanDeVeen, Ryan 14 RVYM-NJ 25.26 26.63
107 Kite, Andrew 14 Eastern Express- 25.79 27.28
108 Guiliano, Brend 13 CAT-NJ 25.72 28.29
-- Kim, Kunha J 13 ACE-NJ 25.77 NS
-- De Leon, Samuel 14 CBGC-NJ 23.82 SCR
-- Zhang, Andrew 13 STAC-NJ 24.09 SCR
-- Spencer, Dylan 14 WEST-MR 24.53 SCR
-- Anand, Nachiket 14 Scarlet-NJ 24.88 SCR
-- Iraca, Nick S 14 SRAY-NJ 25.06 SCR
-- Maille, Miles P 13 Scarlet-NJ 25.18 SCR
-- Meehan, Kolin N 13 Wave-NJ-NJ 25.22 SCR
-- Xie, Leon 14 Morris County-NJ 25.45 SCR
-- Yoshida, Ray K 14 Wave-NJ-NJ 25.45 SCR
-- Stockhausen, Br 14 RANY-NJ 25.59 SCR
-- Genrich, Owen C 13 Morris County-NJ 25.62 SCR
-- Lin, Charles 13 TWST-NJ 25.63 SCR
-- Seo, Jon J 14 ACE-NJ 25.78 SCR