Be Smartt Inc. - Contractor License                   2-05-2024 - 10:37 AM
             2024 CUNYAC Championship - 2-02-2024 to 2-04-2024             
               www.besmarttinc.com for meet results and more               
                Follow BE Smartt Inc on Facebook & Twitter                 
 
 Event 27  Women 1650 Yard Freestyle
=========================================================================
         CUNY: * 18:46.18  2-08-2015 Ewa Wojciehowska, Staten Island
                 16:32.84  D3A 2023-2024
                 17:18.75  D3I
                 17:21.20  D3B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Forrest, Erin    SO BC               12:41.00   19:59.50          9  
                 32.23      1:07.64 (35.41)
        1:42.97 (35.33)     2:19.57 (36.60)
        2:56.22 (36.65)     3:32.97 (36.75)
        4:08.82 (35.85)     4:45.30 (36.48)
        5:21.72 (36.42)     5:58.42 (36.70)
        6:35.15 (36.73)     7:11.46 (36.31)
        7:48.47 (37.01)     8:24.63 (36.16)
        9:02.07 (37.44)     9:38.84 (36.77)
       10:15.99 (37.15)    10:53.22 (37.23)
       11:31.02 (37.80)    12:07.88 (36.86)
       12:45.13 (37.25)    13:21.40 (36.27)
       13:57.38 (35.98)    14:34.16 (36.78)
       15:11.10 (36.94)    15:47.82 (36.72)
       16:23.91 (36.09)    16:59.80 (35.89)
       17:36.14 (36.34)    18:12.17 (36.03)
       18:48.66 (36.49)    19:25.12 (36.46)    19:59.50 (34.38)
  2 Kouchtaf, Sophi  FR Bearcats         11:55.31   20:35.99          7  
                 32.16      1:07.13 (34.97)
        1:43.60 (36.47)     2:20.83 (37.23)
        2:57.60 (36.77)     3:35.06 (37.46)
        4:12.47 (37.41)     4:49.90 (37.43)
        5:28.08 (38.18)     6:05.82 (37.74)
        6:43.76 (37.94)     7:21.50 (37.74)
        7:58.95 (37.45)     8:36.97 (38.02)
        9:14.67 (37.70)     9:52.06 (37.39)
       10:29.70 (37.64)    11:06.98 (37.28)
       11:44.50 (37.52)    12:22.70 (38.20)
       13:00.80 (38.10)    13:39.08 (38.28)
       14:17.65 (38.57)    14:55.91 (38.26)
       15:34.15 (38.24)    16:11.81 (37.66)
       16:50.03 (38.22)    17:28.10 (38.07)
       18:06.67 (38.57)    18:44.91 (38.24)
       19:23.24 (38.33)    20:00.64 (37.40)    20:35.99 (35.35)
  3 Makhmadalieva,   FR Hunter           13:02.39   21:04.37          6  
                 31.58      1:07.16 (35.58)
        1:43.21 (36.05)     2:19.34 (36.13)
        2:55.76 (36.42)     3:32.56 (36.80)
        4:09.29 (36.73)     4:45.99 (36.70)
        5:22.98 (36.99)     6:00.33 (37.35)
        6:37.26 (36.93)     7:15.71 (38.45)
        7:54.31 (38.60)     8:32.33 (38.02)
        9:10.88 (38.55)     9:49.73 (38.85)
       10:27.74 (38.01)    11:05.68 (37.94)
       11:44.18 (38.50)    12:22.69 (38.51)
       13:02.55 (39.86)    13:42.28 (39.73)
       14:21.75 (39.47)    15:01.58 (39.83)
       15:40.92 (39.34)    16:21.50 (40.58)
       17:01.39 (39.89)    17:41.35 (39.96)
       18:22.22 (40.87)    19:05.07 (42.85)
       19:45.21 (40.14)    20:25.66 (40.45)    21:04.37 (38.71)
  4 Leal, Nancy      JR Hunter           13:04.65   21:14.06          5  
                 30.98      1:05.49 (34.51)
        1:41.84 (36.35)     2:19.22 (37.38)
        2:56.44 (37.22)     3:33.35 (36.91)
        4:09.65 (36.30)     4:48.14 (38.49)
        5:26.87 (38.73)     6:04.15 (37.28)
        6:43.27 (39.12)     7:22.12 (38.85)
        8:00.42 (38.30)     8:38.58 (38.16)
        9:20.28 (41.70)    10:00.45 (40.17)
       10:38.70 (38.25)    11:17.43 (38.73)
       11:56.78 (39.35)    12:38.00 (41.22)
       13:17.70 (39.70)    13:57.82 (40.12)
       14:38.37 (40.55)    15:15.62 (37.25)
       15:55.13 (39.51)    16:35.24 (40.11)
       17:13.68 (38.44)    17:53.76 (40.08)
       18:34.29 (40.53)    19:12.92 (38.63)
       19:52.62 (39.70)    20:33.13 (40.51)    21:14.06 (40.93)
  5 Achury, Cami        John Jay         13:10.67   21:35.45          4  
                 32.21      1:08.50 (36.29)
        1:46.46 (37.96)     2:25.72 (39.26)
        3:05.29 (39.57)     3:44.29 (39.00)
        4:23.81 (39.52)     5:03.51 (39.70)
        5:42.89 (39.38)     6:22.22 (39.33)
        7:01.63 (39.41)     7:41.33 (39.70)
        8:20.51 (39.18)     9:00.37 (39.86)
        9:40.33 (39.96)    10:20.20 (39.87)
       10:59.85 (39.65)    11:39.41 (39.56)
       12:18.84 (39.43)    12:58.27 (39.43)
       13:37.60 (39.33)    14:17.33 (39.73)
       14:57.28 (39.95)    15:36.96 (39.68)
       16:16.38 (39.42)    16:56.23 (39.85)
       17:35.99 (39.76)    18:15.89 (39.90)
       18:55.78 (39.89)    19:35.98 (40.20)
       20:15.64 (39.66)    20:55.29 (39.65)    21:35.45 (40.16)
  6 Nettles, Molly   FR Hunter           13:43.02   22:00.13          3  
                 34.22      1:11.99 (37.77)
        1:50.99 (39.00)     2:30.41 (39.42)
        3:10.23 (39.82)     3:50.07 (39.84)
        4:30.13 (40.06)     5:10.28 (40.15)
        5:51.16 (40.88)     6:31.68 (40.52)
        7:12.67 (40.99)     7:53.50 (40.83)
        8:33.52 (40.02)     9:13.59 (40.07)
        9:54.13 (40.54)    10:34.82 (40.69)
       11:15.37 (40.55)    11:56.16 (40.79)
       12:36.75 (40.59)    13:17.18 (40.43)
       13:57.48 (40.30)    14:37.70 (40.22)
       15:17.36 (39.66)    15:57.35 (39.99)
       16:37.15 (39.80)    17:17.79 (40.64)
       17:59.21 (41.42)    18:40.60 (41.39)
       19:20.95 (40.35)    20:01.60 (40.65)
       20:42.58 (40.98)    21:22.19 (39.61)    22:00.13 (37.94)
  7 Posner, Gwendol  SO Hunter           14:03.11   23:21.16          2  
                 33.85      1:14.14 (40.29)
        1:55.45 (41.31)     2:37.82 (42.37)
        3:20.20 (42.38)     4:02.11 (41.91)
        4:45.52 (43.41)     5:27.87 (42.35)
        6:11.06 (43.19)     6:53.82 (42.76)
        7:37.75 (43.93)     8:21.05 (43.30)
        9:03.19 (42.14)     9:46.67 (43.48)
       10:28.97 (42.30)    11:12.61 (43.64)
       11:55.54 (42.93)    12:38.05 (42.51)
       13:20.76 (42.71)    14:03.36 (42.60)
       14:46.11 (42.75)    15:28.48 (42.37)
       16:12.30 (43.82)    16:55.17 (42.87)
       17:38.86 (43.69)    18:23.10 (44.24)
       19:06.67 (43.57)    19:51.03 (44.36)
       20:34.74 (43.71)    21:17.25 (42.51)
       21:59.97 (42.72)    22:42.15 (42.18)    23:21.16 (39.01)
  8 Driver, Grace       John Jay         15:02.12   24:14.57          1  
                 36.86      1:18.47 (41.61)
        2:01.55 (43.08)     2:44.26 (42.71)
        3:27.79 (43.53)     4:11.78 (43.99)
        4:56.28 (44.50)     5:40.69 (44.41)
        6:24.41 (43.72)     7:08.95 (44.54)
        7:53.65 (44.70)     8:37.66 (44.01)
        9:22.59 (44.93)    10:07.37 (44.78)
       10:51.34 (43.97)    11:36.16 (44.82)
       12:21.04 (44.88)    13:06.78 (45.74)
       13:51.54 (44.76)    14:36.65 (45.11)
       15:22.35 (45.70)    16:07.86 (45.51)
       16:53.23 (45.37)    17:38.87 (45.64)
       18:23.90 (45.03)    19:09.00 (45.10)
       19:53.95 (44.95)    20:39.90 (45.95)
       21:24.17 (44.27)    22:07.88 (43.71)
       22:52.90 (45.02)    23:36.21 (43.31)    24:14.57 (38.36)
  9 Feng, Heyu       JR Hunter           14:50.45   24:59.86        
                 38.07      1:20.08 (42.01)
        2:03.32 (43.24)     2:47.04 (43.72)
        3:30.91 (43.87)     4:15.05 (44.14)
        4:59.09 (44.04)     5:43.30 (44.21)
        6:27.26 (43.96)     7:11.46 (44.20)
        7:56.02 (44.56)     8:40.70 (44.68)
        9:24.77 (44.07)    10:08.73 (43.96)
       10:53.39 (44.66)    11:40.40 (47.01)
       12:27.48 (47.08)    13:13.99 (46.51)
       14:00.97 (46.98)    14:47.98 (47.01)
       15:35.69 (47.71)    16:22.74 (47.05)
       17:10.02 (47.28)    17:57.49 (47.47)
       18:45.40 (47.91)    19:32.94 (47.54)
       20:20.32 (47.38)    21:07.88 (47.56)
       21:55.60 (47.72)    22:42.88 (47.28)
       23:30.21 (47.33)    24:16.06 (45.85)    24:59.86 (43.80)
 10 Zhou, Kristen    SO Bearcats         14:28.02   25:09.59        
                 40.16      1:24.39 (44.23)
        2:09.81 (45.42)     2:55.67 (45.86)
        3:42.09 (46.42)     4:29.05 (46.96)
        5:15.07 (46.02)     6:00.74 (45.67)
        6:47.84 (47.10)     7:34.85 (47.01)
        8:20.85 (46.00)     9:07.11 (46.26)
        9:52.99 (45.88)    10:39.67 (46.68)
       11:26.17 (46.50)    12:12.98 (46.81)
       12:59.15 (46.17)    13:44.28 (45.13)
       14:31.29 (47.01)    15:17.12 (45.83)
       16:03.20 (46.08)    16:49.90 (46.70)
       17:36.39 (46.49)    18:22.30 (45.91)
       19:07.34 (45.04)    19:53.12 (45.78)
       20:39.52 (46.40)    21:26.28 (46.76)
       22:14.03 (47.75)    22:58.87 (44.84)
       23:44.83 (45.96)    24:29.68 (44.85)    25:09.59 (39.91)
 11 Bailey, Elizabe  SO BC               16:33.33   26:59.31        
                 42.57      1:29.78 (47.21)
        2:18.15 (48.37)     3:06.57 (48.42)
        3:55.27 (48.70)     4:44.72 (49.45)
        5:34.79 (50.07)     6:24.08 (49.29)
        7:13.81 (49.73)     8:03.04 (49.23)
        8:53.50 (50.46)     9:43.78 (50.28)
       10:34.14 (50.36)    11:23.14 (49.00)
       12:13.11 (49.97)    13:02.91 (49.80)
       13:52.59 (49.68)    14:42.32 (49.73)
       15:32.37 (50.05)    16:22.33 (49.96)
       17:12.63 (50.30)    18:02.44 (49.81)
       18:51.68 (49.24)    19:41.70 (50.02)
       20:32.12 (50.42)    21:22.07 (49.95)
       22:11.61 (49.54)    23:01.03 (49.42)
       23:51.60 (50.57)    24:41.80 (50.20)
       25:31.70 (49.90)    26:16.73 (45.03)    26:59.31 (42.58)
 12 Plasencia, Dian  FR BC               16:14.35   27:48.12        
                 39.67      1:26.77 (47.10)
        2:15.05 (48.28)     3:05.15 (50.10)
        3:56.28 (51.13)     4:48.40 (52.12)
        5:40.47 (52.07)     6:31.63 (51.16)
        7:23.05 (51.42)     8:14.77 (51.72)
        9:05.23 (50.46)     9:55.26 (50.03)
       10:46.58 (51.32)    11:36.82 (50.24)
       12:27.84 (51.02)    13:19.49 (51.65)
       14:10.80 (51.31)    15:02.07 (51.27)
       15:53.07 (51.00)    16:43.89 (50.82)
       17:34.94 (51.05)    18:26.36 (51.42)
       19:17.24 (50.88)    20:09.31 (52.07)
       21:00.86 (51.55)    21:52.53 (51.67)
       22:44.39 (51.86)    23:35.58 (51.19)
       24:28.15 (52.57)    25:19.40 (51.25)
       26:09.79 (50.39)    27:01.03 (51.24)    27:48.12 (47.09)
 13 Murray, Julia       John Jay         16:58.35   28:32.77        
                 39.57      1:27.92 (48.35)
        2:18.54 (50.62)     3:09.91 (51.37)
        4:00.92 (51.01)     4:52.55 (51.63)
        5:42.66 (50.11)     6:30.84 (48.18)
        7:23.69 (52.85)     8:15.66 (51.97)
        9:08.36 (52.70)    10:01.55 (53.19)
       10:54.35 (52.80)    11:47.35 (53.00)
       12:39.89 (52.54)    13:33.51 (53.62)
       14:26.40 (52.89)    15:19.30 (52.90)
       16:12.43 (53.13)    17:05.00 (52.57)
       17:58.37 (53.37)    18:51.67 (53.30)
       19:45.40 (53.73)    20:39.10 (53.70)
       21:32.03 (52.93)    22:26.23 (54.20)
       23:20.71 (54.48)    24:14.81 (54.10)
       25:09.13 (54.32)    26:03.36 (54.23)
       26:57.22 (53.86)    27:46.33 (49.11)    28:32.77 (46.44)
 14 Guzman, Adriana     John Jay         18:42.10   29:16.91        
                 42.70      1:31.59 (48.89)
        2:23.76 (52.17)     3:15.46 (51.70)
        4:07.68 (52.22)     5:00.91 (53.23)
        5:54.21 (53.30)     6:50.09 (55.88)
        7:45.42 (55.33)     8:39.37 (53.95)
        9:35.53 (56.16)    10:32.70 (57.17)
                               12:26.54 ( )
                               13:23.41 ( )
       14:20.76 (57.35)    15:16.71 (55.95)
       16:14.16 (57.45)    17:10.66 (56.50)
       18:07.01 (56.35)    19:03.36 (56.35)
       19:59.46 (56.10)    20:56.74 (57.28)
       21:54.98 (58.24)    22:51.44 (56.46)
       23:48.92 (57.48)    24:46.38 (57.46)
       25:45.73 (59.35)    26:42.51 (56.78)
     28:30.32 (1:47.81)    29:16.91 (46.59)                    
 15 Bailey, Christi  SO BC               19:34.37   30:55.42        
                 48.03      1:41.04 (53.01)
        2:35.56 (54.52)     3:31.82 (56.26)
                                5:25.69 ( )
        6:21.99 (56.30)     7:16.39 (54.40)
        8:12.66 (56.27)     9:09.37 (56.71)
       10:05.08 (55.71)    11:01.04 (55.96)
       11:54.74 (53.70)    12:54.16 (59.42)
       13:49.60 (55.44)    14:47.41 (57.81)
       15:43.45 (56.04)    16:40.86 (57.41)
       17:36.83 (55.97)    18:35.81 (58.98)
       19:33.92 (58.11)    20:33.08 (59.16)
     21:33.61 (1:00.53)    22:31.56 (57.95)
       23:30.96 (59.40)    24:29.53 (58.57)
       25:24.13 (54.60)    26:23.27 (59.14)
       27:20.22 (56.95)    28:15.61 (55.39)
       29:10.93 (55.32)    30:06.37 (55.44)    30:55.42 (49.05)
 16 Elkotby, Hebata  SO BC               21:50.53   35:01.16        
                 55.61    1:57.42 (1:01.81)
      2:59.50 (1:02.08)   4:01.75 (1:02.25)
      5:07.77 (1:06.02)   6:15.49 (1:07.72)
      7:23.97 (1:08.48)   8:28.94 (1:04.97)
      9:36.09 (1:07.15)  10:38.17 (1:02.08)
     11:44.04 (1:05.87)  12:51.76 (1:07.72)
     13:57.81 (1:06.05)  15:03.82 (1:06.01)
     16:07.53 (1:03.71)  17:09.77 (1:02.24)
     18:15.83 (1:06.06)    19:15.40 (59.57)
     20:18.47 (1:03.07)  21:18.88 (1:00.41)
     22:23.42 (1:04.54)  23:27.91 (1:04.49)
     24:31.99 (1:04.08)  25:39.96 (1:07.97)
     26:44.41 (1:04.45)  27:49.01 (1:04.60)
     28:50.72 (1:01.71)  29:55.93 (1:05.21)
     30:57.15 (1:01.22)  32:01.82 (1:04.67)
     33:04.61 (1:02.79)  34:05.08 (1:00.47)    35:01.16 (56.08)
 -- Kulma, Inga      JR Hunter           14:16.13        SCR        
 
                Women - Team Rankings - Through Event 27                 
 
  1. Hunter College                    206   2. Baruch College                    121
  3. John Jay College                   95   4. Brooklyn College                   88
  5. Lehman Swim                        62   6. York College                        4