Be Smartt Inc. - Contractor License                   2-05-2024 - 10:37 AM
             2024 CUNYAC Championship - 2-02-2024 to 2-04-2024             
               www.besmarttinc.com for meet results and more               
                Follow BE Smartt Inc on Facebook & Twitter                 
 
 Event 3  Women 500 Yard Freestyle
=========================================================================
         CUNY: * 5:20.65  2-02-2018 Ewa Wojciechowska, Staten Island
                 4:49.75  D3A 2023-2024
                 4:59.17  D3I
                 5:00.37  D3B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Guarino, Kiana   SO Hunter            5:31.16    5:24.37          9  
                 28.84      1:00.35 (31.51)
        1:32.28 (31.93)     2:04.92 (32.64)
        2:37.96 (33.04)     3:11.27 (33.31)
        3:44.87 (33.60)     4:18.32 (33.45)
        4:51.72 (33.40)     5:24.37 (32.65)
  2 Forrest, Erin    SO BC                5:59.87    5:45.66          7  
                 30.14      1:03.76 (33.62)
        1:38.01 (34.25)     2:13.20 (35.19)
        2:48.74 (35.54)     3:24.38 (35.64)
        4:00.78 (36.40)     4:36.81 (36.03)
        5:11.61 (34.80)     5:45.66 (34.05)
  3 Leal, Nancy      JR Hunter            6:01.95    5:47.92          6  
                 30.19      1:03.76 (33.57)
        1:38.41 (34.65)     2:13.21 (34.80)
        2:48.45 (35.24)     3:23.35 (34.90)
        3:59.69 (36.34)     4:37.12 (37.43)
        5:12.37 (35.25)     5:47.92 (35.55)
  4 Kouchtaf, Sophi  FR Bearcats          5:54.30    5:59.19          5  
                 30.10      1:03.51 (33.41)
        1:39.19 (35.68)     2:15.22 (36.03)
        2:52.19 (36.97)     3:29.25 (37.06)
        4:06.90 (37.65)     4:44.91 (38.01)
        5:22.43 (37.52)     5:59.19 (36.76)
  5 Moody, Anna         John Jay          6:14.70    6:10.45          4  
                 32.38      1:08.68 (36.30)
        1:45.68 (37.00)     2:23.39 (37.71)
        3:01.29 (37.90)     3:39.32 (38.03)
        4:17.24 (37.92)     4:55.31 (38.07)
        5:33.37 (38.06)     6:10.45 (37.08)
  6 Posner, Gwendol  SO Hunter            6:45.71    6:30.24          3  
                 31.94      1:08.37 (36.43)
        1:46.06 (37.69)     2:24.95 (38.89)
        3:05.47 (40.52)     3:46.21 (40.74)
        4:27.27 (41.06)     5:09.04 (41.77)
        5:50.28 (41.24)     6:30.24 (39.96)
  7 Nettles, Molly   FR Hunter            6:39.79    6:30.81          2  
                 33.21      1:09.36 (36.15)
        1:47.74 (38.38)     2:27.51 (39.77)
        3:08.14 (40.63)     3:48.81 (40.67)
        4:29.25 (40.44)     5:10.28 (41.03)
        5:51.30 (41.02)     6:30.81 (39.51)
  8 Aktas, Sera      FR Hunter            7:28.49    6:50.25          1  
                 35.72      1:14.46 (38.74)
        1:55.33 (40.87)     2:36.40 (41.07)
        3:18.20 (41.80)     4:00.69 (42.49)
        4:43.00 (42.31)     5:25.53 (42.53)
        6:09.15 (43.62)     6:50.25 (41.10)
  9 Wyman, Julia     FR YORK              7:06.26    6:53.54        
                 33.65      1:11.24 (37.59)
        1:51.64 (40.40)     2:34.04 (42.40)
        3:17.44 (43.40)     4:01.17 (43.73)
        4:44.91 (43.74)     5:29.88 (44.97)
        6:12.86 (42.98)     6:53.54 (40.68)
 10 Zhou, Kristen    SO Bearcats          7:00.70    7:02.95        
                 35.73      1:17.12 (41.39)
        2:00.90 (43.78)     2:43.97 (43.07)
        3:27.64 (43.67)     4:12.11 (44.47)
        4:56.69 (44.58)     5:39.91 (43.22)
        6:22.80 (42.89)     7:02.95 (40.15)
 11 Kulma, Inga      JR Hunter            7:05.00    7:03.22        
                 36.30      1:17.93 (41.63)
        2:00.52 (42.59)     2:43.65 (43.13)
        3:27.04 (43.39)     4:09.78 (42.74)
        4:52.75 (42.97)     5:37.29 (44.54)
        6:21.07 (43.78)     7:03.22 (42.15)
 12 Gonzalez, Imani  SO Bearcats          7:20.80    7:08.37        
                 34.59      1:15.38 (40.79)
        1:58.91 (43.53)     2:43.39 (44.48)
        3:28.20 (44.81)     4:13.78 (45.58)
        4:59.31 (45.53)     5:45.35 (46.04)
        6:29.79 (44.44)     7:08.37 (38.58)
 13 Driver, Grace       John Jay          7:23.26    7:10.35        
                 36.61      1:17.97 (41.36)
        2:00.48 (42.51)     2:43.71 (43.23)
        3:28.14 (44.43)     4:12.74 (44.60)
        4:58.24 (45.50)     5:44.18 (45.94)
        6:29.41 (45.23)     7:10.35 (40.94)
 14 Feng, Heyu       JR Hunter            7:14.19    7:10.52        
                 36.73      1:17.96 (41.23)
        2:00.75 (42.79)     2:44.17 (43.42)
        3:26.74 (42.57)     4:09.29 (42.55)
        4:54.07 (44.78)     5:39.99 (45.92)
        6:26.04 (46.05)     7:10.52 (44.48)
 15 Guzman, Adriana     John Jay          9:04.32    7:32.29        
                 40.86      1:27.86 (47.00)
      3:09.94 (1:42.08)                    
                                6:45.93 ( )
        7:32.29 (46.36)                    
 16 Plasencia, Dian  FR BC                7:59.82    7:48.48        
                 37.32      1:20.31 (42.99)
        2:07.86 (47.55)     2:56.25 (48.39)
        3:45.46 (49.21)     4:34.14 (48.68)
        5:23.67 (49.53)     6:13.99 (50.32)
        7:03.10 (49.11)     7:48.48 (45.38)
 17 Murray, Julia       John Jay          8:17.60    7:49.24        
                 37.88      1:23.29 (45.41)
        2:10.50 (47.21)     2:58.97 (48.47)
        3:46.88 (47.91)     4:38.06 (51.18)
        5:28.23 (50.17)     6:16.96 (48.73)
        7:04.00 (47.04)     7:49.24 (45.24)
 18 Burgos, Aisling  SO LEHM              9:22.85    9:13.51        
                 49.82      1:45.65 (55.83)
        2:43.39 (57.74)     3:40.23 (56.84)
        4:37.75 (57.52)     5:35.76 (58.01)
        6:31.36 (55.60)     7:29.10 (57.74)
        8:26.12 (57.02)     9:13.51 (47.39)
 19 Elkotby, Hebata  SO BC               10:30.97    9:40.34        
                 49.55      1:48.69 (59.14)
        2:46.76 (58.07)     3:45.45 (58.69)
        4:44.56 (59.11)     5:44.50 (59.94)
        6:44.10 (59.60)   7:45.46 (1:01.36)
      8:45.84 (1:00.38)     9:40.34 (54.50)
 20 Tsiko, Veronika  SR BC               10:52.19   10:12.93        
                 51.46    1:52.04 (1:00.58)
      2:56.25 (1:04.21)   4:01.65 (1:05.40)
      5:04.35 (1:02.70)   6:07.06 (1:02.71)
      7:12.61 (1:05.55)   8:17.97 (1:05.36)
      9:20.49 (1:02.52)    10:12.93 (52.44)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Hunter College                     39   2. Brooklyn College                   19
  3. John Jay College                   18   4. Baruch College                     13
  5. Lehman Swim                        10