Licensed To: NYC P&R Championship Meet Hy-Tek's MEET MANAGER 8/10/2007 Page 1
5 - Borough Outdoor Swimming Championship - 8/11/2007
www.besmarttinc.com for results and much more
Session Report
Session: 1 all ages, all events
Day of Meet: 1 Starts at 10:00 AM Heat Interval: 40 Seconds
 
Round Event Entries Heats Starts at
 
Finals 1 Girls 8 & Under 25 Freestyle 10 2 u 10:00 AM _______
Finals 2 Boys 8 & Under 25 Freestyle 4 1 u 10:03 AM _______
Finals 3 Girls 9-10 25 Freestyle 27 4 u 10:04 AM _______
Finals 4 Boys 9-10 25 Freestyle 17 3 u 10:08 AM _______
Finals 5 Girls 11-12 25 Freestyle 18 3 u 10:11 AM _______
Finals 6 Boys 11-12 25 Freestyle 12 2 u 10:15 AM _______
Finals 7 Girls 13-14 25 Freestyle 16 2 u 10:18 AM _______
Finals 8 Boys 13-14 25 Freestyle 8 1 u 10:20 AM _______
Finals 9 Girls 8 & Under 50 Freestyle 6 1 u 10:21 AM _______
Finals 10 Boys 8 & Under 50 Freestyle 2 1 u 10:23 AM _______
Finals 11 Girls 9-10 50 Freestyle 16 2 u 10:24 AM _______
Finals 12 Boys 9-10 50 Freestyle 11 2 u 10:27 AM _______
Finals 13 Girls 11-12 50 Freestyle 24 3 u 10:30 AM _______
Finals 14 Boys 11-12 50 Freestyle 18 3 u 10:34 AM _______
Finals 15 Girls 13-14 50 Freestyle 26 4 u 10:39 AM _______
Finals 16 Boys 13-14 50 Freestyle 19 3 u 10:44 AM _______
Finals 17 Girls 15-18 50 Freestyle 13 2 u 10:48 AM _______
Finals 18 Boys 15-18 50 Freestyle 16 2 u 10:50 AM _______
Finals 19 Girls 8 & Under 25 Backstroke 9 2 u 10:53 AM _______
Finals 20 Boys 8 & Under 25 Backstroke 4 1 u 10:56 AM _______
Finals 21 Girls 9-10 25 Backstroke 24 3 u 10:57 AM _______
Finals 22 Boys 9-10 25 Backstroke 13 2 u 11:00 AM _______
Finals 23 Girls 11-12 25 Backstroke 16 2 u 11:02 AM _______
Finals 24 Boys 11-12 25 Backstroke 10 2 u 11:05 AM _______
Finals 25 Girls 13-14 25 Backstroke 12 2 u 11:07 AM _______
Finals 26 Boys 13-14 25 Backstroke 6 1 u 11:09 AM _______
Finals 27 Girls 8 & Under 50 Backstroke 6 1 u 11:10 AM _______
Finals 28 Boys 8 & Under 50 Backstroke 2 1 u 11:12 AM _______
Finals 29 Girls 9-10 50 Backstroke 15 2 u 11:14 AM _______
Finals 30 Boys 9-10 50 Backstroke 6 1 u 11:17 AM _______
Finals 31 Girls 11-12 50 Backstroke 22 3 u 11:18 AM _______
Finals 32 Boys 11-12 50 Backstroke 14 2 u 11:23 AM _______
Finals 33 Girls 13-14 50 Backstroke 19 3 u 11:26 AM _______
Finals 34 Boys 13-14 50 Backstroke 11 2 u 11:30 AM _______
Finals 35 Girls 15-18 50 Backstroke 11 2 u 11:33 AM _______
Finals 36 Boys 15-18 50 Backstroke 14 2 u 11:36 AM _______
Finals 37 Girls 8 & Under 50 Butterfly 3 1 u 11:39 AM _______
Finals 38 Boys 8 & Under 50 Butterfly 2 1 u 11:41 AM _______
Finals 39 Girls 9-10 50 Butterfly 7 1 u 11:43 AM _______
Finals 40 Boys 9-10 50 Butterfly 3 1 u 11:44 AM _______
Finals 41 Girls 11-12 50 Butterfly 13 2 u 11:46 AM _______
Finals 42 Boys 11-12 50 Butterfly 5 1 u 11:49 AM _______
Finals 43 Girls 13-14 50 Butterfly 8 1 u 11:50 AM _______
Finals 44 Boys 13-14 50 Butterfly 1 1 u 11:52 AM _______
Finals 45 Girls 15-18 50 Butterfly 6 1 u 11:53 AM _______
Finals 46 Boys 15-18 50 Butterfly 3 1 u 11:54 AM _______
Finals 47 Girls 8 & Under 50 Breaststroke 5 1 u 11:56 AM _______
Finals 48 Boys 8 & Under 50 Breaststroke 2 1 u 11:57 AM _______
Finals 49 Girls 9-10 50 Breaststroke 11 2 u 11:59 AM _______
Finals 50 Boys 9-10 50 Breaststroke 10 2 u 12:02 PM _______
Finals 51 Girls 11-12 50 Breaststroke 18 3 u 12:05 PM _______
Finals 52 Boys 11-12 50 Breaststroke 10 2 u 12:10 PM _______
Finals 53 Girls 13-14 50 Breaststroke 20 3 u 12:13 PM _______
Finals 54 Boys 13-14 50 Breaststroke 9 2 u 12:17 PM _______
Finals 55 Girls 15-18 50 Breaststroke 8 1 u 12:21 PM _______
Finals 56 Boys 15-18 50 Breaststroke 14 2 u 12:22 PM _______
Finals 57 Girls 200 Freestyle Relay 5 1 u 12:25 PM _______
Finals 58 Boys 200 Freestyle Relay 5 1 u 12:29 PM _______
Swimmer Count for Warm-ups: 271 ==== ====
Entry / Heat Totals: 645 107
Finish Time 12:33 PM _______