| Licensed To: NYC P&R Championship Meet | Hy-Tek's MEET MANAGER 8/11/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Borough Outdoor Swimming Championship - 8/11/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.besmarttinc.com for results and much more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Summary - All Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Prelims | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abaraoha, Joanna - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 9-10 50 Free | NT | 1:32.63 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 9-10 50 Back | NT | 1:36.56 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 Girls 9-10 50 Fly | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 9-10 50 Breast | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Aboraoha, Chinwe - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | NT | 54.96 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | NT | 1:04.81 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | NT | 1:01.57 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | NT | 1:07.98 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Appleton, Kelvin - Male - Age: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 8&U 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 8&U 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Appleton, Melvin - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 13-14 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arroyo, Amanda - Female - Age: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Girls 15-18 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 Girls 15-18 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Girls 15-18 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ayala, Antony - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bethea, Sarquan - Male - Age: 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 15-18 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Boys 15-18 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 15-18 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Capnoli, Nia - Female - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 9-10 50 Free | 54.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 9-10 50 Back | 58.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 9-10 50 Breast | 56.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Caprioli, Tyler - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 11-12 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Centrangolo, Josefina - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | 46.00 | 48.67 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | 49.00 | 1:18.16 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | 54.00 | 1:10.15 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | 52.00 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chavez, Ceasar - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys 11-12 50 Back | NT | 58.83 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys 11-12 50 Breast | NT | 1:11.11 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Chavez, Deuardo - Male - Age: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 15-18 50 Free | NT | 38.32 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Boys 15-18 50 Back | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 15-18 50 Breast | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Chavez, Ruben - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | 46.31 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys 11-12 50 Back | NT | 1:13.45 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys 11-12 50 Breast | NT | 1:01.62 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cole, Mikalea - Female - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 9-10 50 Free | NT | 56.33 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 9-10 50 Back | NT | 1:16.65 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 9-10 50 Breast | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Colon, Jaycob - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Boys 13-14 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cruz, Robert - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cueva, Andres - Male - Age: 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 15-18 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Boys 15-18 50 Back | NT | 51.55 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys 15-18 50 Fly | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 15-18 50 Breast | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Davila, Alexis - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Davila, Maya - Female - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Davila, Victor - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dawkins, Khari - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | 44.19 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Domiquez, Bryan - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Escareno, Jesus - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | 54.36 | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 13-14 50 Back | NT | 1:17.27 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Flores, Dania - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 25 Free | NT | 23.32 | (1) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls 13-14 25 Back | NT | 41.70 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Flores, Jessica - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Flores, Luis - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 13-14 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Gonzalez, Mirna - Female - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 9-10 50 Free | 39.00 | 38.38 | (2) | * | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 9-10 50 Back | 42.00 | 53.95 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 Girls 9-10 50 Fly | 44.00 | 1:00.21 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 9-10 50 Breast | 46.00 | 58.92 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Hall, Anika - Female - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 13-14 50 Free | NT | 57.72 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Girls 13-14 50 Breast | NT | 1:17.54 | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Hall, Sarah - Female - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 13-14 50 Free | NT | 54.22 | (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Hart, Damon - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 11-12 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Hassan, Amir - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys 11-12 50 Back | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Hernandez, Julia - Male - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | 37.88 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 9-10 25 Back | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Hess, Christina - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | 55.00 | 1:15.80 | (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | 1:10.00 | 2:07.42 | (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | 1:20.00 | 2:23.99 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | 59.00 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Johnson, Jerelle - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | 56.60 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys 11-12 50 Breast | NT | 1:03.56 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Johnson, Lamar - Male - Age: 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 15-18 50 Free | NT | 40.62 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Boys 15-18 50 Back | NT | 53.57 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 15-18 50 Breast | NT | 1:00.22 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Karlson, Keven - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | 44.20 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 9-10 25 Back | NT | 50.39 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | McBean, Brian - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | McBean, Mary - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 13-14 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 13-14 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Mejia, Angela - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | 38.00 | 39.45 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | 42.00 | 54.50 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | 43.00 | 56.42 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | 41.00 | 51.01 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Mendez, Ashley - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Mendez, Jonathan - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Meni, Zuri - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | 42.00 | 39.14 | (6) | * | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | 44.00 | 49.35 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | 46.00 | 52.71 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | 45.00 | 1:04.79 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Nunez, Josue - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 9-10 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Nunez, Marino - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 13-14 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Nunez, Sara - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | 58.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | 59.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | 1:10.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | 59.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Ramos, Francisco - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 9-10 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Boys 9-10 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Rivas, Dayra - Female - Age: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8&U 25 Free | NT | 48.78 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 8&U 25 Back | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Robinson, Alonzo - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Salyer, Anastasia - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Girls 9-10 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Salyer, Ashley - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | 55.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | 29.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | 55.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | 55.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Sampson, LE Raisha - Female - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls 13-14 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Sampson, Raymond - Male - Age: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 15-18 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Boys 15-18 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 15-18 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Torres, Samatha - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls 13-14 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Vasquez, Mark - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | 25.91 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 9-10 25 Back | NT | 34.54 | (1) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Vasquez, Stephanie - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 25 Free | NT | 24.48 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 11-12 25 Back | NT | 29.36 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Wallau, Coger - Male - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Williams, Tristan - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 13-14 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay | Seed | Prelims | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bronx - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 Girls 200 Freestyle Relay | NT | 2:56.54 | (3) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGELA Mejia 11, ZURI Meni 11, MIRNA Gonzalez 9, SARAH Hall 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bronx - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 Boys 200 Freestyle Relay | NT | 3:25.15 | (3) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDRES Cueva 17, RUBEN Chavez 12, MARK Vasquez 10, CEASAR Chavez 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronx Total Individual Entries: 132 - Total Relays: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aguirre, Shari - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 25 Free | NT | 25.15 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Girls 9-10 25 Back | NT | 38.71 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alkilany, Adam - Male - Age: 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 15-18 50 Free | NT | 32.39 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Boys 15-18 50 Back | NT | 42.59 | (2) | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys 15-18 50 Fly | NT | 51.07 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 15-18 50 Breast | NT | 46.81 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alkilany, James - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 9-10 50 Free | NT | 57.78 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys 9-10 50 Back | NT | 58.63 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Boys 9-10 50 Breast | NT | 1:02.27 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alkilany, Sarah - Female - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 13-14 50 Free | NT | 35.81 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls 13-14 25 Back | NT | 20.29 | (1) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 13-14 50 Back | NT | 42.19 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Girls 13-14 50 Breast | NT | 51.40 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Audrade, David - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | 33.50 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 13-14 50 Back | NT | 39.03 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 13-14 50 Fly | NT | 37.76 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Boys 13-14 50 Breast | NT | 47.41 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Azaunce, Safiya - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 13-14 50 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
