| Licensed To: NYC P&R Championship Meet | Hy-Tek's MEET MANAGER 8/9/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Borough Outdoor Swimming Championship - 8/9/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.besmarttinc.com for results and much more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Summary - All Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Prelims | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abaraoha, Chinwe - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | NT | 44.78 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | NT | 54.98 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | NT | 49.48 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | NT | 53.70 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Abaraoha, Joanna - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | 55.50 | 1:07.96 | (25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | NT | 1:27.64 | (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | 1:26.63 | 1:37.28 | (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ambrisio, Lazaro - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | 33.35 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ambrisio, Monserrat - Female - Age: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8&U 25 Free | NT | 30.40 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aponte, Kenneth H - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 11-12 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baeza, Christopher - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 9-10 25 Back | NT | 29.46 | (1) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barrett, Tiana - Female - Age: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Girls 15-18 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 Girls 15-18 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Girls 15-18 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Barzolas, Yorlin - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | 37.88 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 13-14 50 Back | NT | 47.78 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 13-14 50 Fly | NT | 55.82 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brito, Ivette - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 9-10 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 Girls 9-10 50 Fly | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 9-10 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Caprioli, Nia - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 9-10 50 Free | 40.00 | 46.81 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 9-10 50 Back | 45.00 | 1:04.92 | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 Girls 9-10 50 Fly | 45.00 | 59.02 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 9-10 50 Breast | 45.00 | 58.24 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Caprioli, Tyler - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | 23.46 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 11-12 25 Back | NT | 33.83 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Caruth, Quevangho - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 25 Free | NT | 23.35 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 13-14 25 Back | NT | 34.21 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Castillo, Alberto - Male - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chavez, Ruben - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 13-14 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Boys 13-14 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cole, Mikaela - Female - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 9-10 50 Free | 50.00 | 44.00 | (6) | * | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 9-10 50 Back | 55.00 | 55.24 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 Girls 9-10 50 Fly | 55.00 | 1:04.16 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 9-10 50 Breast | 55.00 | 1:07.42 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Collado, Christina - Female - Age: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Girls 8&U 50 Breast | NT | 1:49.79 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Collado, Michael - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Boys 9-10 50 Breast | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Cruz, Karen - Female - Age: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 8&U 25 Back | NT | 33.17 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Cruz, Rafael - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | 38.07 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 13-14 50 Back | NT | 46.64 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 13-14 50 Fly | NT | 45.69 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Davila, Alexis - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 9-10 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 9-10 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Davila, Maya - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 13-14 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 13-14 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Davila, Victor - Male - Age: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 15-18 50 Free | NT | 45.68 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Boys 15-18 50 Back | NT | 1:06.51 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dawkins, Khari - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 25 Free | NT | 19.09 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 13-14 25 Back | NT | 27.13 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Delgado, Hector - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 11-12 25 Back | NT | 41.11 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Delgado, Krystal - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 25 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 11-12 25 Back | NT | 28.45 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Demers, Jade - Female - Age: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8&U 25 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 8&U 25 Back | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Edwards, Christie Iris - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Escareno, Jesus - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 13-14 50 Free | NT | 37.59 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 13-14 50 Back | NT | 54.72 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Boys 13-14 50 Breast | NT | 1:01.78 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Espinal, Isabela - Female - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 13-14 50 Free | 45.00 | 55.30 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 13-14 50 Back | 50.00 | 1:21.00 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Girls 13-14 50 Fly | 50.00 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Girls 13-14 50 Breast | 50.00 | 1:15.39 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Feliciano, August Elias - Male - Age: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 8&U 25 Free | NT | 24.03 | (1) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 8&U 25 Back | NT | 34.65 | (1) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Findlayson, Brian - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 11-12 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Flores, Dania - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 13-14 50 Free | 59.03 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 13-14 50 Back | 1:02.03 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Garcia, Tammie - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 25 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 11-12 25 Back | NT | 31.37 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Gonzalez, Mirna - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 9-10 50 Free | 36.24 | 35.41 | (2) | * | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 Girls 9-10 50 Fly | NT | 44.73 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 9-10 50 Breast | NT | 54.85 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Guerrero, Ariana - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 11-12 25 Back | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Hay, Karri - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 11-12 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Hernandez, Julio - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | 28.31 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 9-10 25 Back | NT | 39.42 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Holston, Victor - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 25 Free | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 13-14 25 Back | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Jimenez, Sheyla - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Karlsen, Kevin - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | 27.09 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Lindo, Michael - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Boys 13-14 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Madrid, Emily - Female - Age: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Girls 8&U 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 Girls 8&U 50 Fly | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Girls 8&U 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Mejia, Angela - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 11-12 50 Free | 35.40 | 35.67 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | NT | 48.85 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | NT | 44.74 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | NT | 48.72 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Mena, Melissa - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 11-12 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Mendez, Jonathan - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 11-12 25 Back | NT | 50.31 | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Moena, Michelle - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Girls 9-10 50 Back | NT | 1:13.96 | (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 Girls 9-10 50 Breast | NT | 1:14.41 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Paniagua, Michael - Male - Age: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 15-18 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Boys 15-18 50 Back | NT | 40.92 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys 15-18 50 Fly | NT | 44.17 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Perez, Katherine - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls 13-14 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Rodriguez, Ruben - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | 23.83 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 11-12 25 Back | NT | 36.23 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Salyer, Anastasia - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls 11-12 50 Back | NT | 1:16.46 | (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | NT | 1:16.58 | (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Salyer, Ashley - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Girls 13-14 50 Back | NT | 1:20.13 | (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 Girls 13-14 50 Breast | NT | 58.88 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Santiango, Orlando - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Santos, Idsia - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 25 Free | NT | 26.92 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Santos, Sean Jose - Male - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 25 Free | NT | 27.24 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Boys 9-10 25 Back | NT | 46.13 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Smith, Candice - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls 13-14 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Spears, Max - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys 11-12 25 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Taylor, Sachelle - Female - Age: 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Girls 15-18 50 Free | 30.00 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 Girls 15-18 50 Back | 40.20 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 Girls 15-18 50 Fly | 35.50 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Girls 15-18 50 Breast | 42.90 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Vazquez, Dominic - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Vazquez, Mark - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Vazquez, Stephanie - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 11-12 50 Fly | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 11-12 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Velazquez, Esteban - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 9-10 50 Free | NT | 47.45 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Boys 9-10 50 Back | NT | 56.17 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Vidal, Isaac - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 25 Free | NT | 37.56 | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Zuniga, Xihadi - Female - Age: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8&U 25 Free | NT | 30.18 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 8&U 25 Back | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay | Seed | Prelims | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bronx - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 Girls 200 Freestyle Relay | NT | 2:59.41 | (5) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA Caprioli 10, CHINWE Abaraoha 12, MIRNA Gonzalez 10, ANGELA Mejia 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bronx - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 Girls 200 Freestyle Relay | NT | 4:55.66 | (8) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHELLE Moena 10, ISABELA Espinal 14, JOANNA Abaraoha 11, MIKAELA Cole 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bronx - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 Boys 200 Freestyle Relay | NT | 2:51.85 | (3) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAFAEL Cruz 13, TYLER Caprioli 12, YORLIN Barzolas 13, CHRISTOPHER Baeza 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bronx - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 Boys 200 Freestyle Relay | NT | 3:36.68 | (7) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JESUS Escareno 14, MICHAEL Paniagua 15, JULIO Hernandez 10, RUBEN Rodriguez 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronx Total Individual Entries: 135 - Total Relays: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aguilar, Ayla A - Female - Age: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8&U 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alberti, Brenden - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 25 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Al-Saladin, Yaseen - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Boys 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 Boys 11-12 50 Fly | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys 11-12 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
