| Licensed To: NYC P&R Championship Meet | Hy-Tek's MEET MANAGER 4/16/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH POINT THREEE (3) - 4/13/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.besmarttinc.com for meet results and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Summary - All Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Prelims | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 East Gators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aouchette, Haytham - Male - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | 45.67 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 9-10 50 Back | 57.97 | 58.00 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bamba, Ken - Male - Age: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 8&U 50 Free | NT | 1:00.53 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 8&U 50 Back | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barragan, Janneliz - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 Girls 13-14 100 Fly | NT | 1:01.52 | (1) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Girls 13-14 100 Breast | NT | 2:34.18 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chakravarti, Raphaela - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 100 Free | NT | 1:48.67 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Girls 13-14 100 Breast | NT | 2:04.73 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Criollo, Kevin - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | 40.44 | 39.60 | (4) | * | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 11-12 50 Back | 51.77 | 53.13 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dimen, Robert - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Free | 1:44.44 | 1:51.06 | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 13-14 100 Back | 2:06.49 | 2:05.20 | (3) | * | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fuentes, Carlos - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Free | 1:13.30 | 1:13.52 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys 13-14 100 IM | 1:29.00 | 1:26.83 | (6) | * | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Garrettson, Rita - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 100 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Girls 13-14 100 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gjieli, Maria - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 50 Free | 1:03.45 | 57.12 | (25) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Girls 9-10 50 Breast | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kadry, Tarek - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | 1:01.11 | 39.15 | (6) | * | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 9-10 50 Breast | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kirschenberg, Zoe - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 100 Free | 1:29.09 | 1:27.58 | (7) | * | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls 13-14 100 IM | 1:46.54 | 1:42.11 | (8) | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kongsit, Michael - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 9-10 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lanherman, Anastasia - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | 38.91 | 35.68 | (2) | * | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Girls 11-12 100 IM | 1:34.26 | 1:33.26 | (4) | * | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lanherman, Danny - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 9-10 50 Back | 51.15 | 51.28 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 9-10 50 Breast | 52.71 | 51.45 | (1) | * | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lei, Yu-Xiao - Female - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 50 Free | 59.13 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Liepa, Alexander - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Free | NT | 1:29.02 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 Boys 13-14 100 Fly | NT | 1:52.79 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Litwin, Maria - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | NT | 46.81 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 Girls 11-12 50 Breast | NT | 55.77 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lopez, Jacinto - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 9-10 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lopez, Jazqueline - Female - Age: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8&U 50 Free | 57.73 | 55.16 | (10) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 8&U 50 Back | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lutchmansingh, Austin - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | 49.76 | 51.53 | (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 9-10 50 Back | NT | 56.54 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Matute, Maria - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mincey, Niya - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 9-10 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | O'Costa, Shiara - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 9-10 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Ortiz, Jennifer - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Perez, Isaiah - Male - Age: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Boys 15-18 200 Free | NT | 3:50.61 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 15-18 100 Back | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Pong, Alexander - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 Boys 13-14 100 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Raymond, Luke - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 11-12 50 Back | 1:08.78 | 1:06.83 | (14) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys 11-12 50 Breast | 1:07.52 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Richards, Charles - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Free | 1:18.09 | 1:13.65 | (7) | * | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys 13-14 100 IM | 1:26.35 | 1:25.62 | (5) | * | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Rodoplu, Derya - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 Girls 11-12 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sainz, Greta - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | 39.09 | 38.40 | (7) | * | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 Girls 11-12 50 Fly | 45.54 | 46.09 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sainz, Kurt - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | 42.03 | 41.14 | (8) | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 9-10 50 Back | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Saviou, Elizabeth - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 50 Free | 45.98 | 44.97 | (11) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 9-10 50 Back | NT | 52.68 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sherwood, Lorna - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | 47.61 | 43.96 | (15) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 11-12 50 Back | NT | 1:00.30 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Silverman, Samantha - Female - Age: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8&U 50 Free | 1:00.86 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Girls 8&U 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Watkins, Wren - Female - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 50 Free | 1:07.32 | 59.56 | (26) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 9-10 50 Back | 1:12.69 | 1:07.83 | (13) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay | Seed | Prelims | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 54 East Gators - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 200 Freestyle Relay | NT | 2:58.44 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANASTASIA Lanherman 12, JANNELIZ Barragan 13, GRETA Sainz 11, ELIZABETH Saviou 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 54 East Gators - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Boys 200 Freestyle Relay | NT | 2:31.24 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARLOS Fuentes 14, CHARLES Richards 14, DANNY Lanherman 10, ALEXANDER Liepa 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 East Gators Total Individual Entries: 69 - Total Relays: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asser Levy Lightening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Araujo, Gabrielle - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | 39.99 | 38.54 | (9) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 Girls 11-12 50 Breast | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bakirjty, Reed - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | 55.08 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bogaert, Hannah - Female - Age: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8&U 50 Free | 1:05.70 | 59.67 | (14) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 8&U 50 Back | 1:04.08 | 1:04.98 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bogarert, Gilles - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Boys 11-12 50 Fly | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys 11-12 50 Breast | NT | 59.36 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Datta, Shaili - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | 48.33 | 48.62 | (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 11-12 50 Back | 1:02.19 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Deysine, Lucas - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | 52.94 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Diaz, Jasper - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | 59.27 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 11-12 50 Back | 1:25.24 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Diaz, Victor - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Free | 2:22.79 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 Boys 13-14 100 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ferdschneider, Juliette - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fung, Sherry - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-10 50 Free | 1:04.41 | 1:02.65 | (27) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Girls 9-10 50 Breast | 1:16.38 | 1:19.29 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gelles, Andrew - Male - Age: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 15-18 100 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Boys 15-18 100 Breast | 1:51.58 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hope-Gund, Sadre - Female - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Huang Ling, Eddy - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | NT | 1:03.76 | (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Johnson, Truly - Female - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Girls 9-10 50 Back | 51.33 | 51.95 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Girls 9-10 50 Breast | 1:16.38 | 1:00.00 | (6) | * | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kazama, Mei - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls 13-14 100 IM | 1:55.43 | 1:50.38 | (10) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 Girls 13-14 100 Breast | NT | 2:04.84 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kerven, Bret - Male - Age: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 15-18 100 Back | 1:31.08 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Boys 15-18 100 Breast | 1:49.46 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kreider, Catherine - Female - Age: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8&U 50 Free | 55.81 | 54.32 | (8) | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Girls 8&U 50 Back | 1:08.53 | 1:00.91 | (3) | * | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LI, Alex - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | 50.92 | 46.99 | (13) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys 11-12 50 Breast | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LI, David - Male - Age: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Free | NT | 2:13.21 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 13-14 100 Back | NT | 2:33.97 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | LI, Dylan - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys 9-10 50 Fly | NT | 51.06 | (4) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 9-10 50 Breast | 54.63 | 53.46 | (2) | * | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | LI, Hansen - Male - Age: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | 48.15 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 9-10 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | LI, Shengjie - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Free | NT | 1:42.69 | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 13-14 100 Back | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | LI, Teresa - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | LI, Timothy - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | 48.86 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Boys 9-10 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Loving, Westin - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | 44.33 | 41.46 | (7) | * | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 11-12 50 Back | 47.07 | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Maldonado, J - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | 41.27 | 38.75 | (4) | * | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 9-10 50 Back | NT | 49.68 | (2) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | McCabe, Jack - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | NT | 44.02 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 11-12 50 Back | NT | 48.49 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | McMorrow, Michael - Male - Age: 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Boys 15-18 200 Free | NT | 3:09.01 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 15-18 100 Back | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Min, Joseph - Male - Age: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 8&U 50 Free | NT | 58.79 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys 8&U 50 Back | 1:21.08 | 1:14.27 | (5) | * | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Natenzon, Michael - Male - Age: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | NT | 39.59 | (3) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 11-12 50 Back | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | O'Connor, MACKENZIE - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys 11-12 50 Breast | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Pieper, Sarah - Female - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Free | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls 11-12 50 Back | NT | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Plaunovs, Artjoms - Male - Age: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Free | 41.71 | 41.71 | (8) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Boys 11-12 50 Breast | 56.58 | 59.35 | (5) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Price, Glen - Male - Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-10 50 Free | 48.93 | 53.43 | (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 9-10 50 Back | 1:12.56 | 1:13.46 | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Pruitt, Maya - Female - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 100 Free | 1:26.20 | 1:27.35 | (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Girls 13-14 100 IM | 1:41.05 | 49.35 | (1) | * | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Reilly, John - Male - Age: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Free | 1:27.65 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 Boys 13-14 100 Breast | 1:54.95 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Reilly, Michael - Male - Age: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys 15-18 100 Back | 1:33.30 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
