| Licensed To: Hy-Tek - Meet Entries ONLY | Hy-Tek's MEET MANAGER 2/21/2007 Page 1 | ||||||||||||||||||||||||
| 9 & 10 South Silver Bronze Championship Meet - 2/24/2007 to 2/25/2007 | |||||||||||||||||||||||||
| www.besmarttinc.com for meet results and more | |||||||||||||||||||||||||
| Team Entries - All Events | |||||||||||||||||||||||||
| Central Jersey Aquatic Club-NJ | |||||||||||||||||||||||||
| 1 | Conti, McKayla A - Female - Age: 9 - Ind/Rel: 4 / 2 | ||||||||||||||||||||||||
| #23 Girls 9 50 Fly | 38.52 | #25 Girls 9 50 Free | 32.50 | ||||||||||||||||||||||
| #45 Girls 9 100 Free | 1:14.25 | #47 Girls 9 50 Back | 42.69 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (1) | 2:26.99 | #41 Girls 9 200 Medley Relay (3) | 2:50.29 | ||||||||||||||||||||||
| 2 | Fox, Caitlin M - Female - Age: 10 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #5 Girls 10 50 Breast | 46.23 | #9 Girls 10 50 Fly | 38.45 | ||||||||||||||||||||||
| #29 Girls 10 100 Breast | 1:40.35 | #35 Girls 10 100 Fly | 1:31.08 | ||||||||||||||||||||||
| 3 | George, Sarah R - Female - Age: 9 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 48.47 | #21 Girls 9 100 Back | 1:34.44 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 34.23 | #15 Girls 9 200 Free Relay (4) | 2:26.99 | ||||||||||||||||||||||
| 4 | Gilmartin, Kyrsten S - Female - Age: 10 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
| #5 Girls 10 50 Breast | 48.16 | #9 Girls 10 50 Fly | 42.72 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 34.09 | #31 Girls 10 100 Free | 1:18.92 | ||||||||||||||||||||||
| #37 Girls 10 100 IM | 1:35.16 | ||||||||||||||||||||||||
| 5 | Grossman, Helen H - Female - Age: 9 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||
| #39 Girls 9-10 500 Free | 7:15.00 | ||||||||||||||||||||||||
| 6 | Harmatz, Ben T - Male - Age: 10 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 44.40 | #24 Boys 10 50 Fly | 38.86 | ||||||||||||||||||||||
| #26 Boys 10 50 Free | 33.35 | #44 Boys 10 100 Breast | 1:38.48 | ||||||||||||||||||||||
| #50 Boys 10 100 Fly | 1:31.08 | ||||||||||||||||||||||||
| 7 | Irace, Samantha P - Female - Age: 10 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #31 Girls 10 100 Free | 1:19.92 | #33 Girls 10 50 Back | 42.60 | ||||||||||||||||||||||
| #37 Girls 10 100 IM | 1:29.96 | ||||||||||||||||||||||||
| 8 | Korey, Caroline H - Female - Age: 10 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 10 200 Free | 2:47.81 | #11 Girls 10 50 Free | 35.67 | ||||||||||||||||||||||
| #13 Girls 9-10 200 IM | 3:15.97 | #29 Girls 10 100 Breast | 1:43.38 | ||||||||||||||||||||||
| #33 Girls 10 50 Back | 43.68 | #37 Girls 10 100 IM | 1:29.16 | ||||||||||||||||||||||
| 9 | Largey, Danny L - Male - Age: 9 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #8 Boys 9 100 Back | 1:25.46 | #12 Boys 9 50 Free | 33.03 | ||||||||||||||||||||||
| #32 Boys 9 100 Free | 1:13.15 | #34 Boys 9 50 Back | 39.14 | ||||||||||||||||||||||
| 10 | Masi, Hayley L - Female - Age: 10 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #35 Girls 10 100 Fly | 1:39.00 | #39 Girls 9-10 500 Free | 7:16.00 | ||||||||||||||||||||||
| 11 | Phillips, Conner D - Male - Age: 10 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 46.89 | #26 Boys 10 50 Free | 33.36 | ||||||||||||||||||||||
| #44 Boys 10 100 Breast | 1:48.90 | #46 Boys 10 100 Free | 1:18.69 | ||||||||||||||||||||||
| #52 Boys 10 100 IM | 1:31.18 | ||||||||||||||||||||||||
| 12 | Sullivan, Julia A - Female - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 48.73 | #23 Girls 9 50 Fly | 46.67 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 40.48 | #43 Girls 9 100 Breast | 1:52.15 | ||||||||||||||||||||||
| #45 Girls 9 100 Free | 1:35.59 | #51 Girls 9 100 IM | 1:41.93 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (2) | 2:26.99 | #41 Girls 9 200 Medley Relay (2) | 2:50.29 | ||||||||||||||||||||||
| 13 | Whitacre, Julia R - Female - Age: 10 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #29 Girls 10 100 Breast | 2:01.64 | #33 Girls 10 50 Back | 41.66 | ||||||||||||||||||||||
| #37 Girls 10 100 IM | 1:29.41 | ||||||||||||||||||||||||
| 14 | Whitt, Megan N - Female - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 52.62 | #23 Girls 9 50 Fly | 1:01.00 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 40.90 | #45 Girls 9 100 Free | 1:33.95 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 48.47 | #51 Girls 9 100 IM | 2:00.10 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (3) | 2:26.99 | #41 Girls 9 200 Medley Relay (4) | 2:50.29 | ||||||||||||||||||||||
| 1 | Central Jersey Aquatic Club - 'A' | #15 Girls 9 Year Olds 200 Freestyle Relay | 2:26.99 | ||||||||||||||||||||||
| Conti, McKayla A; Sullivan, Julia A; Whitt, Megan N; George, Sarah R | |||||||||||||||||||||||||
| 2 | Central Jersey Aquatic Club - 'A' | #41 Girls 9 Year Olds 200 Medley Relay | 2:50.29 | ||||||||||||||||||||||
| _________________; Sullivan, Julia A; Conti, McKayla A; Whitt, Megan N | |||||||||||||||||||||||||
| Central Jersey Aquatic Club-NJ Total Individual Entries: 57 - Total Relays: 2 | |||||||||||||||||||||||||
| Dorca Dolphins-NJ | |||||||||||||||||||||||||
| 1 | Abdullah, Khadijah L - Female - Age: 9 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #25 Girls 9 50 Free | 1:24.10 | #47 Girls 9 50 Back | 1:35.96 | ||||||||||||||||||||||
| 2 | Albuquerque, Vanessa - Female - Age: 10 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #7 Girls 10 100 Back | 1:31.34 | #11 Girls 10 50 Free | 34.53 | ||||||||||||||||||||||
| #31 Girls 10 100 Free | 1:25.34 | #33 Girls 10 50 Back | 42.53 | ||||||||||||||||||||||
| 3 | Gathigi, Eva K - Female - Age: 9 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 1:23.38 | #25 Girls 9 50 Free | 45.99 | ||||||||||||||||||||||
| #45 Girls 9 100 Free | 1:43.28 | #47 Girls 9 50 Back | 59.67 | ||||||||||||||||||||||
| 4 | Karriem, Mahdiyyah - Female - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #25 Girls 9 50 Free | 49.92 | #45 Girls 9 100 Free | 2:01.90 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 1:03.86 | ||||||||||||||||||||||||
| 5 | Reid, Patrick S - Male - Age: 10 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 52.44 | #24 Boys 10 50 Fly | 53.51 | ||||||||||||||||||||||
| #26 Boys 10 50 Free | 38.75 | #46 Boys 10 100 Free | 1:30.57 | ||||||||||||||||||||||
| #48 Boys 10 50 Back | 50.50 | #52 Boys 10 100 IM | 2:01.13 | ||||||||||||||||||||||
| 6 | Rhoden, Senait P - Female - Age: 10 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #5 Girls 10 50 Breast | 49.43 | #9 Girls 10 50 Fly | 54.99 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 40.54 | #29 Girls 10 100 Breast | 1:58.03 | ||||||||||||||||||||||
| #33 Girls 10 50 Back | 52.70 | #37 Girls 10 100 IM | 1:46.45 | ||||||||||||||||||||||
| 7 | umezinwa, chijioke C - Male - Age: 10 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 51.29 | #24 Boys 10 50 Fly | 49.49 | ||||||||||||||||||||||
| #26 Boys 10 50 Free | 41.12 | #44 Boys 10 100 Breast | 1:55.56 | ||||||||||||||||||||||
| #48 Boys 10 50 Back | 46.44 | #52 Boys 10 100 IM | 1:41.22 | ||||||||||||||||||||||
| 8 | Williams, Bria D - Female - Age: 10 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #5 Girls 10 50 Breast | 45.83 | #9 Girls 10 50 Fly | 43.95 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 36.58 | #31 Girls 10 100 Free | 1:20.77 | ||||||||||||||||||||||
| #33 Girls 10 50 Back | 45.05 | #37 Girls 10 100 IM | 1:31.34 | ||||||||||||||||||||||
| Dorca Dolphins-NJ Total Individual Entries: 37 - Total Relays: 0 | |||||||||||||||||||||||||
| Eastern Express-NJ | |||||||||||||||||||||||||
| 1 | Field, Andrew W - Male - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #14 Boys 9-10 200 IM | 3:09.71 | #20 Boys 10 50 Breast | 46.18 | ||||||||||||||||||||||
| #26 Boys 10 50 Free | 33.94 | #44 Boys 10 100 Breast | 1:40.23 | ||||||||||||||||||||||
| #46 Boys 10 100 Free | 1:18.44 | #52 Boys 10 100 IM | 1:27.51 | ||||||||||||||||||||||
| #16 Boys 10 200 Free Relay (4) | 2:20.11 | #42 Boys 10 200 Medley Relay (2) | 2:42.11 | ||||||||||||||||||||||
| 2 | Kirkendoll, Marissa A - Female - Age: 9 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 52.68 | #21 Girls 9 100 Back | 1:51.07 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 39.84 | #43 Girls 9 100 Breast | 1:52.68 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 51.07 | #51 Girls 9 100 IM | 1:46.86 | ||||||||||||||||||||||
| 3 | Lavery, Patrick J - Male - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 48.29 | #24 Boys 10 50 Fly | 48.45 | ||||||||||||||||||||||
| #26 Boys 10 50 Free | 35.40 | #46 Boys 10 100 Free | 1:21.22 | ||||||||||||||||||||||
| #48 Boys 10 50 Back | 41.84 | #52 Boys 10 100 IM | 1:37.27 | ||||||||||||||||||||||
| #16 Boys 10 200 Free Relay (2) | 2:20.11 | #42 Boys 10 200 Medley Relay (4) | 2:42.11 | ||||||||||||||||||||||
| 4 | Lentini, Noah J - Male - Age: 8 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
| #6 Boys 9 50 Breast | 1:00.00 | #10 Boys 9 50 Fly | 1:01.98 | ||||||||||||||||||||||
| #12 Boys 9 50 Free | 41.72 | #34 Boys 9 50 Back | 50.43 | ||||||||||||||||||||||
| #38 Boys 9 100 IM | 1:55.78 | ||||||||||||||||||||||||
| 5 | Marks, Eric J - Male - Age: 10 - Ind/Rel: 4 / 2 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 59.99 | #26 Boys 10 50 Free | 45.11 | ||||||||||||||||||||||
| #46 Boys 10 100 Free | 1:45.56 | #48 Boys 10 50 Back | 51.78 | ||||||||||||||||||||||
| #16 Boys 10 200 Free Relay (3) | 2:20.11 | #42 Boys 10 200 Medley Relay (1) | 2:42.11 | ||||||||||||||||||||||
| 6 | Papanicolaou, Alexis B - Female - Age: 10 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #5 Girls 10 50 Breast | 53.63 | #7 Girls 10 100 Back | 1:51.73 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 39.89 | #31 Girls 10 100 Free | 1:31.01 | ||||||||||||||||||||||
| #33 Girls 10 50 Back | 51.73 | #37 Girls 10 100 IM | 1:46.78 | ||||||||||||||||||||||
| 7 | Slahetka, Teddy N - Male - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 49.68 | #24 Boys 10 50 Fly | 40.29 | ||||||||||||||||||||||
| #26 Boys 10 50 Free | 35.55 | #46 Boys 10 100 Free | 1:26.82 | ||||||||||||||||||||||
| #48 Boys 10 50 Back | 46.01 | #52 Boys 10 100 IM | 1:33.57 | ||||||||||||||||||||||
| #16 Boys 10 200 Free Relay (1) | 2:20.11 | #42 Boys 10 200 Medley Relay (3) | 2:42.11 | ||||||||||||||||||||||
| 8 | Watterson, Abby C - Female - Age: 10 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #5 Girls 10 50 Breast | 50.90 | #7 Girls 10 100 Back | 1:35.38 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 37.35 | #29 Girls 10 100 Breast | 1:54.65 | ||||||||||||||||||||||
| #31 Girls 10 100 Free | 1:36.32 | #33 Girls 10 50 Back | 54.00 | ||||||||||||||||||||||
| 1 | Eastern Express - 'A' | #16 Boys 10 Year Olds 200 Freestyle Relay | 2:20.11 | ||||||||||||||||||||||
| Slahetka, Teddy N; Lavery, Patrick J; Marks, Eric J; Field, Andrew W | |||||||||||||||||||||||||
| 2 | Eastern Express - 'A' | #42 Boys 10 Year Olds 200 Medley Relay | 2:42.11 | ||||||||||||||||||||||
| Marks, Eric J; Field, Andrew W; Slahetka, Teddy N; Lavery, Patrick J | |||||||||||||||||||||||||
| Eastern Express-NJ Total Individual Entries: 45 - Total Relays: 2 | |||||||||||||||||||||||||
| Elite Swim Club-NJ | |||||||||||||||||||||||||
| 1 | Barba, Brielle A - Female - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 1:00.80 | #23 Girls 9 50 Fly | 1:04.23 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 47.17 | #45 Girls 9 100 Free | 1:50.48 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 59.81 | #51 Girls 9 100 IM | 2:02.31 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (7) | 3:02.26 | #41 Girls 9 200 Medley Relay (7) | 3:15.31 | ||||||||||||||||||||||
| 2 | Binder, Eric B - Male - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 53.26 | #24 Boys 10 50 Fly | 59.28 | ||||||||||||||||||||||
| #26 Boys 10 50 Free | 36.64 | #46 Boys 10 100 Free | 1:38.63 | ||||||||||||||||||||||
| #48 Boys 10 50 Back | 46.18 | #52 Boys 10 100 IM | 1:50.18 | ||||||||||||||||||||||
| #16 Boys 10 200 Free Relay (2) | 2:24.05 | #42 Boys 10 200 Medley Relay (4) | 2:46.90 | ||||||||||||||||||||||
| 3 | Brosnan, Katie R - Female - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 1:06.70 | #23 Girls 9 50 Fly | 1:02.91 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 48.19 | #45 Girls 9 100 Free | 1:43.97 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 52.33 | #51 Girls 9 100 IM | 2:01.78 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (6) | 3:02.26 | #41 Girls 9 200 Medley Relay (6) | 3:15.31 | ||||||||||||||||||||||
| 4 | Burakovsky, Kayla S - Female - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 1:03.83 | #23 Girls 9 50 Fly | 55.64 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 45.14 | #45 Girls 9 100 Free | 1:40.88 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 46.65 | #51 Girls 9 100 IM | 2:12.09 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (2) | 3:02.26 | #41 Girls 9 200 Medley Relay (1) | 3:15.31 | ||||||||||||||||||||||
| 5 | Burkard, Alexa M - Female - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #3 Girls 10 200 Free | 2:50.78 | #7 Girls 10 100 Back | 1:33.63 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 34.87 | #31 Girls 10 100 Free | 1:16.74 | ||||||||||||||||||||||
| #33 Girls 10 50 Back | 41.62 | #37 Girls 10 100 IM | 1:33.85 | ||||||||||||||||||||||
| #1 Girls 10 200 Free Relay (1) | 2:21.01 | #27 Girls 10 200 Medley Relay (4) | 2:42.03 | ||||||||||||||||||||||
| 6 | D'Altrui, Elizabeth M - Female - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 56.22 | #23 Girls 9 50 Fly | 55.83 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 48.75 | #45 Girls 9 100 Free | 1:54.35 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 1:00.84 | #51 Girls 9 100 IM | 2:06.44 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (5) | 3:02.26 | #41 Girls 9 200 Medley Relay (2) | 3:15.31 | ||||||||||||||||||||||
| 7 | Dong, Jeffrey - Male - Age: 10 - Ind/Rel: 5 / 1 | ||||||||||||||||||||||||
| #18 Boys 10 200 Free | 2:52.81 | #22 Boys 10 100 Back | 1:25.90 | ||||||||||||||||||||||
| #40 Boys 9-10 500 Free | 8:00.10 | #46 Boys 10 100 Free | 1:15.03 | ||||||||||||||||||||||
| #50 Boys 10 100 Fly | 1:29.38 | #16 Boys 10 200 Free Relay (1) | 2:24.05 | ||||||||||||||||||||||
| 8 | Duvvuri, Avinash - Male - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #6 Boys 9 50 Breast | 48.55 | #10 Boys 9 50 Fly | 52.25 | ||||||||||||||||||||||
| #12 Boys 9 50 Free | 37.48 | #30 Boys 9 100 Breast | 1:45.05 | ||||||||||||||||||||||
| #34 Boys 9 50 Back | 47.68 | #38 Boys 9 100 IM | 1:46.16 | ||||||||||||||||||||||
| #2 Boys 9 200 Free Relay (1) | 2:34.43 | #28 Boys 9 200 Medley Relay (2) | 2:51.47 | ||||||||||||||||||||||
| 9 | Faust, Madeleine M - Female - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #5 Girls 10 50 Breast | 47.26 | #9 Girls 10 50 Fly | 41.81 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 36.29 | #29 Girls 10 100 Breast | 1:40.89 | ||||||||||||||||||||||
| #31 Girls 10 100 Free | 1:19.07 | #33 Girls 10 50 Back | 41.74 | ||||||||||||||||||||||
| #1 Girls 10 200 Free Relay (4) | 2:21.01 | #27 Girls 10 200 Medley Relay (2) | 2:42.03 | ||||||||||||||||||||||
| 10 | Felsen, Juliet S - Female - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #3 Girls 10 200 Free | 2:48.24 | #9 Girls 10 50 Fly | 38.10 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 33.10 | #29 Girls 10 100 Breast | 1:39.08 | ||||||||||||||||||||||
| #31 Girls 10 100 Free | 1:16.66 | #37 Girls 10 100 IM | 1:24.62 | ||||||||||||||||||||||
| #1 Girls 10 200 Free Relay (2) | 2:14.53 | #27 Girls 10 200 Medley Relay (3) | 2:28.39 | ||||||||||||||||||||||
| 11 | Ferrell, Andrea F - Female - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 57.00 | #21 Girls 9 100 Back | 1:38.56 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 40.75 | #45 Girls 9 100 Free | 1:31.49 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 45.60 | #51 Girls 9 100 IM | 1:47.26 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (4) | 2:37.40 | #41 Girls 9 200 Medley Relay (1) | 3:00.11 | ||||||||||||||||||||||
| 12 | Gleason, Joe J - Male - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #6 Boys 9 50 Breast | 1:02.62 | #10 Boys 9 50 Fly | 1:01.38 | ||||||||||||||||||||||
| #12 Boys 9 50 Free | 43.74 | #32 Boys 9 100 Free | 1:55.70 | ||||||||||||||||||||||
| #34 Boys 9 50 Back | 44.63 | #38 Boys 9 100 IM | 2:20.02 | ||||||||||||||||||||||
| #2 Boys 9 200 Free Relay (1) | 3:04.03 | #28 Boys 9 200 Medley Relay (1) | 2:51.47 | ||||||||||||||||||||||
| 13 | Gordon, Dominique L - Female - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #5 Girls 10 50 Breast | 54.96 | #9 Girls 10 50 Fly | 1:07.74 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 50.91 | #31 Girls 10 100 Free | 1:51.64 | ||||||||||||||||||||||
| #33 Girls 10 50 Back | 56.63 | #37 Girls 10 100 IM | 1:58.61 | ||||||||||||||||||||||
| #1 Girls 10 200 Free Relay (4) | 2:37.01 | #27 Girls 10 200 Medley Relay (4) | 2:55.01 | ||||||||||||||||||||||
| 14 | Guacelli, Andre T - Male - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 45.38 | #24 Boys 10 50 Fly | 54.67 | ||||||||||||||||||||||
| #26 Boys 10 50 Free | 44.63 | #44 Boys 10 100 Breast | 1:42.01 | ||||||||||||||||||||||
| #46 Boys 10 100 Free | 1:50.64 | #52 Boys 10 100 IM | 1:46.05 | ||||||||||||||||||||||
| #16 Boys 10 200 Free Relay (6) | 2:24.05 | #42 Boys 10 200 Medley Relay (2) | 2:46.90 | ||||||||||||||||||||||
| 15 | Harris, Scott M - Male - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #6 Boys 9 50 Breast | 51.73 | #10 Boys 9 50 Fly | 51.20 | ||||||||||||||||||||||
| #12 Boys 9 50 Free | 45.51 | #32 Boys 9 100 Free | 1:38.71 | ||||||||||||||||||||||
| #34 Boys 9 50 Back | 58.00 | #38 Boys 9 100 IM | 1:50.00 | ||||||||||||||||||||||
| #2 Boys 9 200 Free Relay (2) | 3:04.03 | #28 Boys 9 200 Medley Relay (3) | 3:15.05 | ||||||||||||||||||||||
| 16 | Hartigan, Alyssa M - Female - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 1:00.79 | #23 Girls 9 50 Fly | 51.83 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 43.44 | #45 Girls 9 100 Free | 1:37.28 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 49.85 | #51 Girls 9 100 IM | 1:53.52 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (1) | 3:02.26 | #41 Girls 9 200 Medley Relay (3) | 3:15.31 | ||||||||||||||||||||||
| 17 | Katz, Zackie J - Male - Age: 10 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||
| #40 Boys 9-10 500 Free | 7:30.08 | ||||||||||||||||||||||||
| 18 | Kellstrom, Mark W - Male - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #20 Boys 10 50 Breast | 1:01.14 | #24 Boys 10 50 Fly | 47.36 | ||||||||||||||||||||||
| #26 Boys 10 50 Free | 38.01 | #46 Boys 10 100 Free | 1:31.24 | ||||||||||||||||||||||
| #48 Boys 10 50 Back | 47.56 | #52 Boys 10 100 IM | 1:48.33 | ||||||||||||||||||||||
| #16 Boys 10 200 Free Relay (5) | 2:24.05 | #42 Boys 10 200 Medley Relay (5) | 2:46.90 | ||||||||||||||||||||||
| 19 | Kellstrom, Michael D - Male - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #6 Boys 9 50 Breast | 1:07.28 | #10 Boys 9 50 Fly | 1:18.50 | ||||||||||||||||||||||
| #12 Boys 9 50 Free | 50.69 | #32 Boys 9 100 Free | 2:07.09 | ||||||||||||||||||||||
| #34 Boys 9 50 Back | 1:11.57 | #38 Boys 9 100 IM | 2:26.23 | ||||||||||||||||||||||
| #2 Boys 9 200 Free Relay (5) | 3:04.03 | #28 Boys 9 200 Medley Relay (5) | 3:15.05 | ||||||||||||||||||||||
| 20 | Kelly, Caroline E - Female - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #5 Girls 10 50 Breast | 53.44 | #9 Girls 10 50 Fly | 38.77 | ||||||||||||||||||||||
| #11 Girls 10 50 Free | 39.79 | #31 Girls 10 100 Free | 1:33.87 | ||||||||||||||||||||||
| #33 Girls 10 50 Back | 56.12 | #37 Girls 10 100 IM | 1:44.05 | ||||||||||||||||||||||
| #1 Girls 10 200 Free Relay (3) | 2:37.01 | #27 Girls 10 200 Medley Relay (3) | 2:42.03 | ||||||||||||||||||||||
| 21 | Kovacs, Jared E - Male - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #6 Boys 9 50 Breast | 56.99 | #10 Boys 9 50 Fly | 54.62 | ||||||||||||||||||||||
| #12 Boys 9 50 Free | 40.32 | #32 Boys 9 100 Free | 1:43.27 | ||||||||||||||||||||||
| #34 Boys 9 50 Back | 53.59 | #38 Boys 9 100 IM | 2:00.97 | ||||||||||||||||||||||
| #2 Boys 9 200 Free Relay (4) | 2:34.43 | #28 Boys 9 200 Medley Relay (4) | 3:15.05 | ||||||||||||||||||||||
| 22 | Laraia, Isabel R - Female - Age: 9 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
| #19 Girls 9 50 Breast | 54.12 | #23 Girls 9 50 Fly | 55.07 | ||||||||||||||||||||||
| #25 Girls 9 50 Free | 39.14 | #45 Girls 9 100 Free | 1:26.19 | ||||||||||||||||||||||
| #47 Girls 9 50 Back | 47.57 | #51 Girls 9 100 IM | 1:45.79 | ||||||||||||||||||||||
| #15 Girls 9 200 Free Relay (2) | 2:37.40 | #41 Girls 9 200 Medley Relay (4) | 3:00.11 | ||||||||||||||||||||||
| 23 | Levin, Aaron V - Male - Age: 9 - Ind/Rel: 6 / 1 | ||||||||||||||||||||||||
| #6 Boys 9 50 Breast | 49.66 | #8 Boys 9 100 Back | 1:35.09 | ||||||||||||||||||||||
| #10 Boys 9 50 Fly | 40.35 | #32 Boys 9 100 Free | 1:13.94 | ||||||||||||||||||||||
| #34 Boys 9 50 Back | 41.93 | #38 Boys 9 100 IM | 1:27.81 | ||||||||||||||||||||||
| #28 Boys 9 200 Medley Relay (3) | 2:51.47 | ||||||||||||||||||||||||
| 24 | McGrath, Katie J - Female - Age: 10 - Ind/Rel: 6 / 2 | ||||||||||||||||||||||||
