Licensed to Elite Swim Club            Hy-Tek's Meet Manager 2/24/2008 07:11 PM
     9 & 10 South Silver Bronze Championship Meet - 2/23/2008 to 2/24/2008     
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
2007New Jers:   26.43   3/14/1992 Jill Vance, SVY-NJ                           
                32.29  GOLD
                36.19  SILV
                   --  BRON
 Meet Qualifying:  Slower than 32.29
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
SILV - Division  
  1 Mumau, Rachel J      9 PAA-NJ                 33.06      31.34 GOLD   
  2 Zhu, Julien          9 SAC-NJ                 32.45      31.93 GOLD   
  3 Pick, Christina P    9 Elite-NJ               32.33      32.04 GOLD   
  4 Pilgrim, Nneka S     9 SeaDragons-NJ          35.48      33.10 SILV   
  5 Musso, Kathryn T     9 Fspy-NJ                35.93      33.38 SILV   
  6 Nichols, Sarah E     9 CJAC-NJ                32.44      33.42 SILV   
  7 Maslanka, Rebecca    9 SVY-NJ                 33.94      33.45 SILV   
  8 DiGiacomo, Julia M   9 Fspy-NJ                33.49      33.72 SILV   
  9 Lillis, Ingrid U     9 Piranha Swimming-NJ    34.84      33.85 SILV   
 10 Lenahan, Tara M      9 Red Bank - NJ-NJ       33.81      34.02 SILV   
 11 Blake, Eva S         9 EEX-NJ                 34.48      34.18 SILV   
 12 Sullivan, Emma M     9 Red Bank - NJ-NJ       33.29      34.64 SILV   
 13 McDermott, Megan G   9 SAC-NJ                 35.32      34.76 SILV   
 14 Bull, Megan A        9 SVY-NJ                 34.50      35.09 SILV   
 15 Borges, Elizabeth    9 SVY-NJ                 34.72      35.42 SILV   
 16 Doherty, Kaylie M    9 Mariners-NJ            35.25      35.75 SILV   
 17 D'Allegro, Jenna M   9 SVY-NJ                 35.35      36.26 BRON   
 18 Fitzpatrick, Marir   9 Red Bank - NJ-NJ       36.00      36.55 BRON   
 19 Khare, Monica M      9 EEX-NJ                 35.02      36.56 BRON   
 20 Xiong, Cindy         9 SVY-NJ                 35.98      36.75 BRON   
 21 Kurtz, Colleen M     9 SVY-NJ                 35.16      37.29 BRON   
 22 Locascio, Emily N    9 SeaDragons-NJ          36.08      37.76 BRON   
BRON - Division  
  1 Sinha, Rebecca       9 SVY-NJ                 40.52      34.68 SILV   
  2 Reynolds, Michaela   9 Red Bank - NJ-NJ       36.98      36.24 BRON   
  3 Kankanamge, Dulani   9 Met-Ed YMCA-NJ         36.97      36.58 BRON   
  4 Goad, Emily A        9 Elite-NJ               38.79      36.72 BRON   
  5 Skove, Tatum D       9 MB-NJ                  40.10      36.83 BRON   
  6 Cooleen, Amanda K    9 Piranha Swimming-NJ    36.95      36.96 BRON   
  6 Gebel, Alexandra E   9 SVY-NJ                 36.68      36.96 BRON   
  8 Demirel, Alina D     9 McSc-NJ                38.71      37.12 BRON   
  9 Afflu, Dana          9 TWST-NJ                36.46      37.35 BRON   
 10 Braun, Rachel M      9 Fspy-NJ                36.46      37.51 BRON   
 11 Gorham, Emily N      9 Mariners-NJ            37.99      37.57 BRON   
 12 Wang, Phoebe W       9 XCEL-NJ                36.65      37.65 BRON   
 13 Lynch, Julia A       9 TAC-NJ                 38.10      37.69 BRON   
 14 Van Lew, Kaitlin R   9 Red Bank - NJ-NJ       36.51      37.79 BRON   
 15 Schwab, Kristin A    9 SVY-NJ                 36.95      38.15 BRON   
 16 Batliwala, Neena H   9 SVY-NJ                 38.84      38.17 BRON   
 16 Weiner, Kyra T       9 CJAC-NJ                38.61      38.17 BRON   
 18 Lesce, Grace A       9 Fspy-NJ                37.72      38.26 BRON   
 19 Duren, Amy E         9 Elite-NJ               38.09      38.54 BRON   
 20 Kleppe, Sarah C      9 Elite-NJ               39.79      38.56 BRON   
 21 Ahlmeyer, Rachel A   9 McSc-NJ                39.06      38.57 BRON   
 22 Sommers, Grace M     9 SVY-NJ                 40.20      38.77 BRON   
 23 Clarke, Paige E      9 PAA-NJ                 40.07      38.83 BRON   
 24 Mardaga, Alexandra   9 PAA-NJ                 38.00      38.84 BRON   
 25 Dunne, Nicole E      9 Tigers-NJ              37.87      39.05 BRON   
 26 Scott, Lilly E       9 CJAC-NJ                39.04      39.07 BRON   
 27 Lowe, Sarah E        9 Elite-NJ               37.27      39.26 BRON   
 28 Bigham, Abbie E      9 Elite-NJ               40.07      39.36 BRON   
 29 Crilly, Katie E      9 MB-NJ                  49.09      39.53 BRON   
 30 Kay, Kelly I         9 MB-NJ                  43.08      39.55 BRON   
 31 Ferrara, Megan A     9 PAA-NJ                 36.22      39.84 BRON   
 32 Indeck, Alissa L     9 SVY-NJ                 36.97      39.90 BRON   
 33 Cummis, Riley N      9 McSc-NJ                41.05      40.11 BRON   
 34 Kane, Katie L        9 CJAC-NJ                47.16      40.48 BRON   
 35 Ellsworth, Kate E    9 PAA-NJ                 39.16      40.77 BRON   
 36 Blank, Nika          9 PAA-NJ                 39.98      40.90 BRON   
 37 Nicolao, Morgan L    9 Tigers-NJ              39.61      41.05 BRON   
 38 Ferrara, Lauren E    9 PAA-NJ                 38.24      41.20 BRON   
 39 Hauschild, Maia H    9 PAA-NJ                 42.18      41.60 BRON   
 40 Lloyd, Caroline P    9 PAA-NJ                 41.23      41.74 BRON   
 41 Guo, Crystalina      9 SVY-NJ                 40.24      41.91 BRON   
 42 Dela Cruz, Emily R   9 Met-Ed YMCA-NJ         40.29      41.92 BRON   
 43 Hoagland, Kayleigh   9 TAC-NJ                 40.38      41.93 BRON   
 44 Dill, Alexandra C    9 PAA-NJ                 42.41      41.99 BRON   
 45 Deusch, Annie E      9 CJAC-NJ                39.77      42.15 BRON   
 46 Mead, Isabella L     9 TAC-NJ                 43.69      42.16 BRON   
 47 Gordon, Alexandra    9 Elite-NJ               41.57      42.24 BRON   
 48 Butler, Meggie E     9 Elite-NJ               41.82      42.72 BRON   
 49 Pearce, Spencer E    9 Elite-NJ               43.62      43.25 BRON   
 50 Ruano, Lillian M     9 SVY-NJ                 40.22      43.38 BRON   
 51 Tselepis, Katie C    9 Elite-NJ               44.10      43.42 BRON   
 52 Fiest, Carly R       9 TAC-NJ                 40.47      43.65 BRON   
 53 Quinlan, Samantha    9 PAA-NJ                 44.96      43.93 BRON   
 54 Orzechowski, Cassi   9 YWMC-NJ                41.42      44.01 BRON   
 54 Zimmerman, Daniel    9 MB-NJ                  44.67      44.01 BRON   
 56 Bebout, Maddie C     9 Fspy-NJ                44.77      44.31 BRON   
 57 Oliverio, Elize P    9 TWST-NJ                42.28      44.45 BRON   
 58 Haines, Maddie H     9 TWST-NJ                51.03      44.86 BRON   
 59 Hu, Lydia J          9 SVY-NJ                 46.81      44.99 BRON   
 60 Knigge, Lisa M       9 Piranha Swimming-NJ    44.37      45.00 BRON   
 61 Stamler, Monica A    9 SVY-NJ                 42.01      45.28 BRON   
 62 Abbott, Sarah C      9 Mariners-NJ            45.49      47.14 BRON   
 63 Cseh, Alyssa M       9 SAC-NJ                 42.05      48.39 BRON   
 64 Roser, Stephanie M   9 Mariners-NJ            48.81      49.17 BRON   
 65 Fresen, Erika N      9 Elite-NJ               47.96      51.37 BRON   
 66 Forlenza, Marina L   9 SVY-NJ                 47.59      51.41 BRON   
 67 Said, Rana T         9 SAC-NJ                 50.29      54.27 BRON   
 68 Nicholson, Beth L    9 PAA-NJ               1:09.98    1:02.60 BRON   
 69 Pradhan, Isha        9 EEX-NJ                 59.25    1:03.23 BRON   
 -- Gerard, Jessica      9 TAC-NJ                 42.09         NS        
 -- Nguyen, Gabrielle    9 YWMC-NJ                37.84         NS        
 -- Kao, Samantha E      9 SAC-NJ                 40.49        SCR        
 -- Hopkins, Casey L     9 PAA-NJ                 46.34        SCR        
 -- Romaine, Carlin C    9 PAA-NJ                 40.56        SCR        
 -- Griffin, Katie A     9 PAA-NJ                 44.04        SCR        
 -- Deardorff, Madelei   9 XCEL-NJ                33.37        SCR        
 -- Schultz, Samantha    9 MB-NJ                  51.26        SCR        
 -- O'Connell, Maggie    9 Met-Ed YMCA-NJ         34.32        SCR        
 -- Mullen, Kristina M   9 Tigers-NJ              41.68        SCR        
 -- Egan, Kylie D        9 TAC-NJ                 48.44        SCR        
 -- Burlington, Mallor   9 TAC-NJ                 48.94        SCR        
 -- Reed, Madison M      9 YWMC-NJ                46.06        SCR        
 -- Richman, Marietta    9 TAC-NJ                 49.64        SCR        
 -- Gogerman, Micaella   9 SAC-NJ                 52.66        SCR        
 -- Thakur, Ashmita      9 SAC-NJ                 38.89        SCR        
 -- Trank, Sarah A       9 McSc-NJ                52.05        SCR        
 -- Crispyn, Jessily C   9 McSc-NJ                44.46        SCR        
 -- Whitlock, Kelly A    9 CJAC-NJ                33.81        SCR        
 -- Kao, Jacinda         9 XCEL-NJ                48.97        SCR        
 -- Ho, Alison           9 SVY-NJ                 35.25        SCR        
 
Girls 9 Year Olds 100 Yard Freestyle
===============================================================================
2007New Jers:   56.92   3/14/1992 Jill Vance, SVY-NJ                           
              1:13.09  GOLD
              1:22.09  SILV
                   --  BRON
 Meet Qualifying:  Slower than 1:13.09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
SILV - Division  
  1 Zhu, Julien          9 SAC-NJ               1:13.43    1:10.80 GOLD   
  2 Whitlock, Kelly A    9 CJAC-NJ              1:17.41    1:13.71 SILV   
  3 Feng, Victoria L     9 SVY-NJ               1:16.80    1:13.77 SILV   
  4 Blake, Eva S         9 EEX-NJ               1:15.76    1:15.48 SILV   
  5 Musso, Kathryn T     9 Fspy-NJ              1:18.92    1:15.82 SILV   
  6 Lenahan, Tara M      9 Red Bank - NJ-NJ     1:17.01    1:17.14 SILV   
  7 Pilgrim, Nneka S     9 SeaDragons-NJ        1:21.47    1:17.31 SILV   
  8 Sullivan, Emma M     9 Red Bank - NJ-NJ     1:15.97    1:17.32 SILV   
  9 McDermott, Megan G   9 SAC-NJ               1:18.56    1:18.04 SILV   
 10 Bull, Megan A        9 SVY-NJ               1:21.15    1:19.11 SILV   
 11 Fitzpatrick, Marir   9 Red Bank - NJ-NJ     1:20.06    1:19.15 SILV   
 12 Lillis, Ingrid U     9 Piranha Swimming-NJ  1:20.73    1:20.30 SILV   
 13 Lignell, Kristina    9 Met-Ed YMCA-NJ       1:19.71    1:21.55 SILV   
 14 Khare, Monica M      9 EEX-NJ               1:21.79    1:21.98 SILV   
 15 Gebel, Alexandra E   9 SVY-NJ               1:20.30    1:24.88 BRON   
BRON - Division  
  1 Cooleen, Amanda K    9 Piranha Swimming-NJ  1:28.10    1:16.23 SILV   
  2 Bellini, Michelle    9 Red Bank - NJ-NJ     1:26.17    1:16.69 SILV   
  3 D'Allegro, Jenna M   9 SVY-NJ               1:25.56    1:17.72 SILV   
  4 Adlai-Gail, Becca    9 HACY-NJ              1:25.34    1:18.18 SILV   
  5 Sinha, Rebecca       9 SVY-NJ                    NT    1:19.34 SILV   
  6 Ferrara, Megan A     9 PAA-NJ               1:23.16    1:20.80 SILV   
  7 Braun, Rachel M      9 Fspy-NJ              1:26.78    1:21.42 SILV   
  8 Demirel, Alina D     9 McSc-NJ              1:26.13    1:21.60 SILV   
  9 Goad, Emily A        9 Elite-NJ             1:24.99    1:21.68 SILV   
 10 Lynch, Julia A       9 TAC-NJ               1:22.71    1:22.44 BRON   
 11 Xiong, Cindy         9 SVY-NJ               1:24.74    1:22.76 BRON   
 12 Kankanamge, Dulani   9 Met-Ed YMCA-NJ       1:24.55    1:23.18 BRON   
 13 Kleppe, Sarah C      9 Elite-NJ             1:28.43    1:24.74 BRON   
 14 Ahlmeyer, Rachel A   9 McSc-NJ              1:24.56    1:25.09 BRON   
 15 Bigham, Abbie E      9 Elite-NJ             1:29.09    1:25.22 BRON   
 16 Ferrara, Lauren E    9 PAA-NJ               1:26.00    1:25.64 BRON   
 17 Sommers, Grace M     9 SVY-NJ               1:29.97    1:26.09 BRON   
 18 Schwab, Kristin A    9 SVY-NJ               1:30.13    1:27.50 BRON   
 19 Lesce, Grace A       9 Fspy-NJ              1:35.82    1:27.68 BRON   
 20 Crilly, Katie E      9 MB-NJ                1:42.16    1:28.24 BRON   
 21 Nicolao, Morgan L    9 Tigers-NJ            1:27.30    1:28.79 BRON   
 22 Lowe, Sarah E        9 Elite-NJ             1:32.38    1:29.19 BRON   
 23 Ellsworth, Kate E    9 PAA-NJ               1:33.08    1:29.48 BRON   
 24 Cummis, Riley N      9 McSc-NJ              1:32.30    1:30.30 BRON   
 25 Deusch, Annie E      9 CJAC-NJ              1:28.77    1:30.38 BRON   
 26 Kay, Kelly I         9 MB-NJ                1:34.65    1:30.84 BRON   
 27 Batliwala, Neena H   9 SVY-NJ               1:28.64    1:30.89 BRON   
 28 Lloyd, Caroline P    9 PAA-NJ               1:33.06    1:31.62 BRON   
 29 Purdy, Caroline B    9 PAA-NJ               1:35.02    1:32.17 BRON   
 30 Oliverio, Elize P    9 TWST-NJ              1:47.57    1:32.72 BRON   
 31 Dela Cruz, Emily R   9 Met-Ed YMCA-NJ       1:32.72    1:32.95 BRON   
 32 Gordon, Alexandra    9 Elite-NJ             1:34.33    1:33.00 BRON   
 33 Orzechowski, Cassi   9 YWMC-NJ              1:42.23    1:33.06 BRON   
 34 Stamler, Monica A    9 SVY-NJ               1:43.95    1:34.09 BRON   
 35 Clarke, Paige E      9 PAA-NJ               1:32.10    1:34.54 BRON   
 36 Kane, Katie L        9 CJAC-NJ              1:29.00    1:34.57 BRON   
 37 Tselepis, Katie C    9 Elite-NJ             1:39.86    1:35.13 BRON   
 38 Guo, Crystalina      9 SVY-NJ               1:34.19    1:35.18 BRON   
 39 Buckman, Katherine   9 Red Bank - NJ-NJ     1:31.40    1:37.05 BRON   
 40 Zimmerman, Daniel    9 MB-NJ                1:33.69    1:37.81 BRON   
 41 Knigge, Lisa M       9 Piranha Swimming-NJ  1:43.71    1:37.84 BRON   
 42 Haines, Maddie H     9 TWST-NJ              1:49.67    1:40.64 BRON   
 43 Fresen, Erika N      9 Elite-NJ             1:47.82    1:46.84 BRON   
 44 Pearce, Spencer E    9 Elite-NJ             1:49.55    1:53.66 BRON   
 45 Richman, Marietta    9 TAC-NJ               1:45.03    1:54.88 BRON   
 46 Forlenza, Marina L   9 SVY-NJ               1:55.37    1:57.16 BRON   
 47 Said, Rana T         9 SAC-NJ               1:55.00    2:01.17 BRON   
 48 Nicholson, Beth L    9 PAA-NJ               2:26.25    2:13.86 BRON   
 -- Reynolds, Michaela   9 Red Bank - NJ-NJ     1:28.82         NS        
 -- Butler, Meggie E     9 Elite-NJ             1:36.55         NS        
 -- Kao, Samantha E      9 SAC-NJ               1:26.38        SCR        
 -- Blank, Nika          9 PAA-NJ               1:27.34        SCR        
 -- Romaine, Carlin C    9 PAA-NJ               1:39.87        SCR        
 -- Griffin, Katie A     9 PAA-NJ               1:50.09        SCR        
 -- Hopkins, Casey L     9 PAA-NJ               1:43.10        SCR        
 -- Dill, Alexandra C    9 PAA-NJ               1:36.03        SCR        
 -- Skove, Tatum D       9 MB-NJ                1:44.40        SCR        
 -- Hoagland, Kayleigh   9 TAC-NJ               1:36.79        SCR        
 -- Van Lew, Kaitlin R   9 Red Bank - NJ-NJ     1:21.53        SCR        
 -- Schultz, Samantha    9 MB-NJ                1:57.22        SCR        
 -- Fiest, Carly R       9 TAC-NJ               1:37.21        SCR        
 -- Burlington, Mallor   9 TAC-NJ               1:52.20        SCR        
 -- Afflu, Dana          9 TWST-NJ              1:26.46        SCR        
 -- Thakur, Ashmita      9 SAC-NJ               1:32.56        SCR        
 -- Nichols, Sarah E     9 CJAC-NJ              1:14.78        SCR        
 -- Quinlan, Samantha    9 PAA-NJ               1:42.94        SCR        
 -- Trank, Sarah A       9 McSc-NJ              1:53.82        SCR        
 -- Mullen, Kristina M   9 Tigers-NJ            1:39.66        SCR        
 -- Hung, Emily          9 XCEL-NJ              1:14.73        SCR        
 -- Kao, Jacinda         9 XCEL-NJ              1:52.83        SCR        
 
Girls 9 Year Olds 200 Yard Freestyle
===============================================================================
2007New Jers:   2:04.18   3/14/1992 Jill Vance, SVY-NJ                         
                2:42.39  GOLD
                2:58.29  SILV
                     --  BRON
 Meet Qualifying:  Slower than 2:42.39
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
SILV - Division  
  1 Zhu, Julien          9 SAC-NJ               2:46.49    2:37.99 GOLD   
  2 Mumau, Rachel J      9 PAA-NJ               2:43.61    2:40.64 GOLD   
  3 Nichols, Sarah E     9 CJAC-NJ              2:55.95    2:43.02 SILV   
  4 Lenahan, Tara M      9 Red Bank - NJ-NJ     2:49.60    2:43.67 SILV   
  5 Cooleen, Amanda K    9 Piranha Swimming-NJ  2:54.72    2:43.90 SILV   
  6 Bellini, Michelle    9 Red Bank - NJ-NJ     2:54.50    2:45.93 SILV   
  7 Fitzpatrick, Marir   9 Red Bank - NJ-NJ     2:55.79    2:50.25 SILV   
  8 Pilgrim, Nneka S     9 SeaDragons-NJ        2:54.89    2:51.19 SILV   
BRON - Division  
  1 Bull, Megan A        9 SVY-NJ               3:05.79    2:52.82 SILV   
  2 Borges, Elizabeth    9 SVY-NJ               3:32.46    2:59.02 BRON   
  3 Demirel, Alina D     9 McSc-NJ              3:16.89    2:59.22 BRON   
  4 Duren, Amy E         9 Elite-NJ             3:05.01    3:09.30 BRON   
  5 Sommers, Grace M     9 SVY-NJ               3:17.35    3:09.78 BRON   
  6 Indeck, Alissa L     9 SVY-NJ               3:14.99    3:13.64 BRON   
 -- Feng, Victoria L     9 SVY-NJ               3:13.65   X2:41.86        
 -- O'Connell, Maggie    9 Met-Ed YMCA-NJ       3:00.44        SCR        
 -- Whitlock, Kelly A    9 CJAC-NJ              2:49.77        SCR        
 
Girls 9 Year Olds 500 Yard Freestyle
===============================================================================
9 2007New Je:   5:42.22   11/3/2007 Emily Schroeder, HACY-NJ                   
                7:10.89  9 GOLD
                7:39.49  9 SILV
                     --  9 BRON
 Meet Qualifying 9:  Slower than 7:10.89
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
SILV - Division  
  1 Deardorff, Madelei   9 XCEL-NJ              7:25.40    6:44.14 GOLD    20  
  2 Galea, Andrea A      9 Un-Esc-NJ            7:23.01    6:56.59 GOLD    17  
  3 Shi, Karen           9 XCEL-NJ              7:12.80    6:59.42 GOLD    16  
  4 Pick, Christina P    9 Elite-NJ             7:13.16    7:07.03 GOLD    15  
  5 Mumau, Rachel J      9 PAA-NJ               7:13.32    7:07.08 GOLD    14  
  6 Lenahan, Tara M      9 Red Bank - NJ-NJ     7:20.59    7:24.01 SILV    13  
BRON - Division  
  1 Maslanka, Rebecca    9 SVY-NJ               7:44.44    7:20.02 SILV    20  
  2 Kurtz, Colleen M     9 SVY-NJ               8:38.75    8:02.86 BRON    17  
 
Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
2007New Jers:   30.03   3/22/2003 Felicia Lee, MYM-NJ                          
                38.39  GOLD
                43.89  SILV
                   --  BRON
 Meet Qualifying:  Slower than 38.39
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
SILV - Division  
  1 Maslanka, Rebecca    9 SVY-NJ                 38.44      37.40 GOLD   
  2 Mumau, Rachel J      9 PAA-NJ                 39.83      38.58 SILV   
  3 Lillis, Ingrid U     9 Piranha Swimming-NJ    38.94      38.75 SILV   
  4 Shi, Karen           9 XCEL-NJ                39.42      38.99 SILV   
  5 Whitlock, Kelly A    9 CJAC-NJ                41.02      39.04 SILV   
  6 Bull, Megan A        9 SVY-NJ                 40.68      39.45 SILV   
  7 D'Allegro, Jenna M   9 SVY-NJ                 39.38      39.57 SILV   
  8 Deardorff, Madelei   9 XCEL-NJ                41.15      39.65 SILV   
  9 Redmond, Hope M      9 Piranha Swimming-NJ    41.49      40.26 SILV   
 10 Musso, Kathryn T     9 Fspy-NJ                41.27      40.52 SILV   
 11 Liu, Kenisha R       9 SAC-NJ                 39.36      40.64 SILV   
 12 Blake, Eva S         9 EEX-NJ                 40.62      40.67 SILV   
 13 Zhou, Rachel L       9 Red Bank - NJ-NJ       40.42      41.07 SILV   
 14 Capro, Emma C        9 Red Bank - NJ-NJ       41.74      41.10 SILV   
 15 Doherty, Kaylie M    9 Mariners-NJ            42.98      41.16 SILV   
 16 Sinha, Rebecca       9 SVY-NJ                 43.62      41.25 SILV   
 17 Locascio, Emily N    9 SeaDragons-NJ          42.14      41.48 SILV   
 18 Wang, Phoebe W       9 XCEL-NJ                40.51      41.86 SILV   
 19 Xiong, Cindy         9 SVY-NJ                 41.83      42.25 SILV   
 20 Fitzpatrick, Marir   9 Red Bank - NJ-NJ       43.67      42.99 SILV   
 21 Lynch, Julia A       9 TAC-NJ                 43.79      43.41 SILV   
 22 Schwab, Kristin A    9 SVY-NJ                 42.47      43.49 SILV   
 23 Ferrara, Megan A     9 PAA-NJ                 43.24      44.09 BRON   
 24 Lloyd, Caroline P    9 PAA-NJ                 43.10      44.41 BRON   
 -- Feng, Victoria L     9 SVY-NJ                 41.96         NS        
BRON - Division  
  1 Borges, Elizabeth    9 SVY-NJ                 44.41      41.95 SILV   
  2 Reynolds, Michaela   9 Red Bank - NJ-NJ       44.47      42.74 SILV   
  3 Kurtz, Colleen M     9 SVY-NJ                 43.96      43.08 SILV   
  4 Kleppe, Sarah C      9 Elite-NJ               44.58      43.09 SILV   
  5 Duren, Amy E         9 Elite-NJ               44.74      43.10 SILV   
  6 Ahlmeyer, Rachel A   9 McSc-NJ                44.46      43.45 SILV   
  7 Goad, Emily A        9 Elite-NJ               44.93      43.90 BRON   
  8 Lignell, Kristina    9 Met-Ed YMCA-NJ         44.29      44.06 BRON   
  9 Khare, Monica M      9 EEX-NJ                 45.23      44.13 BRON   
 10 DiGiacomo, Julia M   9 Fspy-NJ                46.42      44.22 BRON   
 11 Reynolds, Ceilie M   9 CJAC-NJ                46.22      44.28 BRON   
 12 Bigham, Abbie E      9 Elite-NJ               45.57      44.72 BRON   
 13 Sommers, Grace M     9 SVY-NJ                 46.31      44.77 BRON   
 14 Winton-LaVieri, Sa   9 EEX-NJ                 45.78      45.33 BRON   
 15 Ferrara, Lauren E    9 PAA-NJ                 45.74      45.40 BRON   
 16 Braun, Rachel M      9 Fspy-NJ                44.99      45.75 BRON   
 17 Oliverio, Elize P    9 TWST-NJ                45.21      45.81 BRON   
 18 Weiner, Kyra T       9 CJAC-NJ                45.57      46.04 BRON   
 19 Pilgrim, Nneka S     9 SeaDragons-NJ          45.78      46.69 BRON   
 20 Indeck, Alissa L     9 SVY-NJ                 48.36      46.75 BRON   
 21 Dunne, Nicole E      9 Tigers-NJ              45.77      46.84 BRON   
 22 Gebel, Alexandra E   9 SVY-NJ                 46.29      47.06 BRON   
 23 Ellsworth, Kate E    9 PAA-NJ                 47.03      47.21 BRON   
 24 Buckman, Katherine   9 Red Bank - NJ-NJ       46.67      47.43 BRON   
 25 Guo, Crystalina      9 SVY-NJ                 51.83      48.00 BRON   
 26 Purdy, Caroline B    9 PAA-NJ                 47.89      48.01 BRON   
 27 Cummis, Riley N      9 McSc-NJ                46.01      48.07 BRON   
 28 Demirel, Alina D     9 McSc-NJ                48.74      48.54 BRON   
 29 Batliwala, Neena H   9 SVY-NJ                 47.26      48.68 BRON   
 30 Dela Cruz, Emily R   9 Met-Ed YMCA-NJ         50.44      48.72 BRON   
 31 Hauschild, Maia H    9 PAA-NJ                 50.37      49.27 BRON   
 32 Clarke, Paige E      9 PAA-NJ                 48.92      49.91 BRON   
 33 Egan, Kylie D        9 TAC-NJ                 52.62      50.00 BRON   
 34 Lowe, Sarah E        9 Elite-NJ               46.75      50.11 BRON   
 35 Deusch, Annie E      9 CJAC-NJ                53.21      50.88 BRON   
 36 Ruano, Lillian M     9 SVY-NJ                 50.55      51.34 BRON   
 37 Knigge, Lisa M       9 Piranha Swimming-NJ    52.35      51.49 BRON   
 38 Tselepis, Katie C    9 Elite-NJ               51.67      52.02 BRON   
 39 Crilly, Katie E      9 MB-NJ                  54.06      52.10 BRON   
 40 Butler, Meggie E     9 Elite-NJ               51.40      52.24 BRON   
 41 Orzechowski, Cassi   9 YWMC-NJ                52.94      52.80 BRON   
 42 Gordon, Alexandra    9 Elite-NJ               54.70      53.38 BRON   
 43 Cseh, Alyssa M       9 SAC-NJ                 52.41      53.39 BRON   
 44 Stamler, Monica A    9 SVY-NJ                 56.06      53.47 BRON   
 45 Zimmerman, Daniel    9 MB-NJ                  49.84      53.54 BRON   
 46 Roser, Stephanie M   9 Mariners-NJ            54.04      54.24 BRON   
 47 Richman, Marietta    9 TAC-NJ                 59.03      56.99 BRON   
 48 Said, Rana T         9 SAC-NJ                 57.78      57.77 BRON   
 49 Bebout, Maddie C     9 Fspy-NJ              1:00.10      58.26 BRON   
 50 Nicholson, Beth L    9 PAA-NJ               1:03.55      58.79 BRON   
 51 Fresen, Erika N      9 Elite-NJ               57.79      58.95 BRON   
 52 Pearce, Spencer E    9 Elite-NJ               56.23    1:01.29 BRON   
 53 Forlenza, Marina L   9 SVY-NJ                 57.55    1:05.74 BRON   
 -- Mardaga, Alexandra   9 PAA-NJ                 44.89         DQ        
 -- Kay, Kelly I         9 MB-NJ                  51.75         DQ        
 -- Haines, Maddie H     9 TWST-NJ                56.42         NS        
 -- Hopkins, Casey L     9 PAA-NJ                 53.64        SCR        
 -- Burlington, Mallor   9 TAC-NJ               1:00.81        SCR        
 -- Griffin, Katie A     9 PAA-NJ                 55.14        SCR        
 -- Romaine, Carlin C    9 PAA-NJ                 59.37        SCR        
 -- Dill, Alexandra C    9 PAA-NJ                 50.55        SCR        
 -- Van Lew, Kaitlin R   9 Red Bank - NJ-NJ       46.61        SCR        
 -- Hoagland, Kayleigh   9 TAC-NJ                 49.20        SCR        
 -- Mullen, Kristina M   9 Tigers-NJ              53.85        SCR        
 -- Mead, Isabella L     9 TAC-NJ                 50.85        SCR        
 -- Blank, Nika          9 PAA-NJ                 45.06        SCR        
 -- Thakur, Ashmita      9 SAC-NJ                 45.72        SCR        
 -- Pradhan, Isha        9 EEX-NJ               1:10.25        SCR        
 -- Gogerman, Micaella   9 SAC-NJ               1:01.53        SCR        
 -- Skove, Tatum D       9 MB-NJ                  55.59        SCR        
 -- Ho, Alison           9 SVY-NJ                 40.97        SCR        
 -- Schultz, Samantha    9 MB-NJ                1:06.20        SCR        
 -- Afflu, Dana          9 TWST-NJ                46.71        SCR        
 -- Kao, Jacinda         9 XCEL-NJ                50.27        SCR        
 -- Trank, Sarah A       9 McSc-NJ                57.37        SCR        
 -- Quinlan, Samantha    9 PAA-NJ                 54.36        SCR        
 -- Reed, Madison M      9 YWMC-NJ              1:01.53        SCR        
 -- Nichols, Sarah E     9 CJAC-NJ                40.36        SCR        
 -- Crispyn, Jessily C   9 McSc-NJ                52.92        SCR        
 
Girls 9 Year Olds 100 Yard Backstroke
===============================================================================
2007New Jers:   1:03.40   3/22/2003 Felicia Lee, MYM-NJ                        
                1:23.79  GOLD
                1:36.19  SILV
                     --  BRON
 Meet Qualifying:  Slower than 1:23.79
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
SILV - Division  
  1 Zhu, Julien          9 SAC-NJ               1:24.62    1:23.45 GOLD   
  2 D'Allegro, Jenna M   9 SVY-NJ               1:29.29    1:25.53 SILV   
  3 Redmond, Hope M      9 Piranha Swimming-NJ  1:29.76    1:27.00 SILV   
  4 Lillis, Ingrid U     9 Piranha Swimming-NJ  1:26.41    1:27.30 SILV   
  5 Wang, Phoebe W       9 XCEL-NJ              1:27.21    1:27.80 SILV   
